UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032512.upa.cvt
Date: 1200Z 25 MAR 20
Searching for X6003...
Searching the city database file for: X6003 ...
Date:1200Z 25 MAR 20
Station: X6003
WMO ident:  36003
Latitude:   52.28
Longitude:  76.95
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1028   125   0.8  -7.2  55  8.0  -1.9 290   1 271.8 272.2 269.8 277.7  2.16
  1 1008   282  -0.7  -7.7  59  7.0  -3.0         271.8 272.2 269.7 277.7  2.12
  2 1003   321  -3.1 -11.1  54  8.0  -5.4         269.8 270.1 267.5 274.3  1.63
  3 1000   345  -3.1 -11.1  54  8.0  -5.4 305   7 270.0 270.3 267.7 274.6  1.63
  4  966   618  -6.3 -12.3  62  6.0  -7.9         269.5 269.8 267.2 273.8  1.54
  5  925   957  -8.5 -13.2  69  4.7  -9.7 335   7 270.6 270.9 267.9 274.8  1.49
  6  917  1024  -9.3 -13.4  72  4.1 -10.4         270.5 270.7 267.7 274.6  1.48
  7  896  1204  -8.5 -12.9  70  4.4  -9.7         273.1 273.4 269.6 277.5  1.58
  8  850  1612  -8.5 -23.5  29 15.0 -11.5 345  11 277.2 277.4 270.7 279.3  0.68
  9  837  1731  -8.5 -23.5  29 15.0 -11.6         278.5 278.6 271.4 280.5  0.69
 10  825  1843  -8.7 -24.7  26 16.0 -11.9         279.4 279.5 271.9 281.3  0.63
 11  795  2129  -9.7 -27.7  22 18.0 -13.0         281.3 281.4 272.8 282.8  0.49
 12  760  2475 -12.5 -26.5  30 14.0 -15.0         281.9 282.0 273.3 283.7  0.58
 13  748  2596 -13.3 -25.3  36 12.0 -15.5         282.3 282.5 273.6 284.3  0.65
 14  700  3098 -15.7 -24.7  46  9.0 -17.4 360  17 285.1 285.2 275.3 287.4  0.74
 15  651  3642 -17.5 -26.5  45  9.0 -19.1         289.0 289.2 277.2 291.2  0.67
 16  624  3957 -19.7 -25.7  59  6.0 -20.8         290.0 290.2 277.9 292.4  0.76
 17  577  4533 -22.3 -27.3  64  5.0 -23.1         293.6 293.7 279.5 295.8  0.71
 18  555  4818 -23.1 -28.1  64  5.0 -23.9         295.9 296.0 280.5 298.1  0.68
 19  533  5111 -26.5 -31.5  63  5.0 -27.2         295.3 295.4 280.0 297.0  0.51
 20  500  5570 -28.3 -34.3  56  6.0 -29.0  15  19 298.5 298.6 281.3 299.9  0.42
 21  478  5892 -30.9 -36.9  56  6.0 -31.5         299.2 299.3 281.5 300.3  0.34
 22  410  6970 -37.7 -42.7  59  5.0 -38.1         303.8 303.9 283.2 304.6  0.22
 23  400  7140 -39.7 -45.7  53  6.0 -40.1  20  23 303.4 303.4 283.0 304.0  0.16
 24  368  7704 -42.9 -48.9  52  6.0 -43.2         306.5 306.5 284.1 306.9  0.12
 25  358  7887 -46.1 -52.1  51  6.0 -46.3         304.6 304.6 283.4 304.9  0.09
 26  342  8190 -46.9 -52.9  50  6.0 -47.1         307.5 307.5 284.5 307.8  0.08
 27  312  8788 -52.5 -58.5  48  6.0 -52.6         307.9 307.9 284.6 308.0  0.05
 28  300  9040 -53.5 -59.5  48  6.0 -53.6  10  23 309.9 309.9 285.4 310.1  0.04
 29  287  9323 -54.9 -60.9  47  6.0 -55.0         311.9 311.9 286.1 312.0  0.04
 30  251 10165 -60.1 -66.1  45  6.0 -60.2         316.4 316.4 287.6 316.4  0.02
 31  250 10190 -61.3 -67.3  45  6.0 -61.4 360  25 314.9 314.9 287.1 315.0  0.02
 32  232 10656 -63.1 -69.1  44  6.0 -63.1   5  25 319.0 319.0 288.4 319.1  0.01
 33  218 11042 -63.1 -69.1  44  6.0 -63.1         324.7 324.7 290.2 324.8  0.02
 34  200 11580 -60.1 -66.1  45  6.0 -60.2 315  23 337.6 337.6 293.7 337.7  0.03
 35  198 11642 -60.7 -66.7  45  6.0 -60.8         337.6 337.6 293.7 337.7  0.02
 36  173 12488 -55.7 -62.7  41  7.0 -55.9         359.2 359.2 298.6 359.4  0.05
 37  168 12674 -55.7 -63.7  36  8.0 -55.9         362.2 362.2 299.2 362.4  0.04
 38  150 13390 -57.9 -64.9  40  7.0 -58.0 320  27 370.3 370.3 300.7 370.5  0.04
 39  141 13783 -57.7 -65.7  35  8.0 -57.9         377.3 377.3 301.8 377.5  0.04
 40  100 15960 -57.9 -66.9  31  9.0 -58.2 320  29 415.9 415.9 307.3 416.1  0.05
 41   70 18220 -54.1 -65.1  25 11.0 -54.7 340  31 468.6 468.7 312.5 469.1  0.09
 42   52 20145 -52.5 -64.5  22 12.0 -53.5         514.0 514.0 315.9 514.8  0.13
 43   50 20400 -52.3 -64.3  22 12.0 -53.4 345  36 520.2 520.3 316.4 521.1  0.13
 44   49 20530 -52.3 -64.3  22 12.0 -53.4         523.2 523.3 316.6 524.1  0.14
 45   41 21693 -47.3 -61.3  19 14.0 -49.4         563.1 563.2 318.9 564.8  0.24
 46   33 23130 -46.1 -61.1  17 15.0 -48.8         602.3 602.4 320.8 604.6  0.31
 47   30 23760 -48.3 -63.3  16 15.0 -50.8  15  29 613.0 613.1 321.3 614.9  0.26
 48   27 24452 -49.9 -64.9  16 15.0 -52.2         627.2 627.3 321.9 629.0  0.23
 49   23 25512 -45.3 -61.3  15 16.0 -49.1         670.2 670.4 323.6 673.8  0.43
 50   21 26117 -47.7 -62.7  16 15.0 -51.1         680.6 680.8 323.9 684.0  0.40
 51   20 26440 -46.7 -61.7  17 15.0 -50.4  40  48 693.2 693.4 324.3 697.3  0.47
 52   18 27139 -46.5 -61.5  17 15.0 -50.5         715.1 715.3 325.0 719.9  0.54
TRP  232 10656 -63.1 -69.1  44  6.0 -63.1   5  25 319.0 319.0 288.4 319.1  0.01
WND   14                                   60  60                              

Sounding variables and indices
1000-500 mb thick:      5225.00 m
Freezing level:         1017.33 mb =   208.68 m =   684.64 ft
Wetbulb zero:        Below ground
Precipitable water:        0.22 inches
Sfc-500 mean rel hum:     50.73 %
Est. max temperature:      3.71 C =   38.68 F
Sfc-Lift cond lev (LCL): 907.16 mb =  1107.73 m =  3634.24 ft T:   -8.93 C
700-500 lapse rate:        5.10 C/km
ThetaE index:              3.42 C Layer 1008.0-1000.0 mb
Conv cond level (CCL):   715.75 mb =  2929.55 m =  9611.26 ft
  Mean mixing ratio:       1.68 g/kg
  Conv temperature:       13.27 C =   55.89 F
Cap Strength:             18.19 C
Lifted Index:             19.61 C Risk: None
Lifted Index @300 mb:     24.79 C
Lifted Index @700 mb:     10.82 C
Showalter Index:          16.21 C Risk: None
Total Totals Index:       24.60 C Risk: None
  Vertical Totals Index:  19.80 C
  Cross Totals Index:      4.80 C
K Index:                 -12.70   Risk: None
Sweat Index:              41.00   Risk: None
Energy Index:              4.33   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 8.90 J/kg
Max Up Vert Vel:           4.22 m/s
Conv Inhibition (B-):  58506.20 J/kg
Cap Strength:             19.44 C
Lift Cond Lev (LCL):     882.21 mb =  1323.75 m =  4342.97 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0    14 34499   60  60 -52.0 -30.0
  1  1028   125  290   1   0.9  -0.3
  2  1000   345  305   7   5.7  -4.0
  3   925   957  335   7   3.0  -6.3
  4   850  1612  345  11   2.8 -10.6
  5   700  3098  360  17  -0.0 -17.0
  6   500  5570   15  19  -4.9 -18.4
  7   400  7140   20  23  -7.9 -21.6
  8   300  9040   10  23  -4.0 -22.7
  9   250 10190  360  25  -0.0 -25.0
 10   232 10656    5  25  -2.2 -24.9
 11   200 11580  315  23  16.3 -16.3
 12   150 13390  320  27  17.4 -20.7
 13   100 15960  320  29  18.6 -22.2
 14    70 18220  340  31  10.6 -29.1
 15    50 20400  345  36   9.3 -34.8
 16    30 23760   15  29  -7.5 -28.0
 17    20 26440   40  48 -30.9 -36.8

Wind Parameters
Energy-Hel index:         -0.56

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//X6003/skewt/X6003.skewt.20200325.12.gif