UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032500.upa.cvt
Date: 0000Z 25 MAR 20
Searching for WSSS...
Searching the city database file for: WSSS ...
Date:0000Z 25 MAR 20
Station: WSSS
WMO ident:  48698
Latitude:    1.37
Longitude: 103.98
Elevation:  16.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1006    16  27.0  25.2  90  1.8  25.7 335   5 299.6 303.4 298.6 359.6 20.46
  1 1000    80  26.2  23.6  86  2.6  24.3 315   5 299.4 302.7 297.5 353.9 18.65
  2  935   672  22.2  21.5  96  0.7  21.7         301.1 304.3 297.2 352.6 17.52
  3  925   766  21.8  20.0  90  1.8  20.5  80   8 301.6 304.6 296.4 349.1 16.11
  4  850  1498  19.0  15.7  81  3.3  16.7  90   4 306.0 308.5 295.7 346.0 13.32
  5  820  1806  17.2  10.2  63  7.0  12.7         307.3 309.1 293.4 336.3  9.57
  6  816  1848  16.6  13.8  84  2.8  14.7         307.1 309.4 295.3 344.0 12.25
  7  807  1943  16.4   8.4  59  8.0  11.4         307.9 309.5 292.8 334.0  8.60
  8  802  1996  15.8  12.3  80  3.5  13.5         307.8 309.9 294.8 341.9 11.28
  9  768  2363  13.6  10.1  79  3.5  11.4         309.2 311.1 294.4 340.2 10.16
 10  740  2676  13.0   3.0  51 10.0   7.3         311.9 313.1 292.2 331.9  6.43
 11  728  2814  11.6   8.2  80  3.4   9.5         311.8 313.6 294.5 340.8  9.42
 12  700  3142  10.4   2.4  58  8.0   5.9 105   9 314.0 315.2 292.9 334.4  6.51
 13  695  3202  10.2   0.2  50 10.0   4.8         314.4 315.5 292.3 332.1  5.59
 14  629  4024   5.4   1.2  74  4.2   3.1         318.0 319.3 294.1 339.2  6.65
 15  619  4155   4.6  -1.4  65  6.0   1.4         318.6 319.7 293.4 336.5  5.59
 16  582  4655   1.8  -4.2  64  6.0  -1.2         321.0 321.9 293.5 336.7  4.82
 17  578  4711   1.4  -1.0  84  2.4   0.1         321.2 322.4 294.6 341.1  6.17
 18  577  4725   1.4  -2.4  76  3.8  -0.6         321.3 322.4 294.1 339.4  5.57
 19  574  4767   1.8  -8.2  47 10.0  -2.9         322.3 323.0 292.8 334.1  3.59
 20  568  4851   1.6 -10.4  40 12.0  -3.7         323.0 323.6 292.6 333.2  3.05
 21  564  4908   1.0  -5.0  64  6.0  -2.0         322.9 323.9 293.9 338.3  4.68
 22  544  5198   0.2 -13.8  34 14.0  -5.5         325.3 325.8 292.7 333.6  2.42
 23  527  5452  -1.3 -10.3  50  9.0  -5.3         326.5 327.2 293.7 337.7  3.31
 24  519  5574  -1.7 -15.7  33 14.0  -7.2         327.5 327.9 293.0 334.9  2.17
 25  500  5870  -3.9 -17.9  33 14.0  -9.0  55  10 328.3 328.7 293.0 334.8  1.87
 26  466  6423  -7.5 -23.5  27 16.0 -12.5         330.5 330.7 293.0 334.9  1.23
 27  450  6694  -9.1 -18.1  48  9.0 -12.3         331.8 332.2 294.1 339.0  2.04
 28  431  7028  -9.9 -31.9  15 22.0 -15.3         334.9 335.0 293.6 337.2  0.61
 29  423  7172 -10.7 -29.7  19 19.0 -15.6         335.7 335.8 294.0 338.5  0.77
 30  400  7600 -14.1 -33.1  18 19.0 -18.4  30  10 336.7 336.8 294.0 338.9  0.59
 31  354  8513 -21.7 -28.7  53  7.0 -23.3         338.4 338.6 294.8 342.2  1.01
 32  338  8851 -24.1 -33.1  43  9.0 -25.8         339.6 339.8 294.8 342.3  0.70
 33  327  9091 -26.1 -28.6  79  2.5 -26.6         340.1 340.3 295.3 344.2  1.10
 34  318  9293 -27.1 -35.1  47  8.0 -28.5         341.5 341.6 295.2 343.8  0.61
 35  304  9616 -29.3 -34.3  62  5.0 -30.2         342.8 342.9 295.6 345.4  0.69
 36  300  9710 -30.1 -35.1  62  5.0 -30.9 165   8 343.0 343.1 295.6 345.4  0.64
 37  280 10197 -33.3 -44.3  32 11.0 -34.5         345.2 345.2 295.8 346.3  0.27
 38  250 10980 -39.7 -55.7  17 16.0 -40.6 150  20 347.0 347.1 296.1 347.4  0.08
 39  240 11259 -42.1 -59.1  14 17.0 -42.9         347.5 347.5 296.1 347.7  0.06
 40  225 11694 -45.7 -53.7  40  8.0 -46.1         348.5 348.5 296.4 348.9  0.11
 41  222 11784 -46.5 -60.5  19 14.0 -47.0         348.6 348.6 296.4 348.8  0.05
 42  200 12470 -52.5 -62.5  29 10.0 -52.8 155  26 349.6 349.6 296.6 349.8  0.04
 43  198 12535 -53.1 -62.1  33  9.0 -53.4         349.7 349.7 296.6 349.9  0.05
 44  191 12765 -54.7 -72.7   9 18.0 -55.0         350.7 350.7 296.8 350.8  0.01
 45  182 13071 -57.5 -68.5  23 11.0 -57.7         351.1 351.1 296.9 351.1  0.02
 46  150 14260 -67.3 -74.3  36  7.0 -67.4  65  12 354.2 354.2 297.5 354.2  0.01
 47  138 14759 -70.9 -74.8  56  3.9 -70.9         356.4 356.4 298.0 356.4  0.01
 48  111 16026 -78.3 -85.3  31  7.0 -78.3         365.4 365.4 299.7 365.4  0.00
 49  100 16620 -79.9 -87.9  25  8.0 -79.9  40  10 373.4 373.4 301.1 373.4  0.00
 50   81 17796 -84.9 -89.9  40  5.0 -84.9 360  10 386.3 386.3 303.2 386.3  0.00
 51   77 18076 -83.3 -91.3  24  8.0 -83.3         395.3 395.3 304.5 395.3  0.00
 52   73 18378 -75.7 -90.7   8 15.0 -75.7         417.4 417.4 307.4 417.4  0.00
 53   70 18620 -77.3 -91.3   9 14.0 -77.3 210  13 419.0 419.0 307.6 419.0  0.00
 54   66 18964 -72.1 -90.1   5 18.0 -72.2         437.4 437.4 309.6 437.4  0.00
 55   61 19431 -71.1 -90.1   4 19.0 -71.2         449.6 449.6 310.8 449.6  0.00
 56   52 20377 -72.1 -90.1   5 18.0 -72.2         468.3 468.3 312.5 468.3  0.00
 57   50 20610 -69.5 -90.5   3 21.0 -69.6 150  16 479.7 479.7 313.4 479.7  0.00
 58   30 23740 -57.1 -86.1   1 29.0 -58.3 245  16 589.0 589.0 320.1 589.0  0.01
 59   27 24405 -58.3 -86.3   2 28.0 -59.5         603.6 603.6 320.7 603.7  0.01
 60   25 24894 -54.3 -84.3   1 30.0 -56.3         628.5 628.5 321.9 628.6  0.01
 61   24 25154 -56.5 -85.5   1 29.0 -58.1         629.5 629.5 321.9 629.6  0.01
 62   20 26320 -53.1 -84.1   1 31.0 -55.8  95  33 673.6 673.6 323.6 673.8  0.02
 63   18 26999 -51.9 -83.9   1 32.0 -55.1         698.0 698.0 324.4 698.2  0.02
 64   16 27753 -55.5 -85.5   1 30.0 -58.0         710.2 710.2 324.7 710.3  0.02
 65   16 27753 -52.5 -84.5   1 32.0 -55.8         720.0 720.0 325.1 720.1  0.02
 66   10 30820 -47.3 -81.3   1 34.0 -53.9  95  57 843.0 843.0 328.2 843.5  0.05
 67  9.2 31370 -48.5 -81.5   1 33.0 -54.9         858.7 858.8 328.6 859.3  0.06
 68  6.5 33711 -37.7 -77.7   1 40.0 -51.4         994.0 994.1 331.1 995.8  0.15
TRP   81 17796 -84.9 -89.9  40  5.0 -84.9 360  10 386.3 386.3 303.2 386.3  0.00
WND  6.0                                  100  80                              

Sounding variables and indices
1000-500 mb thick:      5790.00 m
Freezing level:          541.73 mb =  5232.19 m = 17165.78 ft
Wetbulb zero:            598.99 mb =  4421.75 m = 14506.87 ft
Precipitable water:        2.04 inches
Sfc-500 mean rel hum:     67.37 %
Est. max temperature:     33.05 C =   91.49 F
Sfc-Lift cond lev (LCL): 980.55 mb =   252.99 m =   830.02 ft T:   25.03 C
700-500 lapse rate:        5.24 C/km
ThetaE index:             23.34 C Layer 1000.0- 816.0 mb
Conv cond level (CCL):   903.32 mb =   971.31 m =  3186.68 ft
  Mean mixing ratio:      17.58 g/kg
  Conv temperature:       30.21 C =   86.38 F
Cap Strength:              0.70 C
Lifted Index:             -1.78 C Risk: Thunderstorms probable
Lifted Index @300 mb:     -2.99 C
Lifted Index @700 mb:     -0.81 C
Showalter Index:           0.53 C Risk: Thunderstorms probable
Total Totals Index:       42.50 C Risk: None
  Vertical Totals Index:  22.90 C
  Cross Totals Index:     19.60 C
K Index:                  30.60   Risk: 60-80 % chance of thunderstorms
Sweat Index:             206.40   Risk: None
Energy Index:             -2.16   Risk: Severe Thunderstorms probable

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):               823.71 J/kg
Max Up Vert Vel:          40.59 m/s
Conv Inhibition (B-):     20.75 J/kg
Cap Strength:              0.67 C
Lift Cond Lev (LCL):     932.34 mb =   696.93 m =  2286.48 ft
Lev Free Conv (LFC):     807.34 mb =  1939.22 m =  6362.20 ft
Equ Level (EL):          167.34 mb = 13587.12 m = 44576.63 ft
B at Equ Level:          820.16 J/kg
Max Parcel Lev (MPL):     97.34 mb = 16770.51 m = 55020.68 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     6 40996  100  80 -78.8  13.9
  1  1006    16  335   5   2.1  -4.5
  2  1000    80  315   5   3.5  -3.5
  3   975   305   10   9  -1.6  -8.9
  4   942   610   75   3  -2.9  -0.8
  5   925   766   80   8  -7.9  -1.4
  6   909   914   95  10 -10.0   0.9
  7   850  1498   90   4  -4.0   0.0
  8   789  2134  100   4  -3.9   0.7
  9   700  3142  105   9  -8.7   2.3
 10   682  3353   85  12 -12.0  -1.0
 11   657  3658  105   9  -8.7   2.3
 12   633  3962   95  10 -10.0   0.9
 13   609  4267  110  14 -13.2   4.8
 14   587  4572   85  11 -11.0  -1.0
 15   565  4877   90  10 -10.0   0.0
 16   524  5486   90  10 -10.0   0.0
 17   505  5791   50  10  -7.7  -6.4
 18   500  5870   55  10  -8.2  -5.7
 19   486  6096   60   8  -6.9  -4.0
 20   467  6401   80  10  -9.8  -1.7
 21   449  6706   60  14 -12.1  -7.0
 22   400  7600   30  10  -5.0  -8.7
 23   399  7620   25  11  -4.6 -10.0
 24   311  9449  155   2  -0.8   1.8
 25   300  9710  165   8  -2.1   7.7
 26   285 10058  170  10  -1.7   9.8
 27   273 10363  150  15  -7.5  13.0
 28   250 10980  150  20 -10.0  17.3
 29   228 11582  150  21 -10.5  18.2
 30   218 11887  170  20  -3.5  19.7
 31   200 12470  155  26 -11.0  23.6
 32   181 13106  145  30 -17.2  24.6
 33   172 13411  150  21 -10.5  18.2
 34   164 13716  120  15 -13.0   7.5
 35   156 14021   80  13 -12.8  -2.3
 36   150 14260   65  12 -10.9  -5.1
 37   148 14326   65  14 -12.7  -5.9
 38   134 14935   65   9  -8.2  -3.8
 39   127 15240   40  12  -7.7  -9.2
 40   120 15545   65  15 -13.6  -6.3
 41   108 16154   40  24 -15.4 -18.4
 42   103 16459   70  10  -9.4  -3.4
 43   100 16620   40  10  -6.4  -7.7
 44    97 16764   45   9  -6.4  -6.4
 45    92 17069   85  10 -10.0  -0.9
 46    87 17374   75  11 -10.6  -2.8
 47    83 17678   15  11  -2.8 -10.6
 48    81 17796  360  10  -0.0 -10.0
 49    78 17983  350  10   1.7  -9.8
 50    74 18288  360  12  -0.0 -12.0
 51    70 18593  195  10   2.6   9.7
 52    70 18620  210  13   6.5  11.3
 53    67 18898  215  18  10.3  14.7
 54    63 19202  315  10   7.1  -7.1
 55    52 20422  300   2   1.7  -1.0
 56    50 20610  150  16  -8.0  13.9
 57    49 20726  115  10  -9.1   4.2
 58    47 21031  155  17  -7.2  15.4
 59    44 21336  125  19 -15.6  10.9
 60    38 22250  100  34 -33.5   5.9
 61    33 23165   80  12 -11.8  -2.1
 62    31 23470  150   4  -2.0   3.5
 63    30 23740  245  16  14.5   6.8
 64    28 24079  245  16  14.5   6.8
 65    26 24689  300  12  10.4  -6.0
 66    25 24994  325  10   5.7  -8.2
 67    23 25298  360   1  -0.0  -1.0
 68    22 25603   15  10  -2.6  -9.7
 69    21 25908   20  17  -5.8 -16.0
 70    20 26320   95  33 -32.9   2.9
 71    19 26518   85  33 -32.9  -2.9
 72    18 27127  110  29 -27.3   9.9
 73    15 28042   70  49 -46.0 -16.8
 74    12 29566   80  64 -63.0 -11.1
 75    10 30820   95  57 -56.8   5.0

Wind Parameters
Energy-Hel index:        -51.48

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//WSSS/skewt/WSSS.skewt.20200325.00.gif