UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032312.upa.cvt
Date: 1200Z 23 MAR 20
Searching for WSSS...
Searching the city database file for: WSSS ...
Date:1200Z 23 MAR 20
Station: WSSS
WMO ident:  48698
Latitude:    1.37
Longitude: 103.98
Elevation:  16.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1007    16  25.4  25.1  98  0.3  25.2 325   5 298.0 301.6 298.1 357.1 20.31
  1 1004    47  25.8  22.6  83  3.2  23.5 325   4 298.6 301.8 296.5 349.4 17.45
  2 1000    88  25.2  23.6  91  1.6  24.0 325   2 298.4 301.7 297.2 352.6 18.65
  3  992   159  25.8  22.5  82  3.3  23.4 348   4 299.6 302.8 296.8 351.0 17.56
  4  925   775  22.2  21.0  93  1.2  21.3  30   9 302.0 305.2 297.2 352.7 17.17
  5  850  1507  17.8  16.6  93  1.2  17.0  55   8 304.8 307.4 296.0 346.9 14.12
  6  736  2729  11.0  10.1  94  0.9  10.4   1   0 310.2 312.2 295.0 342.6 10.61
  7  718  2937  12.0   7.4  73  4.6   9.2 358   2 313.5 315.2 294.7 341.6  9.04
  8  700  3150  10.4   6.4  76  4.0   8.0 355   4 314.0 315.7 294.6 340.9  8.65
  9  656  3688   6.4   4.2  86  2.2   5.1  11   4 315.4 316.9 294.4 340.2  7.91
 10  650  3764   7.4   2.6  72  4.8   4.6  14   5 317.3 318.7 294.3 339.9  7.12
 11  541  5254  -1.9  -2.1  99  0.2  -2.0 115   8 323.4 324.5 295.1 343.1  6.07
 12  514  5661  -3.5  -4.5  93  1.0  -4.0 122   6 326.2 327.2 295.3 343.8  5.34
 13  505  5801  -3.1  -8.1  68  5.0  -5.4 124   5 328.3 329.1 294.8 342.2  4.12
 14  500  5880  -3.7  -7.5  75  3.8  -5.5 125   5 328.5 329.4 295.1 343.2  4.36
 15  474  6298  -6.5  -9.0  82  2.5  -7.7 114   9 330.1 330.9 295.3 344.0  4.09
 16  451  6684  -8.3 -17.3  48  9.0 -11.6  83  14 332.6 333.0 294.4 340.2  2.18
 17  411  7395 -13.9 -22.9  47  9.0 -16.6  77  15 334.3 334.6 294.2 339.6  1.48
 18  400  7600 -14.9 -21.9  55  7.0 -17.1  95  12 335.6 336.0 294.7 341.6  1.66
 19  380  7986 -17.9 -25.9  50  8.0 -20.0 114   8 336.6 336.9 294.6 341.1  1.22
 20  377  8046 -17.9 -19.8  85  1.9 -18.5 113   7 337.4 337.8 295.5 344.9  2.11
 21  374  8106 -18.1 -19.7  87  1.6 -18.6 112   5 337.9 338.3 295.6 345.6  2.15
 22  333  8965 -23.7 -26.6  77  2.9 -24.4  69   4 341.6 341.9 295.8 346.5  1.30
 23  300  9720 -29.5 -31.8  80  2.3 -29.9  25   7 343.8 344.0 296.0 347.2  0.89
 24  285 10083 -31.9 -34.7  76  2.8 -32.4  42   9 345.4 345.6 296.3 348.2  0.71
 25  271 10435 -35.3 -37.1  84  1.8 -35.5  64  10 345.5 345.6 296.1 347.8  0.58
 26  267 10538 -36.3 -43.3  48  7.0 -37.0  77  10 345.5 345.6 295.9 346.8  0.31
 27  265 10590 -36.7 -40.3  69  3.6 -37.1  84  10 345.7 345.8 296.1 347.4  0.43
 28  264 10616 -36.9 -41.9  60  5.0 -37.4  87  10 345.8 345.9 296.0 347.2  0.37
 29  262 10669 -37.3 -48.3  31 11.0 -38.2  94  10 345.9 346.0 295.9 346.7  0.18
 30  260 10721 -37.7 -43.7  53  6.0 -38.3  96  10 346.1 346.2 296.0 347.3  0.31
 31  259 10748 -37.5 -48.5  31 11.0 -38.4  96  10 346.8 346.8 296.1 347.5  0.18
 32  251 10963 -39.3 -56.3  15 17.0 -40.3 100   8 347.2 347.3 296.1 347.6  0.07
 33  250 10990 -39.5 -56.5  15 17.0 -40.5 100   8 347.3 347.4 296.1 347.7  0.07
 34  243 11184 -41.3 -48.3  47  7.0 -41.8  97   9 347.5 347.5 296.3 348.3  0.20
 35  240 11269 -41.7 -57.7  16 16.0 -42.5  95  10 348.1 348.1 296.3 348.4  0.07
 36  238 11326 -42.3 -47.3  58  5.0 -42.7  98   9 348.0 348.1 296.4 349.0  0.23
 37  235 11412 -42.9 -53.9  29 11.0 -43.5 103   8 348.4 348.4 296.4 348.8  0.11
 38  229 11586 -44.5 -58.5  20 14.0 -45.1 115   6 348.5 348.6 296.4 348.8  0.06
 39  213 12068 -48.7 -58.7  30 10.0 -49.1 127  13 349.3 349.3 296.5 349.6  0.07
 40  212 12099 -49.1 -52.2  70  3.1 -49.3 128  14 349.2 349.2 296.5 349.8  0.14
 41  209 12193 -49.7 -70.7   7 21.0 -50.1 130  15 349.6 349.6 296.5 349.7  0.01
 42  200 12480 -51.9 -61.9  29 10.0 -52.2 130  18 350.6 350.6 296.8 350.8  0.05
 43  194 12676 -53.9 -57.1  68  3.2 -54.0 129  18 350.5 350.5 296.8 350.8  0.09
 44  159 13918 -65.1 -69.1  58  4.0 -65.1 132  22 352.0 352.0 297.1 352.1  0.02
 45  152 14190 -67.3 -69.9  69  2.6 -67.3 142  24 352.8 352.8 297.3 352.9  0.02
 46  150 14270 -68.1 -71.2  64  3.1 -68.1 145  24 352.8 352.8 297.3 352.9  0.02
 47  145 14473 -69.7 -74.6  49  4.9 -69.7 145  26 353.4 353.4 297.4 353.5  0.01
 48  138 14766 -72.3 -75.7  60  3.4 -72.3 145  28 353.9 353.9 297.5 353.9  0.01
 49  133 14983 -72.7 -78.7  40  6.0 -72.7 141  30 356.9 356.9 298.1 357.0  0.01
 50  128 15207 -73.1 -83.1  20 10.0 -73.1 112  27 360.1 360.1 298.7 360.2  0.00
 51  100 16620 -82.5 -87.0  46  4.5 -82.5  65  20 368.3 368.3 300.2 368.3  0.00
 52   96 16848 -83.3 -87.9  44  4.6 -83.3  75  26 371.1 371.1 300.8 371.1  0.00
 53   93 17026 -80.5 -86.5  36  6.0 -80.5  75  26 380.0 380.0 302.2 380.0  0.00
 54   77 18086 -83.3 -90.3  28  7.0 -83.3 132  22 395.3 395.3 304.5 395.3  0.00
 55   75 18233 -82.5 -91.5  20  9.0 -82.5 134  21 399.9 399.9 305.2 399.9  0.00
 56   72 18465 -75.3 -89.3   9 14.0 -75.3 120  21 419.9 419.9 307.7 419.9  0.00
 57   70 18630 -72.5 -91.5   4 19.0 -72.6 105  19 429.3 429.3 308.7 429.3  0.00
 58   65 19071 -67.3 -91.3   2 24.0 -67.5  83  16 449.8 449.8 310.8 449.8  0.00
 59   51 20516 -72.3 -90.3   5 18.0 -72.4 283  13 470.4 470.4 312.7 470.5  0.00
TRP   96 16848 -83.3 -87.9  44  4.6 -83.3  75  26 371.1 371.1 300.8 371.1  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5792.00 m
Freezing level:          563.27 mb =  4949.32 m = 16237.73 ft
Wetbulb zero:            574.14 mb =  4771.08 m = 15652.98 ft
Precipitable water:        2.43 inches
Sfc-500 mean rel hum:     87.59 %
Est. max temperature:     31.98 C =   89.57 F
Sfc-Lift cond lev (LCL): 1003.12 mb =    55.86 m =   183.26 ft T:   25.67 C
700-500 lapse rate:        5.16 C/km
ThetaE index:             12.81 C Layer  850.0- 541.0 mb
Conv cond level (CCL):   900.10 mb =  1011.25 m =  3317.72 ft
  Mean mixing ratio:      17.38 g/kg
  Conv temperature:       30.36 C =   86.66 F
Cap Strength:              1.07 C
Lifted Index:             -1.43 C Risk: Thunderstorms probable
Lifted Index @300 mb:     -2.16 C
Lifted Index @700 mb:     -0.69 C
Showalter Index:           0.38 C Risk: Thunderstorms probable
Total Totals Index:       41.80 C Risk: None
  Vertical Totals Index:  21.50 C
  Cross Totals Index:     20.30 C
K Index:                  34.10   Risk: 60-80 % chance of thunderstorms
Sweat Index:             220.20   Risk: None
Energy Index:             -0.81   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):               776.75 J/kg
Max Up Vert Vel:          39.41 m/s
Conv Inhibition (B-):      9.68 J/kg
Cap Strength:              1.07 C
Lift Cond Lev (LCL):     928.14 mb =   745.17 m =  2444.76 ft
Lev Free Conv (LFC):     863.14 mb =  1374.22 m =  4508.53 ft
Equ Level (EL):          163.14 mb = 13757.71 m = 45136.29 ft
B at Equ Level:          775.49 J/kg
Max Parcel Lev (MPL):     93.14 mb = 17017.86 m = 55832.20 ft

Wind level data
   Storm motion:  87 at   5 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1007    16  325   5   2.9  -4.1 | 296   9   7.9  -3.8 
  1  1000    88  325   2   1.1  -1.6 | 282   6   6.2  -1.4 
  2   976   305   35   7  -4.0  -5.7 | 350   6   1.0  -5.5 
  3   943   610   55  11  -9.0  -6.3 |  34   7  -4.0  -6.0 
  4   925   775   30   9  -4.5  -7.8 | 356   8   0.5  -7.5 
  5   910   914   25   8  -3.4  -7.3 | 347   7   1.6  -7.0 
  6   850  1507   55   8  -6.6  -4.6 |  20   5  -1.5  -4.3 
  7   789  2134   50   9  -6.9  -5.8 |  19   6  -1.9  -5.5 
  8   734  2743    0   0  -0.0  -0.0 | 267   5   5.0   0.3 
  9   700  3150  355   4   0.3  -4.0 | 305   7   5.4  -3.7 
 10   658  3658   10   4  -0.7  -3.9 | 310   6   4.3  -3.7 
 11   587  4572   50  10  -7.7  -6.4 |  23   7  -2.6  -6.1 
 12   566  4877  110  10  -9.4   3.4 | 130   6  -4.4   3.7 
 13   500  5880  125   5  -4.1   2.9 | 196   3   0.9   3.1 
 14   486  6096  130   6  -4.6   3.9 | 186   4   0.4   4.1 
 15   449  6706   80  14 -13.8  -2.4 |  76   9  -8.8  -2.2 
 16   432  7010   85  10 -10.0  -0.9 |  83   5  -4.9  -0.6 
 17   415  7315   70  16 -15.0  -5.5 |  63  11 -10.0  -5.2 
 18   400  7600   95  12 -12.0   1.0 | 101   7  -6.9   1.3 
 19   383  7925  115  10  -9.1   4.2 | 138   6  -4.1   4.5 
 20   367  8230  110   1  -0.9   0.3 | 261   4   4.1   0.6 
 21   300  9720   25   7  -3.0  -6.3 | 341   6   2.1  -6.1 
 22   274 10363   55  10  -8.2  -5.7 |  30   6  -3.2  -5.5 
 23   262 10668   95  10 -10.0   0.9 | 103   5  -4.9   1.2 
 24   250 10990  100   8  -7.9   1.4 | 120   3  -2.9   1.7 
 25   239 11278   95  10 -10.0   0.9 | 103   5  -4.9   1.2 
 26   229 11582  115   6  -5.4   2.5 | 171   3  -0.4   2.8 
 27   209 12192  130  15 -11.5   9.6 | 147  12  -6.5   9.9 
 28   200 12480  130  18 -13.8  11.6 | 143  15  -8.8  11.8 
 29   164 13716  125  21 -17.2  12.0 | 135  17 -12.2  12.3 
 30   150 14270  145  24 -13.8  19.7 | 156  22  -8.8  19.9 
 31   134 14935  145  30 -17.2  24.6 | 154  28 -12.2  24.9 
 32   120 15545   65  22 -19.9  -9.3 |  59  17 -14.9  -9.0 
 33   108 16154   35  18 -10.3 -14.7 |  20  15  -5.3 -14.5 
 34   103 16459   40  15  -9.6 -11.5 |  22  12  -4.6 -11.2 
 35   100 16620   65  20 -18.1  -8.5 |  58  15 -13.1  -8.2 
 36    97 16764   65  20 -18.1  -8.5 |  58  15 -13.1  -8.2 
 37    96 16848   75  26 -25.1  -6.7 |  72  21 -20.1  -6.4 
 38    92 17069   75  26 -25.1  -6.7 |  72  21 -20.1  -6.4 
 39    87 17374   60  28 -24.2 -14.0 |  55  24 -19.2 -13.7 
 40    83 17678   75  29 -28.0  -7.5 |  73  24 -23.0  -7.2 
 41    79 17983  130  22 -16.9  14.1 | 141  19 -11.8  14.4 
 42    74 18288  135  21 -14.8  14.8 | 147  18  -9.8  15.1 
 43    70 18593  110  21 -19.7   7.2 | 117  17 -14.7   7.5 
 44    70 18630  105  19 -18.4   4.9 | 111  14 -13.3   5.2 
 45    66 18898  100  17 -16.7   3.0 | 105  12 -11.7   3.2 
 46    63 19202   55  13 -10.6  -7.5 |  38   9  -5.6  -7.2 
 47    59 19507  215  12   6.9   9.8 | 230  16  11.9  10.1 
 48    56 19812  245  14  12.7   5.9 | 251  19  17.7   6.2 
 49    52 20117  275  12  12.0  -1.0 | 273  17  17.0  -0.8 
 50    47 20726  310  18  13.8 -11.6 | 301  22  18.8 -11.3 

Wind Parameters
Mean winds (0-6000m):             56.8 at    6.7 knts
Storm direction:                  86.8 at    5.0 knts
Shear (0-3000m)              pos:    2.2 neg:    1.7 tot:    3.9 10-3/s
Storm rel Dir Shear (0-3000m):      -1.0 deg
Storm rel helicity (0-3000m) pos:   26.0 neg:  -25.6 tot:    0.4 m^2/s^2
                             ave:    0.1 10^-3 m/s^2 rel:   0.01
Storm rel vorticity (0-3000m) horiz:    6.4 stream:    0.1 10^-3/s
Energy-Hel index:          0.11
Bulk Rich Number:        718.50
Bulk Shear:                1.08 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   32   6 339   5| 10.8  0.0 10.8| 15.5  -1.9  13.7   27.3  0.71| 13.0  9.2
1000   36   8 355   6|  5.4  1.7  7.1| 19.0 -12.8   6.1    6.1  0.25| 10.6  2.6
1500   39   8 358   6|  4.4  1.2  5.5| 23.0 -12.8  10.2    6.8  0.33|  8.2  2.7
2000   43   8   4   6|  3.3  0.9  4.2| 23.0 -12.9  10.1    5.1  0.31|  6.4  2.0
2500   43   8   3   5|  2.6  1.8  4.5| 23.0 -21.7   1.3    0.5  0.04|  6.6  0.2
3000   43   7 354   5|  2.2  1.7  3.9| 26.0 -25.6   0.4    0.1  0.01|  6.4  0.1
4000   37   6 343   5|  2.1  1.3  3.4| 32.8 -25.6   7.2    1.8  0.11|  5.4  0.6
5000   45   7 356   4|  2.3  1.0  3.4| 55.7 -25.6  30.1    6.0  0.35|  6.0  2.1
6000   57   7  10   3|  1.6  0.9  2.4| 59.9 -25.9  34.0    5.7  0.38|  5.4  2.1
Wrote GIF file: /home/apache/climate/data/raob//WSSS/skewt/WSSS.skewt.20200323.12.gif