UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033006.upa.cvt
Date: 0600Z 30 MAR 20
Searching for WION...
Searching the city database file for: WION ...
Date:0600Z 30 MAR 20
Station: WION
WMO ident:  96147
Latitude:    3.95
Longitude: 108.38
Elevation:   2.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0  850                                  170   8                              
  1  700                                  175   6                              
  2  500                                   70  17                              
TRP                                                                            
WND                                                                            

Sounding variables and indices

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0   979   305   70   8  -7.5  -2.7
  1   943   610   65   2  -1.8  -0.8
  2   908   914  125   3  -2.5   1.7
  3   875  1219  185   7   0.6   7.0
  4   850  1457  170   8  -1.4   7.9
  5   811  1829  165   5  -1.3   4.8
  6   781  2134  160   6  -2.1   5.6
  7   752  2438  160   7  -2.4   6.6
  8   724  2743  155   8  -3.4   7.3
  9   700  3012  175   6  -0.5   6.0
 10   669  3353  145   4  -2.3   3.3
 11   643  3658   95   1  -1.0   0.1
 12   618  3962  140   5  -3.2   3.8
 13   594  4267  125   8  -6.6   4.6
 14   570  4572   85  10 -10.0  -0.9
 15   548  4877   75   9  -8.7  -2.3
 16   526  5182   70  16 -15.0  -5.5
 17   506  5486   70  20 -18.8  -6.8
 18   500  5574   70  17 -16.0  -5.8
 19   465  6096   50   8  -6.1  -5.1

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//WION/skewt/WION.skewt.20200330.06.gif