UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033000.upa.cvt
Date: 0000Z 30 MAR 20
Searching for WION...
Searching the city database file for: WION ...
Date:0000Z 30 MAR 20
Station: WION
WMO ident:  96147
Latitude:    3.95
Longitude: 108.38
Elevation:   2.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1010     2  25.6  25.4  99  0.2  25.5   0   0 297.9 301.6 298.3 358.0 20.62
  1 1008    19  25.6  24.2  92  1.4  24.6  13   1 298.1 301.6 297.5 353.9 19.19
  2 1005    46  27.0  25.8  93  1.2  26.1  32   1 299.7 303.6 299.1 362.1 21.24
  3 1000    90  27.2  25.6  91  1.6  26.0  65   3 300.4 304.2 299.2 362.4 21.09
  4  973   332  25.2  23.9  93  1.3  24.3  72   4 300.7 304.3 298.4 358.2 19.54
  5  949   552  24.4  20.7  80  3.7  21.8  78   4 302.0 305.1 296.7 350.5 16.41
  6  925   777  22.8  20.0  84  2.8  20.8  85   5 302.6 305.6 296.7 350.3 16.11
  7  894  1074  21.0  17.5  80  3.5  18.6  88   8 303.7 306.4 295.7 346.0 14.22
  8  850  1510  17.8  15.6  87  2.2  16.3 150  12 304.8 307.2 295.3 344.3 13.23
  9  843  1581  17.2  15.9  92  1.3  16.3 147  12 304.9 307.4 295.6 345.5 13.61
 10  824  1776  16.8  13.6  81  3.2  14.7 138  13 306.5 308.7 294.9 342.4 11.97
 11  796  2070  15.6  11.4  76  4.2  12.9 130  12 308.2 310.2 294.5 340.7 10.70
 12  784  2200  15.6   5.6  51 10.0   9.7 127  11 309.6 310.9 292.3 332.0  7.29
 13  766  2397  14.8   2.8  44 12.0   8.0 123  10 310.8 311.9 291.6 329.7  6.12
 14  748  2598  12.4  11.3  93  1.1  11.7 118   9 310.3 312.4 295.5 344.9 11.32
 15  700  3153  10.0   7.4  84  2.6   8.4 125   9 313.6 315.3 294.9 342.3  9.27
 16  696  3201   9.8   7.5  86  2.3   8.4 122   8 313.9 315.6 295.0 343.0  9.39
 17  674  3467  10.0  -5.0  34 15.0   2.5 104   5 317.0 317.7 291.6 329.6  3.91
 18  609  4301   5.0 -18.0  17 23.0  -3.6  76   5 320.5 320.8 290.5 325.7  1.52
 19  597  4463   4.0  -7.0  44 11.0  -1.3  73   6 321.2 321.9 292.7 333.7  3.79
 20  561  4965   0.2  -3.2  78  3.4  -1.6  63  10 322.5 323.5 294.3 340.1  5.39
 21  556  5036   0.0  -6.0  64  6.0  -2.9  61  10 323.1 323.9 293.7 337.5  4.40
 22  537  5314  -1.3 -16.3  31 15.0  -7.0  56  12 324.8 325.1 292.2 331.6  1.99
 23  520  5570  -2.3 -21.3  22 19.0  -8.7  51  14 326.6 326.8 292.0 331.3  1.34
 24  500  5880  -4.1 -24.1  19 20.0 -10.4  45  16 328.0 328.3 292.2 331.9  1.09
 25  484  6137  -5.5 -28.5  14 23.0 -11.9  41  16 329.4 329.5 292.3 332.1  0.75
 26  421  7219 -14.1 -16.2  84  2.1 -14.9  58  17 331.8 332.3 294.5 340.7  2.57
 27  403  7553 -12.5 -34.5  14 22.0 -17.4  64  16 338.0 338.1 294.3 340.0  0.51
 28  400  7610 -12.9 -33.9  15 21.0 -17.7  65  16 338.2 338.3 294.4 340.3  0.54
 29  323  9198 -25.1 -50.1   8 25.0 -27.9  71  27 342.7 342.7 295.1 343.2  0.12
 30  300  9730 -28.9 -42.9  25 14.0 -30.7  65  24 344.6 344.7 295.7 345.8  0.29
 31  267 10555 -36.3 -40.7  64  4.4 -36.8  81  20 345.5 345.6 296.0 347.2  0.41
 32  250 11010 -39.7 -45.7  53  6.0 -40.2  95  17 347.0 347.1 296.2 348.1  0.26
 33  249 11037 -40.1 -46.1  53  6.0 -40.6  95  17 346.8 346.9 296.1 347.8  0.25
 34  200 12490 -52.3 -58.3  48  6.0 -52.5 110  33 349.9 350.0 296.7 350.3  0.07
 35  196 12620 -53.5 -58.5  54  5.0 -53.7 106  31 350.1 350.1 296.7 350.4  0.07
 36  150 14290 -66.7 -77.7  20 11.0 -66.8 100  30 355.2 355.2 297.7 355.2  0.01
 37  145 14493 -68.5 -79.5  19 11.0 -68.5 101  30 355.5 355.5 297.8 355.5  0.00
 38  100 16640 -82.1 -93.1  14 11.0 -82.1  40  26 369.1 369.1 300.4 369.1  0.00
 39   93 17045 -84.1 -95.1  13 11.0 -84.1  65  31 372.9 372.9 301.1 372.9  0.00
 40   85 17552 -78.3 -89.3  15 11.0 -78.3   7  20 394.4 394.4 304.4 394.4  0.00
 41   78 18039 -81.1 -92.1  14 11.0 -81.1 271  11 398.4 398.4 305.0 398.4  0.00
 42   76 18187 -76.7 -88.7  13 12.0 -76.7 286  12 410.5 410.5 306.6 410.5  0.00
 43   72 18498 -78.1 -90.1  13 12.0 -78.1 335  14 414.0 414.0 307.0 414.0  0.00
 44   70 18660 -76.1 -88.1  13 12.0 -76.2   5  14 421.6 421.6 307.9 421.6  0.00
 45   68 18828 -73.5 -86.5  12 13.0 -73.6   5  16 430.7 430.7 308.9 430.7  0.00
 46   62 19363 -75.1 -89.1  10 14.0 -75.2   7   4 438.7 438.7 309.7 438.7  0.00
 47   59 19652 -71.5 -86.5   9 15.0 -71.6  19   6 453.0 453.0 311.1 453.1  0.00
 48   50 20630 -70.1 -89.1   5 19.0 -70.2 100  29 478.3 478.3 313.3 478.3  0.00
 49   40 21974 -66.3 -93.3   1 27.0 -66.6  86  51 519.4 519.4 316.2 519.4  0.00
 50   37 22457 -57.9 -87.9   1 30.0 -58.9  94  40 552.6 552.6 318.2 552.7  0.00
 51   30 23790 -55.5 -86.5   1 31.0 -57.0 115   4 593.3 593.3 320.3 593.4  0.01
 52   28 24231 -53.3 -85.3   1 32.0 -55.3 122   3 611.3 611.3 321.1 611.3  0.01
 53   20 26380 -56.1 -87.1   1 31.0 -58.1  85  22 664.5 664.5 323.2 664.5  0.01
 54   16 27825 -48.1 -81.1   1 33.0 -52.8  89  35 734.3 734.4 325.5 734.6  0.03
 55   14 28700 -50.5 -82.5   1 32.0 -54.8  92  46 754.8 754.8 326.1 755.1  0.03
 56   11 30289 -45.9 -80.1   1 34.2 -52.8  90  79 825.4 825.4 327.8 825.9  0.06
 57   10 30926 -44.1 -79.1   1 35.0 -52.2         854.9 855.0 328.5 855.7  0.08
TRP   93 17045 -84.1 -95.1  13 11.0 -84.1  65  31 372.9 372.9 301.1 372.9  0.00
WND   11 30289 -45.9 -80.1   1 34.2 -52.8  90  79 825.4 825.4 327.8 825.9  0.06

Sounding variables and indices
1000-500 mb thick:      5790.00 m
Freezing level:          556.00 mb =  5036.31 m = 16523.14 ft
Wetbulb zero:            647.17 mb =  3801.03 m = 12470.43 ft
Precipitable water:        2.00 inches
Sfc-500 mean rel hum:     61.31 %
Est. max temperature:     32.27 C =   90.08 F
Sfc-Lift cond lev (LCL): 1007.70 mb =    22.12 m =    72.57 ft T:   25.74 C
700-500 lapse rate:        5.17 C/km
ThetaE index:             18.16 C Layer  973.0- 843.0 mb
Conv cond level (CCL):   900.66 mb =  1009.37 m =  3311.55 ft
  Mean mixing ratio:      18.06 g/kg
  Conv temperature:       31.20 C =   88.17 F
Cap Strength:              1.10 C
Lifted Index:             -2.77 C Risk: Severe thunderstorms possible
Lifted Index @300 mb:     -3.02 C
Lifted Index @700 mb:     -1.86 C
Showalter Index:           0.98 C Risk: Thunderstorms probable
Total Totals Index:       41.60 C Risk: None
  Vertical Totals Index:  21.90 C
  Cross Totals Index:     19.70 C
K Index:                  34.90   Risk: 60-80 % chance of thunderstorms
Sweat Index:             227.20   Risk: None
Energy Index:             -2.34   Risk: Severe Thunderstorms probable

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):              1210.61 J/kg
Max Up Vert Vel:          49.21 m/s
Conv Inhibition (B-):     14.02 J/kg
Cap Strength:              1.10 C
Lift Cond Lev (LCL):     928.20 mb =   746.67 m =  2449.68 ft
Lev Free Conv (LFC):     873.20 mb =  1277.36 m =  4190.75 ft
Equ Level (EL):          153.20 mb = 14158.07 m = 46449.80 ft
B at Equ Level:         1208.61 J/kg
Max Parcel Lev (MPL):     83.20 mb = 17672.80 m = 57980.92 ft

Wind level data
   Storm motion: 122 at   6 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1010     2    0   0  -0.0  -0.0 | 302   6   5.4  -3.3 
  1  1000    90   65   3  -2.7  -1.3 | 330   5   2.6  -4.6 
  2   925   777   85   5  -5.0  -0.4 | 354   4   0.4  -3.8 
  3   910   914   65   7  -6.3  -3.0 |   9   6  -1.0  -6.3 
  4   850  1510  150  12  -6.0  10.4 | 175   7  -0.6   7.1 
  5   819  1829  135  13  -9.2   9.2 | 147   7  -3.8   5.9 
  6   735  2743  115   8  -7.3   3.4 |  92   2  -1.9   0.1 
  7   700  3153  125   9  -7.4   5.2 | 132   3  -2.0   1.8 
  8   658  3658   90   2  -2.0   0.0 | 315   5   3.4  -3.3 
  9   588  4572   70   7  -6.6  -2.4 |  12   6  -1.2  -5.7 
 10   500  5880   45  16 -11.3 -11.3 |  22  16  -5.9 -14.6 
 11   486  6096   40  16 -10.3 -12.3 |  18  16  -4.9 -15.6 
 12   468  6401   45  18 -12.7 -12.7 |  25  18  -7.4 -16.1 
 13   400  7610   65  16 -14.5  -6.8 |  42  14  -9.1 -10.1 
 14   325  9144   70  27 -25.4  -9.2 |  58  24 -20.0 -12.6 
 15   312  9449   75  28 -27.0  -7.2 |  64  24 -21.7 -10.6 
 16   300  9730   65  24 -21.8 -10.1 |  51  21 -16.4 -13.5 
 17   251 10973   90  18 -18.0   0.0 |  75  13 -12.6  -3.3 
 18   250 11010   95  17 -16.9   1.5 |  81  12 -11.6  -1.8 
 19   240 11278   95  17 -16.9   1.5 |  81  12 -11.6  -1.8 
 20   200 12490  110  33 -31.0  11.3 | 107  27 -25.6   8.0 
 21   190 12802  100  29 -28.6   5.0 |  94  23 -23.2   1.7 
 22   164 13716  105  36 -34.8   9.3 | 102  30 -29.4   6.0 
 23   157 14021  110  39 -36.6  13.3 | 108  33 -31.3  10.0 
 24   150 14290  100  30 -29.5   5.2 |  94  24 -24.2   1.9 
 25   121 15545  105  31 -29.9   8.0 | 101  25 -24.6   4.7 
 26   103 16459   40   9  -5.8  -6.9 |   2  10  -0.4 -10.2 
 27   100 16640   40  26 -16.7 -19.9 |  26  26 -11.3 -23.2 
 28    93 17045   65  31 -28.1 -13.1 |  54  28 -22.7 -16.4 
 29    93 17069   65  33 -29.9 -13.9 |  55  30 -24.5 -17.3 
 30    88 17374   50  24 -18.4 -15.4 |  35  23 -13.0 -18.8 
 31    79 17983  265  11  11.0   1.0 | 278  16  16.3  -2.4 
 32    75 18288  295  13  11.8  -5.5 | 297  19  17.1  -8.8 
 33    70 18660    5  14  -1.2 -13.9 | 347  18   4.1 -17.3 
 34    67 18898    5  17  -1.5 -16.9 | 349  21   3.9 -20.3 
 35    64 19202  360   3  -0.0  -3.0 | 320   8   5.4  -6.3 
 36    57 19812   25   7  -3.0  -6.3 | 346  10   2.4  -9.7 
 37    55 20117    0   0  -0.0  -0.0 | 302   6   5.4  -3.3 
 38    50 20630  100  29 -28.6   5.0 |  94  23 -23.2   1.7 
 39    45 21336  110  38 -35.7  13.0 | 108  32 -30.3   9.7 
 40    40 21946   85  52 -51.8  -4.5 |  80  47 -46.4  -7.9 
 41    35 22860  100  32 -31.5   5.6 |  95  26 -26.2   2.2 
 42    30 23790  115   4  -3.6   1.7 | 313   2   1.7  -1.6 
 43    27 24384  125   2  -1.6   1.1 | 300   4   3.7  -2.2 
 44    26 24689  260  13  12.8   2.3 | 273  18  18.2  -1.1 
 45    21 26213   85   3  -3.0  -0.3 | 326   4   2.4  -3.6 
 46    20 26380   85  22 -21.9  -1.9 |  72  17 -16.6  -5.2 
 47    15 27432   90  39 -39.0   0.0 |  84  34 -33.6  -3.3 
 48    12 28042   95  59 -58.8   5.1 |  92  53 -53.4   1.8 

Wind Parameters
Mean winds (0-6000m):             91.8 at    8.4 knts
Storm direction:                 121.8 at    6.3 knts
Shear (0-3000m)              pos:    2.0 neg:    1.0 tot:    3.0 10-3/s
Storm rel Dir Shear (0-3000m):     178.2 deg
Storm rel helicity (0-3000m) pos:   24.6 neg:   -9.6 tot:   15.0 m^2/s^2
                             ave:    5.0 10^-3 m/s^2 rel:   0.42
Storm rel vorticity (0-3000m) horiz:    5.6 stream:    2.4 10^-3/s
Energy-Hel index:          0.18
Bulk Rich Number:        301.80
Bulk Shear:                4.01 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   71   3 332   5|  4.3  0.0  4.3|  5.6   0.0   5.6   11.3  0.90|  4.6  4.1
1000   75   4 345   5|  4.0  0.0  4.0| 10.3   0.0  10.3   10.3  0.78|  4.9  3.9
1500  100   6  18   2|  4.1  0.0  4.1| 24.1   0.0  24.1   16.1  0.86|  7.8  6.6
2000  118   8 103   2|  3.1  0.9  4.0| 24.1  -7.0  17.2    8.6  0.58|  6.9  4.0
2500  121   8 118   2|  2.5  1.2  3.7| 24.1  -9.0  15.1    6.0  0.45|  6.3  2.8
3000  121   8 118   2|  2.0  1.0  3.0| 24.6  -9.6  15.0    5.0  0.42|  5.6  2.4
4000  119   8 108   1|  1.5  1.4  2.8| 26.6 -12.1  14.5    3.6  0.24|  5.5  1.3
5000  110   7  62   2|  1.2  1.6  2.7| 32.4 -12.1  20.3    4.1  0.29|  5.0  1.5
6000   92   8  45   4|  1.0  1.9  2.9| 33.1 -17.5  15.6    2.6  0.23|  4.9  1.1
Wrote GIF file: /home/apache/climate/data/raob//WION/skewt/WION.skewt.20200330.00.gif