UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032900.upa.cvt
Date: 0000Z 29 MAR 20
Searching for ULOL...
Searching the city database file for: ULOL ...
Date:0000Z 29 MAR 20
Station: ULOL
WMO ident:  26477
Latitude:   56.38
Longitude:  30.60
Elevation:  98.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1000    98  -0.3  -2.9  83  2.6  -1.3   0   0 272.9 273.4 271.9 281.2  3.08
  1  982   245   2.6  -0.4  81  3.0   1.3 341   1 277.2 277.8 275.4 287.6  3.78
  2  978   278   3.8  -0.0  76  3.8   2.1 337   1 278.7 279.4 276.4 289.5  3.91
  3  974   312   7.6   0.6  61  7.0   4.4 333   2 282.9 283.6 278.8 294.4  4.10
  4  959   441  11.2   0.2  47 11.0   6.0 317   3 287.8 288.5 281.1 299.4  4.04
  5  946   556  11.2   0.2  47 11.0   5.9 303   4 288.9 289.6 281.6 300.7  4.10
  6  939   618  10.2  -5.8  32 16.0   3.5 295   4 288.5 289.0 279.7 296.2  2.64
  7  936   645   9.0  -7.0  32 16.0   2.6 292   4 287.5 288.0 278.9 294.6  2.41
  8  925   743   9.0  -7.0  32 16.0   2.5 280   5 288.5 288.9 279.4 295.7  2.44
  9  850  1434   3.8 -11.2  32 15.0  -1.6 240   9 290.1 290.5 279.5 295.8  1.91
 10  846  1472   3.8 -11.2  32 15.0  -1.6 240   9 290.5 290.9 279.7 296.3  1.92
 11  845  1482   2.2 -10.8  38 13.0  -2.4 240   9 288.9 289.3 279.0 294.8  1.98
 12  719  2765  -5.7 -24.7  21 19.0 -10.2 236  18 293.9 294.0 279.6 296.2  0.72
 13  707  2897  -7.9 -26.9  20 19.0 -11.9 235  18 292.9 293.0 279.0 294.8  0.60
 14  700  2974  -8.1 -26.1  22 18.0 -12.1 235  19 293.5 293.6 279.4 295.6  0.65
 15  674  3266 -10.7 -16.7  61  6.0 -12.3 234  20 293.8 294.1 280.7 298.5  1.53
 16  631  3767 -15.5 -20.1  68  4.6 -16.6 232  23 293.9 294.1 280.3 297.7  1.23
 17  598  4171 -17.1 -19.3  83  2.2 -17.6 230  25 296.6 296.9 281.7 300.9  1.39
 18  500  5490 -25.1 -27.7  79  2.6 -25.5 225  31 302.4 302.6 283.4 305.0  0.78
 19  496  5548 -25.1 -27.7  79  2.6 -25.5 225  31 303.1 303.3 283.7 305.7  0.79
 20  461  6075 -30.5 -32.8  80  2.3 -30.8 223  29 302.8 302.9 283.2 304.6  0.53
 21  400  7070 -37.7 -39.5  83  1.8 -37.8 220  25 306.0 306.0 284.2 307.1  0.31
 22  368  7639 -41.7 -43.8  80  2.1 -41.8 219  27 308.1 308.1 284.9 308.8  0.21
 23  334  8285 -49.1 -52.2  70  3.1 -49.2 217  29 306.6 306.6 284.1 306.9  0.09
 24  300  8980 -54.5 -58.0  65  3.5 -54.6 215  31 308.5 308.5 284.8 308.7  0.05
 25  292  9153 -55.9 -59.2  66  3.3 -55.9 219  29 308.9 308.9 284.9 309.1  0.04
 26  290  9197 -56.1 -59.5  65  3.4 -56.2 220  29 309.3 309.3 285.1 309.4  0.04
 27  250 10140 -57.5 -61.0  64  3.5 -57.6 245  23 320.6 320.6 289.0 320.7  0.04
 28  238 10450 -58.3 -62.2  61  3.9 -58.3 244  26 323.9 323.9 290.0 324.1  0.04
 29  217 11036 -54.3 -58.7  58  4.4 -54.4 242  31 338.8 338.8 294.1 339.0  0.06
 30  200 11560 -53.3 -58.1  56  4.8 -53.4 240  35 348.4 348.4 296.3 348.7  0.07
 31  163 12874 -51.5 -57.5  49  6.0 -51.8 247  35 372.4 372.4 301.1 372.8  0.10
 32  150 13410 -52.3 -59.3  43  7.0 -52.6 250  35 380.0 380.0 302.3 380.4  0.09
 33  100 16040 -52.1 -62.1  29 10.0 -52.6 265  31 427.1 427.1 308.6 427.5  0.09
 34   77 17726 -53.5 -64.5  25 11.0 -54.1 265  34 457.3 457.3 311.5 457.8  0.09
 35   70 18340 -52.7 -64.7  22 12.0 -53.5 265  35 471.6 471.7 312.8 472.2  0.09
 36   56 19772 -54.5 -66.5  21 12.0 -55.3 272  34 498.6 498.6 314.9 499.2  0.09
 37   50 20500 -52.3 -65.3  19 13.0 -53.4 275  33 520.2 520.3 316.4 521.0  0.12
 38   46 21038 -51.9 -63.9  22 12.0 -53.1 273  33 533.7 533.8 317.2 534.8  0.15
 39   41 21774 -56.3 -68.3  21 12.0 -57.1 271  33 540.6 540.7 317.6 541.3  0.09
 40   30 23760 -54.9 -67.9  19 13.0 -56.2 265  33 595.0 595.0 320.4 596.0  0.14
 41   29 23977 -54.9 -67.9  19 13.0 -56.2 266  33 600.8 600.8 320.7 601.8  0.14
 42   20 26340 -58.1 -71.1  17 13.0 -59.5 275  35 658.3 658.4 323.0 659.4  0.13
 43   19 26662 -59.1 -72.1  17 13.0 -60.4         665.0 665.0 323.3 665.9  0.12
 44   12 29570 -55.1 -69.1  16 14.0 -57.8         772.5 772.7 326.6 775.3  0.29
TRP  290  9197 -56.1 -59.5  65  3.4 -56.2 220  29 309.3 309.3 285.1 309.4  0.04
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5392.00 m
Freezing level:      Surface below freezing
Freezing level:          998.14 mb =   113.21 m =   371.41 ft
Freezing level:          809.91 mb =  1839.29 m =  6034.33 ft
Wetbulb zero:        Below ground
Precipitable water:        0.38 inches
Sfc-500 mean rel hum:     53.15 %
Est. max temperature:     16.98 C =   62.56 F
Sfc-Lift cond lev (LCL): 960.12 mb =   431.66 m =  1416.17 ft T:   10.93 C
700-500 lapse rate:        6.76 C/km
ThetaE index:              6.10 C Layer  939.0- 925.0 mb
Conv cond level (CCL):   712.91 mb =  2831.83 m =  9290.65 ft
  Mean mixing ratio:       3.22 g/kg
  Conv temperature:       20.25 C =   68.45 F
Cap Strength:              5.71 C
Lifted Index:              7.99 C Risk: None
Lifted Index @300 mb:     10.23 C
Lifted Index @700 mb:      4.77 C
Showalter Index:           6.81 C Risk: None
Total Totals Index:       42.80 C Risk: None
  Vertical Totals Index:  28.90 C
  Cross Totals Index:     13.90 C
K Index:                  -0.30   Risk: None
Sweat Index:              49.00   Risk: None
Energy Index:              1.85   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                65.52 J/kg
Max Up Vert Vel:          11.45 m/s
Conv Inhibition (B-):  59001.25 J/kg
Cap Strength:              7.79 C
Lift Cond Lev (LCL):     805.73 mb =  1860.14 m =  6102.76 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 261 at  14 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1000    98    0   0  -0.0  -0.0 |  81  14 -13.7  -2.2 
  1  1000   104    0   0  -0.0  -0.0 |  81  14 -13.7  -2.2 
  2   925   743  280   5   4.9  -0.9 |  71   9  -8.8  -3.0 
  3   850  1434  240   9   7.8   4.5 | 112   6  -5.9   2.3 
  4   700  2974  235  19  15.6  10.9 | 192   9   1.9   8.7 
  5   500  5490  225  31  21.9  21.9 | 203  21   8.2  19.8 
  6   400  7070  220  25  16.1  19.2 | 188  17   2.4  17.0 
  7   300  8980  215  31  17.8  25.4 | 190  24   4.1  23.2 
  8   290  9197  220  29  18.6  22.2 | 194  21   4.9  20.1 
  9   250 10140  245  23  20.8   9.7 | 223  10   7.1   7.6 
 10   200 11560  240  35  30.3  17.5 | 227  23  16.6  15.3 
 11   150 13410  250  35  32.9  12.0 | 243  22  19.2   9.8 
 12   100 16040  265  31  30.9   2.7 | 268  17  17.2   0.6 
 13    70 18340  265  35  34.9   3.1 | 268  21  21.2   0.9 
 14    50 20500  275  33  32.9  -2.9 | 285  20  19.2  -5.0 
 15    30 23760  265  33  32.9   2.9 | 268  19  19.2   0.7 
 16    20 26340  275  35  34.9  -3.1 | 284  22  21.2  -5.2 

Wind Parameters
Mean winds (0-6000m):            231.1 at   18.5 knts
Storm direction:                 261.1 at   13.9 knts
Shear (0-3000m)              pos:    0.0 neg:    3.4 tot:    3.4 10-3/s
Storm rel Dir Shear (0-3000m):     112.6 deg
Storm rel helicity (0-3000m) pos:   24.2 neg:   -9.9 tot:   14.3 m^2/s^2
                             ave:    4.8 10^-3 m/s^2 rel:   0.48
Storm rel vorticity (0-3000m) horiz:    4.0 stream:    1.9 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          1.56
Bulk Shear:               42.10 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  298   2  76  12|  0.0  4.0  4.0|  0.0  -9.9  -9.9  -19.8 -0.63|  4.6 -2.9
1000  273   4  77  10|  0.0  3.6  3.6|  4.2  -9.9  -5.7   -5.7 -0.09|  4.8 -0.4
1500  257   5  84   9|  0.0  3.5  3.5| 11.0  -9.9   1.1    0.7  0.24|  4.7  1.1
2000  249   7  93   7|  0.0  3.4  3.4| 15.7  -9.9   5.7    2.9  0.38|  4.3  1.7
2500  244   9 105   6|  0.0  3.4  3.4| 20.3  -9.9  10.3    4.1  0.46|  4.1  1.9
3000  241  10 120   6|  0.0  3.4  3.4| 24.2  -9.9  14.3    4.8  0.48|  4.0  1.9
4000  237  13 152   6|  0.0  3.1  3.1| 28.6  -9.9  18.7    4.7  0.45|  3.6  1.6
5000  234  16 174   7|  0.0  3.0  3.0| 30.6  -9.9  20.7    4.1  0.39|  3.4  1.3
6000  231  19 184   9|  0.0  2.5  2.5| 30.7 -20.1  10.5    1.8  0.30|  3.2  1.0
Wrote GIF file: /home/apache/climate/data/raob//ULOL/skewt/ULOL.skewt.20200329.00.gif