UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033100.upa.cvt
Date: 0000Z 31 MAR 20
Searching for U2522...
Searching the city database file for: U2522 ...
Date:0000Z 31 MAR 20
Station: U2522
WMO ident:  22522
Latitude:   64.98
Longitude:  34.80
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1017     7  -6.9 -12.9  62  6.0  -8.4 290  11 265.0 265.2 263.7 268.8  1.39
  1 1000   139  -6.3 -12.3  62  6.0  -7.9 305  17 266.9 267.1 265.3 270.9  1.48
  2  978   313  -5.1 -13.1  53  8.0  -7.2 309  17 269.8 270.0 267.2 273.7  1.42
  3  952   523  -6.9 -15.9  49  9.0  -9.1 314  17 270.0 270.2 266.9 273.3  1.16
  4  925   746  -8.9 -16.9  52  8.0 -10.7 320  17 270.2 270.4 266.9 273.3  1.10
  5  850  1394 -14.5 -21.5  55  7.0 -15.8 300  15 271.0 271.1 266.9 273.3  0.81
  6  717  2655 -26.1 -30.5  66  4.4 -26.6 313  22 271.7 271.8 266.7 273.0  0.42
  7  700  2828 -26.9 -31.0  68  4.1 -27.3 315  23 272.7 272.8 267.3 273.9  0.41
  8  680  3036 -28.1 -32.3  67  4.2 -28.5 316  23 273.6 273.7 267.8 274.8  0.37
  9  668  3163 -27.9 -32.4  65  4.5 -28.3 316  23 275.2 275.3 268.9 276.4  0.38
 10  593  4006 -33.5 -39.5  55  6.0 -33.9 320  22 278.3 278.3 270.5 278.9  0.21
 11  518  4946 -36.5 -45.5  39  9.0 -37.0 324  21 285.6 285.7 274.6 286.1  0.13
 12  500  5190 -37.9 -47.9  34 10.0 -38.4 325  21 286.8 286.8 275.2 287.2  0.10
 13  408  6569 -47.7 -59.7  24 12.0 -47.9 334  26 291.3 291.3 277.4 291.4  0.03
 14  400  6700 -48.7 -60.7  24 12.0 -48.9 335  27 291.7 291.7 277.6 291.8  0.03
 15  397  6749 -49.1 -61.1  23 12.0 -49.3 335  27 291.8 291.8 277.6 291.9  0.03
 16  312  8301 -55.9 -68.9  18 13.0 -56.1 348  43 303.1 303.1 282.7 303.2  0.01
 17  300  8550 -56.1 -69.1  18 13.0 -56.2 350  46 306.3 306.3 283.9 306.3  0.01
 18  252  9650 -59.5 -72.5  17 13.0 -59.6 335  40 316.9 316.9 287.7 316.9  0.01
 19  250  9700 -59.5 -72.5  17 13.0 -59.6 335  40 317.6 317.6 288.0 317.6  0.01
 20  200 11100 -59.9 -72.9  17 13.0 -60.0 310  27 337.9 337.9 293.8 337.9  0.01
 21  150 12890 -62.1 -75.1  16 13.0 -62.2 290  36 363.1 363.1 299.3 363.1  0.01
 22  137 13445 -64.3 -77.3  15 13.0 -64.4 288  39 368.8 368.8 300.4 368.8  0.01
 23  118 14362 -61.1 -75.1  14 14.0 -61.3 284  44 390.7 390.7 303.9 390.8  0.01
 24  100 15380 -63.9 -77.9  13 14.0 -64.1 280  50 404.3 404.3 305.7 404.3  0.01
 25   70 17550 -66.7 -80.7  12 14.0 -66.8 275  64 441.7 441.7 310.0 441.7  0.01
 26   56 18893 -68.9 -82.9  12 14.0 -69.1 268  79 465.8 465.8 312.3 465.8  0.01
 27   50 19580 -63.7 -77.7  13 14.0 -64.0 265  87 493.4 493.4 314.5 493.5  0.02
 28   37 21436 -62.3 -76.3  14 14.0 -62.8 268  92 541.3 541.3 317.6 541.6  0.03
 29   32 22343 -57.7 -72.7  13 15.0 -58.7 269  94 576.6 576.6 319.5 577.1  0.06
 30   30 22750 -58.5 -73.5  13 15.0 -59.5 270  95 585.2 585.2 319.9 585.6  0.06
 31   26 23657 -56.3 -72.3  12 16.0 -57.7 266  98 615.9 615.9 321.3 616.5  0.08
 32   25 23909 -52.9 -68.9  13 16.0 -54.9 265  99 632.6 632.6 322.0 633.7  0.14
 33   22 24729 -56.5 -72.5  12 16.0 -58.0 261 102 645.4 645.4 322.5 646.2  0.10
 34   21 25026 -54.7 -70.7  12 16.0 -56.6 260 103 659.3 659.4 323.1 660.4  0.13
 35   20 25340 -52.9 -68.9  13 16.0 -55.2 265  91 674.3 674.3 323.6 675.8  0.18
 36   19 25669 -53.3 -69.3  13 16.0 -55.6 265  87 683.0 683.0 323.9 684.5  0.18
 37   18 26024 -43.1 -61.1  12 18.0 -48.5 265  83 725.8 726.0 325.4 730.9  0.57
 38   13 28160 -53.3 -70.3  11 17.0 -56.5 265  58 761.3 761.4 326.3 763.4  0.23
 39   13 28160 -48.7 -66.7  11 18.0 -53.2 265  58 777.2 777.4 326.8 780.8  0.37
 40   12 28688 -46.1 -65.1  10 19.0 -51.8 265  52 804.4 804.7 327.5 809.5  0.50
 41   11 29274 -39.5 -59.5  10 20.0 -48.2 265  45 848.6 849.2 328.6 860.7  1.14
 42   10 29930 -35.5 -56.5  10 21.0 -46.4 265  38 887.0 888.0 329.5 907.2  1.83
 43  8.0 31470 -39.7 -61.7   8 22.0 -50.0         928.8 929.4 330.2 942.6  1.19
TRP  252  9650 -59.5 -72.5  17 13.0 -59.6 335  40 316.9 316.9 287.7 316.9  0.01
WND   21 25026 -54.7 -70.7  12 16.0 -56.6 260 103 659.3 659.4 323.1 660.4  0.13

Sounding variables and indices
1000-500 mb thick:      5051.00 m
Freezing level:      Surface below freezing
Wetbulb zero:        Below ground
Precipitable water:        0.14 inches
Sfc-500 mean rel hum:     55.79 %
Est. max temperature:     -1.05 C =   30.11 F
Sfc-Lift cond lev (LCL): 924.19 mb =   752.68 m =  2469.38 ft T:   -8.96 C
700-500 lapse rate:        4.66 C/km
ThetaE index:              0.43 C Layer  952.0- 925.0 mb
Conv cond level (CCL):   827.14 mb =  1595.96 m =  5236.03 ft
  Mean mixing ratio:       1.29 g/kg
  Conv temperature:       -0.72 C =   30.70 F
Cap Strength:             11.06 C
Lifted Index:             11.88 C Risk: None
Lifted Index @300 mb:     23.86 C
Lifted Index @700 mb:      1.50 C
Showalter Index:          11.36 C Risk: None
Total Totals Index:       39.80 C Risk: None
  Vertical Totals Index:  23.40 C
  Cross Totals Index:     16.40 C
K Index:                  -2.20   Risk: None
Sweat Index:              51.00   Risk: None
Energy Index:              2.82   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                19.38 J/kg
Max Up Vert Vel:           6.23 m/s
Conv Inhibition (B-):  61829.63 J/kg
Cap Strength:             11.69 C
Lift Cond Lev (LCL):     854.59 mb =  1352.76 m =  4438.12 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 347 at  15 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1017     7  290  11  10.3  -3.8 | 212  13   7.0  11.0 
  1  1000   139  305  17  13.9  -9.8 | 245  12  10.5   5.0 
  2   925   746  320  17  10.9 -13.0 | 257   8   7.5   1.7 
  3   850  1394  300  15  13.0  -7.5 | 233  12   9.6   7.2 
  4   700  2828  315  23  16.3 -16.3 | 277  13  12.9  -1.5 
  5   500  5190  325  21  12.0 -17.2 | 286   9   8.7  -2.5 
  6   400  6700  335  27  11.4 -24.5 | 321  13   8.0  -9.8 
  7   300  8550  350  46   8.0 -45.3 | 351  31   4.6 -30.6 
  8   252  9650  335  40  16.9 -36.3 | 328  25  13.5 -21.5 
  9   250  9700  335  40  16.9 -36.3 | 328  25  13.5 -21.5 
 10   200 11100  310  27  20.7 -17.4 | 279  18  17.3  -2.6 
 11   150 12890  290  36  33.8 -12.3 | 265  31  30.5   2.4 
 12   100 15380  280  50  49.2  -8.7 | 263  46  45.9   6.0 
 13    70 17550  275  64  63.8  -5.6 | 261  61  60.4   9.1 
 14    50 19580  265  87  86.7   7.6 | 255  86  83.3  22.3 
 15    30 22750  270  95  95.0  -0.0 | 261  93  91.6  14.7 
 16    21 25026  260 103 101.4  17.9 | 252 103  98.1  32.6 
 17    20 25340  265  91  90.7   7.9 | 255  90  87.3  22.6 
 18    10 29930  265  38  37.9   3.3 | 242  39  34.5  18.0 

Wind Parameters
Mean winds (0-6000m):            317.1 at   20.1 knts
Storm direction:                 347.1 at   15.1 knts
Shear (0-3000m)              pos:    2.9 neg:    0.7 tot:    3.6 10-3/s
Storm rel Dir Shear (0-3000m):      65.1 deg
Storm rel helicity (0-3000m) pos:   57.4 neg:  -10.2 tot:   47.2 m^2/s^2
                             ave:   15.7 10^-3 m/s^2 rel:   0.55
Storm rel vorticity (0-3000m) horiz:    4.5 stream:    2.5 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          5.83
Bulk Shear:                3.32 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  307  16 243  11|  8.5  0.0  8.5| 25.4   0.0  25.4   50.7  0.86|  9.8  8.4
1000  312  17 248  10|  4.3  0.5  4.8| 26.9  -3.7  23.2   23.2  0.55|  6.8  3.7
1500  310  16 244  10|  2.8  1.3  4.2| 28.9 -10.2  18.7   12.5  0.32|  5.9  1.9
2000  308  16 244  11|  2.9  1.0  3.9| 39.0 -10.2  28.8   14.4  0.43|  5.3  2.3
2500  309  17 248  11|  3.0  0.8  3.8| 49.7 -10.2  39.5   15.8  0.51|  4.9  2.5
3000  310  18 253  11|  2.9  0.7  3.6| 57.4 -10.2  47.2   15.7  0.55|  4.5  2.5
4000  312  19 260  11|  2.2  0.5  2.7| 59.8 -10.2  49.6   12.4  0.54|  3.6  1.9
5000  315  20 265  11|  1.8  0.4  2.2| 61.7 -10.2  51.5   10.3  0.53|  3.1  1.6
6000  317  20 270  10|  1.8  0.3  2.1| 71.1 -10.2  60.9   10.2  0.57|  2.9  1.7
Wrote GIF file: /home/apache/climate/data/raob//U2522/skewt/U2522.skewt.20200331.00.gif