UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032500.upa.cvt
Date: 0000Z 25 MAR 20
Searching for TTPP...
Searching the city database file for: TTPP ...
Date:0000Z 25 MAR 20
Station: TTPP
WMO ident:  78970
Latitude:   10.62
Longitude: -61.35
Elevation:  15.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1013    15  26.8  20.8  70  6.0  22.5 120   7 298.8 301.7 295.2 343.8 15.44
  1 1008    56  25.8  17.8  61  8.0  20.4         298.3 300.6 293.2 335.5 12.82
  2 1001   115  25.2  18.2  65  7.0  20.4         298.3 300.7 293.5 336.8 13.25
  3 1000   123  25.2  18.2  65  7.0  20.4  85  10 298.4 300.8 293.6 336.9 13.26
  4  927   784  19.8  17.1  84  2.7  17.9         299.4 301.8 293.9 338.3 13.35
  5  925   803  19.6  16.9  84  2.7  17.8  85  21 299.4 301.8 293.8 337.9 13.21
  6  908   963  19.0  15.6  81  3.4  16.7         300.3 302.6 293.4 336.6 12.37
  7  901  1029  19.0  14.8  77  4.2  16.2         301.0 303.2 293.3 335.8 11.83
  8  895  1087  18.8  14.0  74  4.8  15.7         301.4 303.4 293.0 334.7 11.30
  9  889  1145  19.0  14.0  73  5.0  15.7         302.1 304.2 293.3 335.8 11.37
 10  888  1154  19.0  13.0  68  6.0  15.1         302.2 304.2 292.7 333.8 10.66
 11  850  1529  16.4  11.4  72  5.0  13.2  30   3 303.3 305.2 292.6 333.1 10.01
 12  815  1886  15.4   0.4  36 15.0   7.5         305.9 306.8 289.0 320.8  4.83
 13  799  2054  13.8   3.8  51 10.0   8.2         306.0 307.1 290.3 325.1  6.30
 14  795  2096  13.6   3.6  51 10.0   8.0         306.2 307.4 290.3 325.2  6.24
 15  779  2268  15.0  -2.0  31 17.0   6.2         309.5 310.3 289.6 322.7  4.24
 16  776  2300  14.8  -3.2  29 18.0   5.7         309.6 310.3 289.3 321.8  3.89
 17  770  2366  15.0  -2.0  31 17.0   6.2         310.5 311.3 290.0 324.0  4.29
 18  768  2388  15.0   0.0  36 15.0   6.9         310.7 311.7 290.6 326.3  4.98
 19  759  2488  14.2   4.2  51 10.0   8.4         310.9 312.2 292.3 332.1  6.83
 20  726  2862  12.0  -2.0  38 14.0   4.7         312.5 313.4 290.8 326.9  4.55
 21  700  3166  10.0  -2.0  43 12.0   3.8 320   5 313.6 314.5 291.3 328.5  4.72
 22  673  3492   7.6   2.6  71  5.0   4.8         314.4 315.7 293.3 336.0  6.88
 23  511  5709  -5.1 -23.1  23 18.0 -10.7         324.8 325.0 291.4 328.9  1.17
 24  500  5880  -6.3 -23.3  25 17.0 -11.5 285  20 325.4 325.6 291.6 329.5  1.17
 25  473  6313  -9.3 -19.3  44 10.0 -12.6         326.8 327.2 292.5 332.9  1.75
 26  471  6346  -9.3 -18.3  48  9.0 -12.4         327.2 327.6 292.7 333.9  1.92
 27  468  6396  -9.3 -17.3  52  8.0 -12.1         327.8 328.3 293.1 335.1  2.10
 28  460  6530  -7.9 -20.9  34 13.0 -12.2         331.2 331.5 293.5 336.8  1.57
 29  459  6547  -7.7 -20.7  34 13.0 -12.1         331.7 332.0 293.7 337.4  1.60
 30  439  6894  -8.5 -33.5  11 25.0 -14.6         334.9 335.0 293.5 336.9  0.52
 31  400  7610 -13.9 -31.9  20 18.0 -18.1 250  16 336.9 337.1 294.1 339.4  0.66
 32  366  8276 -18.7 -34.7  23 16.0 -22.0         339.2 339.3 294.6 341.3  0.55
 33  300  9720 -30.7 -46.7  19 16.0 -32.4 225  34 342.1 342.1 295.0 342.9  0.19
 34  250 10990 -40.9 -56.9  16 16.0 -41.8 220  26 345.3 345.3 295.6 345.6  0.07
 35  236 11378 -44.5 -60.5  15 16.0 -45.2         345.6 345.6 295.7 345.8  0.05
 36  200 12460 -54.3 -67.3  19 13.0 -54.5 235  26 346.8 346.8 296.0 346.9  0.02
 37  153 14130 -67.3 -78.3  20 11.0 -67.4         352.2 352.2 297.1 352.2  0.01
 38  150 14250 -67.1 -78.1  20 11.0 -67.2 250  26 354.5 354.5 297.6 354.5  0.01
 39  149 14290 -66.7 -77.7  20 11.0 -66.8         355.9 355.9 297.9 355.9  0.01
 40  148 14331 -66.9 -77.9  20 11.0 -67.0         356.2 356.2 298.0 356.2  0.01
 41  115 15825 -75.5 -85.5  19 10.0 -75.5         366.9 366.9 300.0 366.9  0.00
 42  113 15927 -76.1 -86.1  19 10.0 -76.1         367.6 367.6 300.1 367.6  0.00
 43  106 16295 -76.9 -86.9  19 10.0 -76.9         372.9 372.9 301.1 372.9  0.00
 44  100 16630 -77.7 -87.7  18 10.0 -77.7 305  14 377.6 377.6 301.9 377.6  0.00
 45   88 17357 -79.5 -88.5  21  9.0 -79.5         388.1 388.1 303.5 388.1  0.00
 46   87 17421 -79.7 -88.7  21  9.0 -79.7 145   9 388.9 388.9 303.6 388.9  0.00
 47   86 17487 -79.9 -88.9  21  9.0 -79.9         389.8 389.8 303.8 389.8  0.00
 48   81 17825 -79.3 -89.3  18 10.0 -79.3         397.8 397.8 304.9 397.8  0.00
 49   75 18260 -80.7 -89.7  21  9.0 -80.7         403.7 403.7 305.7 403.7  0.00
 50   70 18650 -78.9 -88.9  18 10.0 -78.9 135   7 415.6 415.6 307.2 415.6  0.00
 51   58 19755 -66.7 -77.7  20 11.0 -66.9         466.1 466.1 312.3 466.2  0.02
 52   50 20650 -68.3 -79.3  19 11.0 -68.5 115  10 482.5 482.5 313.7 482.6  0.01
 53   39 22163 -60.9 -72.9  19 12.0 -61.4         536.8 536.8 317.3 537.1  0.05
 54   37 22489 -61.7 -73.7  19 12.0 -62.2         542.9 542.9 317.7 543.2  0.05
 55   35 22833 -60.7 -72.7  19 12.0 -61.3         554.2 554.2 318.3 554.6  0.06
 56   32 23388 -62.1 -74.1  19 12.0 -62.7         564.8 564.8 318.9 565.2  0.05
 57   30 23790 -57.9 -71.9  15 14.0 -58.9 105  17 586.8 586.8 320.0 587.4  0.08
 58   20 26360 -54.5 -69.5  14 15.0 -56.5  90  35 669.4 669.4 323.4 670.7  0.16
 59   12 29693 -46.3 -65.3  10 19.0 -52.0         803.7 803.9 327.4 808.6  0.49
 60   11 30271 -46.5 -65.5  10 19.0 -52.4         823.2 823.5 327.9 828.6  0.52
TRP   87 17421 -79.7 -88.7  21  9.0 -79.7 145   9 388.9 388.9 303.6 388.9  0.00
WND   10                                   80  72                              

Sounding variables and indices
1000-500 mb thick:      5757.00 m
Freezing level:          576.06 mb =  4818.67 m = 15809.11 ft
Wetbulb zero:            622.99 mb =  4113.35 m = 13495.09 ft
Precipitable water:        1.53 inches
Sfc-500 mean rel hum:     52.66 %
Est. max temperature:     30.92 C =   87.66 F
Sfc-Lift cond lev (LCL): 928.44 mb =   770.78 m =  2528.78 ft T:   19.91 C
700-500 lapse rate:        6.01 C/km
ThetaE index:             15.01 C Layer  888.0- 799.0 mb
Conv cond level (CCL):   810.12 mb =  1936.88 m =  6354.53 ft
  Mean mixing ratio:      13.28 g/kg
  Conv temperature:       33.93 C =   93.08 F
Cap Strength:              4.37 C
Lifted Index:              1.47 C Risk: Showers probable
Lifted Index @300 mb:      4.79 C
Lifted Index @700 mb:      3.07 C
Showalter Index:           3.47 C Risk: None
Total Totals Index:       40.40 C Risk: None
  Vertical Totals Index:  22.70 C
  Cross Totals Index:     17.70 C
K Index:                  22.10   Risk: 20-40 % chance of thunderstorms
Sweat Index:             162.80   Risk: None
Energy Index:             -0.60   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 3.24 J/kg
Max Up Vert Vel:           2.55 m/s
Conv Inhibition (B-):  38357.04 J/kg
Cap Strength:              4.31 C
Lift Cond Lev (LCL):     895.90 mb =  1078.26 m =  3537.56 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0    10 36963   80  72 -70.9 -12.5
  1  1013    15  120   7  -6.1   3.5
  2  1000   123   85  10 -10.0  -0.9
  3   979   305   80  15 -14.8  -2.6
  4   946   610   80  22 -21.7  -3.8
  5   925   803   85  21 -20.9  -1.8
  6   913   914   80  20 -19.7  -3.5
  7   881  1219   70  11 -10.3  -3.8
  8   850  1524    5   4  -0.3  -4.0
  9   850  1529   30   3  -1.5  -2.6
 10   820  1829   55   6  -4.9  -3.4
 11   791  2134   30   6  -3.0  -5.2
 12   763  2438   10   9  -1.6  -8.9
 13   736  2743    5   9  -0.8  -9.0
 14   700  3166  320   5   3.2  -3.8
 15   659  3658  330   2   1.0  -1.7
 16   611  4267  285  14  13.5  -3.6
 17   566  4877  270  11  11.0  -0.0
 18   500  5880  285  20  19.3  -5.2
 19   486  6096  285  22  21.3  -5.7
 20   432  7010  215  20  11.5  16.4
 21   400  7610  250  16  15.0   5.5
 22   399  7620  245  16  14.5   6.8
 23   353  8534  220  32  20.6  24.5
 24   325  9144  220  33  21.2  25.3
 25   300  9720  225  34  24.0  24.0
 26   262 10668  235  27  22.1  15.5
 27   250 10990  220  26  16.7  19.9
 28   239 11278  220  27  17.4  20.7
 29   200 12460  235  26  21.3  14.9
 30   172 13411  250  29  27.3   9.9
 31   150 14250  250  26  24.4   8.9
 32   127 15240  265  42  41.8   3.7
 33   108 16154  260  33  32.5   5.7
 34   100 16630  305  14  11.5  -8.0
 35    87 17421  145   9  -5.2   7.4
 36    79 17983  125  16 -13.1   9.2
 37    70 18650  135   7  -4.9   4.9
 38    67 18898  170   6  -1.0   5.9
 39    64 19202   90  11 -11.0   0.0
 40    58 19812   55  25 -20.5 -14.3
 41    50 20650  115  10  -9.1   4.2
 42    49 20726  120  12 -10.4   6.0
 43    47 21031   75  11 -10.6  -2.8
 44    45 21336   90  10 -10.0   0.0
 45    39 22250   70  15 -14.1  -5.1
 46    30 23790  105  17 -16.4   4.4
 47    29 24079  105  17 -16.4   4.4
 48    27 24384  140  23 -14.8  17.6
 49    25 24994   85  29 -28.9  -2.5
 50    20 26360   90  35 -35.0   0.0
 51    14 27432   85  41 -40.8  -3.6

Wind Parameters
Energy-Hel index:         -0.20

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//TTPP/skewt/TTPP.skewt.20200325.00.gif