UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032112.upa.cvt
Date: 1200Z 21 MAR 20
Searching for TTPP...
Searching the city database file for: TTPP ...
Date:1200Z 21 MAR 20
Station: TTPP
WMO ident:  78970
Latitude:   10.62
Longitude: -61.35
Elevation:  15.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1013    15  24.6  20.7  79  3.9  21.9  90   2 296.7 299.4 294.6 340.9 15.35
  1 1009    48  24.4  19.6  75  4.8  21.1  87   3 296.8 299.4 293.9 338.3 14.37
  2 1008    57  24.4  19.6  75  4.8  21.1  86   4 296.9 299.5 293.9 338.4 14.39
  3 1000   124  24.6  19.6  74  5.0  21.1  80   6 297.8 300.4 294.3 339.8 14.50
  4  992   195  24.4  19.4  74  5.0  20.9  74   8 298.2 300.9 294.4 340.2 14.44
  5  925   803  19.4  16.6  84  2.8  17.5  65  18 299.1 301.5 293.6 336.9 12.95
  6  924   812  19.4  16.6  84  2.8  17.5  65  18 299.2 301.6 293.6 337.1 12.97
  7  883  1203  17.6  13.4  76  4.2  14.8  84  15 301.3 303.3 292.7 333.7 11.01
  8  850  1528  15.2  12.0  81  3.2  13.1  90  15 302.1 304.0 292.5 332.9 10.42
  9  845  1578  15.0  12.0  82  3.0  13.1  90  15 302.4 304.3 292.6 333.4 10.48
 10  810  1936  13.8   6.8  63  7.0   9.7  88  15 304.8 306.2 291.1 327.9  7.67
 11  752  2559   9.8   7.2  84  2.6   8.2  68  11 307.0 308.6 292.4 332.7  8.51
 12  710  3036   8.6  -4.4  39 13.0   2.3 320   4 310.7 311.5 289.7 323.0  3.88
 13  700  3153   7.8  -3.2  46 11.0   2.3 275   5 311.1 311.9 290.2 324.7  4.31
 14  662  3609   3.8  -4.2  56  8.0  -0.0 217   8 311.6 312.4 290.3 325.0  4.23
 15  632  3985   2.8 -12.2  32 15.0  -3.3 223  11 314.6 315.1 289.5 322.4  2.37
 16  628  4036   2.8 -15.2  25 18.0  -4.0 225  12 315.2 315.6 289.2 321.4  1.87
 17  622  4114   3.4 -21.6  14 25.0  -4.9 228  12 316.8 317.0 288.9 320.5  1.09
 18  618  4166   3.4 -24.6  11 28.0  -5.3 230  13 317.4 317.5 288.8 320.3  0.84
 19  593  4500   1.8 -35.2   4 37.0  -7.3 260  12 319.3 319.3 288.9 320.5  0.32
 20  564  4901  -1.3 -19.3  24 18.0  -7.5 270  19 320.2 320.5 290.3 325.3  1.47
 21  551  5086  -2.3 -25.3  15 23.0  -9.1 264  18 321.2 321.4 290.0 324.3  0.89
 22  534  5334  -4.3 -23.3  21 19.0 -10.1 255  16 321.7 321.9 290.4 325.5  1.10
 23  500  5850  -6.7 -42.7   4 36.0 -13.5 265  11 324.9 324.9 290.5 325.5  0.18
 24  491  5991  -7.7 -44.7   3 37.0 -14.2 259  10 325.3 325.4 290.5 325.9  0.15
 25  482  6134  -8.5 -40.5   6 32.0 -14.6 253  10 326.1 326.1 290.9 327.0  0.23
 26  475  6247  -8.3 -39.3   6 31.0 -14.5 245  11 327.7 327.7 291.3 328.7  0.27
 27  400  7560 -14.9 -37.9  12 23.0 -19.4 270  46 335.6 335.7 293.6 337.0  0.36
 28  385  7849 -16.5 -33.5  22 17.0 -20.2 269  41 337.2 337.3 294.2 339.4  0.59
 29  347  8624 -21.3 -47.3   8 26.0 -24.8 267  38 340.9 340.9 294.7 341.5  0.15
 30  300  9680 -30.3 -49.3  14 19.0 -32.1 255  30 342.7 342.7 295.1 343.3  0.14
 31  250 10940 -42.1 -54.1  26 12.0 -42.8 235  35 343.5 343.5 295.3 343.9  0.10
 32  232 11443 -46.3 -58.3  24 12.0 -46.8 223  38 344.5 344.5 295.4 344.8  0.06
 33  200 12420 -51.7 -64.7  20 13.0 -52.0 185  48 350.9 350.9 296.8 351.0  0.03
 34  171 13421 -58.5 -71.5  17 13.0 -58.7 205  29 355.7 355.7 297.8 355.8  0.01
 35  150 14230 -66.1 -78.1  17 12.0 -66.2 235  21 356.2 356.2 298.0 356.2  0.01
 36  123 15403 -75.3 -85.3  19 10.0 -75.3 248  20 360.3 360.3 298.8 360.3  0.00
 37  118 15643 -75.1 -85.1  20 10.0 -75.1 252  19 364.9 364.9 299.7 364.9  0.00
 38  117 15692 -74.9 -84.9  20 10.0 -74.9 253  19 366.2 366.2 299.9 366.2  0.00
 39  104 16368 -78.7 -87.7  22  9.0 -78.7 266  18 371.5 371.5 300.8 371.5  0.00
 40  100 16590 -79.7 -88.7  21  9.0 -79.7 270  17 373.7 373.7 301.2 373.7  0.00
 41   96 16820 -80.3 -89.3  21  9.0 -80.3 300   8 377.0 377.0 301.8 377.0  0.00
 42   95 16879 -80.3 -89.3  21  9.0 -80.3 304   9 378.1 378.1 301.9 378.1  0.00
 43   87 17377 -78.5 -87.5  22  9.0 -78.5 336  14 391.3 391.3 304.0 391.3  0.00
 44   70 18630 -73.1 -83.1  20 10.0 -73.2  35  17 428.0 428.0 308.6 428.0  0.01
 45   69 18715 -71.5 -82.5  18 11.0 -71.6  37  20 433.2 433.2 309.2 433.2  0.01
 46   50 20660 -64.5 -74.5  24 10.0 -64.8  90   6 491.5 491.5 314.4 491.7  0.03
 47   47 21039 -63.1 -74.1  21 11.0 -63.4 104   5 503.6 503.6 315.2 503.8  0.04
 48   43 21581 -65.9 -75.9  24 10.0 -66.1  89  12 509.7 509.7 315.7 509.9  0.03
 49   42 21723 -66.1 -76.1  23 10.0 -66.4  91  13 512.7 512.7 315.8 512.8  0.03
 50   30 23800 -58.1 -70.1  20 12.0 -59.0 120  22 586.2 586.3 320.0 587.0  0.10
 51   20 26380 -52.1 -68.1  13 16.0 -54.6  95  39 676.7 676.8 323.7 678.4  0.20
 52   17 27438 -49.9 -66.9  12 17.0 -53.4  90  42 716.0 716.1 325.0 718.4  0.28
 53   15 28255 -50.5 -69.5   9 19.0 -54.2  85  45 740.0 740.1 325.7 742.1  0.22
 54   14 28705 -50.7 -69.7   9 19.0 -54.5         754.1 754.2 326.1 756.3  0.23
 55   13 29191 -47.3 -69.3   6 22.0 -52.6         782.0 782.2 326.8 784.6  0.26
TRP   96 16820 -80.3 -89.3  21  9.0 -80.3 300   8 377.0 377.0 301.8 377.0  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5726.00 m
Freezing level:          576.16 mb =  4732.69 m = 15527.03 ft
Wetbulb zero:            662.63 mb =  3601.34 m = 11815.26 ft
Precipitable water:        1.45 inches
Sfc-500 mean rel hum:     49.75 %
Est. max temperature:     29.72 C =   85.50 F
Sfc-Lift cond lev (LCL): 957.11 mb =   506.11 m =  1660.45 ft T:   21.84 C
700-500 lapse rate:        5.38 C/km
ThetaE index:              9.75 C Layer  710.0- 700.0 mb
Conv cond level (CCL):   868.05 mb =  1348.61 m =  4424.52 ft
  Mean mixing ratio:      13.74 g/kg
  Conv temperature:       29.61 C =   85.29 F
Cap Strength:              1.49 C
Lifted Index:              0.66 C Risk: Showers probable
Lifted Index @300 mb:      4.66 C
Lifted Index @700 mb:      0.57 C
Showalter Index:           3.18 C Risk: None
Total Totals Index:       40.60 C Risk: None
  Vertical Totals Index:  21.90 C
  Cross Totals Index:     18.70 C
K Index:                  22.90   Risk: 20-40 % chance of thunderstorms
Sweat Index:             185.00   Risk: None
Energy Index:             -1.32   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                22.38 J/kg
Max Up Vert Vel:           6.69 m/s
Conv Inhibition (B-):     45.33 J/kg
Cap Strength:              1.46 C
Lift Cond Lev (LCL):     907.98 mb =   962.80 m =  3158.76 ft
Lev Free Conv (LFC):     762.98 mb =  2437.05 m =  7995.49 ft
Equ Level (EL):          732.98 mb =  2771.22 m =  9091.83 ft
B at Equ Level:            6.68 J/kg
Max Parcel Lev (MPL):    702.98 mb =  3117.87 m = 10229.12 ft

Wind level data
   Storm motion: 134 at  10 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1013    15   90   2  -2.0   0.0 | 323   8   4.9  -6.6 
  1  1000   124   80   6  -5.9  -1.0 | 353   8   1.0  -7.6 
  2   979   305   65  11 -10.0  -4.6 |  15  12  -3.1 -11.2 
  3   946   610   60  19 -16.5  -9.5 |  31  19  -9.5 -16.1 
  4   925   803   65  18 -16.3  -7.6 |  34  17  -9.4 -14.2 
  5   913   914   70  19 -17.9  -6.5 |  40  17 -10.9 -13.1 
  6   881  1219   85  15 -14.9  -1.3 |  46  11  -8.0  -7.9 
  7   850  1528   90  15 -15.0   0.0 |  51  10  -8.1  -6.6 
  8   820  1829   90  14 -14.0   0.0 |  47  10  -7.1  -6.6 
  9   791  2134   85  16 -15.9  -1.4 |  49  12  -9.0  -8.0 
 10   762  2438   70  13 -12.2  -4.4 |  26  12  -5.3 -11.0 
 11   735  2743   65   9  -8.2  -3.8 |   7  10  -1.2 -10.4 
 12   709  3048  315   4   2.8  -2.8 | 314  14   9.7  -9.4 
 13   700  3153  275   5   5.0  -0.4 | 300  14  11.9  -7.0 
 14   657  3658  210   8   4.0   6.9 | 268  11  10.9   0.4 
 15   609  4267  235  14  11.5   8.0 | 265  18  18.4   1.5 
 16   586  4572  270  11  11.0  -0.0 | 290  19  17.9  -6.6 
 17   565  4877  270  19  19.0  -0.0 | 284  27  25.9  -6.6 
 18   523  5486  250  15  14.1   5.1 | 274  21  21.0  -1.4 
 19   500  5850  265  11  11.0   1.0 | 287  19  17.9  -5.6 
 20   484  6096  255  10   9.7   2.6 | 283  17  16.6  -4.0 
 21   465  6401  235  13  10.6   7.5 | 267  18  17.6   0.9 
 22   430  7010  245  27  24.5  11.4 | 261  32  31.4   4.9 
 23   400  7560  270  46  46.0  -0.0 | 277  53  52.9  -6.6 
 24   397  7620  270  42  42.0  -0.0 | 278  49  48.9  -6.6 
 25   323  9144  265  36  35.9   3.1 | 275  43  42.8  -3.4 
 26   300  9680  255  30  29.0   7.8 | 268  36  35.9   1.2 
 27   260 10668  250  34  31.9  11.6 | 263  39  38.9   5.1 
 28   250 10940  235  35  28.7  20.1 | 249  38  35.6  13.5 
 29   227 11582  220  39  25.1  29.9 | 234  40  32.0  23.3 
 30   207 12192  185  46   4.0  45.8 | 196  41  10.9  39.3 
 31   200 12420  185  48   4.2  47.8 | 195  43  11.1  41.3 
 32   171 13411  205  29  12.3  26.3 | 224  28  19.2  19.7 
 33   150 14230  235  21  17.2  12.0 | 257  25  24.1   5.5 
 34   148 14326  240  21  18.2  10.5 | 261  25  25.1   3.9 
 35   126 15240  245  20  18.1   8.5 | 266  25  25.0   1.9 
 36   100 16590  270  17  17.0  -0.0 | 285  25  23.9  -6.6 
 37    96 16820  300   8   6.9  -4.0 | 307  17  13.8 -10.6 
 38    87 17374  335  14   5.9 -12.7 | 326  23  12.8 -19.2 
 39    83 17678    5  19  -1.7 -18.9 | 348  26   5.3 -25.5 
 40    70 18593   45  20 -14.1 -14.1 |  19  22  -7.2 -20.7 
 41    70 18630   35  17  -9.8 -13.9 |   8  21  -2.8 -20.5 
 42    64 19202   45  39 -27.6 -27.6 |  31  40 -20.7 -34.1 
 43    61 19507   75  21 -20.3  -5.4 |  48  18 -13.4 -12.0 
 44    55 20117  110  17 -16.0   5.8 |  85   9  -9.1  -0.7 
 45    52 20422   70   9  -8.5  -3.1 |   9  10  -1.5  -9.6 
 46    50 20660   90   6  -6.0   0.0 | 352   7   0.9  -6.6 
 47    47 21031  105   5  -4.8   1.3 | 338   6   2.1  -5.3 
 48    45 21336   85  11 -11.0  -1.0 |  28   9  -4.0  -7.5 
 49    37 22555  105  16 -15.5   4.1 |  74   9  -8.5  -2.4 
 50    30 23774   85  26 -25.9  -2.3 |  65  21 -19.0  -8.8 
 51    30 23800  120  22 -19.1  11.0 | 110  13 -12.1   4.4 
 52    29 24079  115  30 -27.2  12.7 | 107  21 -20.3   6.1 
 53    26 24689   80  24 -23.6  -4.2 |  57  20 -16.7 -10.7 
 54    23 25603  110  39 -36.6  13.3 | 103  31 -29.7   6.8 
 55    20 26380   95  39 -38.9   3.4 |  84  32 -31.9  -3.2 
 56    15 27432   85  45 -44.8  -3.9 |  75  39 -37.9 -10.5 

Wind Parameters
Mean winds (0-6000m):            103.5 at   12.7 knts
Storm direction:                 133.5 at    9.5 knts
Shear (0-3000m)              pos:    1.3 neg:    2.2 tot:    3.5 10-3/s
Storm rel Dir Shear (0-3000m):      -5.4 deg
Storm rel helicity (0-3000m) pos:   53.2 neg:  -66.7 tot:  -13.5 m^2/s^2
                             ave:   -4.5 10^-3 m/s^2 rel:  -0.07
Storm rel vorticity (0-3000m) horiz:    9.0 stream:   -0.6 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          2.95
Bulk Shear:                7.58 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   67  10  11  11|  0.0 15.2 15.2| 27.5   0.0  27.5   55.0  0.70| 15.6 11.0
1000   66  14  25  14|  2.1  7.6  9.7| 47.1   0.0  47.1   47.1  0.64| 12.0  7.7
1500   72  15  32  13|  2.7  5.1  7.8| 52.6   0.0  52.6   35.1  0.59|  9.8  5.7
2000   77  15  36  12|  2.0  4.0  6.0| 53.1  -1.5  51.5   25.8  0.53|  7.9  4.2
2500   77  15  37  12|  1.6  3.1  4.7| 53.2 -19.8  33.5   13.4  0.28|  7.7  2.2
3000   75  13  32  12|  1.3  2.2  3.5| 53.2 -66.7 -13.5   -4.5 -0.07|  9.0 -0.6
4000   80  12  30  10|  1.0  1.4  2.4| 53.2-109.8 -56.5  -14.1 -0.23|  8.8 -2.0
5000   84  12  34  10|  1.0  1.1  2.1| 94.3-129.6 -35.3   -7.1 -0.12|  9.0 -1.1
6000  104  13  57   7|  0.5  0.6  1.1|115.3-149.4 -34.1   -5.7 -0.10|  8.5 -0.9
Wrote GIF file: /home/apache/climate/data/raob//TTPP/skewt/TTPP.skewt.20200321.12.gif