UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032112.upa.cvt
Date: 1200Z 21 MAR 20
Searching for SBFN...
Searching the city database file for: SBFN ...
Date:1200Z 21 MAR 20
Station: SBFN
WMO ident:  82400
Latitude:   -3.85
Longitude: -32.42
Elevation:  56.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1008    56  27.2  22.6  76  4.6  23.9 120   4 299.7 302.8 296.7 350.5 17.38
  1 1000   124  27.2  24.0  83  3.2  24.9 105   5 300.4 303.8 298.0 356.5 19.11
  2  925   811  22.6  19.3  82  3.3  20.3  90  10 302.4 305.3 296.2 348.0 15.41
  3  850  1545  18.4  16.0  86  2.4  16.8 130  11 305.4 307.9 295.7 346.0 13.58
  4  812  1936  15.4  14.4  94  1.0  14.7 123  10 306.3 308.6 295.4 344.7 12.81
  5  751  2598  13.8   5.8  58  8.0   9.0 133  11 311.4 312.9 293.2 335.3  7.72
  6  741  2711  12.8   6.8  67  6.0   9.2 134  11 311.5 313.1 293.7 337.5  8.40
  7  715  3011  11.4  -6.6  28 18.0   2.9 139  10 313.2 313.8 289.9 323.7  3.26
  8  705  3129  10.2   4.2  66  6.0   6.7 131   8 313.1 314.5 293.3 336.1  7.35
  9  700  3188   9.6   5.4  75  4.2   7.1 125   6 313.1 314.7 293.9 338.2  8.06
 10  689  3320   8.4   6.0  85  2.4   6.9 121   5 313.2 314.8 294.3 339.7  8.55
 11  663  3638   6.4   4.6  88  1.8   5.4 111   3 314.4 316.0 294.2 339.6  8.05
 12  544  5241  -2.7  -2.7 100  0.0  -2.7 118  13 321.9 323.0 294.5 340.6  5.78
 13  500  5910  -5.1 -10.1  68  5.0  -7.3  95  20 326.8 327.5 294.0 338.8  3.55
 14  491  6053  -5.9 -11.9  63  6.0  -8.4  95  24 327.5 328.2 293.9 338.2  3.13
 15  475  6311  -7.7 -11.6  74  3.9  -9.4  94  25 328.4 329.1 294.3 339.7  3.32
 16  460  6561  -8.7 -18.7  44 10.0 -12.2  92  24 330.2 330.6 293.6 336.9  1.90
 17  439  6921 -11.5 -12.5  92  1.0 -11.9  90  23 331.1 331.8 294.9 342.5  3.34
 18  419  7277 -13.5 -15.4  86  1.9 -14.2  87  23 333.0 333.6 294.9 342.6  2.76
 19  404  7554 -14.1 -21.1  55  7.0 -16.3  85  22 335.7 336.1 294.8 342.0  1.76
 20  401  7611 -14.3 -33.3  18 19.0 -18.6  85  22 336.2 336.3 293.9 338.3  0.58
 21  400  7630 -14.5 -31.5  22 17.0 -18.5  90  23 336.1 336.3 294.0 338.7  0.69
 22  394  7744 -15.3 -21.3  60  6.0 -17.2  92  22 336.6 336.9 295.0 342.9  1.77
 23  357  8479 -19.7 -31.7  34 12.0 -22.4 104  18 340.3 340.4 295.1 343.1  0.75
 24  341  8816 -22.1 -35.1  30 13.0 -24.6 109  19 341.5 341.6 295.2 343.7  0.57
 25  329  9077 -24.3 -32.3  48  8.0 -25.9 114  21 342.0 342.2 295.5 344.9  0.77
 26  320  9278 -25.7 -39.7  26 14.0 -27.9 109  21 342.8 342.9 295.3 344.3  0.38
 27  300  9740 -29.9 -31.6  85  1.7 -30.2  85  21 343.2 343.4 295.9 346.7  0.91
 28  299  9764 -30.1 -31.7  86  1.6 -30.4  85  21 343.3 343.5 295.9 346.7  0.90
 29  267 10565 -36.1 -43.1  48  7.0 -36.8  78  21 345.8 345.9 296.0 347.1  0.32
 30  250 11020 -40.1 -44.1  65  4.0 -40.5  60  15 346.4 346.5 296.1 347.7  0.30
 31  226 11699 -45.1 -48.3  70  3.2 -45.3  55  19 348.9 349.0 296.6 349.8  0.21
 32  206 12309 -50.5 -51.6  88  1.1 -50.5  55  24 349.8 349.9 296.7 350.5  0.16
 33  202 12436 -51.9 -56.9  55  5.0 -52.1  55  25 349.6 349.6 296.6 350.0  0.09
 34  200 12500 -52.3 -57.1  56  4.8 -52.5  55  26 349.9 350.0 296.7 350.3  0.08
 35  164 13749 -64.1 -68.9  52  4.8 -64.1  51  25 350.6 350.6 296.8 350.7  0.02
 36  151 14250 -67.9 -74.9  36  7.0 -67.9  42  16 352.4 352.5 297.2 352.5  0.01
 37  150 14290 -68.3 -75.3  36  7.0 -68.4  40  14 352.4 352.4 297.1 352.5  0.01
 38  127 15272 -75.7 -80.5  47  4.8 -75.7  81   9 356.3 356.3 298.0 356.3  0.00
 39  116 15794 -78.1 -82.0  53  3.9 -78.1 127  18 361.2 361.2 299.0 361.2  0.00
 40  110 16096 -80.3 -85.2  44  4.9 -80.3 130  22 362.6 362.6 299.2 362.6  0.00
 41  100 16640 -76.9 -85.9  22  9.0 -76.9 125  40 379.1 379.1 302.1 379.2  0.00
 42   85 17566 -79.1 -89.1  18 10.0 -79.1  97  14 392.7 392.7 304.2 392.7  0.00
 43   74 18365 -72.5 -87.5   9 15.0 -72.6  37  15 422.5 422.5 308.0 422.5  0.00
 44   70 18690 -74.1 -90.1   7 16.0 -74.2 305  14 425.9 425.9 308.4 425.9  0.00
 45   66 19031 -76.3 -92.3   6 16.0 -76.3 302  15 428.3 428.3 308.6 428.3  0.00
 46   61 19488 -74.3 -91.3   6 17.0 -74.4 325  10 442.5 442.5 310.1 442.5  0.00
 47   56 19995 -67.7 -89.7   3 22.0 -67.9  80   7 468.5 468.5 312.5 468.5  0.00
 48   51 20560 -66.3 -92.3   1 26.0 -66.5  81  14 484.5 484.5 313.8 484.5  0.00
 49   50 20680 -66.9 -92.9   1 26.0 -67.1 115  17 485.8 485.8 313.9 485.8  0.00
 50   45 21320 -64.1 -92.1   1 28.0 -64.5  81  30 507.5 507.5 315.5 507.5  0.00
 51   42 21740 -66.1 -95.1   1 29.0 -66.4  87  36 512.7 512.7 315.8 512.7  0.00
 52   38 22355 -60.5 -91.5   1 31.0 -61.2  91  43 541.8 541.8 317.6 541.8  0.00
 53   30 23830 -59.3 -90.3   1 31.0 -60.3  65   9 583.0 583.0 319.8 583.0  0.00
 54   28 24264 -57.9 -88.9   1 31.0 -59.2  57   9 598.5 598.5 320.5 598.5  0.01
 55   28 24264 -58.1 -89.1   1 31.0 -59.3  57   9 597.9 597.9 320.5 598.0  0.00
TRP  110 16096 -80.3 -85.2  44  4.9 -80.3 130  22 362.6 362.6 299.2 362.6  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5786.00 m
Freezing level:          579.31 mb =  4765.56 m = 15634.85 ft
Wetbulb zero:            584.24 mb =  4662.93 m = 15298.15 ft
Precipitable water:        2.25 inches
Sfc-500 mean rel hum:     82.96 %
Est. max temperature:     32.64 C =   90.75 F
Sfc-Lift cond lev (LCL): 943.08 mb =   640.40 m =  2101.03 ft T:   23.74 C
700-500 lapse rate:        5.40 C/km
ThetaE index:             21.19 C Layer  925.0- 741.0 mb
Conv cond level (CCL):   877.69 mb =  1266.77 m =  4156.03 ft
  Mean mixing ratio:      16.97 g/kg
  Conv temperature:       31.83 C =   89.29 F
Cap Strength:              1.31 C
Lifted Index:             -2.72 C Risk: Severe thunderstorms possible
Lifted Index @300 mb:     -2.38 C
Lifted Index @700 mb:     -1.44 C
Showalter Index:          -0.73 C Risk: Thunderstorms probable
Total Totals Index:       44.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  23.50 C
  Cross Totals Index:     21.10 C
K Index:                  35.30   Risk: > 80 % chance of thunderstorms
Sweat Index:             234.00   Risk: None
Energy Index:             -1.47   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):               878.99 J/kg
Max Up Vert Vel:          41.93 m/s
Conv Inhibition (B-):     21.09 J/kg
Cap Strength:              1.31 C
Lift Cond Lev (LCL):     913.50 mb =   919.60 m =  3017.04 ft
Lev Free Conv (LFC):     838.50 mb =  1661.42 m =  5450.80 ft
Equ Level (EL):          758.50 mb =  2513.60 m =  8246.62 ft
B at Equ Level:           22.80 J/kg
Max Parcel Lev (MPL):     88.50 mb = 17336.33 m = 56877.03 ft

Wind level data
   Storm motion: 141 at   8 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1008    56  120   4  -3.5   2.0 | 341   4   1.4  -4.1 
  1  1000   124  105   5  -4.8   1.3 | 360   5   0.0  -4.8 
  2   980   305  100   7  -6.9   1.2 |  23   5  -2.0  -4.9 
  3   946   610   85  10 -10.0  -0.9 |  36   9  -5.1  -7.0 
  4   925   811   90  10 -10.0   0.0 |  40   8  -5.1  -6.1 
  5   914   914   95  10 -10.0   0.9 |  44   7  -5.1  -5.2 
  6   852  1524  130  12  -9.2   7.7 | 110   5  -4.3   1.6 
  7   850  1545  130  11  -8.4   7.1 | 105   4  -3.6   1.0 
  8   822  1829  125  11  -9.0   6.3 |  93   4  -4.2   0.2 
  9   793  2134  120   9  -7.8   4.5 |  62   3  -2.9  -1.6 
 10   765  2438  130  11  -8.4   7.1 | 105   4  -3.6   1.0 
 11   712  3048  140  10  -6.4   7.7 | 135   2  -1.6   1.6 
 12   700  3188  125   6  -4.9   3.4 |   1   3  -0.1  -2.7 
 13   661  3658  110   3  -2.8   1.0 | 338   5   2.0  -5.1 
 14   613  4267  120  11  -9.5   5.5 |  83   5  -4.7  -0.6 
 15   568  4877   85  12 -12.0  -1.0 |  45  10  -7.1  -7.1 
 16   547  5182  120  13 -11.3   6.5 |  94   6  -6.4   0.4 
 17   507  5791   95  16 -15.9   1.4 |  67  12 -11.1  -4.7 
 18   500  5910   95  20 -19.9   1.7 |  74  16 -15.1  -4.4 
 19   488  6096   95  25 -24.9   2.2 |  79  20 -20.1  -3.9 
 20   401  7620   85  22 -21.9  -1.9 |  65  19 -17.1  -8.0 
 21   400  7630   90  23 -23.0   0.0 |  71  19 -18.1  -6.1 
 22   369  8230  100  17 -16.7   3.0 |  75  12 -11.9  -3.1 
 23   325  9144  115  21 -19.0   8.9 | 101  14 -14.2   2.8 
 24   300  9740   85  21 -20.9  -1.8 |  64  18 -16.1  -7.9 
 25   275 10363   75  27 -26.1  -7.0 |  58  25 -21.2 -13.1 
 26   263 10668   80  17 -16.7  -3.0 |  53  15 -11.9  -9.0 
 27   250 11020   60  15 -13.0  -7.5 |  31  16  -8.1 -13.6 
 28   240 11278   55  15 -12.3  -8.6 |  27  16  -7.4 -14.7 
 29   200 12500   55  26 -21.3 -14.9 |  38  27 -16.4 -21.0 
 30   157 14021   50  25 -19.2 -16.1 |  33  26 -14.3 -22.2 
 31   150 14290   40  14  -9.0 -10.7 |  14  17  -4.1 -16.8 
 32   149 14326   40  16 -10.3 -12.3 |  16  19  -5.4 -18.3 
 33   134 14935   30   3  -1.5  -2.6 | 339   9   3.4  -8.7 
 34   121 15545  125  15 -12.3   8.6 | 109   8  -7.4   2.5 
 35   110 16096  130  22 -16.9  14.1 | 124  14 -12.0   8.0 
 36   109 16154  145  20 -11.5  16.4 | 147  12  -6.6  10.3 
 37   100 16640  125  40 -32.8  22.9 | 121  33 -27.9  16.8 
 38    98 16764  125  40 -32.8  22.9 | 121  33 -27.9  16.8 
 39    88 17374  120  21 -18.2  10.5 | 108  14 -13.3   4.4 
 40    83 17678   85  10 -10.0  -0.9 |  36   9  -5.1  -7.0 
 41    79 17983   95  18 -17.9   1.6 |  71  14 -13.1  -4.5 
 42    75 18288   70  15 -14.1  -5.1 |  39  15  -9.2 -11.2 
 43    71 18593  310  15  11.5  -9.6 | 314  23  16.3 -15.7 
 44    70 18690  305  14  11.5  -8.0 | 311  22  16.3 -14.1 
 45    68 18898  295  16  14.5  -6.8 | 304  23  19.4 -12.9 
 46    61 19507  325  10   5.7  -8.2 | 323  18  10.6 -14.3 
 47    58 19812  145   1  -0.6   0.8 | 321   7   4.3  -5.3 
 48    55 20117   45  10  -7.1  -7.1 |  10  13  -2.2 -13.2 
 49    52 20422   40  11  -7.1  -8.4 |   9  15  -2.2 -14.5 
 50    50 20680  115  17 -15.4   7.2 |  96  11 -10.6   1.1 
 51    47 21031  115  17 -15.4   7.2 |  96  11 -10.6   1.1 
 52    45 21336   80  30 -29.5  -5.2 |  65  27 -24.7 -11.3 
 53    39 22250   95  44 -43.8   3.8 |  87  39 -39.0  -2.3 
 54    35 22860   75  40 -38.6 -10.4 |  64  38 -33.8 -16.4 
 55    32 23470  125  23 -18.8  13.2 | 117  16 -14.0   7.1 
 56    30 23774  110  18 -16.9   6.2 |  90  12 -12.1   0.1 
 57    30 23830   65   9  -8.2  -3.8 |  18  10  -3.3  -9.9 
 58    24 24689   40   8  -5.1  -6.1 |   1  12  -0.3 -12.2 

Wind Parameters
Mean winds (0-6000m):            111.5 at   10.4 knts
Storm direction:                 141.5 at    7.8 knts
Shear (0-3000m)              pos:    1.8 neg:    1.2 tot:    3.0 10-3/s
Storm rel Dir Shear (0-3000m):     148.8 deg
Storm rel helicity (0-3000m) pos:   21.3 neg:   -2.6 tot:   18.7 m^2/s^2
                             ave:    6.2 10^-3 m/s^2 rel:   0.56
Storm rel vorticity (0-3000m) horiz:    4.0 stream:    2.2 10^-3/s
Energy-Hel index:          0.10
Bulk Rich Number:        406.12
Bulk Shear:                2.16 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   97   7  21   6|  0.0  6.6  6.6|  6.6   0.0   6.6   13.2  0.73|  6.8  5.0
1000   94   8  33   7|  1.5  3.3  4.8| 11.6   0.0  11.6   11.6  0.72|  5.3  3.8
1500  104   9  48   6|  2.6  2.2  4.8| 18.1   0.0  18.1   12.1  0.75|  5.5  4.1
2000  110  10  57   5|  1.9  1.9  3.8| 18.1  -2.3  15.8    7.9  0.53|  4.8  2.5
2500  114  10  62   5|  2.0  1.5  3.5| 20.5  -2.6  17.9    7.2  0.56|  4.5  2.5
3000  118  10  69   4|  1.8  1.2  3.0| 21.3  -2.6  18.7    6.2  0.56|  4.0  2.2
4000  118   9  55   3|  1.6  1.4  3.0| 26.2  -5.6  20.6    5.1  0.32|  4.7  1.5
5000  115   9  58   4|  1.3  1.4  2.7| 37.1 -14.0  23.1    4.6  0.26|  5.2  1.4
6000  111  10  65   5|  1.1  1.9  3.0| 52.6 -22.6  30.0    5.0  0.22|  5.8  1.3
Wrote GIF file: /home/apache/climate/data/raob//SBFN/skewt/SBFN.skewt.20200321.12.gif