UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032000.upa.cvt
Date: 0000Z 20 MAR 20
Searching for SBFI...
Searching the city database file for: SBFI ...
Date:0000Z 20 MAR 20
Station: SBFI
WMO ident:  83827
Latitude:  -25.52
Longitude: -54.58
Elevation: 243.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    84                                                                 
SFC  983   243  23.2  22.5  96  0.7  22.7   0   0 297.8 301.0 296.5 349.2 17.72
  2  966   394  24.0  20.5  81  3.5  21.5 216   6 300.1 303.0 295.9 346.7 15.91
  3  925   767  22.0  20.1  89  1.9  20.6 195  17 301.8 304.8 296.5 349.6 16.22
  4  850  1500  17.8  13.4  75  4.4  14.9 205  14 304.8 306.9 294.1 339.0 11.44
  5  793  2090  15.0   8.0  63  7.0  10.7 198  10 307.9 309.5 292.7 333.8  8.52
  6  782  2208  14.8   4.8  51 10.0   9.0 194  10 308.9 310.2 291.7 330.1  6.91
  7  776  2273  16.2 -11.8  13 28.0   4.1 189   9 311.1 311.5 287.9 317.6  1.99
  8  764  2406  16.0 -16.0  10 32.0   3.2 178   8 312.3 312.6 287.8 317.1  1.43
  9  736  2722  13.8 -13.2  14 27.0   2.5 180  11 313.2 313.6 288.5 319.4  1.88
 10  700  3141   9.8  -3.2  40 13.0   3.2 205  13 313.3 314.2 290.9 327.0  4.31
 11  674  3454   7.2  -3.8  45 11.0   1.7 221  13 313.8 314.7 291.0 327.5  4.28
 12  670  3503   6.8  -2.2  53  9.0   2.2 226  13 313.9 314.9 291.5 329.3  4.86
 13  665  3565   6.2   4.9  91  1.3   5.4 233  13 313.9 315.5 294.2 339.5  8.20
 14  641  3866   4.8  -2.2  60  7.0   1.2 220  14 315.6 316.6 292.2 331.8  5.08
 15  590  4538   0.2   0.2 100  0.0   0.2 241  26 317.9 319.2 294.0 338.9  6.60
 16  562  4927  -1.1  -3.8  82  2.7  -2.4 241  34 320.8 321.8 293.7 337.5  5.14
 17  519  5558  -5.7  -5.7 100  0.0  -5.7 266  32 322.6 323.6 293.9 338.4  4.82
 18  500  5850  -7.5  -7.5 100  0.0  -7.5 275  31 323.9 324.8 293.9 338.3  4.36
 19  485  6086  -8.9  -8.9 100  0.0  -8.9 270  29 325.0 325.8 293.9 338.4  4.03
 20  481  6150  -9.5 -11.1  88  1.6 -10.2 269  30 325.0 325.7 293.4 336.4  3.41
 21  473  6279 -10.1 -29.1  19 19.0 -14.9 266  33 325.9 326.0 291.3 328.5  0.73
 22  458  6528  -9.1 -40.1   6 31.0 -15.2 260  38 330.1 330.2 292.0 331.1  0.25
 23  436  6906 -11.5 -48.5   3 37.0 -17.3 257  44 331.8 331.8 292.3 332.2  0.11
 24  403  7504 -15.9 -45.9   6 30.0 -20.4 260  51 333.6 333.6 292.9 334.2  0.16
 25  400  7560 -16.1 -42.1   9 26.0 -20.4 260  52 334.1 334.1 293.0 335.0  0.24
 26  390  7750 -16.5 -25.5  46  9.0 -19.0 260  52 336.0 336.2 294.4 340.5  1.23
 27  333  8918 -24.7 -25.8  91  1.1 -25.0 286  47 340.3 340.6 295.6 345.4  1.40
 28  300  9670 -29.3 -33.7  66  4.4 -30.1 295  55 344.1 344.2 296.0 346.9  0.74
 29  277 10236 -32.7 -41.7  40  9.0 -33.8 292  58 347.1 347.2 296.3 348.5  0.36
 30  250 10950 -38.7 -45.7  48  7.0 -39.4 280  56 348.5 348.6 296.5 349.6  0.26
 31  205 12279 -50.4 -55.0  58  4.6 -50.6 285  67 350.4 350.5 296.8 350.9  0.11
 32  202 12375 -51.3 -55.7  59  4.4 -51.5 285  66 350.5 350.6 296.8 351.0  0.10
 33  200 12440 -51.7 -56.4  57  4.7 -51.9 285  65 350.9 350.9 296.9 351.3  0.09
 34  198 12505 -52.1 -58.1  48  6.0 -52.3 285  67 351.3 351.3 297.0 351.6  0.08
 35  164 13706 -58.9 -75.9   9 17.0 -59.1 286  44 359.3 359.3 298.6 359.3  0.01
 36  150 14260 -63.9 -78.9  11 15.0 -64.0 275  50 360.0 360.0 298.7 360.0  0.01
 37  139 14720 -67.7 -80.7  14 13.0 -67.8 279  49 361.2 361.2 299.0 361.3  0.00
 38  100 16660 -74.9 -86.9  14 12.0 -74.9 285  28 383.0 383.0 302.7 383.0  0.00
 39   87 17466 -77.3 -89.3  13 12.0 -77.3 235  21 393.8 393.8 304.3 393.8  0.00
 40   81 17878 -76.7 -90.7   9 14.0 -76.7 255  19 403.1 403.1 305.6 403.1  0.00
 41   79 18024 -73.1 -89.1   7 16.0 -73.2 256  17 413.4 413.4 306.9 413.5  0.00
 42   70 18730 -75.5 -89.5   9 14.0 -75.6  10  17 422.9 422.9 308.0 422.9  0.00
 43   68 18898 -76.3 -90.3   9 14.0 -76.3  10  18 424.7 424.7 308.3 424.7  0.00
 44   58 19826 -71.5 -90.5   4 19.0 -71.6  60  10 455.3 455.3 311.3 455.3  0.00
 45   52 20487 -61.7 -88.7   2 27.0 -62.1 135   3 492.5 492.5 314.4 492.5  0.00
 46   50 20730 -61.7 -88.7   2 27.0 -62.1 150  13 498.1 498.1 314.8 498.1  0.00
 47   48 20983 -61.5 -88.5   2 27.0 -62.0 154  11 504.4 504.4 315.2 504.4  0.00
 48   42 21808 -62.3 -89.3   2 27.0 -62.8  98  19 522.1 522.1 316.4 522.1  0.00
 49   38 22427 -61.7 -89.7   1 28.0 -62.3  50  16 538.8 538.8 317.5 538.8  0.00
 50   33 23312 -55.7 -86.7   1 31.0 -57.1  82  13 576.9 576.9 319.5 576.9  0.01
 51   30 23920 -55.1 -86.1   1 31.0 -56.7 100  17 594.4 594.4 320.3 594.5  0.01
 52   23 25626 -52.7 -84.7   1 32.0 -55.2 105  31 648.4 648.4 322.6 648.5  0.01
 53   23 25626 -53.1 -85.1   1 32.0 -55.5 105  31 647.2 647.2 322.6 647.3  0.01
TRP   87 17466 -77.3 -89.3  13 12.0 -77.3 235  21 393.8 393.8 304.3 393.8  0.00
WND  205 12279 -50.4 -55.0  58  4.6 -50.6 285  67 350.4 350.5 296.8 350.9  0.11

Sounding variables and indices
1000-500 mb thick:      5766.00 m
Freezing level:          585.69 mb =  4597.56 m = 15083.69 ft
Wetbulb zero:            587.92 mb =  4565.88 m = 14979.75 ft
Precipitable water:        1.65 inches
Sfc-500 mean rel hum:     69.92 %
Est. max temperature:     31.05 C =   87.90 F
Sfc-Lift cond lev (LCL): 973.40 mb =   327.67 m =  1075.02 ft T:   23.65 C
700-500 lapse rate:        6.39 C/km
ThetaE index:             32.59 C Layer  850.0- 736.0 mb
Conv cond level (CCL):   860.25 mb =  1396.05 m =  4580.17 ft
  Mean mixing ratio:      15.65 g/kg
  Conv temperature:       29.73 C =   85.52 F
Cap Strength:              2.80 C
Lifted Index:             -3.65 C Risk: Severe thunderstorms possible
Lifted Index @300 mb:      0.48 C
Lifted Index @700 mb:     -0.06 C
Showalter Index:          -0.31 C Risk: Thunderstorms probable
Total Totals Index:       46.20 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  25.30 C
  Cross Totals Index:     20.90 C
K Index:                  25.70   Risk: 40-60 % chance of thunderstorms
Sweat Index:             219.80   Risk: None
Energy Index:             -0.17   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):               443.57 J/kg
Max Up Vert Vel:          29.78 m/s
Conv Inhibition (B-):     93.12 J/kg
Cap Strength:              2.67 C
Lift Cond Lev (LCL):     898.48 mb =  1019.20 m =  3343.78 ft
Lev Free Conv (LFC):     693.48 mb =  3218.52 m = 10559.31 ft
Equ Level (EL):          303.48 mb =  9586.98 m = 31452.98 ft
B at Equ Level:          440.37 J/kg
Max Parcel Lev (MPL):    163.48 mb = 13726.28 m = 45033.18 ft

Wind level data
   Storm motion: 262 at  14 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   983   243    0   0  -0.0  -0.0 |  82  14 -14.0  -1.9 
  1   976   305  225   3   2.1   2.1 |  91  12 -11.9   0.2 
  2   942   610  195  14   3.6  13.5 | 138  16 -10.4  11.6 
  3   925   767  195  17   4.4  16.4 | 147  17  -9.6  14.5 
  4   909   914  200  18   6.2  16.9 | 152  17  -7.8  15.0 
  5   850  1500  205  14   5.9  12.7 | 143  13  -8.1  10.8 
  6   848  1524  205  16   6.8  14.5 | 150  15  -7.2  12.6 
  7   818  1829  190  12   2.1  11.8 | 130  15 -11.9   9.9 
  8   789  2134  200  10   3.4   9.4 | 125  13 -10.6   7.5 
  9   761  2438  175   8  -0.7   8.0 | 112  16 -14.7   6.1 
 10   734  2743  180  11   0.0  11.0 | 123  17 -14.0   9.1 
 11   708  3048  205  13   5.5  11.8 | 139  13  -8.5   9.9 
 12   700  3141  205  13   5.5  11.8 | 139  13  -8.5   9.9 
 13   682  3353  210  13   6.5  11.3 | 141  12  -7.5   9.4 
 14   656  3658  245  13  11.8   5.5 | 148   4  -2.2   3.6 
 15   632  3962  205  15   6.3  13.6 | 147  14  -7.7  11.7 
 16   609  4267  225  19  13.4  13.4 | 177  12  -0.6  11.5 
 17   586  4572  245  28  25.4  11.8 | 229  15  11.4   9.9 
 18   564  4877  240  34  29.4  17.0 | 226  22  15.5  15.1 
 19   504  5791  275  31  30.9  -2.7 | 285  18  16.9  -4.6 
 20   500  5850  275  31  30.9  -2.7 | 285  18  16.9  -4.6 
 21   484  6096  270  29  29.0  -0.0 | 277  15  15.0  -1.9 
 22   447  6706  255  42  40.6  10.9 | 251  28  26.6   9.0 
 23   413  7315  260  47  46.3   8.2 | 259  33  32.3   6.3 
 24   400  7560  260  52  51.2   9.0 | 259  38  37.2   7.1 
 25   397  7620  260  43  42.3   7.5 | 259  29  28.4   5.6 
 26   381  7925  260  65  64.0  11.3 | 259  51  50.0   9.4 
 27   365  8230  260  62  61.1  10.8 | 259  48  47.1   8.9 
 28   322  9144  295  42  38.1 -17.7 | 309  31  24.1 -19.6 
 29   300  9670  295  55  49.8 -23.2 | 305  44  35.9 -25.1 
 30   284 10058  295  59  53.5 -24.9 | 304  48  39.5 -26.8 
 31   250 10950  280  56  55.1  -9.7 | 286  43  41.2 -11.6 
 32   205 12279  285  67  64.7 -17.3 | 291  54  50.7 -19.2 
 33   200 12440  285  65  62.8 -16.8 | 291  52  48.8 -18.7 
 34   198 12497  285  67  64.7 -17.3 | 291  54  50.7 -19.2 
 35   172 13411  295  51  46.2 -21.6 | 306  40  32.2 -23.5 
 36   163 13716  285  44  42.5 -11.4 | 295  31  28.5 -13.3 
 37   150 14260  275  50  49.8  -4.4 | 280  36  35.8  -6.3 
 38   148 14326  270  53  53.0  -0.0 | 273  39  39.0  -1.9 
 39   121 15545  300  39  33.8 -19.5 | 317  29  19.8 -21.4 
 40   100 16660  285  28  27.0  -7.2 | 305  16  13.1  -9.1 
 41    93 17069  285  29  28.0  -7.5 | 304  17  14.0  -9.4 
 42    87 17466  235  21  17.2  12.0 | 198  11   3.2  10.1 
 43    84 17678  235  21  17.2  12.0 | 198  11   3.2  10.1 
 44    80 17983  265  18  17.9   1.6 | 275   4   3.9  -0.3 
 45    76 18288  200  12   4.1  11.3 | 133  14  -9.9   9.4 
 46    72 18593   20  10  -3.4  -9.4 |  57  21 -17.4 -11.3 
 47    70 18730   10  17  -3.0 -16.7 |  42  25 -16.9 -18.6 
 48    68 18898   10  18  -3.1 -17.7 |  41  26 -17.1 -19.6 
 49    65 19202   15  17  -4.4 -16.4 |  45  26 -18.4 -18.3 
 50    61 19507   15  15  -3.9 -14.5 |  47  24 -17.9 -16.4 
 51    53 20422  135   1  -0.7   0.7 |  85  15 -14.7  -1.2 
 52    50 20726  135  10  -7.1   7.1 | 104  22 -21.1   5.2 
 53    50 20730  150  13  -6.5  11.3 | 115  23 -20.5   9.4 
 54    48 21031  155  11  -4.6  10.0 | 113  20 -18.6   8.1 
 55    45 21336  130  21 -16.1  13.5 | 111  32 -30.1  11.6 
 56    41 21946   90  19 -19.0   0.0 |  87  33 -33.0  -1.9 
 57    39 22250   55  17 -13.9  -9.8 |  67  30 -27.9 -11.7 
 58    36 22860   40  15  -9.6 -11.5 |  60  27 -23.6 -13.4 
 59    32 23470   95  12 -12.0   1.0 |  88  26 -25.9  -0.9 
 60    31 23774  115  13 -11.8   5.5 |  98  26 -25.8   3.6 
 61    30 23920  100  17 -16.7   3.0 |  92  31 -30.7   1.1 
 62    29 24079   95  15 -14.9   1.3 |  89  29 -28.9  -0.6 
 63    25 24689  115  20 -18.1   8.5 | 102  33 -32.1   6.6 
 64    23 24994  105  31 -29.9   8.0 |  98  44 -43.9   6.1 
 65    18 25908   95  28 -27.9   2.4 |  91  42 -41.9   0.5 

Wind Parameters
Mean winds (0-6000m):            232.3 at   18.8 knts
Storm direction:                 262.3 at   14.1 knts
Shear (0-3000m)              pos:    1.3 neg:    2.2 tot:    3.5 10-3/s
Storm rel Dir Shear (0-3000m):      58.0 deg
Storm rel helicity (0-3000m) pos:   89.4 neg:  -44.4 tot:   45.1 m^2/s^2
                             ave:   15.0 10^-3 m/s^2 rel:   0.29
Storm rel vorticity (0-3000m) horiz:    7.8 stream:    2.2 10^-3/s
Energy-Hel index:          0.16
Bulk Rich Number:         22.59
Bulk Shear:               19.64 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  198   9 123  13|  0.0 17.0 17.0| 46.1   0.0  46.1   92.2  0.79| 18.0 14.3
1000  199  13 138  14|  1.2  8.5  9.7| 55.1  -4.7  50.4   50.4  0.68| 11.2  7.6
1500  200  14 140  14|  0.8  4.9  5.7| 59.2 -22.1  37.1   24.7  0.40|  9.7  3.9
2000  199  13 137  14|  0.6  2.7  3.3| 59.2 -36.1  23.1   11.6  0.23|  8.7  2.0
2500  196  12 133  14|  0.5  2.6  3.1| 72.0 -44.4  27.6   11.0  0.22|  8.1  1.8
3000  197  12 133  14|  1.3  2.2  3.5| 89.4 -44.4  45.1   15.0  0.29|  7.8  2.2
4000  203  13 138  13|  1.7  2.3  4.1|113.7 -47.5  66.2   16.6  0.29|  8.9  2.5
5000  218  16 160  12|  3.4  1.9  5.2|195.3 -51.0 144.3   28.9  0.41|  9.8  4.0
6000  232  19 185  10|  3.2  1.9  5.0|250.8 -70.7 180.0   30.0  0.41|  9.7  3.9
Wrote GIF file: /home/apache/climate/data/raob//SBFI/skewt/SBFI.skewt.20200320.00.gif