UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032812.upa.cvt
Date: 1200Z 28 MAR 20
Searching for SBCY...
Searching the city database file for: SBCY ...
Date:1200Z 28 MAR 20
Station: SBCY
WMO ident:  83362
Latitude:  -15.65
Longitude: -56.10
Elevation: 182.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   110                            340   2                              
SFC  991   182  29.0  25.4  81  3.6  26.3 340   2 302.9 306.8 299.8 365.5 21.03
  2  942   638  24.0  21.8  88  2.2  22.4  14  12 302.3 305.5 297.6 354.7 17.72
  3  925   800  23.6  20.6  83  3.0  21.5  10  17 303.4 306.5 297.3 353.1 16.74
  4  898  1059  23.2  17.2  69  6.0  19.0   5  17 305.6 308.2 296.0 347.2 13.88
  5  850  1537  20.0  16.3  79  3.7  17.4  20  14 307.1 309.7 296.4 348.8 13.85
  6  751  2596  12.8  11.9  94  0.9  12.2  50  10 310.4 312.6 295.8 346.2 11.74
  7  700  3188  10.6   8.9  89  1.7   9.5  30  10 314.2 316.2 295.8 346.2 10.29
  8  605  4391   5.2   0.2  70  5.0   2.4  17   8 321.4 322.6 294.8 342.1  6.43
  9  510  5764  -3.5  -6.1  82  2.6  -4.8 330   8 326.9 327.9 295.0 342.8  4.76
 10  500  5920  -3.9 -10.9  58  7.0  -7.0 325   8 328.3 329.0 294.2 339.6  3.33
 11  442  6885 -10.5 -12.7  84  2.2 -11.4 337   8 331.7 332.4 295.0 342.9  3.26
 12  416  7351 -13.1 -18.1  66  5.0 -14.9 330   6 334.2 334.6 294.8 342.0  2.21
 13  400  7650 -15.7 -16.9  90  1.2 -16.2 325   5 334.6 335.1 295.1 343.5  2.55
 14  399  7669 -15.7 -16.7  92  1.0 -16.0 323   5 334.8 335.4 295.3 343.9  2.60
 15  392  7802 -15.9 -22.9  55  7.0 -18.0 312   4 336.3 336.6 294.8 341.8  1.55
 16  360  8438 -21.3 -21.3 100  0.0 -21.3 265   5 337.3 337.7 295.3 344.3  1.94
 17  352  8603 -22.7 -22.9  98  0.2 -22.8 265   6 337.6 338.0 295.3 343.8  1.72
 18  348  8687 -22.5 -29.5  53  7.0 -24.1 265   6 339.0 339.2 294.9 342.5  0.95
 19  335  8966 -24.3 -32.3  48  8.0 -25.9 265   8 340.2 340.4 295.1 343.1  0.76
 20  319  9321 -27.3 -28.6  89  1.3 -27.6 265   9 340.9 341.1 295.6 345.1  1.13
 21  300  9760 -30.7 -31.4  94  0.7 -30.8 285  10 342.1 342.3 295.7 345.6  0.92
 22  299  9784 -30.9 -31.5  94  0.6 -31.0 285  10 342.2 342.3 295.7 345.6  0.92
 23  273 10424 -35.5 -39.6  66  4.1 -36.0 288  15 344.5 344.6 295.8 346.3  0.45
 24  256 10868 -39.3 -42.5  72  3.2 -39.6 286  16 345.3 345.4 295.9 346.7  0.35
 25  255 10895 -39.5 -40.5  90  1.0 -39.6 286  17 345.4 345.5 296.0 347.1  0.44
 26  253 10949 -39.9 -43.9  66  4.0 -40.3 285  17 345.6 345.6 295.9 346.8  0.31
 27  250 11030 -40.5 -45.5  59  5.0 -40.9 285  17 345.9 345.9 296.0 346.9  0.26
 28  247 11112 -41.1 -46.1  58  5.0 -41.5 285  18 346.2 346.2 296.0 347.2  0.25
 29  241 11279 -42.1 -57.1  18 15.0 -42.9 285  19 347.1 347.1 296.1 347.4  0.07
 30  238 11364 -42.7 -57.7  18 15.0 -43.4 280  20 347.4 347.5 296.1 347.7  0.07
 31  231 11564 -44.7 -61.7  13 17.0 -45.3 267  21 347.4 347.4 296.1 347.6  0.04
 32  205 12350 -52.1 -55.4  67  3.3 -52.2 244  28 347.8 347.8 296.3 348.2  0.10
 33  201 12478 -52.5 -71.5   8 19.0 -52.8 241  29 349.1 349.1 296.4 349.2  0.01
 34  200 12510 -52.7 -69.7  11 17.0 -53.0 240  29 349.3 349.3 296.5 349.4  0.02
 35  178 13249 -58.3 -68.3  27 10.0 -58.5 232  35 352.0 352.0 297.1 352.1  0.02
 36  174 13391 -59.5 -62.9  64  3.4 -59.6 231  36 352.3 352.3 297.2 352.5  0.05
 37  150 14300 -66.9 -72.9  42  6.0 -67.0 225  45 354.8 354.8 297.7 354.9  0.01
 38  145 14503 -68.7 -74.7  42  6.0 -68.7 225  40 355.2 355.2 297.7 355.2  0.01
 39  130 15152 -71.5 -79.5  29  8.0 -71.5 248  23 361.4 361.4 299.0 361.4  0.01
 40  108 16229 -77.3 -83.3  38  6.0 -77.3 251  26 370.1 370.1 300.6 370.2  0.00
 41  101 16613 -77.3 -84.3  32  7.0 -77.3 215  17 377.3 377.3 301.8 377.3  0.00
 42  100 16670 -77.5 -84.5  32  7.0 -77.5 200  19 378.0 378.0 301.9 378.0  0.00
 43   93 17084 -79.3 -87.3  26  8.0 -79.3 195  20 382.4 382.4 302.6 382.4  0.00
 44   91 17208 -77.9 -86.9  22  9.0 -77.9 195  20 387.5 387.5 303.4 387.5  0.00
 45   74 18383 -80.5 -91.5  14 11.0 -80.5 105  24 405.7 405.7 306.0 405.7  0.00
 46   70 18700 -76.1 -89.1  11 13.0 -76.2 120  27 421.6 421.6 307.9 421.6  0.00
 47   65 19133 -70.1 -88.1   5 18.0 -70.2 100  24 443.7 443.7 310.3 443.7  0.00
 48   59 19710 -69.3 -88.3   5 19.0 -69.4 100  35 458.0 458.0 311.6 458.0  0.00
 49   56 20020 -70.3 -90.3   4 20.0 -70.4 100  29 462.6 462.6 312.0 462.6  0.00
 50   50 20700 -65.7 -87.7   3 22.0 -66.0 100  29 488.7 488.7 314.1 488.7  0.00
 51   36 22730 -58.7 -84.7   2 26.0 -59.6  83  26 554.9 554.9 318.3 555.0  0.01
 52   31 23669 -58.7 -84.7   2 26.0 -59.7  74  27 579.2 579.2 319.6 579.2  0.01
TRP   93 17084 -79.3 -87.3  26  8.0 -79.3 195  20 382.4 382.4 302.6 382.4  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5810.00 m
Freezing level:          548.22 mb =  5211.20 m = 17096.90 ft
Wetbulb zero:            573.07 mb =  4826.37 m = 15834.34 ft
Precipitable water:        2.36 inches
Sfc-500 mean rel hum:     80.92 %
Est. max temperature:     33.44 C =   92.19 F
Sfc-Lift cond lev (LCL): 941.19 mb =   645.47 m =  2117.65 ft T:   23.98 C
700-500 lapse rate:        5.31 C/km
ThetaE index:             18.35 C Layer  942.0- 850.0 mb
Conv cond level (CCL):   848.65 mb =  1550.63 m =  5087.32 ft
  Mean mixing ratio:      17.47 g/kg
  Conv temperature:       33.19 C =   91.75 F
Cap Strength:              2.22 C
Lifted Index:             -2.81 C Risk: Severe thunderstorms possible
Lifted Index @300 mb:     -5.17 C
Lifted Index @700 mb:     -1.43 C
Showalter Index:          -0.52 C Risk: Thunderstorms probable
Total Totals Index:       44.10 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  23.90 C
  Cross Totals Index:     20.20 C
K Index:                  38.50   Risk: > 80 % chance of thunderstorms
Sweat Index:             231.60   Risk: None
Energy Index:             -1.82   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):              1553.55 J/kg
Max Up Vert Vel:          55.74 m/s
Conv Inhibition (B-):     42.03 J/kg
Cap Strength:              2.22 C
Lift Cond Lev (LCL):     895.14 mb =  1086.97 m =  3566.12 ft
Lev Free Conv (LFC):     810.14 mb =  1947.89 m =  6390.63 ft
Equ Level (EL):          140.14 mb = 14705.69 m = 48246.44 ft
B at Equ Level:         1531.76 J/kg
Max Parcel Lev (MPL):     80.14 mb = 17929.66 m = 58823.63 ft

Wind level data
   Storm motion:  47 at   8 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   991   182  340   2   0.7  -1.9 | 242   7   6.3   3.4 
  1   978   305   20   5  -1.7  -4.7 | 262   4   3.9   0.6 
  2   945   610   15  11  -2.8 -10.6 | 332   6   2.8  -5.3 
  3   925   800   10  17  -3.0 -16.7 | 347  12   2.7 -11.5 
  4   913   914  360  18  -0.0 -18.0 | 336  14   5.7 -12.7 
  5   850  1537   20  14  -4.8 -13.2 | 354   8   0.9  -7.9 
  6   821  1829   20  12  -4.1 -11.3 | 345   6   1.6  -6.0 
  7   792  2134   40  13  -8.4 -10.0 |  30   5  -2.7  -4.7 
  8   765  2438   50  10  -7.7  -6.4 |  60   2  -2.0  -1.2 
  9   738  2743   50  11  -8.4  -7.1 |  57   3  -2.8  -1.8 
 10   712  3048   55  12  -9.8  -6.9 |  69   4  -4.2  -1.6 
 11   700  3188   30  10  -5.0  -8.7 | 349   3   0.7  -3.4 
 12   686  3353   30  10  -5.0  -8.7 | 349   3   0.7  -3.4 
 13   613  4267   20   8  -2.7  -7.5 | 307   4   2.9  -2.2 
 14   500  5920  325   8   4.6  -6.6 | 277  10  10.2  -1.3 
 15   489  6096  340   9   3.1  -8.5 | 290   9   8.7  -3.2 
 16   470  6401  345  10   2.6  -9.7 | 298   9   8.2  -4.4 
 17   400  7650  325   5   2.9  -4.1 | 262   9   8.5   1.2 
 18   385  7925  300   3   2.6  -1.5 | 245   9   8.3   3.8 
 19   370  8230  265   4   4.0   0.3 | 240  11   9.6   5.6 
 20   313  9449  265  10  10.0   0.9 | 249  17  15.6   6.1 
 21   300  9760  285  10   9.7  -2.6 | 260  16  15.3   2.7 
 22   287 10058  290  14  13.2  -4.8 | 269  19  18.8   0.5 
 23   250 11030  285  17  16.4  -4.4 | 268  22  22.1   0.9 
 24   241 11278  285  19  18.4  -4.9 | 269  24  24.0   0.4 
 25   230 11582  265  21  20.9   1.8 | 255  28  26.6   7.1 
 26   200 12510  240  29  25.1  14.5 | 237  37  30.8  19.8 
 27   191 12802  235  31  25.4  17.8 | 233  39  31.1  23.1 
 28   150 14300  225  45  31.8  31.8 | 225  53  37.5  37.1 
 29   149 14326  225  46  32.5  32.5 | 225  54  38.2  37.8 
 30   135 14935  225  26  18.4  18.4 | 225  34  24.0  23.7 
 31   128 15240  260  22  21.7   3.8 | 252  29  27.3   9.1 
 32   109 16154  250  30  28.2  10.3 | 245  37  33.8  15.5 
 33   104 16459  255  10   9.7   2.6 | 243  17  15.3   7.9 
 34   100 16670  200  19   6.5  17.9 | 208  26  12.2  23.1 
 35    98 16764  200  19   6.5  17.9 | 208  26  12.2  23.1 
 36    93 17084  195  20   5.2  19.3 | 204  27  10.8  24.6 
 37    88 17374  195  19   4.9  18.4 | 204  26  10.6  23.6 
 38    84 17678  140  21 -13.5  16.1 | 160  23  -7.8  21.4 
 39    79 17983  125  12  -9.8   6.9 | 161  13  -4.2  12.2 
 40    75 18288  100  23 -22.7   4.0 | 119  19 -17.0   9.3 
 41    70 18700  120  27 -23.4  13.5 | 137  26 -17.7  18.8 
 42    68 18898  120  27 -23.4  13.5 | 137  26 -17.7  18.8 
 43    64 19202   95  23 -22.9   2.0 | 113  19 -17.3   7.3 
 44    61 19507  100  40 -39.4   6.9 | 110  36 -33.7  12.2 
 45    52 20422  100  20 -19.7   3.5 | 122  17 -14.0   8.8 
 46    50 20700  100  29 -28.6   5.0 | 114  25 -22.9  10.3 
 47    47 21031   90  34 -34.0   0.0 | 101  29 -28.3   5.3 
 48    44 21336  105  34 -32.8   8.8 | 117  31 -27.2  14.1 
 49    41 21641  100  36 -35.5   6.3 | 111  32 -29.8  11.5 
 50    36 22250   80  26 -25.6  -4.5 |  92  20 -19.9   0.8 
 51    34 22555  100  28 -27.6   4.9 | 115  24 -21.9  10.1 
 52    30 23165   65  27 -24.5 -11.4 |  72  20 -18.8  -6.1 
 53    27 23774   90  32 -32.0   0.0 | 101  27 -26.3   5.3 
 54    25 24079   85  33 -32.9  -2.9 |  95  27 -27.2   2.4 

Wind Parameters
Mean winds (0-6000m):             17.0 at   10.3 knts
Storm direction:                  47.0 at    7.7 knts
Shear (0-3000m)              pos:    1.7 neg:    1.0 tot:    2.7 10-3/s
Storm rel Dir Shear (0-3000m):     110.5 deg
Storm rel helicity (0-3000m) pos:   29.6 neg:  -11.2 tot:   18.4 m^2/s^2
                             ave:    6.1 10^-3 m/s^2 rel:   0.28
Storm rel vorticity (0-3000m) horiz:    6.9 stream:    2.0 10^-3/s
Energy-Hel index:          0.27
Bulk Rich Number:       1455.87
Bulk Shear:                1.07 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   15   7 298   4| 12.0  0.0 12.0| 10.9   0.0  10.9   21.8  0.70| 12.4  8.7
1000    9  12 330   8|  6.0  1.7  7.6| 16.9  -5.9  11.1   11.1  0.43| 10.5  4.5
1500   11  13 337   8|  3.1  1.1  4.2| 21.0  -6.5  14.5    9.7  0.40|  8.6  3.4
2000   15  13 342   8|  2.7  0.8  3.5| 27.5  -7.1  20.4   10.2  0.46|  7.9  3.6
2500   21  12 349   6|  2.0  0.7  2.7| 29.0  -7.2  21.8    8.7  0.45|  7.0  3.2
3000   25  12 356   6|  1.7  1.0  2.7| 29.6 -11.2  18.4    6.1  0.28|  6.9  2.0
4000   26  11 352   5|  1.3  0.9  2.2| 29.6 -13.5  16.1    4.0  0.21|  5.5  1.1
5000   23  11 342   5|  1.0  1.1  2.1| 29.6 -16.3  13.3    2.7  0.15|  4.9  0.7
6000   17  10 330   5|  0.9  1.1  2.0| 35.9 -20.8  15.0    2.5  0.14|  4.6  0.6
Wrote GIF file: /home/apache/climate/data/raob//SBCY/skewt/SBCY.skewt.20200328.12.gif