UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033000.upa.cvt
Date: 0000Z 30 MAR 20
Searching for PTRO...
Searching the city database file for: PTRO ...
Date:0000Z 30 MAR 20
Station: PTRO
WMO ident:  91408
Latitude:    7.33
Longitude: 134.48
Elevation:  33.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1005    33  27.6  23.8  80  3.8  24.8  60   6 300.3 303.8 297.8 355.5 18.78
  1 1000    96  27.4  22.4  74  5.0  23.8  60   7 300.5 303.7 296.9 351.3 17.30
  2  932   716  21.8  20.5  92  1.3  20.9         301.0 304.0 296.5 349.5 16.50
  3  930   735  20.6  17.7  83  2.9  18.6         299.9 302.4 294.4 340.4 13.83
  4  928   754  21.8  18.8  83  3.0  19.7         301.3 304.1 295.6 345.1 14.88
  5  925   782  21.0  18.4  85  2.6  19.2  65  15 300.8 303.4 295.1 343.5 14.55
  6  908   943  21.2  14.2  64  7.0  16.6         302.6 304.7 293.3 336.0 11.28
  7  882  1194  19.4  15.4  78  4.0  16.7         303.2 305.6 294.4 340.5 12.57
  8  850  1512  18.8   9.8  56  9.0  13.1  20  11 305.8 307.5 292.5 332.9  8.98
  9  830  1716  17.2   8.2  55  9.0  11.7         306.2 307.8 292.0 331.2  8.25
 10  807  1955  17.4   2.4  37 15.0   9.0         308.9 310.0 290.7 326.3  5.64
 11  767  2386  13.4   4.4  54  9.0   8.2         309.1 310.4 291.7 330.2  6.85
 12  741  2676  13.2  -9.8  19 23.0   2.9         312.0 312.4 288.7 319.9  2.45
 13  727  2836  12.2  -6.8  26 19.0   3.2         312.6 313.2 289.6 322.7  3.16
 14  724  2871  13.0 -18.0  10 31.0   1.2         313.8 314.1 288.1 318.1  1.28
 15  711  3023  12.8 -25.2   5 38.0   0.1         315.3 315.4 288.0 317.7  0.69
 16  700  3154  12.0 -25.0   6 37.0  -0.3  75  15 315.8 315.9 288.2 318.3  0.72
 17  588  4591   5.4 -39.6   2 45.0  -5.5         324.2 324.3 290.3 325.0  0.21
 18  500  5890  -3.9 -45.9   2 42.0 -11.8  85  26 328.3 328.3 291.4 328.8  0.13
 19  440  6888  -9.9 -46.9   3 37.0 -16.2         332.9 332.9 292.6 333.4  0.13
 20  407  7487 -11.9 -55.9   1 44.0 -17.9         337.8 337.9 293.9 338.0  0.05
 21  400  7620 -12.9 -45.9   4 33.0 -18.4 105  19 338.2 338.3 294.0 338.9  0.16
 22  396  7696 -13.3 -29.3  25 16.0 -17.4         338.7 338.9 294.8 341.9  0.85
 23  379  8029 -14.9 -57.9   1 43.0 -20.2         340.8 340.8 294.6 341.0  0.04
 24  341  8818 -21.1 -35.1  27 14.0 -23.9         342.9 343.0 295.5 345.1  0.57
 25  334  8971 -21.5 -41.5  15 20.0 -24.7         344.4 344.4 295.6 345.6  0.30
 26  313  9445 -25.9 -35.9  39 10.0 -27.7         344.7 344.8 296.0 346.9  0.57
 27  300  9750 -28.3 -40.3  31 12.0 -30.0 215   2 345.5 345.6 296.0 347.0  0.38
 28  291  9968 -30.3 -44.3  24 14.0 -32.0         345.7 345.7 295.9 346.7  0.26
 29  277 10317 -33.3 -42.3  40  9.0 -34.4         346.3 346.3 296.1 347.6  0.33
 30  270 10497 -34.5 -46.5  29 12.0 -35.7         347.0 347.1 296.2 347.9  0.22
 31  250 11030 -39.3 -50.3  30 11.0 -40.1  75   7 347.6 347.7 296.3 348.3  0.15
 32  238 11364 -42.1 -52.1  33 10.0 -42.7         348.3 348.4 296.4 348.9  0.13
 33  209 12225 -49.9 -55.9  49  6.0 -50.1         349.3 349.3 296.5 349.7  0.09
 34  200 12510 -52.1 -59.1  43  7.0 -52.3 140   3 350.3 350.3 296.7 350.5  0.07
 35  194 12707 -53.5 -61.5  37  8.0 -53.7         351.1 351.1 296.9 351.3  0.05
 36  181 13149 -57.5 -62.5  53  5.0 -57.6         351.6 351.6 297.0 351.8  0.05
 37  151 14270 -66.9 -77.9  20 11.0 -67.0         354.2 354.2 297.5 354.2  0.01
 38  150 14310 -67.3 -78.3  20 11.0 -67.4  30  13 354.2 354.2 297.5 354.2  0.01
 39  141 14679 -70.7 -78.7  30  8.0 -70.8         354.5 354.5 297.6 354.5  0.01
 40  101 16604 -81.1 -86.0  43  4.9 -81.1         370.0 370.0 300.5 370.0  0.00
 41  100 16660 -81.1 -85.8  45  4.7 -81.1  45  22 371.0 371.0 300.8 371.0  0.00
 42   82 17768 -83.5 -86.8  56  3.3 -83.5         387.8 387.8 303.5 387.8  0.00
 43   75 18277 -73.1 -83.1  20 10.0 -73.2         419.6 419.6 307.7 419.7  0.01
 44   70 18680 -73.7 -83.7  20 10.0 -73.7 265  18 426.7 426.7 308.5 426.7  0.01
 45   64 19200 -76.9 -86.9  19 10.0 -76.9         430.8 430.8 308.9 430.8  0.00
 46   52 20417 -69.9 -86.9   7 17.0 -70.1         473.4 473.4 312.9 473.4  0.00
 47   50 20650 -70.9 -86.9   8 16.0 -71.1 110  23 476.4 476.4 313.2 476.4  0.00
 48   44 21416 -67.1 -87.1   4 20.0 -67.4         503.4 503.4 315.2 503.5  0.00
 49   40 22000 -60.9 -86.9   2 26.0 -61.5         532.9 532.9 317.1 532.9  0.01
 50   34 23016 -58.9 -85.9   2 27.0 -59.8         563.5 563.5 318.8 563.6  0.01
 51   32 23403 -52.1 -85.1   1 33.0 -54.1         591.6 591.6 320.2 591.6  0.01
 52   30 23820 -53.7 -84.7   1 31.0 -55.5 115   6 598.2 598.2 320.5 598.3  0.01
 53   27 24497 -53.3 -84.3   1 31.0 -55.4         617.7 617.7 321.4 617.8  0.01
 54   23 25515 -58.7 -85.7   2 27.0 -60.0  85  39 630.8 630.8 321.9 630.8  0.01
 55   20 26400 -54.5 -84.5   1 30.0 -56.8 110  32 669.4 669.4 323.4 669.5  0.02
 56   18 27092 -45.1 -82.1   1 37.0 -50.5         719.5 719.5 325.0 719.7  0.03
 57   15 28306 -47.9 -81.9   1 34.0 -52.9         748.7 748.7 325.9 749.0  0.03
 58   11 30363 -46.5 -80.5   1 34.0 -53.1         823.2 823.3 327.8 823.8  0.06
 59   10 31000 -44.3 -79.3   1 35.0 -52.3  80  61 854.2 854.2 328.5 854.9  0.07
 60  8.3 32257 -41.5 -78.5   1 37.0 -51.8         912.0 912.0 329.7 913.1  0.10
 61  7.2 33239 -33.1 -77.1   0 44.0 -49.3         984.2 984.3 330.9 986.0  0.15
TRP   23 25515 -58.7 -85.7   2 27.0 -60.0  85  39 630.8 630.8 321.9 630.8  0.01
WND  7.0                                   90  73                              

Sounding variables and indices
1000-500 mb thick:      5794.00 m
Freezing level:          536.90 mb =  5345.32 m = 17536.91 ft
Wetbulb zero:            707.79 mb =  3061.26 m = 10043.37 ft
Precipitable water:        1.23 inches
Sfc-500 mean rel hum:     29.76 %
Est. max temperature:     32.71 C =   90.88 F
Sfc-Lift cond lev (LCL): 951.53 mb =   533.66 m =  1750.84 ft T:   23.45 C
700-500 lapse rate:        5.81 C/km
ThetaE index:             15.12 C Layer 1000.0- 928.0 mb
Conv cond level (CCL):   844.69 mb =  1565.62 m =  5136.48 ft
  Mean mixing ratio:      15.92 g/kg
  Conv temperature:       33.23 C =   91.81 F
Cap Strength:              2.27 C
Lifted Index:             -0.17 C Risk: Thunderstorms probable
Lifted Index @300 mb:      1.27 C
Lifted Index @700 mb:      2.02 C
Showalter Index:           5.98 C Risk: None
Total Totals Index:       36.40 C Risk: None
  Vertical Totals Index:  22.70 C
  Cross Totals Index:     13.70 C
K Index:                  -4.50   Risk: None
Sweat Index:             165.60   Risk: None
Energy Index:             -0.55   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                16.57 J/kg
Max Up Vert Vel:           5.76 m/s
Conv Inhibition (B-):    246.50 J/kg
Cap Strength:              2.26 C
Lift Cond Lev (LCL):     907.26 mb =   949.82 m =  3116.16 ft
Lev Free Conv (LFC):     502.26 mb =  5853.83 m = 19205.23 ft
Equ Level (EL):          432.26 mb =  7024.36 m = 23045.52 ft
B at Equ Level:           16.41 J/kg
Max Parcel Lev (MPL):    402.26 mb =  7576.88 m = 24858.22 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     7 39772   90  73 -73.0   0.0
  1  1005    33   60   6  -5.2  -3.0
  2  1000    96   60   7  -6.1  -3.5
  3   977   305   70  10  -9.4  -3.4
  4   943   610   70  15 -14.1  -5.1
  5   925   782   65  15 -13.6  -6.3
  6   911   914   55  15 -12.3  -8.6
  7   879  1219   40  12  -7.7  -9.2
  8   850  1512   20  11  -3.8 -10.3
  9   849  1524   10  12  -2.1 -11.8
 10   819  1829    5   9  -0.8  -9.0
 11   790  2134  335   5   2.1  -4.5
 12   762  2438   20   6  -2.1  -5.6
 13   735  2743   80   9  -8.9  -1.6
 14   700  3154   75  15 -14.5  -3.9
 15   658  3658   70  16 -15.0  -5.5
 16   610  4267   70  18 -16.9  -6.2
 17   588  4572   90  17 -17.0   0.0
 18   566  4877   85  20 -19.9  -1.7
 19   525  5486   80  24 -23.6  -4.2
 20   500  5890   85  26 -25.9  -2.3
 21   487  6096   95  26 -25.9   2.3
 22   450  6706  100  29 -28.6   5.0
 23   400  7620  105  19 -18.4   4.9
 24   400  7620  105  19 -18.4   4.9
 25   368  8230   95  15 -14.9   1.3
 26   354  8534   65   9  -8.2  -3.8
 27   339  8839   20   3  -1.0  -2.8
 28   326  9144  335   2   0.8  -1.8
 29   312  9449   95   3  -3.0   0.3
 30   300  9750  215   2   1.1   1.6
 31   300  9754  205   2   0.8   1.8
 32   287 10058  260   2   2.0   0.3
 33   275 10363   90   2  -2.0   0.0
 34   263 10668   65   6  -5.4  -2.5
 35   250 11030   75   7  -6.8  -1.8
 36   220 11887   90   8  -8.0   0.0
 37   210 12192  125   6  -4.9   3.4
 38   200 12497  165   2  -0.5   1.9
 39   200 12510  140   3  -1.9   2.3
 40   191 12802  180   4   0.0   4.0
 41   182 13106  255   3   2.9   0.8
 42   173 13411  330   4   2.0  -3.5
 43   165 13716   10  11  -1.9 -10.8
 44   150 14310   30  13  -6.5 -11.3
 45   142 14630   40  15  -9.6 -11.5
 46   128 15240   80  19 -18.7  -3.3
 47   104 16459   35  24 -13.8 -19.7
 48   100 16660   45  22 -15.6 -15.6
 49    88 17374   95  26 -25.9   2.3
 50    84 17678  100  25 -24.6   4.3
 51    79 17983  130  21 -16.1  13.5
 52    75 18288  210  16   8.0  13.9
 53    71 18593  260  17  16.7   3.0
 54    70 18680  265  18  17.9   1.6
 55    64 19202  310  13  10.0  -8.4
 56    61 19507  360  18  -0.0 -18.0
 57    58 19812   10  15  -2.6 -14.8
 58    55 20117   75  19 -18.4  -4.9
 59    52 20422  120  24 -20.8  12.0
 60    50 20650  110  23 -21.6   7.9
 61    49 20726  100  23 -22.7   4.0
 62    45 21336   90  41 -41.0   0.0
 63    43 21641   90  49 -49.0   0.0
 64    35 22860   95  41 -40.8   3.6
 65    32 23470  125  14 -11.5   8.0
 66    30 23774  110   6  -5.6   2.1
 67    30 23820  115   6  -5.4   2.5
 68    29 24079  135   4  -2.8   2.8
 69    27 24384  110   2  -1.9   0.7
 70    25 24994   60  12 -10.4  -6.0
 71    23 25515   85  39 -38.9  -3.4
 72    23 25603   90  43 -43.0   0.0
 73    20 26400  110  32 -30.1  10.9
 74    20 26518  110  32 -30.1  10.9
 75    18 27127  100  51 -50.2   8.9
 76    17 27432   95  51 -50.8   4.4
 77    16 27737   85  53 -52.8  -4.6
 78    11 30175   85  51 -50.8  -4.4
 79    10 31000   80  61 -60.1 -10.6

Wind Parameters
Energy-Hel index:         -1.04

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//PTRO/skewt/PTRO.skewt.20200330.00.gif