UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032318.upa.cvt
Date: 1800Z 23 MAR 20
Searching for POLI...
Searching the city database file for: POLI ...
Date:1800Z 23 MAR 20
Station: POLI
WMO ident:  70165
Latitude:   70.50
Longitude: -149.88
Elevation:   2.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1013     2 -18.1 -20.3  83  2.2 -18.4 200  16 254.1 254.2 253.9 256.1  0.75
  1 1010    25 -18.3 -20.3  84  2.0 -18.6 198  16 254.1 254.2 253.9 256.1  0.75
  2 1007    48 -17.3 -19.1  86  1.8 -17.6 195  16 255.3 255.5 255.1 257.6  0.84
  3 1000   102 -11.3 -12.5  91  1.2 -11.6 190  15 261.9 262.1 261.6 265.8  1.46
  4  996   133 -10.7 -11.9  91  1.2 -11.0 192  15 262.8 263.0 262.4 266.9  1.54
  5  959   424 -10.7 -11.2  96  0.5 -10.8 208  16 265.6 265.9 264.8 270.2  1.69
  6  925   701 -12.3 -13.6  90  1.3 -12.6 240  16 266.7 267.0 265.1 270.7  1.44
  7  894   961 -13.3 -14.3  92  1.0 -13.5 255  24 268.3 268.5 266.1 272.2  1.41
  8  862  1239 -11.9 -13.0  92  1.1 -12.2 256  31 272.6 272.9 269.4 277.1  1.63
  9  850  1346 -12.7 -13.7  92  1.0 -12.9 260  28 272.8 273.1 269.4 277.2  1.56
 10  729  2504 -18.5 -19.3  93  0.8 -18.7 271  43 278.7 278.9 272.3 282.1  1.14
 11  707  2732 -19.3 -21.0  86  1.7 -19.6 275  41 280.3 280.5 273.1 283.3  1.01
 12  700  2806 -19.9 -21.5  87  1.6 -20.2 275  41 280.4 280.6 273.1 283.4  0.98
 13  506  5137 -36.1 -39.6  70  3.5 -36.3 280  50 288.0 288.1 276.0 288.8  0.24
 14  500  5220 -36.7 -40.0  71  3.3 -36.9 280  50 288.3 288.3 276.2 289.1  0.24
 15  461  5777 -40.9 -43.6  75  2.7 -41.1 283  53 289.8 289.9 276.9 290.4  0.17
 16  451  5926 -41.7 -43.8  80  2.1 -41.8 284  54 290.6 290.7 277.3 291.2  0.17
 17  432  6217 -43.7 -47.7  64  4.0 -43.9 285  57 291.7 291.7 277.7 292.1  0.12
 18  400  6730 -46.9 -50.3  68  3.4 -47.0 285  66 294.0 294.1 278.8 294.4  0.10
 19  390  6897 -48.3 -50.3  80  2.0 -48.4 285  66 294.3 294.4 278.9 294.7  0.10
 20  368  7277 -50.9 -55.3  59  4.4 -51.0 287  67 295.8 295.8 279.6 296.0  0.06
 21  362  7383 -51.5 -53.3  81  1.8 -51.5 288  68 296.4 296.4 279.8 296.7  0.07
 22  334  7901 -55.1 -59.0  62  3.9 -55.2 290  74 298.4 298.4 280.7 298.5  0.04
 23  314  8292 -57.7 -59.9  76  2.2 -57.8 290  81 300.1 300.1 281.4 300.2  0.04
 24  303  8517 -57.5 -64.5  41  7.0 -57.6 290  82 303.4 303.4 282.8 303.5  0.02
 25  300  8580 -57.5 -64.5  41  7.0 -57.6 290  82 304.3 304.3 283.1 304.4  0.02
 26  264  9387 -58.5 -73.5  13 15.0 -58.6 290  81 314.2 314.2 286.8 314.2  0.01
 27  250  9730 -59.3 -76.3   9 17.0 -59.4 290  85 317.9 317.9 288.1 317.9  0.00
 28  200 11130 -58.3 -81.3   4 23.0 -58.5 295  92 340.4 340.4 294.4 340.5  0.00
 29  176 11931 -57.7 -84.7   2 27.0 -57.9 297  96 354.1 354.1 297.5 354.1  0.00
 30  150 12930 -59.7 -86.7   2 27.0 -59.9 300 100 367.2 367.2 300.1 367.2  0.00
 31  132 13730 -60.9 -87.9   2 27.0 -61.1 300 104 378.8 378.8 302.1 378.8  0.00
 32  100 15470 -59.1 -88.1   1 29.0 -59.5 300 119 413.5 413.5 306.9 413.5  0.00
 33   70 17710 -56.9 -88.9   1 32.0 -57.5 300 115 462.7 462.7 312.0 462.7  0.00
 34   64 18282 -55.1 -88.1   1 33.0 -55.9 301 115 478.6 478.6 313.4 478.6  0.00
 35   50 19850 -58.5 -90.5   1 32.0 -59.2 305 121 505.6 505.6 315.4 505.6  0.00
 36   42 20943 -59.9 -90.9   1 31.0 -60.6 305 128 528.0 528.0 316.8 528.0  0.00
 37   30 23060 -57.1 -90.1   1 33.0 -58.4 305 139 589.0 589.0 320.1 589.0  0.00
 38   25 24215 -58.1 -91.1   1 33.0 -59.5 309 141 617.6 617.6 321.4 617.7  0.00
 39   20 25630 -56.3 -90.3   1 34.0 -58.2 305 137 663.8 663.8 323.2 663.9  0.01
 40   17 26669 -53.5 -90.5   0 37.0 -56.4 305 135 704.4 704.4 324.6 704.4  0.01
 41   17 26669 -53.3 -89.3   0 36.0 -56.2 305 135 705.0 705.1 324.6 705.1  0.01
 42   17 26669 -53.3 -89.3   0 36.0 -56.2 305 135 705.0 705.1 324.6 705.1  0.01
TRP  314  8292 -57.7 -59.9  76  2.2 -57.8 290  81 300.1 300.1 281.4 300.2  0.04
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5118.00 m
Freezing level:      Surface below freezing
Wetbulb zero:        Below ground
Precipitable water:        0.23 inches
Sfc-500 mean rel hum:     85.43 %
Est. max temperature:      0.31 C =   32.55 F
Sfc-Lift cond lev (LCL): 977.14 mb =   279.89 m =   918.27 ft T:  -10.70 C
700-500 lapse rate:        6.96 C/km
Conv cond level (CCL):  1010.00 mb =    24.77 m =    81.28 ft
  Mean mixing ratio:       1.49 g/kg
  Conv temperature:      -11.90 C =   10.57 F
Cap Strength:             16.44 C
Lifted Index:             16.57 C Risk: None
Lifted Index @300 mb:     25.54 C
Lifted Index @700 mb:     12.01 C
Showalter Index:           9.39 C Risk: None
Total Totals Index:       47.00 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.00 C
  Cross Totals Index:     23.00 C
K Index:                   8.70   Risk: None
Sweat Index:             106.00   Risk: None
Energy Index:              2.49   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                31.62 J/kg
Max Up Vert Vel:           7.95 m/s
Conv Inhibition (B-):  61424.65 J/kg
Cap Strength:             16.38 C
Lift Cond Lev (LCL):     948.09 mb =   511.91 m =  1679.47 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 300 at  29 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1013     2  200  16   5.5  15.0 | 147  36 -19.6  29.7 
  1  1000   102  190  15   2.6  14.8 | 143  37 -22.5  29.4 
  2   974   305  200  17   5.8  16.0 | 148  36 -19.3  30.6 
  3   936   610  220  14   9.0  10.7 | 148  30 -16.1  25.4 
  4   925   701  240  16  13.9   8.0 | 154  25 -11.2  22.6 
  5   899   914  255  23  22.2   6.0 | 172  21  -2.9  20.6 
  6   864  1219  255  32  30.9   8.3 | 194  24   5.8  22.9 
  7   850  1346  260  28  27.6   4.9 | 187  20   2.5  19.5 
  8   797  1829  260  29  28.6   5.0 | 190  20   3.5  19.7 
  9   765  2134  255  33  31.9   8.5 | 196  24   6.8  23.2 
 10   735  2438  270  44  44.0  -0.0 | 232  24  18.9  14.6 
 11   706  2743  275  41  40.8  -3.6 | 235  19  15.8  11.1 
 12   700  2806  275  41  40.8  -3.6 | 235  19  15.8  11.1 
 13   622  3658  270  44  44.0  -0.0 | 232  24  18.9  14.6 
 14   571  4267  275  49  48.8  -4.3 | 246  26  23.7  10.4 
 15   524  4877  280  49  48.3  -8.5 | 255  24  23.2   6.1 
 16   500  5220  280  50  49.2  -8.7 | 256  25  24.1   6.0 
 17   439  6096  285  55  53.1 -14.2 | 269  28  28.0   0.4 
 18   400  6730  285  66  63.8 -17.1 | 274  39  38.7  -2.4 
 19   383  7010  285  66  63.8 -17.1 | 274  39  38.7  -2.4 
 20   348  7620  290  69  64.8 -23.6 | 283  41  39.7  -9.0 
 21   314  8292  290  81  76.1 -27.7 | 284  53  51.0 -13.1 
 22   300  8580  290  82  77.1 -28.0 | 284  54  52.0 -13.4 
 23   274  9144  290  79  74.2 -27.0 | 284  51  49.1 -12.4 
 24   250  9730  290  85  79.9 -29.1 | 285  57  54.8 -14.4 
 25   215 10668  295  89  80.7 -37.6 | 292  60  55.6 -23.0 
 26   200 11130  295  92  83.4 -38.9 | 293  63  58.3 -24.2 
 27   150 12930  300 100  86.6 -50.0 | 300  71  61.5 -35.4 
 28   104 15240  300 112  97.0 -56.0 | 300  83  71.9 -41.4 
 29   100 15470  300 119 103.1 -59.5 | 300  90  78.0 -44.9 
 30    94 15850  300 119 103.1 -59.5 | 300  90  78.0 -44.9 
 31    74 17374  300 112  97.0 -56.0 | 300  83  71.9 -41.4 
 32    70 17678  305 128 104.9 -73.4 | 306  99  79.8 -58.8 
 33    70 17710  300 115  99.6 -57.5 | 300  86  74.5 -42.9 
 34    67 17983  300 114  98.7 -57.0 | 300  85  73.6 -42.4 
 35    50 19850  305 121  99.1 -69.4 | 306  92  74.0 -54.8 
 36    39 21336  305 131 107.3 -75.1 | 306 102  82.2 -60.5 
 37    30 23060  305 139 113.9 -79.7 | 306 110  88.8 -65.1 
 38    27 23774  310 142 108.8 -91.3 | 312 113  83.7 -76.6 
 39    20 25630  305 137 112.2 -78.6 | 306 108  87.1 -63.9 
 40    10 27127  305 131 107.3 -75.1 | 306 102  82.2 -60.5 

Wind Parameters
Mean winds (0-6000m):            270.3 at   38.7 knts
Storm direction:                 300.3 at   29.0 knts
Shear (0-3000m)              pos:    6.7 neg:    0.6 tot:    7.2 10-3/s
Storm rel Dir Shear (0-3000m):      87.8 deg
Storm rel helicity (0-3000m) pos:  263.7 neg:  -39.2 tot:  224.6 m^2/s^2
                             ave:   74.9 10^-3 m/s^2 rel:   0.55
Storm rel vorticity (0-3000m) horiz:   11.1 stream:    6.2 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:          0.18
Bulk Shear:              178.11 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  200  16 146  36|  3.7  0.0  3.7| 34.7 -24.0  10.7   21.4  0.10| 10.7  1.1
1000  222  17 154  31| 10.8  0.0 10.8|115.0 -26.4  88.6   88.6  0.47| 15.0  7.0
1500  239  21 165  26|  8.4  0.0  8.4|148.3 -38.1 110.2   73.4  0.44| 13.6  5.9
2000  246  23 171  24|  6.3  0.8  7.2|159.9 -38.1 121.8   60.9  0.45| 11.0  5.0
2500  251  26 179  23|  8.1  0.7  8.8|259.4 -38.1 221.3   88.5  0.59| 12.3  7.3
3000  257  29 188  21|  6.7  0.6  7.2|263.7 -39.2 224.6   74.9  0.55| 11.1  6.2
4000  262  33 201  20|  5.5  0.8  6.3|285.5 -43.4 242.1   60.5  0.54|  9.2  5.0
5000  267  36 213  20|  4.9  0.6  5.5|329.5 -43.4 286.1   57.2  0.57|  8.2  4.7
6000  270  39 223  20|  4.6  0.5  5.1|368.3 -43.4 324.9   54.2  0.59|  7.4  4.4
Wrote GIF file: /home/apache/climate/data/raob//POLI/skewt/POLI.skewt.20200323.18.gif