UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020040112.upa.cvt
Date: 1200Z  1 APR 20
Searching for PHTO...
Searching the city database file for: PHTO ...
Date:1200Z  1 APR 20
Station: PHTO
WMO ident:  91285
Latitude:   19.72
Longitude: -155.07
Elevation:  11.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1014    11  18.8  17.6  93  1.2  18.0 215   5 290.8 293.0 290.6 326.2 12.58
  1 1011    37  20.0  18.8  93  1.2  19.2 219   5 292.2 294.7 291.9 330.8 13.63
  2 1007    72  21.4  17.6  79  3.8  18.8 225   5 294.0 296.2 291.7 330.1 12.67
  3 1000   133  21.8  14.8  64  7.0  17.2 235   4 295.0 296.9 290.4 325.5 10.64
  4  973   370  19.4  17.2  87  2.2  17.9 163   2 294.8 297.1 292.1 331.5 12.79
  5  958   504  18.6  16.3  86  2.3  17.1 159   4 295.4 297.6 291.9 330.6 12.26
  6  950   576  18.2  14.3  78  3.9  15.7 156   5 295.7 297.6 290.8 326.9 10.84
  7  934   721  17.0  14.6  86  2.4  15.4 152   7 295.9 297.9 291.2 328.3 11.25
  8  925   804  16.4  13.5  83  2.9  14.6 150   7 296.1 298.0 290.7 326.6 10.57
  9  913   915  15.8  12.4  80  3.4  13.7 120   6 296.6 298.4 290.4 325.4  9.95
 10  899  1047  15.4   9.4  67  6.0  11.8 135   6 297.5 299.0 289.2 321.6  8.26
 11  888  1151  15.0  11.1  77  3.9  12.6 147   5 298.1 299.8 290.4 325.5  9.38
 12  876  1267  15.4   8.4  63  7.0  11.2 169   5 299.7 301.1 289.7 323.0  7.92
 13  856  1462  14.4   7.4  63  7.0  10.3 227   3 300.6 302.0 289.7 323.0  7.56
 14  850  1522  14.6   5.6  55  9.0   9.5 245   3 301.4 302.7 289.2 321.5  6.72
 15  817  1856  13.0   3.0  51 10.0   7.5 177   2 303.2 304.3 289.0 320.7  5.82
 16  770  2351   9.4   2.4  62  7.0   5.6  21   8 304.5 305.6 289.5 322.4  5.92
 17  757  2492   8.4   0.4  57  8.0   4.2  46  10 304.9 305.9 289.0 320.8  5.21
 18  700  3133   2.6   0.3  85  2.3   1.4 360   5 305.4 306.4 289.5 322.4  5.59
 19  696  3179   2.2   0.3  87  1.9   1.2 348   5 305.4 306.5 289.5 322.6  5.62
 20  688  3273   2.2  -0.6  82  2.8   0.8 325   6 306.4 307.4 289.6 322.8  5.33
 21  667  3522   0.4  -0.6  93  1.0  -0.1 262   7 307.1 308.2 290.0 324.0  5.50
 22  601  4352  -4.3  -5.0  95  0.7  -4.6 271  13 311.0 311.8 290.2 324.8  4.39
 23  585  4564  -5.9  -6.7  94  0.8  -6.2 272  12 311.5 312.3 290.0 324.0  3.96
 24  565  4836  -7.1  -9.7  82  2.6  -8.2 275  10 313.2 313.9 289.9 323.6  3.24
 25  526  5391 -10.3 -12.5  84  2.2 -11.1 286  15 315.9 316.4 290.3 324.9  2.78
 26  500  5780 -13.1 -15.0  86  1.9 -13.7 295  19 317.1 317.5 290.2 324.9  2.39
 27  475  6168 -15.7 -17.6  85  1.9 -16.3 273  13 318.5 318.9 290.3 325.3  2.02
 28  464  6344 -16.7 -21.6  66  4.9 -18.0 267  15 319.4 319.7 290.1 324.4  1.47
 29  433  6858 -20.7 -27.7  53  7.0 -22.2 271  25 320.7 320.9 289.9 323.9  0.91
 30  427  6961 -21.5 -30.5  44  9.0 -23.2 269  28 321.0 321.1 289.8 323.5  0.71
 31  422  7048 -21.9 -40.9  16 19.0 -24.5 267  30 321.6 321.6 289.5 322.5  0.25
 32  418  7118 -22.1 -47.1   8 25.0 -24.9 265  31 322.2 322.2 289.6 322.7  0.13
 33  412  7224 -22.7 -39.7  20 17.0 -25.1 262  34 322.7 322.8 289.9 323.8  0.29
 34  408  7295 -22.7 -27.7  64  5.0 -23.8 261  35 323.6 323.8 290.9 327.0  0.96
 35  406  7331 -22.7 -25.8  76  3.1 -23.4 259  36 324.1 324.3 291.2 328.1  1.15
 36  401  7422 -22.9 -25.9  76  3.0 -23.6 256  33 325.0 325.2 291.5 329.1  1.15
 37  400  7440 -22.9 -26.0  76  3.1 -23.6 255  32 325.2 325.5 291.5 329.3  1.15
 38  397  7495 -23.3 -26.8  73  3.5 -24.1 256  32 325.4 325.6 291.5 329.2  1.07
 39  393  7570 -23.7 -28.7  63  5.0 -24.7 258  31 325.8 326.0 291.5 329.1  0.91
 40  377  7872 -26.3 -34.3  47  8.0 -27.6 262  31 326.3 326.4 291.2 328.3  0.55
 41  371  7989 -26.3 -39.3  28 13.0 -28.0 264  31 327.8 327.9 291.5 329.1  0.34
 42  356  8286 -28.9 -42.9  25 14.0 -30.4 266  32 328.2 328.2 291.5 329.1  0.24
 43  329  8846 -33.7 -43.7  36 10.0 -34.7 272  33 329.1 329.1 291.7 330.0  0.24
 44  300  9490 -37.3 -59.3   8 22.0 -38.4 265  49 332.8 332.8 292.5 333.0  0.04
 45  293  9652 -38.3 -66.3   4 28.0 -39.4 265  52 333.6 333.6 292.7 333.7  0.02
 46  250 10720 -47.7 -66.7   9 19.0 -48.1 275  53 335.2 335.2 293.1 335.2  0.02
 47  249 10746 -48.1 -67.1   9 19.0 -48.6 275  53 334.9 334.9 293.0 335.0  0.02
 48  208 11910 -55.3 -72.3  10 17.0 -55.5 274  70 341.3 341.3 294.7 341.4  0.01
 49  200 12160 -55.5 -73.5   9 18.0 -55.8 275  77 344.9 344.9 295.5 344.9  0.01
 50  191 12454 -56.1 -75.1   8 19.0 -56.3 271  78 348.5 348.5 296.3 348.5  0.01
 51  178 12900 -58.5 -77.5   7 19.0 -58.7 273  83 351.7 351.7 297.0 351.7  0.01
 52  170 13189 -58.9 -78.9   6 20.0 -59.1 274  85 355.6 355.6 297.8 355.7  0.00
 53  165 13377 -59.7 -80.5   5 20.8 -59.9 275  87 357.4 357.4 298.2 357.4  0.00
 54  152 13888 -61.9 -84.9   3 23.0 -62.0 275  77 362.1 362.1 299.1 362.1  0.00
 55  150 13970 -62.1 -85.1   3 23.0 -62.3 275  75 363.1 363.1 299.3 363.1  0.00
 56  139 14440 -62.9 -84.9   4 22.0 -63.0 279  67 369.7 369.7 300.5 369.7  0.00
 57  127 14992 -66.5 -86.5   4 20.0 -66.6 275  68 372.9 372.9 301.1 372.9  0.00
 58  123 15186 -66.7 -86.7   4 20.0 -66.8 279  72 375.9 375.9 301.6 375.9  0.00
 59  100 16440 -66.3 -87.3   4 21.0 -66.4 265  36 399.6 399.6 305.2 399.6  0.00
 60   86 17351 -68.1 -88.1   4 20.0 -68.2 265  37 413.6 413.6 307.0 413.6  0.00
 61   85 17422 -66.3 -87.3   4 21.0 -66.4 265  37 418.6 418.6 307.6 418.7  0.00
 62   80 17791 -64.1 -87.1   3 23.0 -64.3 271  33 430.5 430.5 308.9 430.5  0.00
 63   78 17946 -65.3 -87.3   3 22.0 -65.5 278  27 431.1 431.1 309.0 431.1  0.00
 64   72 18437 -63.1 -87.1   3 24.0 -63.4 245  18 445.8 445.8 310.4 445.8  0.00
 65   70 18610 -63.3 -87.3   2 24.0 -63.6 215  21 449.0 449.0 310.7 449.0  0.00
 66   66 18969 -64.9 -87.9   3 23.0 -65.1 239  24 453.1 453.1 311.1 453.1  0.00
 67   60 19550 -64.1 -88.1   2 24.0 -64.4 315  11 467.4 467.4 312.4 467.4  0.00
 68   55 20079 -66.5 -89.5   3 23.0 -66.7  19   4 473.7 473.7 313.0 473.7  0.00
 69   50 20660 -62.7 -87.7   2 25.0 -63.1  60  14 495.7 495.7 314.7 495.7  0.00
 70   47 21042 -63.7 -88.7   2 25.0 -64.1  86  11 502.2 502.2 315.1 502.2  0.00
 71   41 21887 -61.5 -88.5   2 27.0 -62.1 101  13 527.7 527.7 316.8 527.7  0.00
 72   39 22200 -58.3 -87.3   1 29.0 -59.2 105  18 543.4 543.4 317.7 543.4  0.00
 73   31 23652 -57.5 -88.5   1 31.0 -58.7  80  21 582.4 582.4 319.8 582.4  0.00
 74   30 23860 -56.1 -88.1   1 32.0 -57.5  85  24 591.7 591.7 320.2 591.7  0.01
 75   27 24529 -55.1 -87.1   1 32.0 -56.8  77  21 612.6 612.6 321.2 612.7  0.01
 76   25 25018 -56.5 -88.5   1 32.0 -58.1  98  19 622.2 622.2 321.6 622.3  0.01
 77   20 26450 -50.5 -84.5   1 34.0 -53.8  80  30 681.6 681.6 323.8 681.7  0.02
 78   19 26786 -49.9 -83.9   1 34.0 -53.5  83  28 693.5 693.5 324.2 693.7  0.02
 79   15 28345 -46.9 -81.9   1 35.0 -52.2  85  18 752.0 752.0 326.0 752.3  0.03
 80   12 29824 -47.5 -82.5   1 35.0 -53.4  85  29 799.4 799.5 327.3 799.8  0.04
 81   10 31040 -44.1 -80.1   1 36.0 -52.2  85  38 854.9 855.0 328.5 855.6  0.07
 82  8.8 31904 -40.7 -77.7   1 37.0 -51.1         899.9 900.0 329.4 901.1  0.11
TRP  127 14992 -66.5 -86.5   4 20.0 -66.6 275  68 372.9 372.9 301.1 372.9  0.00
WND  165 13377 -59.7 -80.5   5 20.8 -59.9 275  87 357.4 357.4 298.2 357.4  0.00

Sounding variables and indices
1000-500 mb thick:      5647.00 m
Freezing level:          661.38 mb =  3593.06 m = 11788.12 ft
Wetbulb zero:            669.33 mb =  3494.42 m = 11464.50 ft
Precipitable water:        1.41 inches
Sfc-500 mean rel hum:     77.94 %
Est. max temperature:     28.29 C =   82.93 F
Sfc-Lift cond lev (LCL): 996.45 mb =   163.76 m =   537.25 ft T:   21.49 C
700-500 lapse rate:        5.93 C/km
ThetaE index:              6.73 C Layer  925.0- 888.0 mb
Conv cond level (CCL):   816.27 mb =  1863.45 m =  6113.60 ft
  Mean mixing ratio:      11.56 g/kg
  Conv temperature:       31.26 C =   88.26 F
Cap Strength:              2.80 C
Lifted Index:             -1.11 C Risk: Thunderstorms probable
Lifted Index @300 mb:      3.99 C
Lifted Index @700 mb:     -1.17 C
Showalter Index:           2.47 C Risk: Showers probable
Total Totals Index:       46.40 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  27.70 C
  Cross Totals Index:     18.70 C
K Index:                  31.00   Risk: 60-80 % chance of thunderstorms
Sweat Index:              92.20   Risk: None
Energy Index:              0.69   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):               179.50 J/kg
Max Up Vert Vel:          18.95 m/s
Conv Inhibition (B-):    134.38 J/kg
Cap Strength:              2.83 C
Lift Cond Lev (LCL):     916.25 mb =   884.91 m =  2903.22 ft
Lev Free Conv (LFC):     721.25 mb =  2888.12 m =  9475.36 ft
Equ Level (EL):          411.25 mb =  7236.87 m = 23742.71 ft
B at Equ Level:          179.34 J/kg
Max Parcel Lev (MPL):    301.25 mb =  9460.90 m = 31039.31 ft

Wind level data
   Storm motion: 308 at   6 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1014    11  215   5   2.9   4.1 | 165   8  -2.1   8.0 
  1  1000   133  235   4   3.3   2.3 | 165   6  -1.7   6.2 
  2   980   305  165   1  -0.3   1.0 | 133   7  -5.2   4.9 
  3   946   610  155   6  -2.5   5.4 | 141  12  -7.5   9.4 
  4   925   804  150   7  -3.5   6.1 | 140  13  -8.5  10.0 
  5   913   914  120   6  -5.2   3.0 | 124  12 -10.2   6.9 
  6   881  1219  155   5  -2.1   4.5 | 140  11  -7.1   8.5 
  7   850  1522  245   3   2.7   1.3 | 157   6  -2.2   5.2 
  8   819  1829  165   2  -0.5   1.9 | 137   8  -5.5   5.9 
  9   790  2134  330   5   2.5  -4.3 |  81   2  -2.5  -0.4 
 10   761  2438   45  10  -7.1  -7.1 |  75  12 -12.0  -3.1 
 11   734  2743   50   7  -5.4  -4.5 |  87  10 -10.3  -0.6 
 12   700  3133  360   5  -0.0  -5.0 |  78   5  -5.0  -1.1 
 13   655  3658  225   8   5.7   5.7 | 184  10   0.7   9.6 
 14   606  4267  270  13  13.0  -0.0 | 244   9   8.0   3.9 
 15   561  4877  275  10  10.0  -0.9 | 239   6   5.0   3.1 
 16   500  5780  295  19  17.2  -8.0 | 289  13  12.3  -4.1 
 17   479  6096  275  13  13.0  -1.1 | 251   8   8.0   2.8 
 18   460  6401  265  15  14.9   1.3 | 242  11  10.0   5.2 
 19   442  6706  275  22  21.9  -1.9 | 263  17  17.0   2.0 
 20   407  7315  260  36  35.5   6.3 | 252  32  30.5  10.2 
 21   400  7440  255  32  30.9   8.3 | 245  29  26.0  12.2 
 22   390  7620  260  31  30.5   5.4 | 250  27  25.6   9.3 
 23   315  9144  275  33  32.9  -2.9 | 268  28  27.9   1.0 
 24   300  9490  265  49  48.8   4.3 | 259  45  43.9   8.2 
 25   289  9754  265  54  53.8   4.7 | 260  50  48.8   8.6 
 26   250 10720  275  53  52.8  -4.6 | 271  48  47.8  -0.7 
 27   229 11278  270  53  53.0  -0.0 | 265  48  48.0   3.9 
 28   200 12160  275  77  76.7  -6.7 | 272  72  71.8  -2.8 
 29   199 12192  270  76  76.0  -0.0 | 267  71  71.0   3.9 
 30   165 13377  275  87  86.7  -7.6 | 273  82  81.7  -3.7 
 31   164 13411  275  87  86.7  -7.6 | 273  82  81.7  -3.7 
 32   150 13970  275  75  74.7  -6.5 | 272  70  69.8  -2.6 
 33   135 14630  280  64  63.0 -11.1 | 277  59  58.1  -7.2 
 34   127 14992  275  68  67.7  -5.9 | 272  63  62.8  -2.0 
 35   122 15240  280  73  71.9 -12.7 | 277  68  66.9  -8.8 
 36   100 16440  265  36  35.9   3.1 | 257  32  30.9   7.1 
 37    82 17678  265  37  36.9   3.2 | 257  33  31.9   7.1 
 38    78 17983  280  26  25.6  -4.5 | 272  21  20.6  -0.6 
 39    74 18288  275  14  13.9  -1.2 | 253   9   9.0   2.7 
 40    70 18593  215  22  12.6  18.0 | 199  23   7.7  21.9 
 41    70 18610  215  21  12.0  17.2 | 199  22   7.1  21.1 
 42    64 19202  255  26  25.1   6.7 | 242  23  20.2  10.7 
 43    57 19812    0   0  -0.0  -0.0 | 128   6  -5.0   3.9 
 44    50 20660   60  14 -12.1  -7.0 |  80  17 -17.1  -3.1 
 45    49 20726   75  18 -17.4  -4.7 |  88  22 -22.3  -0.7 
 46    45 21336   95   5  -5.0   0.4 | 114  11  -9.9   4.4 
 47    39 22250  105  18 -17.4   4.7 | 111  24 -22.3   8.6 
 48    35 22860   75  19 -18.4  -4.9 |  88  23 -23.3  -1.0 
 49    32 23470   75  19 -18.4  -4.9 |  88  23 -23.3  -1.0 
 50    30 23860   85  24 -23.9  -2.1 |  94  29 -28.9   1.8 
 51    29 24079   95  20 -19.9   1.7 | 103  26 -24.9   5.7 
 52    28 24384   70  22 -20.7  -7.5 |  82  26 -25.6  -3.6 
 53    25 24994  100  19 -18.7   3.3 | 107  25 -23.7   7.2 
 54    23 25603   70  25 -23.5  -8.6 |  81  29 -28.4  -4.6 
 55    20 26450   80  30 -29.5  -5.2 |  88  35 -34.5  -1.3 
 56    20 26518   80  32 -31.5  -5.6 |  87  37 -36.5  -1.6 
 57    17 27432   90  19 -19.0   0.0 |  99  24 -24.0   3.9 
 58    16 27737   70  23 -21.6  -7.9 |  82  27 -26.6  -3.9 
 59    16 28042   85  16 -15.9  -1.4 |  97  21 -20.9   2.5 
 60    10 31040   85  38 -37.9  -3.3 |  91  43 -42.8   0.6 

Wind Parameters
Mean winds (0-6000m):            278.4 at    8.4 knts
Storm direction:                 308.4 at    6.3 knts
Shear (0-3000m)              pos:    1.8 neg:    0.4 tot:    2.1 10-3/s
Storm rel Dir Shear (0-3000m):     -88.4 deg
Storm rel helicity (0-3000m) pos:   38.2 neg:  -30.5 tot:    7.7 m^2/s^2
                             ave:    2.6 10^-3 m/s^2 rel:  -0.04
Storm rel vorticity (0-3000m) horiz:    9.6 stream:   -0.3 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:         19.43
Bulk Shear:                9.24 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  200   3 150   8|  0.0  4.6  4.6|  2.4  -7.6  -5.2  -10.4 -0.33|  9.2 -3.1
1000  160   5 141  11|  0.0  3.7  3.7|  6.2 -19.8 -13.6  -13.6 -0.34|  8.3 -2.8
1500  160   5 142  11|  2.5  2.5  5.0| 19.9 -19.8   0.1    0.1 -0.02|  8.5 -0.2
2000  168   4 144  10|  2.2  1.8  4.1| 25.3 -24.3   1.0    0.5  0.01|  8.5  0.1
2500  142   5 134  11|  2.1  1.5  3.6| 33.8 -27.6   6.2    2.5 -0.05| 10.2 -0.5
3000   95   5 114  11|  1.8  0.4  2.1| 38.2 -30.5   7.7    2.6 -0.04|  9.6 -0.3
4000  169   6 148  11|  1.3  1.8  3.1| 49.5 -35.3  14.2    3.5  0.04| 10.1  0.4
5000  263   7 202   5|  1.6  1.4  3.0| 61.8 -36.3  25.5    5.1  0.09|  8.9  0.8
6000  278   8 231   4|  1.6  1.3  2.9| 76.1 -49.3  26.8    4.5  0.09|  8.6  0.8
Wrote GIF file: /home/apache/climate/data/raob//PHTO/skewt/PHTO.skewt.20200401.12.gif