UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033000.upa.cvt
Date: 0000Z 30 MAR 20
Searching for PANT...
Searching the city database file for: PANT ...
Date:0000Z 30 MAR 20
Station: PANT
WMO ident:  70398
Latitude:   55.03
Longitude: -131.57
Elevation:  34.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   -39                                                                 
SFC  990    34   3.6   2.7  94  0.9   3.2 125   7 277.5 278.3 276.8 290.4  4.69
  2  935   503   0.0   0.0 100  0.0   0.0 138  29 278.5 279.1 276.5 289.7  4.09
  3  925   590  -0.5  -0.5 100  0.0  -0.5 140  30 278.8 279.5 276.6 289.8  3.98
  4  850  1261  -4.5  -4.6  99  0.1  -4.6 150  32 281.4 282.0 276.9 290.4  3.19
  5  775  1982  -8.9  -9.3  97  0.4  -9.0 165  36 284.2 284.7 277.3 291.3  2.44
  6  700  2761 -14.9 -16.3  89  1.4 -15.3 175  33 286.0 286.3 276.9 290.5  1.53
  7  688  2891 -15.9 -17.6  87  1.7 -16.3 174  33 286.3 286.5 276.9 290.5  1.39
  8  586  4079 -24.9 -25.3  96  0.4 -24.9 170  31 289.2 289.4 277.6 291.8  0.83
  9  564  4356 -27.1 -28.5  88  1.4 -27.3 168  30 289.8 290.0 277.6 291.9  0.65
 10  527  4840 -31.3 -33.8  79  2.5 -31.6 164  30 290.5 290.5 277.6 291.8  0.42
 11  502  5182 -34.3 -35.9  85  1.6 -34.4 165  31 290.9 290.9 277.7 292.0  0.36
 12  500  5210 -34.7 -36.9  80  2.2 -34.9 170  34 290.7 290.8 277.6 291.8  0.32
 13  499  5224 -34.7 -37.5  76  2.8 -34.9 170  34 290.9 291.0 277.6 291.9  0.30
 14  496  5266 -35.1 -37.3  80  2.2 -35.3 172  34 290.9 291.0 277.6 291.9  0.31
 15  493  5308 -35.5 -38.4  75  2.9 -35.7 173  34 290.9 291.0 277.6 291.9  0.28
 16  491  5337 -35.7 -40.7  60  5.0 -36.0 174  34 291.0 291.1 277.5 291.8  0.22
 17  488  5379 -36.1 -40.6  63  4.5 -36.4 176  35 291.0 291.1 277.6 291.8  0.23
 18  481  5480 -36.9 -42.9  54  6.0 -37.2 179  35 291.3 291.3 277.6 291.9  0.18
 19  466  5698 -38.9 -43.7  60  4.8 -39.2 187  36 291.4 291.5 277.6 292.0  0.17
 20  464  5728 -38.9 -45.9  48  7.0 -39.2 188  36 291.8 291.8 277.7 292.2  0.13
 21  461  5773 -39.3 -43.6  64  4.3 -39.5 189  36 291.8 291.9 277.9 292.4  0.17
 22  453  5892 -40.1 -44.8  61  4.7 -40.4 190  36 292.3 292.3 278.0 292.8  0.16
 23  431  6231 -43.1 -46.4  70  3.3 -43.2 189  36 292.7 292.7 278.2 293.1  0.14
 24  425  6325 -43.7 -47.7  64  4.0 -43.9 188  35 293.1 293.1 278.4 293.5  0.12
 25  413  6517 -45.3 -47.4  79  2.1 -45.4 187  33 293.4 293.4 278.6 293.9  0.13
 26  407  6615 -46.1 -48.2  79  2.1 -46.2 186  32 293.6 293.6 278.6 294.0  0.12
 27  402  6697 -46.9 -49.2  77  2.3 -47.0 185  31 293.6 293.6 278.6 294.0  0.11
 28  400  6730 -47.1 -50.1  71  3.0 -47.2 185  31 293.8 293.8 278.7 294.1  0.10
 29  398  6763 -47.3 -54.3  45  7.0 -47.5 184  31 293.9 293.9 278.7 294.2  0.06
 30  394  6830 -47.9 -53.9  50  6.0 -48.1 183  31 294.0 294.0 278.7 294.2  0.06
 31  387  6948 -48.5 -59.5  27 11.0 -48.7 181  30 294.7 294.7 279.0 294.8  0.03
 32  385  6982 -48.5 -62.5  18 14.0 -48.7 181  30 295.2 295.2 279.2 295.2  0.02
 33  384  6999 -48.7 -60.7  24 12.0 -48.9 180  30 295.1 295.1 279.2 295.2  0.03
 34  376  7137 -49.5 -72.5   5 23.0 -49.8 183  31 295.8 295.8 279.5 295.9  0.01
 35  356  7493 -51.5 -71.5   7 20.0 -51.7 192  34 297.8 297.8 280.4 297.8  0.01
 36  302  8548 -56.1 -75.1   8 19.0 -56.2 200  33 305.7 305.7 283.7 305.7  0.00
 37  300  8590 -55.9 -74.9   8 19.0 -56.1 200  33 306.6 306.6 284.0 306.6  0.00
 38  285  8916 -56.9 -73.9  10 17.0 -57.1 200  32 309.6 309.7 285.2 309.7  0.01
 39  250  9750 -54.9 -77.9   4 23.0 -55.1 220  33 324.4 324.4 290.1 324.5  0.00
 40  227 10365 -54.7 -79.7   3 25.0 -54.9 227  34 333.8 333.8 292.7 333.8  0.00
 41  211 10830 -56.1 -82.1   2 26.0 -56.3 235  35 338.7 338.7 294.0 338.7  0.00
 42  200 11170 -55.7 -82.7   2 27.0 -55.9 245  35 344.6 344.6 295.4 344.6  0.00
 43  170 12210 -54.7 -83.7   2 29.0 -55.1 270  38 362.6 362.6 299.2 362.6  0.00
 44  150 13010 -56.1 -85.1   1 29.0 -56.4 270  42 373.4 373.4 301.2 373.4  0.00
 45  146 13181 -56.7 -84.7   2 28.0 -57.0 269  43 375.3 375.3 301.5 375.3  0.00
 46  143 13313 -55.5 -83.5   2 28.0 -55.9 268  45 379.6 379.6 302.2 379.6  0.00
 47  135 13678 -56.5 -84.5   2 28.0 -56.8 265  48 384.1 384.1 302.9 384.1  0.00
 48  113 14807 -55.7 -84.7   1 29.0 -56.1 276  61 405.7 405.7 306.0 405.7  0.00
 49  100 15590 -52.7 -83.7   1 31.0 -53.4 285  57 425.9 425.9 308.4 425.9  0.00
 50   86 16568 -51.9 -83.9   1 32.0 -52.8 289  59 446.3 446.3 310.5 446.3  0.00
 51   81 16958 -50.1 -83.1   1 33.0 -51.2 291  60 457.7 457.7 311.5 457.7  0.00
 52   70 17910 -51.5 -84.5   1 33.0 -52.6 285  65 474.2 474.2 313.0 474.2  0.00
 53   64 18490 -50.7 -84.7   1 34.0 -52.0 279  71 488.3 488.3 314.1 488.3  0.00
 54   53 19701 -55.7 -86.7   1 31.0 -56.6 288  69 503.8 503.8 315.2 503.8  0.00
 55   50 20070 -56.3 -86.3   1 30.0 -57.2 285  79 510.8 510.8 315.7 510.8  0.00
 56   49 20198 -56.5 -85.5   1 29.0 -57.4 287  80 513.3 513.3 315.9 513.3  0.01
 57   45 20741 -55.3 -86.3   1 31.0 -56.4 288  83 528.9 528.9 316.9 528.9  0.01
 58   33 22705 -58.9 -87.9   1 29.0 -59.9 288  88 568.4 568.4 319.1 568.4  0.01
 59   30 23310 -54.1 -86.1   1 32.0 -55.8 290  90 597.2 597.2 320.5 597.2  0.01
 60   28 23754 -53.7 -86.7   1 33.0 -55.6 290  91 610.2 610.2 321.0 610.2  0.01
 61   25 24478 -56.7 -87.7   1 31.0 -58.3 290  94 621.7 621.7 321.6 621.7  0.01
 62   23 25011 -53.9 -86.9   1 33.0 -56.1 290  95 644.9 644.9 322.5 645.0  0.01
 63   22 25296 -54.9 -86.9   1 32.0 -57.0 290  96 650.2 650.2 322.7 650.2  0.01
 64   20 25910 -51.9 -85.9   1 34.0 -54.9 280  97 677.3 677.3 323.7 677.4  0.01
 65   19 26242 -51.7 -85.7   1 34.0 -54.8 277  98 687.9 687.9 324.0 688.0  0.01
 66   17 26955 -56.7 -87.7   1 31.0 -58.8 280 103 694.1 694.1 324.3 694.2  0.01
 67   17 26955 -54.9 -86.9   1 32.0 -57.4 280 103 699.9 699.9 324.4 700.0  0.01
 68   16 27342 -55.4 -87.1   1 31.7 -57.9 285 107 710.5 710.5 324.8 710.6  0.01
 69   14 28191 -56.5 -87.5   1 31.0 -59.0 289 101 734.5 734.5 325.5 734.6  0.01
 70   14 28191 -52.1 -87.1   1 35.0 -55.9 289 101 749.4 749.4 325.9 749.5  0.01
 71   12 29182 -54.9 -86.9   1 32.0 -58.2 295  94 773.2 773.2 326.5 773.4  0.02
 72   12 29182 -54.7 -87.7   1 33.0 -58.0 295  94 773.9 773.9 326.6 774.1  0.01
 73   12 29182 -51.7 -86.7   1 35.0 -56.0 295  94 784.6 784.6 326.8 784.7  0.02
 74   11 29746 -51.9 -86.9   1 35.0 -56.4 287  96 803.6 803.6 327.3 803.8  0.02
 75   11 29746 -50.5 -85.5   1 35.0 -55.5 287  96 808.7 808.7 327.4 808.9  0.02
 76   11 29746 -45.9 -83.9   1 38.0 -52.8 287  96 825.4 825.4 327.8 825.7  0.03
 77   10 30380 -45.9 -82.9   1 37.0 -53.2 295  74 848.2 848.2 328.4 848.6  0.04
 78  9.8 30514 -46.5 -83.5   1 37.0 -53.6         850.9 850.9 328.4 851.2  0.04
 79  9.1 31010 -43.3 -82.3   1 39.0 -52.2         881.4 881.4 329.1 881.9  0.05
 80  7.5 32297 -48.5 -84.5   1 36.0 -55.7         910.4 910.4 329.6 910.8  0.04
 81  7.2 32566 -47.9 -83.9   1 36.0 -55.5         923.6 923.6 329.9 924.1  0.05
TRP  285  8916 -56.9 -73.9  10 17.0 -57.1 200  32 309.6 309.7 285.2 309.7  0.01
WND   16 27342 -55.4 -87.1   1 31.7 -57.9 285 107 710.5 710.5 324.8 710.6  0.01

Sounding variables and indices
1000-500 mb thick:      5249.00 m
Freezing level:          935.00 mb =   502.55 m =  1648.77 ft
Wetbulb zero:            934.63 mb =   505.81 m =  1659.47 ft
Precipitable water:        0.44 inches
Sfc-500 mean rel hum:     92.61 %
Est. max temperature:      7.83 C =   46.10 F
Sfc-Lift cond lev (LCL): 976.35 mb =   147.79 m =   484.87 ft T:    2.73 C
700-500 lapse rate:        8.08 C/km
ThetaE index:              0.81 C Layer  700.0- 586.0 mb
Conv cond level (CCL):   938.01 mb =   476.23 m =  1562.40 ft
  Mean mixing ratio:       4.14 g/kg
  Conv temperature:        4.45 C =   40.01 F
Cap Strength:              1.72 C
Lifted Index:              1.55 C Risk: Showers probable
Lifted Index @300 mb:     11.81 C
Lifted Index @700 mb:      0.72 C
Showalter Index:           1.20 C Risk: Showers probable
Total Totals Index:       60.30 C Risk: Severe Thunderstorms probable
  Vertical Totals Index:  30.20 C
  Cross Totals Index:     30.10 C
K Index:                  24.20   Risk: 20-40 % chance of thunderstorms
Sweat Index:             324.00   Risk: Showers and thunderstorms possible
Energy Index:              0.24   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                10.09 J/kg
Max Up Vert Vel:           4.49 m/s
Conv Inhibition (B-):      0.00 J/kg
Cap Strength:              1.67 C
Lift Cond Lev (LCL):     935.45 mb =   498.63 m =  1635.91 ft
Lev Free Conv (LFC):     930.45 mb =   542.25 m =  1779.00 ft
Equ Level (EL):          900.45 mb =   803.48 m =  2636.06 ft
B at Equ Level:           10.02 J/kg
Max Parcel Lev (MPL):    800.45 mb =  1729.85 m =  5675.29 ft

Wind level data
   Storm motion: 195 at  24 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   990    34  125   7  -5.7   4.0 |  32  23 -12.1 -19.1 
  1   958   305  135  28 -19.8  19.8 |  83  26 -26.2  -3.4 
  2   925   590  140  30 -19.3  23.0 |  90  26 -25.7  -0.2 
  3   923   610  140  30 -19.3  23.0 |  90  26 -25.7  -0.2 
  4   888   914  140  31 -19.9  23.7 |  91  26 -26.3   0.6 
  5   854  1219  150  31 -15.5  26.8 | 100  22 -21.9   3.7 
  6   850  1261  150  32 -16.0  27.7 | 102  23 -22.4   4.6 
  7   790  1829  160  35 -12.0  32.9 | 118  21 -18.4   9.7 
  8   759  2134  170  38  -6.6  37.4 | 138  19 -13.0  14.3 
  9   730  2438  170  35  -6.1  34.5 | 132  17 -12.5  11.3 
 10   702  2743  175  33  -2.9  32.9 | 136  13  -9.3   9.7 
 11   700  2761  175  33  -2.9  32.9 | 136  13  -9.3   9.7 
 12   619  3658  170  32  -5.6  31.5 | 125  15 -11.9   8.4 
 13   569  4267  170  30  -5.2  29.5 | 119  13 -11.6   6.4 
 14   546  4572  160  30 -10.3  28.2 | 107  17 -16.6   5.0 
 15   523  4877  165  30  -7.8  29.0 | 112  15 -14.1   5.8 
 16   502  5182  165  31  -8.0  29.9 | 115  16 -14.4   6.8 
 17   500  5210  170  34  -5.9  33.5 | 130  16 -12.3  10.3 
 18   459  5791  190  36   6.3  35.5 | 179  12  -0.1  12.3 
 19   439  6096  190  37   6.4  36.4 | 180  13   0.0  13.3 
 20   400  6730  185  31   2.7  30.9 | 155   9  -3.7   7.7 
 21   383  7010  180  30   0.0  30.0 | 137   9  -6.4   6.8 
 22   349  7620  195  35   9.1  33.8 | 194  11   2.7  10.7 
 23   333  7925  195  39  10.1  37.7 | 194  15   3.7  14.5 
 24   300  8590  200  33  11.3  31.0 | 212   9   4.9   7.9 
 25   285  8916  200  32  10.9  30.1 | 213   8   4.6   6.9 
 26   275  9144  205  31  13.1  28.1 | 234   8   6.7   4.9 
 27   250  9750  220  33  21.2  25.3 | 262  15  14.8   2.1 
 28   216 10668  230  35  26.8  22.5 | 272  20  20.4  -0.7 
 29   200 11170  245  35  31.7  14.8 | 288  27  25.3  -8.4 
 30   197 11278  250  41  38.5  14.0 | 286  33  32.1  -9.1 
 31   179 11887  270  36  36.0  -0.0 | 308  38  29.6 -23.2 
 32   150 13010  270  42  42.0  -0.0 | 303  42  35.6 -23.2 
 33   134 13716  265  48  47.8   4.2 | 295  46  41.4 -19.0 
 34   128 14021  280  45  44.3  -7.8 | 309  49  37.9 -31.0 
 35   116 14630  275  63  62.8  -5.5 | 297  63  56.4 -28.6 
 36   106 15240  280  56  55.1  -9.7 | 304  59  48.8 -32.9 
 37   100 15590  285  57  55.1 -14.8 | 308  62  48.7 -37.9 
 38    96 15850  285  57  55.1 -14.8 | 308  62  48.7 -37.9 
 39    73 17678  295  62  56.2 -26.2 | 315  70  49.8 -49.4 
 40    70 17910  285  65  62.8 -16.8 | 305  69  56.4 -40.0 
 41    60 18898  275  76  75.7  -6.6 | 293  75  69.3 -29.8 
 42    52 19812  290  68  63.9 -23.3 | 309  74  57.5 -46.4 
 43    50 20070  285  79  76.3 -20.4 | 302  82  69.9 -43.6 
 44    47 20422  290  82  77.1 -28.0 | 306  87  70.7 -51.2 
 45    41 21336  285  84  81.1 -21.7 | 301  87  74.8 -44.9 
 46    30 23310  290  90  84.6 -30.8 | 305  95  78.2 -53.9 
 47    21 25603  290  97  91.2 -33.2 | 304 102  84.8 -56.3 
 48    20 25910  280  97  95.5 -16.8 | 294  98  89.1 -40.0 
 49    18 26518  275  98  97.6  -8.5 | 289  97  91.2 -31.7 
 50    16 27342  285 107 103.4 -27.7 | 298 109  97.0 -50.8 
 51    16 27432  285 106 102.4 -27.4 | 298 109  96.0 -50.6 
 52    12 29261  295  94  85.2 -39.7 | 309 101  78.8 -62.9 
 53    11 29566  285  91  87.9 -23.6 | 300  94  81.5 -46.7 
 54    10 30175  290 107 100.5 -36.6 | 302 112  94.2 -59.8 
 55    10 30380  295  74  67.1 -31.3 | 312  82  60.7 -54.4 

Wind Parameters
Mean winds (0-6000m):            165.4 at   32.0 knts
Storm direction:                 195.4 at   24.0 knts
Shear (0-3000m)              pos:    4.9 neg:    0.0 tot:    4.9 10-3/s
Storm rel Dir Shear (0-3000m):     100.4 deg
Storm rel helicity (0-3000m) pos:  257.7 neg:  -11.1 tot:  246.7 m^2/s^2
                             ave:   82.2 10^-3 m/s^2 rel:   0.78
Storm rel vorticity (0-3000m) horiz:    8.9 stream:    7.0 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.27
Bulk Shear:               37.39 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  135  23  73  23| 23.5  0.0 23.5|144.9   0.0 144.9  289.8  0.98| 24.5 23.9
1000  138  27  82  24| 12.6  0.0 12.6|163.8   0.0 163.8  163.8  0.95| 14.1 13.4
1500  143  28  89  24|  9.5  0.0  9.5|198.7   0.0 198.7  132.5  0.93| 11.8 10.9
2000  148  30  96  22|  8.3  0.0  8.3|241.6   0.0 241.6  120.8  0.94| 10.9 10.2
2500  153  31 103  21|  6.2  0.0  6.2|255.0  -8.1 247.0   98.8  0.83| 10.1  8.4
3000  157  32 108  20|  4.9  0.0  4.9|257.7 -11.1 246.7   82.2  0.78|  8.9  7.0
4000  161  32 112  18|  3.7  0.4  4.0|257.7 -21.6 236.2   59.0  0.68|  7.1  4.9
5000  162  31 112  18|  3.1  0.7  3.8|264.8 -35.1 229.7   45.9  0.57|  6.5  3.7
6000  165  32 118  16|  3.5  0.6  4.1|325.6 -35.1 290.5   48.4  0.65|  6.9  4.5
Wrote GIF file: /home/apache/climate/data/raob//PANT/skewt/PANT.skewt.20200330.00.gif