UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032100.upa.cvt
Date: 0000Z 21 MAR 20
Searching for OIMM...
Searching the city database file for: OIMM ...
Date:0000Z 21 MAR 20
Station: OIMM
WMO ident:  40745
Latitude:   36.27
Longitude:  59.63
Elevation: 980.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   129                                                                 
  1  925   781                                                                 
SFC  901   980   8.8   8.8 100  0.0   8.8 170   4 290.5 291.9 286.4 312.9  7.91
  3  850  1478   5.0   4.6  97  0.4   4.8 165   4 291.4 292.5 285.1 309.3  6.26
  4  839  1584   4.4   4.1  98  0.3   4.2 171   5 291.8 292.9 285.1 309.4  6.12
  5  825  1721   3.4  -0.1  78  3.5   1.7 180   6 292.2 293.0 283.6 305.6  4.60
  6  812  1850   6.2  -4.8  45 11.0   1.4 187   8 296.5 297.1 284.0 306.4  3.29
  7  797  2004   7.4   2.5  71  4.9   4.8 197   9 299.4 300.4 287.6 316.5  5.75
  8  788  2097   6.8   0.8  66  6.0   3.8 202  10 299.7 300.6 287.1 315.1  5.15
  9  763  2361   6.2  -5.8  42 12.0   0.9 218  13 301.8 302.4 285.9 311.8  3.25
 10  754  2459   5.4  -6.6  42 12.0   0.2 224  14 302.0 302.5 285.8 311.5  3.09
 11  700  3060   0.2  -9.8  47 10.0  -3.7 260  20 302.7 303.2 285.6 310.8  2.59
 12  654  3598  -5.1 -11.1  63  6.0  -7.3 259  22 302.7 303.1 285.5 310.5  2.50
 13  632  3865  -7.7 -12.7  67  5.0  -9.4 258  23 302.7 303.1 285.2 309.8  2.28
 14  620  4014  -7.5 -29.5  15 22.0 -12.3 258  24 304.6 304.7 284.0 306.4  0.53
 15  606  4191  -9.1 -30.1  16 21.0 -13.5 258  24 304.7 304.8 284.0 306.5  0.52
 16  590  4397 -10.7 -30.7  18 20.0 -14.7 257  25 305.2 305.3 284.1 306.9  0.50
 17  535  5139 -17.7 -27.7  41 10.0 -19.7 256  28 305.5 305.6 284.5 307.9  0.73
 18  513  5451 -21.1 -31.1  40 10.0 -22.7 255  29 305.1 305.2 284.2 306.9  0.56
 19  500  5640 -20.9 -39.9  16 19.0 -23.3 255  30 307.6 307.6 284.7 308.4  0.24
 20  400  7250 -32.5 -44.5  29 12.0 -33.5 275  31 312.7 312.8 286.5 313.4  0.18
 21  362  7945 -38.3 -46.3  43  8.0 -38.8 272  35 314.1 314.1 286.9 314.7  0.17
 22  306  9079 -47.3 -55.3  39  8.0 -47.6 266  41 316.9 316.9 287.8 317.2  0.07
 23  300  9210 -47.9 -55.9  39  8.0 -48.1 265  42 317.8 317.9 288.1 318.1  0.07
 24  253 10314 -54.5 -65.5  25 11.0 -54.7 270  66 323.9 323.9 290.0 324.0  0.02
 25  250 10390 -54.1 -65.1  25 11.0 -54.3 270  68 325.6 325.6 290.5 325.7  0.02
 26  235 10786 -54.1 -68.1  16 14.0 -54.3 274  75 331.4 331.5 292.1 331.5  0.02
 27  232 10869 -53.7 -68.5  15 14.8 -53.9 275  77 333.3 333.3 292.6 333.3  0.02
 28  207 11606 -50.3 -72.3   6 22.0 -50.7 267  71 349.7 349.7 296.5 349.7  0.01
 29  200 11830 -51.3 -75.3   4 24.0 -51.7 265  69 351.5 351.5 297.0 351.6  0.01
 30  150 13680 -55.3 -85.3   1 30.0 -55.6 265  70 374.8 374.8 301.4 374.8  0.00
 31  128 14695 -52.5 -84.5   1 32.0 -53.1 261  57 397.2 397.2 304.8 397.2  0.00
 32  105 15954 -58.9 -88.9   1 30.0 -59.2 256  41 408.2 408.2 306.3 408.2  0.00
 33  100 16260 -57.7 -87.7   1 30.0 -58.1 255  37 416.2 416.2 307.3 416.3  0.00
 34   90 16925 -55.5 -86.5   1 31.0 -56.1 258  31 433.4 433.4 309.2 433.4  0.00
 35   74 18162 -57.1 -87.1   1 30.0 -57.6 263  19 454.9 454.9 311.3 455.0  0.00
 36   70 18510 -59.9 -89.9   1 30.0 -60.3 265  16 456.2 456.2 311.4 456.2  0.00
 37   65 18969 -62.9 -91.9   1 29.0 -63.2 260  20 459.5 459.5 311.7 459.5  0.00
 38   59 19572 -58.1 -88.1   1 30.0 -58.7 288  16 483.1 483.1 313.7 483.2  0.00
 39   50 20610 -59.7 -89.7   1 30.0 -60.3 335  10 502.8 502.8 315.1 502.8  0.00
 40   44 21414 -56.7 -86.7   1 30.0 -57.6 306   8 528.8 528.8 316.9 528.9  0.00
 41   30 23850 -54.9 -85.9   1 31.0 -56.5 220   3 595.0 595.0 320.4 595.0  0.01
 42   20 26440 -53.9 -84.9   1 31.0 -56.3  90   4 671.2 671.2 323.4 671.3  0.01
 43   13 29246 -47.7 -80.7   1 33.0 -53.2         780.7 780.7 326.8 781.1  0.05
TRP   65 18969 -62.9 -91.9   1 29.0 -63.2 260  20 459.5 459.5 311.7 459.5  0.00
WND  232 10869 -53.7 -68.5  15 14.8 -53.9 275  77 333.3 333.3 292.6 333.3  0.02

Sounding variables and indices
1000-500 mb thick:      5511.00 m
Freezing level:          698.26 mb =  3080.31 m = 10105.89 ft
Wetbulb zero:            751.31 mb =  2487.44 m =  8160.79 ft
Precipitable water:        0.50 inches
Sfc-500 mean rel hum:     50.48 %
Est. max temperature:     20.00 C =   68.00 F
Sfc-Lift cond lev (LCL): 901.00 mb =   980.00 m =  3215.18 ft T:    8.80 C
700-500 lapse rate:        8.18 C/km
ThetaE index:             10.08 C Layer  788.0- 606.0 mb
Conv cond level (CCL):   826.86 mb =  1702.65 m =  5586.07 ft
  Mean mixing ratio:       5.97 g/kg
  Conv temperature:       10.41 C =   50.74 F
Cap Strength:              6.30 C
Lifted Index:              1.64 C Risk: Showers probable
Lifted Index @300 mb:      6.05 C
Lifted Index @700 mb:      4.52 C
Showalter Index:           1.81 C Risk: Showers probable
Total Totals Index:       51.40 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  25.90 C
  Cross Totals Index:     25.50 C
K Index:                  20.50   Risk: 20-40 % chance of thunderstorms
Sweat Index:             141.20   Risk: None
Energy Index:             -0.12   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                28.98 J/kg
Max Up Vert Vel:           7.61 m/s
Conv Inhibition (B-):  56113.48 J/kg
Cap Strength:              6.26 C
Lift Cond Lev (LCL):     823.89 mb =  1731.98 m =  5682.27 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 287 at  16 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   901   980  170   4  -0.7   3.9 | 119  18 -16.0   8.7 
  1   850  1478  165   4  -1.0   3.9 | 118  19 -16.4   8.7 
  2   700  3060  260  20  19.7   3.5 | 208   9   4.4   8.3 
  3   500  5640  255  30  29.0   7.8 | 227  19  13.6  12.6 
  4   400  7250  275  31  30.9  -2.7 | 262  16  15.5   2.1 
  5   300  9210  265  42  41.8   3.7 | 252  28  26.5   8.4 
  6   250 10390  270  68  68.0  -0.0 | 265  53  52.7   4.8 
  7   232 10869  275  77  76.7  -6.7 | 272  61  61.4  -1.9 
  8   200 11830  265  69  68.7   6.0 | 259  54  53.4  10.8 
  9   150 13680  265  70  69.7   6.1 | 259  55  54.4  10.9 
 10   100 16260  255  37  35.7   9.6 | 235  25  20.4  14.4 
 11    70 18510  265  16  15.9   1.4 | 186   6   0.6   6.2 
 12    65 18969  260  20  19.7   3.5 | 208   9   4.4   8.3 
 13    50 20610  335  10   4.2  -9.1 |  69  12 -11.1  -4.3 
 14    30 23850  220   3   1.9   2.3 | 118  15 -13.4   7.1 
 15    20 26440   90   4  -4.0   0.0 | 104  20 -19.3   4.8 

Wind Parameters
Mean winds (0-6000m):            257.3 at   21.4 knts
Storm direction:                 287.3 at   16.1 knts
Shear (0-3000m)              pos:    3.8 neg:    0.3 tot:    4.1 10-3/s
Storm rel Dir Shear (0-3000m):     100.3 deg
Storm rel helicity (0-3000m) pos:  102.7 neg:   -1.0 tot:  101.7 m^2/s^2
                             ave:   33.9 10^-3 m/s^2 rel:   0.84
Storm rel vorticity (0-3000m) horiz:    5.1 stream:    4.3 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.46
Bulk Shear:               62.75 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  167   4 118  18|  0.0  0.4  0.4|  0.0  -1.0  -1.0   -2.0 -0.60|  0.4 -0.2
1000  179   5 123  18|  3.1  0.2  3.2| 30.3  -1.0  29.3   29.3  0.90|  3.3  3.0
1500  205   7 133  17|  4.3  0.1  4.4| 63.7  -1.0  62.7   41.8  0.91|  4.9  4.5
2000  236  10 145  12|  5.0  0.1  5.1| 92.7  -1.0  91.7   45.8  0.88|  6.3  5.6
2500  248  12 155  10|  4.6  0.1  4.7| 99.6  -1.0  98.6   39.4  0.87|  5.7  5.0
3000  251  14 165  10|  3.8  0.3  4.1|102.7  -1.0 101.7   33.9  0.84|  5.1  4.3
4000  254  17 185  10|  2.9  0.7  3.6|108.3  -1.0 107.3   26.8  0.79|  4.4  3.4
5000  254  19 199  11|  2.4  0.8  3.2|121.4  -1.0 120.4   24.1  0.77|  4.0  3.0
6000  257  21 210  11|  2.2  0.7  2.9|149.8  -1.0 148.8   24.8  0.80|  3.9  3.1
Wrote GIF file: /home/apache/climate/data/raob//OIMM/skewt/OIMM.skewt.20200321.00.gif