UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020031923.upa.cvt
Date: 2300Z 19 MAR 20
Searching for OEPA...
Searching the city database file for: OEPA ...
Date:2300Z 19 MAR 20
Station: OEPA
WMO ident:  40373
Latitude:   28.33
Longitude:  46.12
Elevation: 355.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   112                                                                 
SFC  972   355  16.6   3.6  42 13.0   9.7  80  19 292.1 293.0 284.1 306.9  5.10
  2  969   381  15.6   2.6  42 13.0   8.9  80  19 291.4 292.2 283.4 305.1  4.76
  3  961   452  18.4   1.4  32 17.0   9.6  80  20 294.9 295.7 284.5 307.8  4.40
  4  925   779  16.8   0.8  34 16.0   8.6 100  18 296.5 297.3 285.1 309.5  4.38
  5  870  1298  13.6  -0.4  38 14.0   6.6 153  13 298.4 299.2 285.7 311.2  4.27
  6  850  1494  14.6  -2.4  31 17.0   6.2 225  15 301.4 302.1 286.4 312.9  3.77
  7  844  1554  14.6  -4.4  27 19.0   5.6 251  15 302.1 302.7 286.1 312.1  3.26
  8  818  1817  13.2 -11.8  16 25.0   3.0 259  15 303.3 303.6 285.0 309.3  1.89
  9  737  2683   6.0  -6.0  42 12.0   0.6 232  26 304.6 305.2 287.1 314.9  3.31
 10  700  3102   2.4 -12.6  32 15.0  -3.3 235  30 305.1 305.5 285.9 311.7  2.07
 11  664  3526  -0.5 -35.5   5 35.0  -8.1 252  27 306.5 306.6 284.4 307.5  0.28
 12  586  4513  -5.9 -23.9  23 18.0 -10.8 250  39 311.4 311.6 286.9 314.6  0.95
 13  524  5376 -13.9 -23.9  43 10.0 -16.4 246  43 311.9 312.1 287.2 315.4  1.06
 14  513  5536 -15.1 -26.1  39 11.0 -17.6 249  46 312.3 312.5 287.2 315.3  0.89
 15  500  5730 -15.5 -35.5  16 20.0 -19.0 265  60 314.1 314.2 287.2 315.5  0.37
 16  496  5791 -15.7 -40.7  10 25.0 -19.4 266  61 314.6 314.7 287.2 315.4  0.22
 17  464  6291 -17.9 -31.9  28 14.0 -20.5 264  70 317.9 318.0 288.7 320.0  0.57
 18  401  7362 -27.1 -34.1  51  7.0 -28.2 255  76 319.5 319.6 289.2 321.4  0.53
 19  400  7380 -27.5 -34.5  51  7.0 -28.5 255  76 319.2 319.3 289.0 321.1  0.51
 20  398  7416 -27.9 -35.9  46  8.0 -29.0 255  76 319.2 319.3 289.0 320.8  0.45
 21  397  7434 -27.7 -41.7  25 14.0 -29.3 255  76 319.7 319.7 288.9 320.6  0.25
 22  380  7747 -29.9 -34.9  62  5.0 -30.6 258  76 320.8 320.9 289.6 322.7  0.52
 23  367  7994 -31.3 -45.3  24 14.0 -32.6 260  77 322.1 322.2 289.6 322.8  0.18
 24  356  8209 -32.9 -38.9  55  6.0 -33.6 259  82 322.8 322.9 290.0 324.2  0.37
 25  351  8308 -33.7 -44.7  32 11.0 -34.7 259  85 323.0 323.1 289.9 323.8  0.20
 26  346  8408 -34.3 -37.9  70  3.6 -34.7 258  87 323.6 323.6 290.3 325.1  0.42
 27  341  8510 -35.3 -37.4  81  2.1 -35.5 258  89 323.5 323.6 290.3 325.2  0.45
 28  339  8551 -35.5 -40.5  60  5.0 -36.0 258  90 323.8 323.9 290.3 325.0  0.33
 29  333  8675 -36.5 -39.0  78  2.5 -36.8 257  93 324.1 324.2 290.5 325.6  0.39
 30  305  9278 -40.7 -50.7  33 10.0 -41.3 255 107 326.5 326.5 290.8 326.9  0.12
 31  300  9390 -41.5 -49.5  42  8.0 -42.0 255 110 326.9 326.9 291.0 327.4  0.14
 32  294  9526 -42.7 -47.7  58  5.0 -43.0 255 112 327.1 327.1 291.0 327.7  0.17
 33  275  9972 -45.7 -52.7  45  7.0 -46.0 255 118 329.0 329.1 291.6 329.4  0.10
 34  265 10217 -47.5 -51.4  64  3.9 -47.7 255 122 329.9 329.9 291.8 330.4  0.13
 35  258 10393 -48.5 -58.5  30 10.0 -48.8 255 124 331.0 331.0 292.0 331.2  0.06
 36  251 10574 -47.5 -65.5  11 18.0 -48.0 255 127 335.1 335.1 293.1 335.2  0.02
 37  250 10600 -47.7 -65.7  11 18.0 -48.1 255 127 335.2 335.2 293.1 335.2  0.02
 38  235 11011 -46.4 -72.1   4 25.7 -47.0 265 131 343.1 343.1 295.1 343.1  0.01
 39  227 11241 -45.7 -75.7   2 30.0 -46.4 265 131 347.6 347.6 296.1 347.6  0.01
 40  200 12080 -49.3 -78.3   2 29.0 -49.8 260 121 354.7 354.7 297.6 354.7  0.00
 41  170 13133 -55.5 -82.5   2 27.0 -55.8 260 108 361.3 361.3 299.0 361.3  0.00
 42  150 13930 -56.9 -84.9   2 28.0 -57.2 260 115 372.0 372.0 300.9 372.1  0.00
 43  102 16310 -66.7 -88.7   3 22.0 -66.8 246  72 396.6 396.6 304.8 396.6  0.00
 44  100 16430 -65.7 -88.7   3 23.0 -65.8 245  70 400.8 400.8 305.3 400.8  0.00
 45   94 16806 -64.3 -89.3   2 25.0 -64.5 247  68 410.7 410.7 306.6 410.7  0.00
 46   78 17920 -72.5 -90.5   5 18.0 -72.6 240  27 416.2 416.2 307.3 416.2  0.00
 47   75 18151 -70.3 -90.3   4 20.0 -70.4 247  26 425.5 425.5 308.3 425.5  0.00
 48   70 18560 -70.3 -91.3   3 21.0 -70.4 205  18 434.0 434.0 309.3 434.0  0.00
 49   68 18733 -68.1 -91.1   2 23.0 -68.2 215  21 442.3 442.3 310.1 442.4  0.00
 50   61 19391 -64.1 -90.1   2 26.0 -64.4 253  22 465.2 465.2 312.3 465.2  0.00
 51   56 19912 -66.5 -90.5   2 24.0 -66.7 230  11 471.3 471.3 312.7 471.3  0.00
 52   53 20249 -61.5 -89.5   1 28.0 -62.0 259  17 490.3 490.3 314.2 490.3  0.00
 53   50 20610 -61.1 -90.1   1 29.0 -61.6 305   7 499.5 499.5 314.9 499.5  0.00
 54   39 22157 -60.1 -89.1   1 29.0 -60.8 327   1 538.8 538.8 317.5 538.8  0.00
 55   37 22488 -56.9 -87.9   1 31.0 -58.0 335   1 555.2 555.2 318.4 555.2  0.00
 56   30 23820 -55.9 -86.9   1 31.0 -57.3  60   4 592.2 592.2 320.3 592.3  0.01
 57   28 24259 -56.9 -87.9   1 31.0 -58.3 341   7 601.3 601.3 320.7 601.3  0.01
 58   20 26430 -50.1 -85.1   1 35.0 -53.5 295  11 682.8 682.8 323.9 682.9  0.01
 59   14 28763 -49.5 -84.5   1 35.0 -54.1 259  12 758.2 758.2 326.1 758.4  0.02
 60   12 29766 -52.7 -85.7   1 33.0 -56.6 246  11 781.0 781.0 326.8 781.2  0.02
TRP   78 17920 -72.5 -90.5   5 18.0 -72.6 240  27 416.2 416.2 307.3 416.2  0.00
WND  235 11011 -46.4 -72.1   4 25.7 -47.0 265 131 343.1 343.1 295.1 343.1  0.01

Sounding variables and indices
1000-500 mb thick:      5618.00 m
Freezing level:          670.21 mb =  3452.68 m = 11327.56 ft
Wetbulb zero:            731.20 mb =  2747.03 m =  9012.46 ft
Precipitable water:        0.47 inches
Sfc-500 mean rel hum:     27.71 %
Est. max temperature:     27.49 C =   81.48 F
Sfc-Lift cond lev (LCL): 799.46 mb =  2007.77 m =  6587.08 ft T:   11.62 C
700-500 lapse rate:        6.81 C/km
ThetaE index:              7.36 C Layer  700.0- 586.0 mb
Conv cond level (CCL):   596.51 mb =  4372.96 m = 14346.80 ft
  Mean mixing ratio:       4.38 g/kg
  Conv temperature:       35.04 C =   95.07 F
Cap Strength:              7.85 C
Lifted Index:              7.27 C Risk: None
Lifted Index @300 mb:     12.68 C
Lifted Index @700 mb:      6.83 C
Showalter Index:           4.99 C Risk: None
Total Totals Index:       43.20 C Risk: None
  Vertical Totals Index:  30.10 C
  Cross Totals Index:     13.10 C
K Index:                  12.70   Risk: None
Sweat Index:             195.35   Risk: None
Energy Index:              0.62   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                18.46 J/kg
Max Up Vert Vel:           6.08 m/s
Conv Inhibition (B-):  47793.94 J/kg
Cap Strength:              7.76 C
Lift Cond Lev (LCL):     728.82 mb =  2773.60 m =  9099.62 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 279 at  24 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   972   355   80  19 -18.7  -3.3 |  91  43 -42.5   0.5 
  1   943   610   80  21 -20.7  -3.6 |  90  44 -44.5   0.1 
  2   925   779  100  18 -17.7   3.1 |  99  42 -41.5   6.9 
  3   910   914  105  19 -18.4   4.9 | 102  43 -42.2   8.7 
  4   878  1219  125  12  -9.8   6.9 | 108  35 -33.6  10.6 
  5   850  1494  225  15  10.6  10.6 | 137  20 -13.2  14.4 
  6   847  1524  250  15  14.1   5.1 | 132  13  -9.7   8.9 
  7   816  1829  260  15  14.8   2.6 | 125  11  -9.0   6.4 
  8   787  2134  240  20  17.3  10.0 | 155  15  -6.5  13.8 
  9   758  2438  230  24  18.4  15.4 | 164  20  -5.4  19.2 
 10   705  3048  235  30  24.6  17.2 | 182  21   0.8  21.0 
 11   700  3102  235  30  24.6  17.2 | 182  21   0.8  21.0 
 12   678  3353  255  25  24.1   6.5 | 182  10   0.3  10.2 
 13   652  3658  250  28  26.3   9.6 | 191  14   2.5  13.3 
 14   627  3962  250  25  23.5   8.6 | 179  12  -0.3  12.3 
 15   580  4572  250  41  38.5  14.0 | 220  23  14.7  17.8 
 16   516  5486  245  43  39.0  18.2 | 215  27  15.2  21.9 
 17   500  5730  265  60  59.8   5.2 | 256  37  36.0   9.0 
 18   476  6096  270  66  66.0  -0.0 | 265  42  42.2   3.8 
 19   457  6401  260  72  70.9  12.5 | 251  50  47.1  16.3 
 20   400  7380  255  76  73.4  19.7 | 245  55  49.6  23.4 
 21   370  7925  260  76  74.8  13.2 | 252  54  51.0  17.0 
 22   300  9390  255 110 106.3  28.5 | 249  89  82.4  32.2 
 23   250 10600  255 127 122.7  32.9 | 250 105  98.9  36.6 
 24   235 11011  265 131 130.5  11.4 | 262 108 106.7  15.2 
 25   226 11278  265 131 130.5  11.4 | 262 108 106.7  15.2 
 26   200 12080  260 121 119.2  21.0 | 255  99  95.3  24.8 
 27   163 13411  260 104 102.4  18.1 | 254  82  78.6  21.8 
 28   155 13716  260 119 117.2  20.7 | 255  97  93.4  24.4 
 29   150 13930  260 115 113.3  20.0 | 255  93  89.4  23.7 
 30   100 16430  245  70  63.4  29.6 | 230  52  39.6  33.3 
 31   100 16459  245  84  76.1  35.5 | 233  65  52.3  39.3 
 32    95 16764  245  70  63.4  29.6 | 230  52  39.6  33.3 
 33    85 17374  270  35  35.0  -0.0 | 251  12  11.2   3.8 
 34    78 17920  240  27  23.4  13.5 | 179  17  -0.4  17.3 
 35    77 17983  265  30  29.9   2.6 | 224   9   6.1   6.4 
 36    70 18560  205  18   7.6  16.3 | 141  26 -16.2  20.1 
 37    70 18593  210  20  10.0  17.3 | 147  25 -13.8  21.1 
 38    66 18898  220  23  14.8  17.6 | 157  23  -9.0  21.4 
 39    60 19507  260  22  21.7   3.8 | 164   8  -2.1   7.6 
 40    57 19812  230  10   7.7   6.4 | 122  19 -16.2  10.2 
 41    54 20117  230  12   9.2   7.7 | 128  19 -14.6  11.5 
 42    52 20422  295  22  19.9  -9.3 |  35   7  -3.9  -5.5 
 43    50 20610  305   7   5.7  -4.0 |  89  18 -18.1  -0.3 
 44    49 20726  290   3   2.8  -1.0 |  97  21 -21.0   2.7 
 45    32 23470    0   0  -0.0  -0.0 |  99  24 -23.8   3.8 
 46    30 23820   60   4  -3.5  -2.0 |  94  27 -27.3   1.8 
 47    26 24689  265  10  10.0   0.9 | 108  15 -13.9   4.6 
 48    25 24994  265  12  12.0   1.0 | 112  13 -11.9   4.8 
 49    24 25298  295  10   9.1  -4.2 |  88  15 -14.7  -0.5 
 50    23 25603  275  10  10.0  -0.9 | 102  14 -13.9   2.9 
 51    22 25908  240  13  11.3   6.5 | 129  16 -12.6  10.3 
 52    20 26430  295  11  10.0  -4.6 |  86  14 -13.8  -0.9 
 53    19 26518  290  12  11.3  -4.1 |  88  13 -12.5  -0.3 
 54    18 26822  280  14  13.8  -2.4 |  98  10 -10.0   1.3 
 55    16 27127  265  17  16.9   1.5 | 127   9  -6.9   5.2 
 56    15 27432  285  13  12.6  -3.4 |  92  11 -11.3   0.4 
 57    14 27737  250  12  11.3   4.1 | 122  15 -12.5   7.9 
 58    13 28042  265  12  12.0   1.0 | 112  13 -11.9   4.8 
 59    11 28346  225  10   7.1   7.1 | 123  20 -16.7  10.8 
 60    10 28651  220  16  10.3  12.3 | 140  21 -13.5  16.0 
 61    10 28956  235  15  12.3   8.6 | 137  17 -11.5  12.4 
 62     8 29566  200  22   7.5  20.7 | 146  29 -16.3  24.4 
 63     7 29870  220  20  12.9  15.3 | 150  22 -11.0  19.1 

Wind Parameters
Mean winds (0-6000m):            249.0 at   32.1 knts
Storm direction:                 279.0 at   24.1 knts
Shear (0-3000m)              pos:    6.8 neg:    1.9 tot:    8.7 10-3/s
Storm rel Dir Shear (0-3000m):      91.3 deg
Storm rel helicity (0-3000m) pos:  330.8 neg:  -12.0 tot:  318.9 m^2/s^2
                             ave:  106.3 10^-3 m/s^2 rel:   0.50
Storm rel vorticity (0-3000m) horiz:   13.8 stream:    6.9 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:          0.05
Bulk Shear:              346.37 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   86  20  93  43|  7.7  0.0  7.7| 89.9  -3.3  86.6  173.3  0.78| 10.0  7.8
1000  100  17  99  41| 12.4  0.0 12.4|227.1  -3.3 223.8  223.8  0.76| 15.1 11.4
1500  119  16 107  40| 11.8  0.0 11.8|261.6 -10.5 251.1  167.4  0.50| 17.3  8.7
2000  175  17 129  33|  8.9  2.9 11.7|290.4 -10.5 279.9  139.9  0.54| 15.9  8.6
2500  207  19 144  26|  8.1  2.3 10.4|316.5 -10.5 306.1  122.4  0.57| 13.9  7.9
3000  221  21 152  22|  6.8  1.9  8.7|330.8 -12.0 318.9  106.3  0.50| 13.8  6.9
4000  235  22 162  18|  5.1  2.6  7.7|367.9 -21.0 346.9   86.7  0.49| 12.5  6.1
5000  240  26 177  17|  4.1  2.9  7.0|384.3 -31.7 352.6   70.5  0.46| 11.0  5.1
6000  249  32 202  16|  5.5  3.3  8.9|625.5-138.9 486.6   81.1  0.45| 12.9  5.8
Wrote GIF file: /home/apache/climate/data/raob//OEPA/skewt/OEPA.skewt.20200319.23.gif