UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032210.upa.cvt
Date: 1000Z 22 MAR 20
Searching for NZWP...
Searching the city database file for: NZWP ...
Date:1000Z 22 MAR 20
Station: NZWP
WMO ident:  93112
Latitude:  -36.78
Longitude: 174.63
Elevation:  27.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1011    27  19.4  16.0  81  3.4  17.2 300   6 291.6 293.7 289.9 323.8 11.38
  1 1000   126  19.0  16.0  83  3.0  17.1 308   7 292.1 294.2 290.2 324.8 11.50
  2  951   557  17.2  11.2  68  6.0  13.6 309  24 294.6 296.1 288.7 319.9  8.81
  3  925   793  15.0  12.1  83  2.9  13.2 305  26 294.6 296.4 289.5 322.3  9.63
  4  858  1426  10.6   9.5  93  1.1   9.9 301  21 296.5 298.0 289.3 321.8  8.72
  5  850  1504  10.2   7.5  83  2.7   8.6 300  20 296.8 298.2 288.5 319.2  7.67
  6  835  1652   9.0   7.3  89  1.7   8.0 300  20 297.1 298.5 288.6 319.6  7.70
  7  822  1782   8.6   3.6  71  5.0   5.9 300  19 298.0 299.1 287.3 315.8  6.03
  8  812  1883   7.8   5.8  87  2.0   6.7 300  19 298.2 299.5 288.5 319.2  7.14
  9  800  2006   8.4  -3.6  43 12.0   2.8 300  18 300.1 300.8 285.8 311.2  3.66
 10  763  2397   6.8  -0.2  61  7.0   3.2 299  19 302.5 303.4 287.9 317.4  4.94
 11  726  2804   4.2   3.2  93  1.0   3.7 297  21 303.9 305.2 290.0 324.0  6.65
 12  711  2973   3.6  -4.4  56  8.0  -0.1 296  22 305.1 305.8 287.8 317.1  3.88
 13  704  3054   3.0   1.0  87  2.0   2.0 295  23 305.3 306.4 289.7 323.1  5.85
 14  700  3100   3.2  -2.8  65  6.0   0.3 295  23 306.0 306.9 288.6 319.7  4.45
 15  686  3263   2.8 -11.2  35 14.0  -2.8 298  24 307.4 307.8 287.1 314.9  2.37
 16  680  3334   2.0  -5.0  60  7.0  -1.2 299  25 307.2 308.0 288.5 319.3  3.88
 17  677  3370   2.0 -11.0  37 13.0  -3.2 300  25 307.6 308.1 287.2 315.4  2.44
 18  661  3562   1.0  -5.0  64  6.0  -1.7 292  23 308.6 309.4 289.0 321.1  3.99
 19  603  4292  -3.9  -8.2  72  4.3  -5.7 275  23 311.2 311.8 289.3 322.0  3.42
 20  600  4332  -3.9  -8.9  68  5.0  -6.0 274  23 311.6 312.2 289.3 322.0  3.25
 21  571  4720  -6.7 -18.7  38 12.0 -10.5 263  26 312.8 313.1 288.1 317.8  1.53
 22  532  5268 -10.9 -23.9  33 13.0 -14.3 252  29 314.1 314.3 288.0 317.7  1.04
 23  517  5486 -13.1 -21.1  51  8.0 -15.3 258  29 314.0 314.3 288.3 318.6  1.37
 24  513  5545 -13.5 -17.0  75  3.5 -14.6 260  29 314.3 314.6 289.0 320.7  1.97
 25  510  5590 -13.7 -23.7  43 10.0 -16.3 261  29 314.5 314.8 288.2 318.3  1.11
 26  504  5680 -14.5 -18.3  73  3.8 -15.6 263  29 314.6 315.0 288.9 320.6  1.79
 27  500  5740 -14.7 -18.5  73  3.8 -15.8 265  29 315.1 315.5 289.0 321.0  1.78
 28  488  5924 -15.5 -16.5  92  1.0 -15.8 265  29 316.3 316.7 289.8 323.5  2.16
 29  478  6080 -16.1 -19.8  73  3.7 -17.1 264  30 317.5 317.8 289.7 323.1  1.66
 30  445  6615 -20.7 -22.7  84  2.0 -21.2 262  34 318.2 318.5 289.6 322.9  1.39
 31  442  6665 -20.7 -25.7  64  5.0 -21.8 262  34 318.8 319.1 289.5 322.5  1.07
 32  427  6920 -23.1 -27.1  70  4.0 -23.9 262  36 319.0 319.1 289.5 322.3  0.97
 33  424  6971 -23.5 -28.5  63  5.0 -24.5 261  36 319.1 319.3 289.4 322.1  0.86
 34  421  7024 -22.9 -37.9  24 15.0 -25.1 261  36 320.5 320.6 289.3 321.8  0.35
 35  415  7129 -22.7 -43.7  13 21.0 -25.3 261  37 322.1 322.1 289.6 322.8  0.19
 36  409  7236 -21.7 -57.7   2 36.0 -24.9 261  38 324.7 324.7 290.2 324.9  0.04
 37  400  7400 -22.7 -54.7   4 32.0 -25.7 260  39 325.5 325.5 290.5 325.7  0.06
 38  347  8426 -30.9 -56.9   6 26.0 -32.6 253  45 327.9 327.9 291.2 328.1  0.05
 39  309  9237 -37.9 -45.9  43  8.0 -38.5 247  50 329.2 329.2 291.7 329.9  0.20
 40  300  9440 -39.5 -50.5  30 11.0 -40.2 245  51 329.7 329.7 291.7 330.2  0.12
 41  283  9837 -43.1 -55.1  26 12.0 -43.6 242  51 330.1 330.1 291.8 330.4  0.08
 42  277  9981 -44.3 -50.3  51  6.0 -44.6 241  51 330.4 330.4 292.0 330.9  0.14
 43  257 10479 -48.9 -52.1  69  3.2 -49.0 237  59 330.7 330.8 292.0 331.2  0.12
 44  255 10530 -49.3 -53.0  65  3.7 -49.4 236  60 330.9 330.9 292.1 331.3  0.11
 45  251 10634 -50.1 -53.5  67  3.4 -50.2 235  62 331.2 331.2 292.2 331.6  0.10
 46  250 10660 -50.3 -54.1  64  3.8 -50.4 235  63 331.3 331.3 292.2 331.7  0.10
 47  246 10765 -50.7 -60.7  30 10.0 -51.0 235  64 332.2 332.2 292.4 332.4  0.04
 48  213 11686 -58.1 -62.9  54  4.8 -58.2 239  75 334.7 334.7 293.0 334.8  0.04
 49  205 11926 -59.5 -65.5  46  6.0 -59.6 238  77 336.2 336.2 293.4 336.3  0.03
 50  200 12080 -59.3 -67.3  35  8.0 -59.4 230  75 338.9 338.9 294.1 338.9  0.02
 51  185 12566 -59.9 -74.9  12 15.0 -60.0 231  59 345.5 345.5 295.6 345.6  0.01
 52  169 13125 -62.7 -76.7  14 14.0 -62.8 240  46 349.9 349.9 296.6 350.0  0.01
 53  150 13860 -61.1 -83.1   4 22.0 -61.3 265  37 364.8 364.8 299.6 364.8  0.00
 54  140 14293 -58.7 -83.7   3 25.0 -58.9 247  42 376.3 376.3 301.6 376.3  0.00
 55  113 15632 -62.7 -85.7   3 23.0 -62.9 272  39 392.6 392.6 304.2 392.6  0.00
 56  100 16390 -61.3 -86.3   2 25.0 -61.6 275  40 409.3 409.3 306.4 409.3  0.00
TRP  169 13125 -62.7 -76.7  14 14.0 -62.8         349.9 349.9 296.6 350.0  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5614.00 m
Freezing level:          649.16 mb =  3711.10 m = 12175.38 ft
Wetbulb zero:            711.39 mb =  2968.98 m =  9740.62 ft
Precipitable water:        1.21 inches
Sfc-500 mean rel hum:     65.03 %
Est. max temperature:     24.15 C =   75.47 F
Sfc-Lift cond lev (LCL): 961.51 mb =   462.64 m =  1517.83 ft T:   17.59 C
700-500 lapse rate:        6.78 C/km
ThetaE index:              7.96 C Layer  800.0- 763.0 mb
Conv cond level (CCL):   875.14 mb =  1259.33 m =  4131.61 ft
  Mean mixing ratio:       9.95 g/kg
  Conv temperature:       23.76 C =   74.78 F
Cap Strength:              2.37 C
Lifted Index:              0.46 C Risk: Showers probable
Lifted Index @300 mb:      5.89 C
Lifted Index @700 mb:      1.83 C
Showalter Index:           2.16 C Risk: Showers probable
Total Totals Index:       47.10 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.90 C
  Cross Totals Index:     22.20 C
K Index:                  26.40   Risk: 40-60 % chance of thunderstorms
Sweat Index:             159.00   Risk: None
Energy Index:              0.37   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                12.00 J/kg
Max Up Vert Vel:           4.90 m/s
Conv Inhibition (B-):   6591.59 J/kg
Cap Strength:              2.27 C
Lift Cond Lev (LCL):     904.34 mb =   983.14 m =  3225.47 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 314 at  17 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1011    27  300   6   5.2  -3.0 | 141  11  -7.0   8.8 
  1   979   305  325  10   5.7  -8.2 | 119   7  -6.5   3.6 
  2   944   610  305  28  22.9 -16.1 | 292  12  10.7  -4.3 
  3   911   914  305  24  19.7 -13.8 | 285   8   7.4  -2.0 
  4   850  1504  300  20  17.3 -10.0 | 251   5   5.1   1.8 
  5   787  2134  300  18  15.6  -9.0 | 231   4   3.4   2.8 
  6   700  3100  295  23  20.8  -9.7 | 257   9   8.6   2.1 
  7   678  3353  300  25  21.7 -12.5 | 274   9   9.4  -0.7 
  8   627  3962  275  20  19.9  -1.7 | 218  13   7.7  10.0 
  9   603  4267  275  23  22.9  -2.0 | 228  14  10.7   9.8 
 10   537  5182  250  29  27.3   9.9 | 215  26  15.0  21.7 
 11   500  5740  265  29  28.9   2.5 | 229  22  16.7  14.3 
 12   497  5791  265  28  27.9   2.4 | 228  21  15.7  14.2 
 13   400  7400  260  39  38.4   6.8 | 235  32  26.2  18.6 
 14   300  9440  245  51  46.2  21.6 | 226  48  34.0  33.3 
 15   274 10058  240  51  44.2  25.5 | 221  49  32.0  37.3 
 16   250 10660  235  63  51.6  36.1 | 219  62  39.4  47.9 
 17   206 11887  240  77  66.7  38.5 | 227  74  54.5  50.3 
 18   200 12080  230  75  57.5  48.2 | 217  75  45.2  60.0 
 19   187 12497  230  61  46.7  39.2 | 214  62  34.5  51.0 
 20   169 13106  240  46  39.8  23.0 | 218  44  27.6  34.8 
 21   169 13125                     
 22   154 13716  240  42  36.4  21.0 | 216  41  24.2  32.8 
 23   150 13860  265  37  36.9   3.2 | 239  29  24.6  15.0 
 24   146 14021  260  36  35.5   6.3 | 232  29  23.2  18.0 
 25   139 14326  245  43  39.0  18.2 | 222  40  26.8  30.0 
 26   126 14935  270  38  38.0  -0.0 | 245  28  25.8  11.8 
 27   100 16390  275  40  39.8  -3.5 | 253  29  27.6   8.3 
 28    93 16764  275  39  38.9  -3.4 | 253  28  26.6   8.4 

Wind Parameters
Mean winds (0-6000m):            284.0 at   22.6 knts
Storm direction:                 314.0 at   17.0 knts
Shear (0-3000m)              pos:    3.0 neg:    1.0 tot:    4.0 10-3/s
Storm rel Dir Shear (0-3000m):     114.4 deg
Storm rel helicity (0-3000m) pos:    4.0 neg:  -25.0 tot:  -21.0 m^2/s^2
                             ave:   -7.0 10^-3 m/s^2 rel:  -0.48
Storm rel vorticity (0-3000m) horiz:    7.2 stream:   -3.4 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.47
Bulk Shear:               25.71 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  315  12 131   5| 17.8  0.0 17.8|  0.0 -10.8 -10.8  -21.7 -0.67| 22.1-14.9
1000  308  19 261   2|  8.9  1.3 10.2|  0.0 -17.8 -17.8  -17.8 -0.56| 16.1 -9.1
1500  306  20 265   4|  5.9  1.7  7.6|  0.0 -22.9 -22.9  -15.3 -0.59| 12.0 -7.1
2000  304  19 258   4|  4.4  1.6  6.0|  0.0 -24.7 -24.7  -12.3 -0.61|  9.4 -5.7
2500  303  19 253   4|  3.6  1.2  4.7|  1.9 -25.0 -23.1   -9.3 -0.54|  8.0 -4.3
3000  302  20 253   5|  3.0  1.0  4.0|  4.0 -25.0 -21.0   -7.0 -0.48|  7.2 -3.4
4000  299  20 252   6|  2.2  1.7  4.0| 10.4 -51.8 -41.4  -10.4 -0.48|  7.1 -3.5
5000  291  21 242   9|  1.8  2.5  4.3| 16.5 -70.1 -53.6  -10.7 -0.42|  7.0 -2.9
6000  284  23 237  12|  1.9  2.1  4.0| 55.4 -76.7 -21.2   -3.5 -0.30|  6.8 -2.0
Wrote GIF file: /home/apache/climate/data/raob//NZWP/skewt/NZWP.skewt.20200322.10.gif