UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032212.upa.cvt
Date: 1200Z 22 MAR 20
Searching for LRBS...
Searching the city database file for: LRBS ...
Date:1200Z 22 MAR 20
Station: LRBS
WMO ident:  15420
Latitude:   44.50
Longitude:  26.13
Elevation:  91.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1009    91   7.4   0.4  61  7.0   4.3  70  11 279.8 280.5 277.0 290.7  3.90
  1 1000   171   5.8   0.8  70  5.0   3.6  65  15 279.0 279.6 276.7 290.1  4.05
  2  941   665   1.0  -0.4  90  1.4   0.4  57  28 279.0 279.6 276.6 289.9  3.94
  3  925   803   0.6  -2.6  79  3.2  -0.7  50  27 279.9 280.5 276.4 289.5  3.41
  4  883  1175  -1.3  -3.2  87  1.9  -2.1  59  21 281.7 282.3 277.3 291.3  3.42
  5  853  1451  -0.9  -0.9 100  0.0  -0.9 309   9 284.9 285.6 279.9 296.8  4.20
  6  850  1479  -0.7  -0.7 100  0.0  -0.7 295   7 285.4 286.2 280.3 297.5  4.27
  7  813  1835  -0.5  -1.1  96  0.6  -0.8 300  13 289.3 290.0 282.1 301.8  4.34
  8  751  2465  -4.1  -7.3  78  3.2  -5.3 266  20 292.0 292.5 281.6 300.7  2.94
  9  700  3016  -8.3  -9.6  90  1.3  -8.8 275  21 293.3 293.8 281.8 301.2  2.63
 10  672  3332 -10.3 -10.8  96  0.5 -10.5 280  25 294.5 294.9 282.2 302.0  2.49
 11  668  3378  -9.9 -13.1  77  3.2 -10.9 279  25 295.4 295.8 282.1 301.8  2.08
 12  628  3852 -13.9 -14.7  94  0.8 -14.2 264  23 296.1 296.5 282.2 302.1  1.95
 13  596  4249 -15.5 -25.5  42 10.0 -17.6 264  32 298.8 298.9 281.9 301.4  0.81
 14  592  4300 -14.5 -37.5  12 23.0 -18.0 265  33 300.5 300.5 281.9 301.4  0.26
 15  551  4841 -18.1 -34.1  23 16.0 -20.6 261  39 302.5 302.5 282.9 303.8  0.39
 16  541  4977 -18.9 -26.9  49  8.0 -20.4 260  41 303.1 303.2 283.7 305.7  0.78
 17  518  5300 -21.5 -31.5  40 10.0 -23.1 257  45 303.7 303.8 283.6 305.5  0.53
 18  514  5357 -22.1 -26.0  71  3.9 -22.8 257  46 303.7 303.9 284.0 306.6  0.89
 19  502  5531 -23.3 -25.7  81  2.4 -23.8 255  48 304.3 304.5 284.3 307.4  0.94
 20  500  5560 -23.5 -25.8  81  2.3 -23.9 255  48 304.4 304.6 284.4 307.5  0.93
 21  436  6544 -31.1 -33.5  79  2.4 -31.4 258  50 306.9 307.0 284.8 308.7  0.52
 22  400  7150 -33.5 -36.6  74  3.1 -33.8 260  52 311.4 311.5 286.4 312.9  0.42
 23  396  7220 -33.5 -37.3  69  3.8 -33.9 260  53 312.3 312.4 286.6 313.7  0.39
 24  374  7618 -36.9 -39.2  79  2.3 -37.1 257  57 313.0 313.1 286.8 314.2  0.34
 25  365  7785 -38.1 -46.1  43  8.0 -38.6 256  59 313.6 313.6 286.8 314.2  0.17
 26  357  7937 -39.3 -45.3  53  6.0 -39.7 256  61 314.0 314.0 286.9 314.6  0.19
 27  351  8053 -40.3 -51.5  29 11.1 -40.9 255  62 314.1 314.1 286.9 314.5  0.10
 28  350  8072 -40.5 -52.5  26 12.0 -41.1 255  62 314.1 314.1 286.9 314.4  0.08
 29  342  8229 -41.9 -46.2  63  4.3 -42.2 255  62 314.3 314.3 287.1 315.0  0.18
 30  300  9100 -49.3 -55.3  49  6.0 -49.5 255  50 315.9 315.9 287.5 316.1  0.07
 31  278  9593 -53.3 -64.3  25 11.0 -53.5 256  50 317.1 317.1 287.8 317.1  0.02
 32  250 10270 -56.5 -72.5  12 16.0 -56.7 260  58 322.1 322.1 289.4 322.1  0.01
 33  240 10528 -58.3 -72.3  15 14.0 -58.5 265  56 323.1 323.1 289.7 323.2  0.01
 34  236 10634 -58.1 -68.1  27 10.0 -58.2 265  58 325.0 325.0 290.3 325.1  0.02
 35  204 11554 -57.1 -77.1   6 20.0 -57.3 265  46 340.4 340.4 294.4 340.4  0.01
 36  200 11680 -54.7 -81.7   2 27.0 -55.0 255  48 346.1 346.1 295.8 346.2  0.00
 37  186 12148 -51.9 -81.9   2 30.0 -52.3 272  39 357.9 357.9 298.3 357.9  0.00
 38  150 13540 -53.5 -84.5   1 31.0 -53.9 265  31 377.9 377.9 301.9 377.9  0.00
 39  100 16150 -53.5 -84.5   1 31.0 -54.1 280  25 424.4 424.4 308.2 424.4  0.00
 40   70 18430 -54.9 -85.9   1 31.0 -55.6 285  13 466.9 466.9 312.4 467.0  0.00
 41   52 20330 -55.9 -86.9   1 31.0 -56.8 325   7 506.0 506.0 315.4 506.1  0.00
 42   50 20580 -55.1 -87.1   1 32.0 -56.1 265  15 513.6 513.6 315.9 513.7  0.00
 43   30 23860 -53.9 -86.9   1 33.0 -55.7  85   5 597.7 597.7 320.5 597.7  0.01
 44   20 26480 -51.9 -85.9   1 34.0 -54.9 210  15 677.3 677.3 323.7 677.4  0.01
 45   19 26812 -51.9 -85.9   1 34.0 -54.9 207  21 687.3 687.3 324.0 687.4  0.01
TRP  240 10528 -58.3 -72.3  15 14.0 -58.5 265  56 323.1 323.1 289.7 323.2  0.01
WND  351  8053 -40.3 -51.5  29 11.1 -40.9 255  62 314.1 314.1 286.9 314.5  0.10

Sounding variables and indices
1000-500 mb thick:      5389.00 m
Freezing level:          911.74 mb =   920.46 m =  3019.84 ft
Wetbulb zero:            935.09 mb =   715.73 m =  2348.17 ft
Precipitable water:        0.59 inches
Sfc-500 mean rel hum:     73.07 %
Est. max temperature:     11.84 C =   53.31 F
Sfc-Lift cond lev (LCL): 906.34 mb =   966.15 m =  3169.75 ft T:   -0.23 C
700-500 lapse rate:        5.97 C/km
ThetaE index:              1.21 C Layer 1000.0- 883.0 mb
Conv cond level (CCL):   757.78 mb =  2393.83 m =  7853.68 ft
  Mean mixing ratio:       3.84 g/kg
  Conv temperature:       19.30 C =   66.75 F
Cap Strength:             12.72 C
Lifted Index:             12.75 C Risk: None
Lifted Index @300 mb:     18.41 C
Lifted Index @700 mb:      7.32 C
Showalter Index:           7.18 C Risk: None
Total Totals Index:       45.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  22.80 C
  Cross Totals Index:     22.80 C
K Index:                  20.80   Risk: 20-40 % chance of thunderstorms
Sweat Index:              62.00   Risk: None
Energy Index:              2.05   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 5.80 J/kg
Max Up Vert Vel:           3.41 m/s
Conv Inhibition (B-):  54728.03 J/kg
Cap Strength:             12.73 C
Lift Cond Lev (LCL):     910.96 mb =   925.45 m =  3036.20 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 300 at  21 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1009    91   70  11 -10.3  -3.8 | 103  29 -28.3   6.5 
  1  1000   171   65  15 -13.6  -6.3 |  97  32 -31.5   3.9 
  2   947   610   60  29 -25.1 -14.5 |  84  43 -43.1  -4.2 
  3   925   803   50  27 -20.7 -17.4 |  80  39 -38.6  -7.1 
  4   912   914   55  21 -17.2 -12.0 |  87  35 -35.1  -1.8 
  5   878  1219   60  21 -18.2 -10.5 |  90  36 -36.1  -0.2 
  6   850  1479  295   7   6.3  -3.0 | 122  14 -11.6   7.3 
  7   845  1524  300   9   7.8  -4.5 | 120  12 -10.2   5.8 
  8   813  1829  300  13  11.3  -6.5 | 119   8  -6.7   3.8 
  9   783  2134  260  19  18.7   3.3 | 183  14   0.8  13.6 
 10   700  3016  275  21  20.9  -1.8 | 199   9   3.0   8.4 
 11   670  3353  280  25  24.6  -4.3 | 228   9   6.7   5.9 
 12   618  3962  260  23  22.7   4.0 | 198  15   4.7  14.3 
 13   593  4267  265  33  32.9   2.9 | 229  20  14.9  13.1 
 14   500  5560  255  48  46.4  12.4 | 231  36  28.4  22.7 
 15   400  7150  260  52  51.2   9.0 | 240  38  33.3  19.3 
 16   351  8053  255  62  59.9  16.0 | 238  50  41.9  26.3 
 17   342  8230  255  62  59.9  16.0 | 238  50  41.9  26.3 
 18   300  9100  255  50  48.3  12.9 | 233  38  30.3  23.2 
 19   284  9449  255  48  46.4  12.4 | 231  36  28.4  22.7 
 20   250 10270  260  58  57.1  10.1 | 243  44  39.2  20.3 
 21   240 10528  265  56  55.8   4.9 | 248  41  37.8  15.1 
 22   235 10668  265  58  57.8   5.1 | 249  43  39.8  15.3 
 23   203 11582  265  46  45.8   4.0 | 243  31  27.9  14.3 
 24   200 11680  255  48  46.4  12.4 | 231  36  28.4  22.7 
 25   194 11887  255  46  44.4  11.9 | 230  35  26.5  22.2 
 26   185 12192  275  38  37.9  -3.3 | 251  21  19.9   6.9 
 27   160 13106  265  25  24.9   2.2 | 209  14   7.0  12.4 
 28   153 13411  270  35  35.0  -0.0 | 239  20  17.1  10.3 
 29   150 13540  265  31  30.9   2.7 | 225  18  12.9  13.0 
 30   139 14021  270  31  31.0  -0.0 | 232  17  13.1  10.3 
 31   133 14326  250  33  31.0  11.3 | 211  25  13.1  21.5 
 32   127 14630  255  35  33.8   9.1 | 219  25  15.9  19.3 
 33   121 14935  280  29  28.6  -5.0 | 244  12  10.6   5.2 
 34   115 15240  275  21  20.9  -1.8 | 199   9   3.0   8.4 
 35   110 15545  260  19  18.7   3.3 | 183  14   0.8  13.6 
 36   100 16150  280  25  24.6  -4.3 | 228   9   6.7   5.9 
 37   100 16154  250  33  31.0  11.3 | 211  25  13.1  21.5 
 38    95 16459  290  23  21.6  -7.9 | 237   4   3.7   2.4 
 39    91 16764  270  15  15.0  -0.0 | 164  11  -2.9  10.3 
 40    87 17069  250  11  10.3   3.8 | 152  16  -7.6  14.0 
 41    83 17374  285  19  18.4  -4.9 | 184   5   0.4   5.3 
 42    79 17678  300  11   9.5  -5.5 | 119  10  -8.4   4.8 
 43    75 17983  225   9   6.4   6.4 | 145  20 -11.6  16.6 
 44    70 18430  285  13  12.6  -3.4 | 142   9  -5.4   6.9 
 45    68 18593  255  15  14.5   3.9 | 166  15  -3.5  14.1 
 46    65 18898  310  11   8.4  -7.1 | 109  10  -9.5   3.2 
 47    62 19202  275  11  11.0  -1.0 | 143  12  -7.0   9.3 
 48    56 19812  295   9   8.2  -3.8 | 123  12  -9.8   6.5 
 49    54 20117   15   1  -0.3  -1.0 | 117  20 -18.2   9.3 
 50    50 20580  265  15  14.9   1.3 | 165  12  -3.0  11.6 
 51    49 20726  220   9   5.8   6.9 | 145  21 -12.2  17.2 
 52    47 21031  270  17  17.0  -0.0 | 175  10  -0.9  10.3 
 53    44 21336  250   9   8.5   3.1 | 145  16  -9.5  13.3 
 54    42 21641  305  11   9.0  -6.3 | 114  10  -8.9   3.9 
 55    40 21946  275  11  11.0  -1.0 | 143  12  -7.0   9.3 
 56    39 22250  310  13  10.0  -8.4 | 103   8  -8.0   1.9 
 57    37 22555  285   9   8.7  -2.3 | 131  12  -9.3   7.9 
 58    35 22860    0   0  -0.0  -0.0 | 120  21 -17.9  10.3 
 59    32 23470  280  11  10.8  -1.9 | 140  11  -7.1   8.3 
 60    30 23860   85   5  -5.0  -0.4 | 113  25 -22.9   9.8 
 61    28 24384  105   9  -8.7   2.3 | 115  29 -26.6  12.6 
 62    26 24689  175  15  -1.3  14.9 | 143  32 -19.3  25.2 
 63    25 24994  180  11   0.0  11.0 | 140  28 -17.9  21.3 
 64    23 25603  185  13   1.1  13.0 | 144  29 -16.8  23.2 
 65    21 26213  210   7   3.5   6.1 | 138  22 -14.4  16.3 
 66    20 26480  210  15   7.5  13.0 | 156  25 -10.4  23.2 
 67    20 26518  205  23   9.7  20.8 | 165  32  -8.2  31.1 
 68    16 27127  215  15   8.6  12.3 | 157  24  -9.3  22.5 

Wind Parameters
Mean winds (0-6000m):            269.8 at   27.6 knts
Storm direction:                 299.8 at   20.7 knts
Shear (0-3000m)              pos:    0.9 neg:    5.0 tot:    5.9 10-3/s
Storm rel Dir Shear (0-3000m):     102.8 deg
Storm rel helicity (0-3000m) pos:  132.0 neg: -190.4 tot:  -58.4 m^2/s^2
                             ave:  -19.5 10^-3 m/s^2 rel:   0.11
Storm rel vorticity (0-3000m) horiz:   14.9 stream:    1.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.02
Bulk Shear:              287.89 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   62  20  91  36|  0.0 18.2 18.2|  0.0-102.6-102.6 -205.2 -0.62| 18.2-11.3
1000   58  23  88  37|  0.0  5.4  5.4| 54.9-141.8 -86.9  -86.9 -0.30| 15.3 -4.6
1500   55  20  88  34|  0.0  6.5  6.5|100.8-190.3 -89.5  -59.7 -0.06| 22.4 -1.3
2000   42  18  84  30|  0.0  7.4  7.4|118.7-190.4 -71.7  -35.9  0.06| 20.3  1.2
2500   21  19  74  25|  0.4  5.9  6.4|125.6-190.4 -64.8  -25.9  0.08| 17.1  1.4
3000  345  19  58  15|  0.9  5.0  5.9|132.0-190.4 -58.4  -19.5  0.11| 14.9  1.6
4000  300  20 106   0|  0.7  4.6  5.2|153.0-205.8 -52.8  -13.2  0.11| 13.1  1.4
5000  280  23 220   8|  1.4  4.3  5.7|185.1-205.8 -20.6   -4.1  0.15| 12.2  1.8
6000  270  28 223  14|  1.3  4.1  5.4|202.1-207.6  -5.6   -0.9  0.15| 10.8  1.6
Wrote GIF file: /home/apache/climate/data/raob//LRBS/skewt/LRBS.skewt.20200322.12.gif