UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020031912.upa.cvt
Date: 1200Z 19 MAR 20
Searching for KVEF...
Searching the city database file for: KVEF ...
Date:1200Z 19 MAR 20
Station: KVEF
WMO ident:  72388
Latitude:   36.05
Longitude: -115.18
Elevation: 693.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    68                                                                 
SFC  928   693   8.4  -2.6  46 11.0   3.5 200   7 287.6 288.2 280.2 297.4  3.40
  2  925   725   8.4  -3.6  43 12.0   3.2 205   9 287.9 288.5 280.0 297.1  3.16
  3  880  1135   6.8  -6.2  39 13.0   1.4         290.4 290.9 280.6 298.4  2.73
  4  850  1419   4.6  -7.4  41 12.0  -0.2 255  12 291.0 291.4 280.7 298.6  2.58
  5  806  1850   1.4  -9.6  44 11.0  -2.7         292.0 292.4 280.8 298.9  2.29
  6  703  2933  -7.7 -10.6  80  2.9  -8.7         293.6 294.0 281.7 300.9  2.42
  7  700  2966  -7.9 -11.4  76  3.5  -9.1 220   9 293.7 294.1 281.6 300.6  2.28
  8  695  3022  -8.3 -13.2  68  4.9  -9.8         293.9 294.3 281.3 299.9  1.99
  9  689  3089  -8.7 -13.7  67  5.0 -10.2         294.2 294.5 281.3 300.0  1.92
 10  682  3168  -9.1 -18.1  48  9.0 -11.6         294.6 294.8 280.8 298.8  1.35
 11  667  3339 -10.3 -23.3  34 13.0 -13.3         295.1 295.3 280.4 297.9  0.88
 12  662  3397 -10.5 -26.5  26 16.0 -13.9         295.5 295.7 280.3 297.7  0.66
 13  647  3573 -10.9 -29.9  19 19.0 -14.6         297.0 297.1 280.7 298.7  0.49
 14  636  3704 -11.9 -30.9  19 19.0 -15.4         297.3 297.4 280.8 298.9  0.46
 15  628  3800 -12.7 -26.7  30 14.0 -15.6         297.5 297.6 281.2 299.7  0.68
 16  601  4133 -15.5 -27.5  35 12.0 -17.8         298.0 298.2 281.4 300.2  0.66
 17  593  4234 -15.7 -25.7  42 10.0 -17.7         299.0 299.1 282.0 301.5  0.79
 18  574  4479 -17.1 -28.1  38 11.0 -19.1         300.1 300.2 282.3 302.3  0.66
 19  561  4650 -18.3 -31.3  31 13.0 -20.5         300.7 300.8 282.3 302.3  0.50
 20  551  4784 -18.5 -38.5  15 20.0 -21.2         302.0 302.0 282.5 302.8  0.25
 21  544  4879 -19.1 -38.1  17 19.0 -21.7         302.4 302.4 282.7 303.3  0.26
 22  516  5270 -22.1 -41.1  16 19.0 -24.3         303.3 303.4 283.0 304.1  0.20
 23  500  5500 -24.1 -39.1  24 15.0 -25.8 245  25 303.7 303.7 283.2 304.6  0.26
 24  470  5949 -28.1 -39.1  34 11.0 -29.3         304.1 304.2 283.4 305.1  0.27
 25  460  6104 -29.1 -43.1  25 14.0 -30.3         304.7 304.8 283.5 305.4  0.18
 26  436  6485 -32.5 -42.5  36 10.0 -33.3         305.1 305.2 283.7 305.9  0.21
 27  419  6766 -33.9 -48.9  21 15.0 -34.8         306.8 306.9 284.2 307.2  0.11
 28  409  6935 -35.1 -45.1  35 10.0 -35.8         307.4 307.4 284.5 308.0  0.17
 29  402  7055 -36.1 -44.1  44  8.0 -36.7         307.6 307.7 284.7 308.3  0.19
 30  400  7090 -36.5 -43.5  48  7.0 -37.0 250  29 307.6 307.6 284.7 308.3  0.20
 31  381  7425 -39.3 -44.3  59  5.0 -39.6         308.2 308.2 284.9 308.9  0.20
 32  369  7643 -41.1 -47.1  52  6.0 -41.4         308.6 308.6 285.0 309.2  0.15
 33  356  7886 -43.3 -48.2  58  4.9 -43.5         308.8 308.9 285.1 309.3  0.14
 34  350  8000 -44.3 -50.3  51  6.0 -44.6         309.0 309.0 285.1 309.4  0.11
 35  338  8234 -44.9 -59.9  17 15.0 -45.3         311.3 311.3 285.8 311.4  0.04
 36  308  8848 -49.7 -61.7  23 12.0 -50.0         312.9 312.9 286.4 313.1  0.03
 37  302  8977 -50.7 -64.7  17 14.0 -51.0         313.3 313.3 286.5 313.4  0.02
 38  300  9020 -50.7 -65.7  15 15.0 -51.0 260  40 313.9 313.9 286.7 314.0  0.02
 39  288  9285 -51.7 -74.7   5 23.0 -52.0         316.1 316.1 287.5 316.2  0.01
 40  274  9607 -53.1 -76.1   4 23.0 -53.4 250  38 318.7 318.7 288.3 318.7  0.00
 41  261  9921 -51.7 -80.7   2 29.0 -52.0         325.2 325.2 290.3 325.2  0.00
 42  253 10123 -52.1 -83.1   1 31.0 -52.4         327.5 327.5 291.0 327.5  0.00
 43  250 10200 -51.9 -83.9   1 32.0 -52.2 255  46 328.9 328.9 291.4 328.9  0.00
 44  241 10438 -50.7 -83.7   1 33.0 -51.1         334.2 334.2 292.9 334.2  0.00
 45  225 10888 -46.5 -81.5   1 35.0 -47.1         347.2 347.2 296.0 347.3  0.00
 46  206 11474 -45.7 -80.7   1 35.0 -46.4         357.4 357.4 298.2 357.4  0.00
 47  200 11670 -46.1 -81.1   1 35.0 -46.9 255  34 359.8 359.8 298.7 359.8  0.00
 48  192 11941 -46.7 -81.7   1 35.0 -47.4         363.0 363.0 299.3 363.0  0.00
 49  175 12553 -49.3 -83.3   1 34.0 -49.9         368.5 368.5 300.3 368.5  0.00
 50  166 12899 -49.3 -83.3   1 34.0 -49.9         374.1 374.1 301.3 374.1  0.00
 51  160 13140 -50.9 -84.9   1 34.0 -51.4         375.4 375.4 301.5 375.4  0.00
 52  156 13305 -50.5 -84.5   1 34.0 -51.1         378.8 378.8 302.1 378.8  0.00
 53  150 13560 -51.7 -84.7   1 33.0 -52.2 230  46 381.0 381.0 302.4 381.0  0.00
 54  145 13779 -52.7 -85.7   1 33.0 -53.2         383.0 383.0 302.7 383.0  0.00
 55  136 14193 -52.3 -85.3   1 33.0 -52.8         390.8 390.8 303.9 390.8  0.00
 56  124 14788 -53.7 -86.7   1 33.0 -54.2         398.7 398.7 305.0 398.7  0.00
 57  113 15385 -53.5 -86.5   1 33.0 -54.1         409.8 409.8 306.5 409.8  0.00
 58  106 15792 -57.1 -89.1   1 32.0 -57.5         410.5 410.5 306.6 410.5  0.00
 59  100 16160 -57.9 -89.9   1 32.0 -58.3 260  41 415.9 415.9 307.2 415.9  0.00
 60   88 16964 -58.7 -89.7   1 31.0 -59.1         429.7 429.7 308.8 429.7  0.00
 61   82 17405 -60.9 -91.9   1 31.0 -61.2         434.0 434.0 309.3 434.0  0.00
 62   78 17717 -59.7 -90.7   1 31.0 -60.1         442.7 442.7 310.1 442.8  0.00
 63   70 18390 -61.5 -92.5   1 31.0 -61.9 265  38 452.8 452.8 311.1 452.8  0.00
 64   69 18479 -61.7 -91.7   1 30.0 -62.0         454.3 454.3 311.3 454.3  0.00
 65   64 18947 -58.1 -89.1   1 31.0 -58.7         472.0 472.0 312.8 472.0  0.00
 66   52 20238 -61.9 -91.9   1 30.0 -62.3         492.1 492.1 314.4 492.1  0.00
 67   50 20480 -62.1 -92.1   1 30.0 -62.6 260  39 497.1 497.1 314.7 497.1  0.00
 68   45 21132 -62.1 -92.1   1 30.0 -62.6         512.3 512.4 315.8 512.4  0.00
 69   39 22024 -58.3 -89.3   1 31.0 -59.2         543.4 543.4 317.7 543.4  0.00
 70   32 23254 -63.7 -93.7   1 30.0 -64.3         560.5 560.5 318.6 560.5  0.00
 71   30 23650 -63.7 -93.7   1 30.0 -64.3 260  53 571.0 571.0 319.2 571.0  0.00
 72   29 23858 -64.3 -94.3   1 30.0 -64.8         574.9 574.9 319.4 574.9  0.00
 73   26 24532 -60.3 -91.3   1 31.0 -61.3         604.5 604.5 320.8 604.5  0.00
 74   20 26180 -56.9 -88.9   1 32.0 -58.7 265  71 662.0 662.0 323.2 662.1  0.01
 75   19 26505 -56.5 -88.5   1 32.0 -58.5         673.0 673.0 323.5 673.1  0.01
 76   17 27223 -49.3 -83.3   1 34.0 -53.4         717.9 717.9 325.0 718.1  0.02
 77   15 28044 -48.9 -82.9   1 34.0 -53.5         745.4 745.4 325.8 745.6  0.03
 78   14 28494 -51.9 -84.9   1 33.0 -55.7         750.1 750.1 326.0 750.2  0.02
 79   12 29501 -48.5 -82.5   1 34.0 -54.0         795.9 795.9 327.1 796.2  0.04
 80   11 30071 -50.3 -84.3   1 34.0 -55.4         809.4 809.4 327.5 809.7  0.03
TRP  274  9607 -53.1 -76.1   4 23.0 -53.4 250  38 318.7 318.7 288.3 318.7  0.00
WND   10                                  250 103                              

Sounding variables and indices
1000-500 mb thick:      5432.00 m
Freezing level:          790.15 mb =  2016.29 m =  6615.06 ft
Wetbulb zero:            852.96 mb =  1390.60 m =  4562.28 ft
Precipitable water:        0.30 inches
Sfc-500 mean rel hum:     39.98 %
Est. max temperature:     13.12 C =   55.62 F
Sfc-Lift cond lev (LCL): 783.89 mb =  2070.00 m =  6791.25 ft T:   -0.45 C
700-500 lapse rate:        6.39 C/km
ThetaE index:              0.95 C Layer  700.0- 689.0 mb
Conv cond level (CCL):   678.02 mb =  3212.71 m = 10540.26 ft
  Mean mixing ratio:       2.76 g/kg
  Conv temperature:       15.36 C =   59.64 F
Cap Strength:              6.18 C
Lifted Index:              6.14 C Risk: None
Lifted Index @300 mb:     11.21 C
Lifted Index @700 mb:      2.57 C
Showalter Index:           5.82 C Risk: None
Total Totals Index:       45.40 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  28.70 C
  Cross Totals Index:     16.70 C
K Index:                  17.80   Risk: < 20 % chance of thunderstorms
Sweat Index:              49.00   Risk: None
Energy Index:              1.24   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                15.25 J/kg
Max Up Vert Vel:           5.52 m/s
Conv Inhibition (B-):  56754.52 J/kg
Cap Strength:              6.20 C
Lift Cond Lev (LCL):     725.22 mb =  2686.21 m =  8812.91 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0    10 36940  250 103  96.8  35.2
  1   928   693  200   7   2.4   6.6
  2   925   725  205   9   3.8   8.2
  3   904   914  225  18  12.7  12.7
  4   871  1219  245  17  15.4   7.2
  5   850  1419  255  12  11.6   3.1
  6   839  1524  260  10   9.8   1.7
  7   807  1829  245   9   8.2   3.8
  8   777  2134  220   5   3.2   3.8
  9   748  2438  175   6  -0.5   6.0
 10   720  2743  195   8   2.1   7.7
 11   700  2966  220   9   5.8   6.9
 12   665  3353  230  10   7.7   6.4
 13   639  3658  230   8   6.1   5.1
 14   589  4267  250  14  13.2   4.8
 15   543  4877  255  27  26.1   7.0
 16   522  5182  240  24  20.8  12.0
 17   500  5500  245  25  22.7  10.6
 18   460  6096  250  25  23.5   8.6
 19   441  6401  250  26  24.4   8.9
 20   400  7090  250  29  27.3   9.9
 21   370  7620  250  34  31.9  11.6
 22   353  7925  245  35  31.7  14.8
 23   308  8839  265  41  40.8   3.6
 24   300  9020  260  40  39.4   6.9
 25   294  9144  260  38  37.4   6.6
 26   281  9449  255  36  34.8   9.3
 27   274  9607  250  38  35.7  13.0
 28   268  9754  245  51  46.2  21.6
 29   250 10200  255  46  44.4  11.9
 30   203 11582  255  31  29.9   8.0
 31   200 11670  255  34  32.8   8.8
 32   193 11887  235  38  31.1  21.8
 33   185 12192  245  36  32.6  15.2
 34   153 13411  230  45  34.5  28.9
 35   150 13560  230  46  35.2  29.6
 36   127 14630  240  52  45.0  26.0
 37   115 15240  255  42  40.6  10.9
 38   110 15545  255  34  32.8   8.8
 39   100 16160  260  41  40.4   7.1
 40    86 17069  250  26  24.4   8.9
 41    78 17678  245  36  32.6  15.2
 42    71 18288  265  39  38.9   3.4
 43    70 18390  265  38  37.9   3.3
 44    65 18898  255  46  44.4  11.9
 45    61 19202  265  37  36.9   3.2
 46    56 19812  230  28  21.4  18.0
 47    53 20117  260  38  37.4   6.6
 48    50 20422  255  36  34.8   9.3
 49    50 20480  260  39  38.4   6.8
 50    46 21031  275  36  35.9  -3.1
 51    44 21336  255  38  36.7   9.8
 52    41 21641  270  39  39.0  -0.0
 53    38 22250  265  31  30.9   2.7
 54    34 22860  245  43  39.0  18.2
 55    32 23165  265  44  43.8   3.8
 56    30 23650  260  53  52.2   9.2
 57    27 24384  270  57  57.0  -0.0
 58    24 24994  280  65  64.0 -11.3
 59    22 25603  265  58  57.8   5.1
 60    20 26180  265  71  70.7   6.2
 61    19 26518  270  82  82.0  -0.0
 62    17 27432  255  84  81.1  21.7
 63    15 28042  255  77  74.4  19.9
 64    12 29261  265  91  90.7   7.9
 65    12 29566  260  79  77.8  13.7
 66    10 30700  250 102  95.8  34.9

Wind Parameters
Energy-Hel index:         -0.95

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KVEF/skewt/KVEF.skewt.20200319.12.gif