UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032112.upa.cvt
Date: 1200Z 21 MAR 20
Searching for KUIL...
Searching the city database file for: KUIL ...
Date:1200Z 21 MAR 20
Station: KUIL
WMO ident:  72797
Latitude:   47.95
Longitude: -124.55
Elevation:  62.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1019    62   5.6   3.3  85  2.3   4.5   0   0 277.3 278.1 276.7 290.2  4.76
  1 1011   124   5.0   3.3  89  1.7   4.2         277.3 278.1 276.8 290.3  4.79
  2 1003   186   5.4   3.9  90  1.5   4.7         278.3 279.2 277.7 292.1  5.04
  3 1000   210   5.2   3.8  91  1.4   4.5 350   3 278.4 279.2 277.7 292.1  5.02
  4  951   619   2.4   2.2  99  0.2   2.3         279.5 280.3 277.9 292.5  4.71
  5  944   679   5.0   2.8  86  2.2   3.9         282.8 283.6 279.8 296.6  4.96
  6  940   713   5.0   1.2  76  3.8   3.2         283.1 283.9 279.3 295.5  4.44
  7  933   775   5.2   1.1  75  4.1   3.3         283.9 284.7 279.7 296.4  4.44
  8  927   827   5.8  -5.2  45 11.0   1.4         285.1 285.5 278.2 293.1  2.80
  9  925   845   6.0  -5.0  45 11.0   1.5 325   7 285.4 285.9 278.4 293.6  2.84
 10  918   907   6.2  -3.8  49 10.0   2.0         286.3 286.8 279.2 295.3  3.14
 11  891  1151   4.2  -0.3  72  4.5   2.1         286.7 287.4 280.7 298.6  4.20
 12  850  1533   2.0  -8.0  47 10.0  -1.8 350   6 288.2 288.7 279.3 295.5  2.46
 13  845  1581   1.6  -9.4  44 11.0  -2.4         288.3 288.7 279.0 294.8  2.22
 14  823  1792   0.0  -9.0  51  9.0  -3.3         288.8 289.2 279.4 295.7  2.35
 15  815  1871  -0.3 -11.3  43 11.0  -4.1         289.3 289.6 279.1 295.2  1.97
 16  808  1940   0.0 -19.0  22 19.0  -5.4         290.3 290.5 278.4 293.6  1.05
 17  773  2293  -1.1 -19.1  24 18.0  -6.2         292.8 293.0 279.7 296.2  1.09
 18  746  2576  -3.3 -20.3  26 17.0  -7.9         293.4 293.6 279.8 296.6  1.02
 19  726  2790  -4.9 -16.9  38 12.0  -8.4         294.0 294.2 280.6 298.3  1.40
 20  716  2899  -4.1 -21.1  25 17.0  -8.7         296.0 296.2 281.0 299.2  0.99
 21  700  3077  -5.3 -22.3  25 17.0  -9.7 330  14 296.6 296.8 281.1 299.5  0.91
 22  665  3478  -8.1 -27.1  20 19.0 -12.3         297.9 298.0 281.3 299.9  0.62
 23  644  3727  -9.3 -38.3   7 29.0 -14.0         299.2 299.3 281.3 300.0  0.22
 24  586  4450 -14.3 -44.3   6 30.0 -18.1         301.6 301.6 282.2 302.1  0.13
 25  563  4753 -14.9 -48.9   4 34.0 -18.8         304.4 304.4 283.2 304.7  0.08
 26  500  5640 -21.7 -48.7   7 27.0 -24.3  10  20 306.6 306.6 284.1 306.9  0.09
 27  475  6015 -24.9 -46.9  11 22.0 -26.9         307.2 307.2 284.4 307.6  0.12
 28  462  6216 -25.5 -50.5   8 25.0 -27.6         308.9 308.9 285.0 309.2  0.08
 29  459  6263 -25.7 -44.7  15 19.0 -27.6         309.2 309.2 285.2 309.7  0.16
 30  406  7136 -34.3 -43.3  40  9.0 -35.0         309.1 309.1 285.2 309.8  0.20
 31  400  7240 -34.9 -43.9  39  9.0 -35.6 355  14 309.6 309.7 285.4 310.3  0.19
 32  394  7345 -35.3 -48.3  25 13.0 -36.1         310.4 310.5 285.7 310.9  0.12
 33  359  7984 -40.1 -59.1  11 19.0 -40.8         312.4 312.4 286.2 312.5  0.04
 34  301  9158 -49.9 -65.9  14 16.0 -50.2         314.7 314.7 287.0 314.8  0.02
 35  300  9180 -50.1 -66.1  14 16.0 -50.4  70   6 314.7 314.7 287.0 314.8  0.02
 36  259 10127 -58.3 -68.3  27 10.0 -58.4         316.2 316.2 287.5 316.2  0.02
 37  250 10350 -59.5 -71.5  20 12.0 -59.6  20   4 317.6 317.6 288.0 317.6  0.01
 38  248 10400 -59.9 -71.9  19 12.0 -60.0         317.7 317.7 288.0 317.8  0.01
 39  213 11340 -62.3 -77.3  12 15.0 -62.4 345  17 328.1 328.1 291.2 328.2  0.00
 40  200 11730 -59.3 -76.3   9 17.0 -59.5 340  12 338.9 338.9 294.0 338.9  0.01
 41  199 11762 -58.9 -76.9   8 18.0 -59.0         340.0 340.0 294.3 340.0  0.01
 42  186 12188 -58.5 -81.5   4 23.0 -58.7         347.3 347.3 296.0 347.3  0.00
 43  183 12291 -57.1 -81.1   3 24.0 -57.3         351.2 351.2 296.9 351.2  0.00
 44  173 12648 -56.5 -83.5   2 27.0 -56.8         357.8 357.8 298.2 357.8  0.00
 45  172 12685 -55.5 -83.5   2 28.0 -55.8         360.1 360.1 298.7 360.1  0.00
 46  162 13068 -56.1 -84.1   2 28.0 -56.4         365.3 365.3 299.7 365.3  0.00
 47  159 13187 -54.3 -83.3   2 29.0 -54.6         370.3 370.3 300.6 370.3  0.00
 48  151 13518 -56.5 -85.5   1 29.0 -56.8         372.0 372.0 300.9 372.0  0.00
 49  150 13560 -56.5 -85.5   1 29.0 -56.8 310  22 372.7 372.7 301.1 372.7  0.00
 50  142 13908 -55.5 -84.5   2 29.0 -55.9         380.4 380.4 302.3 380.4  0.00
 51  131 14419 -56.9 -85.9   1 29.0 -57.2         386.7 386.7 303.3 386.7  0.00
 52  124 14767 -55.9 -84.9   1 29.0 -56.3         394.7 394.7 304.5 394.7  0.00
 53  121 14922 -56.7 -85.7   1 29.0 -57.1         396.0 396.0 304.6 396.0  0.00
 54  120 14974 -56.3 -85.3   1 29.0 -56.7         397.7 397.7 304.9 397.7  0.00
 55  114 15298 -58.5 -86.5   2 28.0 -58.8         399.4 399.4 305.1 399.5  0.00
 56  108 15636 -59.1 -87.1   1 28.0 -59.4         404.5 404.5 305.8 404.5  0.00
 57  101 16057 -57.7 -86.7   1 29.0 -58.1         415.1 415.1 307.2 415.1  0.00
 58  100 16120 -56.3 -86.3   1 30.0 -56.8 325  30 418.9 418.9 307.6 419.0  0.00
 59   95 16445 -56.5 -86.5   1 30.0 -57.0         424.7 424.7 308.3 424.8  0.00
 60   87 16998 -60.3 -87.3   2 27.0 -60.6         427.9 427.9 308.6 427.9  0.00
 61   78 17678 -59.7 -87.7   1 28.0 -60.1         442.7 442.7 310.1 442.8  0.00
 62   73 18090 -61.5 -88.5   2 27.0 -61.9         447.4 447.4 310.6 447.4  0.00
 63   70 18350 -61.5 -88.5   2 27.0 -61.9 325  31 452.8 452.8 311.1 452.8  0.00
 64   60 19305 -62.3 -88.3   2 26.0 -62.7         471.4 471.4 312.8 471.4  0.00
 65   53 20076 -59.9 -87.9   1 28.0 -60.4         494.0 494.0 314.5 494.0  0.00
 66   50 20440 -60.5 -88.5   1 28.0 -61.0 325  36 500.9 500.9 315.0 500.9  0.00
 67   44 21227 -64.3 -90.3   2 26.0 -64.7         510.3 510.3 315.7 510.3  0.00
 68   34 22795 -65.7 -90.7   2 25.0 -66.1         545.6 545.6 317.8 545.7  0.00
 69   30 23550 -67.9 -91.9   2 24.0 -68.2 330  46 559.5 559.5 318.6 559.5  0.00
 70   29 23755 -66.7 -91.7   2 25.0 -67.1         568.3 568.3 319.0 568.3  0.00
 71   24 24898 -67.7 -91.7   2 24.0 -68.1         597.0 597.0 320.5 597.0  0.00
 72   21 25705 -66.7 -91.7   2 25.0 -67.2         623.2 623.2 321.6 623.3  0.00
 73   20 26000 -67.1 -92.1   2 25.0 -67.7 320  63 630.8 630.8 321.9 630.8  0.00
 74   19 26308 -68.5 -92.5   2 24.0 -69.0         635.8 635.8 322.2 635.8  0.00
 75   18 26634 -66.9 -91.9   2 25.0 -67.5         650.7 650.7 322.7 650.7  0.00
 76   15 27725 -70.5 -93.5   2 23.0 -70.9         673.6 673.6 323.6 673.6  0.00
 77   14 28137 -68.1 -93.1   2 25.0 -68.8         695.1 695.1 324.3 695.2  0.00
 78   13 28581 -69.3 -93.3   2 24.0 -69.9         705.9 705.9 324.6 705.9  0.00
 79   12 29061 -67.9 -92.9   2 25.0 -68.7         727.2 727.2 325.3 727.2  0.01
 80   11 29586 -66.3 -91.3   2 25.0 -67.4         751.3 751.3 326.0 751.4  0.01
 81   11 29586 -64.3 -90.3   2 26.0 -65.7         758.6 758.6 326.2 758.6  0.01
 82   10 30170 -63.3 -90.3   1 27.0 -64.9 305  55 783.3 783.3 326.8 783.4  0.01
 83   10 30170 -63.3 -90.3   1 27.0 -64.9         783.3 783.3 326.8 783.4  0.01
 84  9.6 30420 -64.1 -91.1   1 27.0 -65.7         789.4 789.4 327.0 789.5  0.01
 85  9.5 30485 -61.5 -89.5   1 28.0 -63.6         801.7 801.7 327.3 801.8  0.01
 86  9.1 30750 -62.9 -89.9   1 27.0 -64.7         806.2 806.2 327.4 806.3  0.01
 87  8.8 30958 -60.9 -88.9   1 28.0 -63.2         821.7 821.7 327.8 821.9  0.02
 88  8.0 31547 -63.3 -90.3   1 27.0 -65.3         834.9 834.9 328.1 835.0  0.01
 89  7.8 31703 -62.1 -90.1   1 28.0 -64.4         845.8 845.8 328.3 845.9  0.01
 90  7.6 31863 -62.9 -89.9   1 27.0 -65.0         848.8 848.8 328.4 849.0  0.02
 91  7.3 32114 -56.7 -87.7   1 31.0 -60.6         884.0 884.0 329.1 884.2  0.02
 92  7.0 32380 -57.1 -87.1   1 30.0 -61.0 315  78 893.0 893.0 329.3 893.3  0.03
 93  6.7 32659 -54.3 -85.3   1 31.0 -59.3         916.0 916.0 329.7 916.4  0.04
 94  6.6 32756 -50.5 -84.5   1 34.0 -57.2         935.9 935.9 330.1 936.4  0.05
TRP  213 11340 -62.3 -77.3  12 15.0 -62.4 345  17 328.1 328.1 291.2 328.2  0.00
WND  6.0                                  320  86                              

Sounding variables and indices
1000-500 mb thick:      5430.00 m
Freezing level:          823.00 mb =  1792.37 m =  5880.40 ft
Freezing level:          808.00 mb =  1939.55 m =  6363.28 ft
Freezing level:          808.00 mb =  1939.55 m =  6363.28 ft
Wetbulb zero:            868.76 mb =  1355.99 m =  4448.75 ft
Precipitable water:        0.39 inches
Sfc-500 mean rel hum:     31.70 %
Est. max temperature:     15.90 C =   60.62 F
Sfc-Lift cond lev (LCL): 983.57 mb =   344.79 m =  1131.19 ft T:    4.28 C
700-500 lapse rate:        6.40 C/km
ThetaE index:              3.78 C Layer  850.0- 823.0 mb
Conv cond level (CCL):   776.83 mb =  2253.89 m =  7394.57 ft
  Mean mixing ratio:       4.59 g/kg
  Conv temperature:       20.98 C =   69.77 F
Cap Strength:             11.74 C
Lifted Index:             12.32 C Risk: None
Lifted Index @300 mb:     15.51 C
Lifted Index @700 mb:      8.39 C
Showalter Index:          10.51 C Risk: None
Total Totals Index:       37.40 C Risk: None
  Vertical Totals Index:  23.70 C
  Cross Totals Index:     13.70 C
K Index:                  -1.30   Risk: None
Sweat Index:              32.00   Risk: None
Energy Index:              2.48   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                32.83 J/kg
Max Up Vert Vel:           8.10 m/s
Conv Inhibition (B-):  60227.52 J/kg
Cap Strength:             12.31 C
Lift Cond Lev (LCL):     931.92 mb =   784.00 m =  2572.16 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     6 41145  320  86  55.3 -65.9
  1  1019    62    0   0  -0.0  -0.0
  2  1000   210  350   3   0.5  -3.0
  3   988   305  350   4   0.7  -3.9
  4   952   610  340   7   2.4  -6.6
  5   925   845  325   7   4.0  -5.7
  6   917   914  315   5   3.5  -3.5
  7   883  1219   70   3  -2.8  -1.0
  8   850  1533  350   6   1.0  -5.9
  9   819  1829   10   8  -1.4  -7.9
 10   788  2134  340  11   3.8 -10.3
 11   759  2438  350  12   2.1 -11.8
 12   730  2743  335  16   6.8 -14.5
 13   700  3077  330  14   7.0 -12.1
 14   649  3658  325  16   9.2 -13.1
 15   599  4267  330  20  10.0 -17.3
 16   553  4877   15  19  -4.9 -18.4
 17   510  5486    5  21  -1.8 -20.9
 18   500  5640   10  20  -3.5 -19.7
 19   490  5791   15  16  -4.1 -15.5
 20   469  6096  360  12  -0.0 -12.0
 21   450  6401  345  14   3.6 -13.5
 22   431  6706  360  17  -0.0 -17.0
 23   400  7240  355  14   1.2 -13.9
 24   396  7315  355  10   0.9 -10.0
 25   378  7620  310   5   3.8  -3.2
 26   361  7925  235   1   0.8   0.6
 27   302  9144   65   6  -5.4  -2.5
 28   300  9180   70   6  -5.6  -2.1
 29   250 10350   20   4  -1.4  -3.8
 30   237 10668   20   1  -0.3  -0.9
 31   215 11278  345  18   4.7 -17.4
 32   213 11340  345  17   4.4 -16.4
 33   205 11582  330  11   5.5  -9.5
 34   200 11730  340  12   4.1 -11.3
 35   195 11887  345  13   3.4 -12.6
 36   186 12192  330  19   9.5 -16.5
 37   177 12497  350  25   4.3 -24.6
 38   169 12802  340  24   8.2 -22.6
 39   161 13106    5  16  -1.4 -15.9
 40   154 13411  345  14   3.6 -13.5
 41   150 13560  310  22  16.9 -14.1
 42   115 15240  325  30  17.2 -24.6
 43   100 16120  325  30  17.2 -24.6
 44    90 16764  335  18   7.6 -16.3
 45    86 17069  320  26  16.7 -19.9
 46    78 17678  340  34  11.6 -31.9
 47    71 18288  310  28  21.4 -18.0
 48    70 18350  325  31  17.8 -25.4
 49    67 18593  340  29   9.9 -27.3
 50    64 18898  315  30  21.2 -21.2
 51    58 19507  320  29  18.6 -22.2
 52    53 20117  330  41  20.5 -35.5
 53    50 20440  325  36  20.6 -29.5
 54    48 20726  325  27  15.5 -22.1
 55    45 21031  300  21  18.2 -10.5
 56    43 21336  320  34  21.9 -26.0
 57    41 21641  330  47  23.5 -40.7
 58    37 22250  320  41  26.4 -31.4
 59    32 23165  330  41  20.5 -35.5
 60    30 23550  330  46  23.0 -39.8
 61    26 24384  320  48  30.9 -36.8
 62    24 24994  330  64  32.0 -55.4
 63    20 26000  320  63  40.5 -48.3
 64    19 26213  310  57  43.7 -36.6
 65    16 27432  320  50  32.1 -38.3
 66    14 28346  340  59  20.2 -55.4
 67    12 28956  325  35  20.1 -28.7
 68    12 29261  305  47  38.5 -27.0
 69    11 29566  310  55  42.1 -35.4
 70    11 29870  315  52  36.8 -36.8
 71    10 30170  305  55  45.1 -31.5
 72    10 30175  305  56  45.9 -32.1
 73     7 32380  315  78  55.2 -55.2

Wind Parameters
Energy-Hel index:         -2.05

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KUIL/skewt/KUIL.skewt.20200321.12.gif