UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032700.upa.cvt
Date: 0000Z 27 MAR 20
Searching for KTFX...
Searching the city database file for: KTFX ...
Date:0000Z 27 MAR 20
Station: KTFX
WMO ident:  72776
Latitude:   47.47
Longitude: -111.38
Elevation: 1131.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    50                                                                 
  1  925   691                                                                 
SFC  876  1131   6.8  -9.2  31 16.0   0.7 260  25 290.8 291.1 280.1 297.2  2.17
  3  872  1169   4.8 -11.2  30 16.0  -0.9         289.1 289.4 278.9 294.6  1.86
  4  860  1282   3.6 -11.4  32 15.0  -1.7         288.9 289.3 278.9 294.5  1.86
  5  850  1378   2.8 -11.2  35 14.0  -2.1 250  29 289.1 289.4 279.0 294.8  1.91
  6  717  2721  -9.9 -15.9  61  6.0 -11.6         289.5 289.8 278.7 294.2  1.54
  7  700  2906 -10.9 -17.9  56  7.0 -12.7 265  23 290.4 290.7 278.9 294.5  1.33
  8  687  3051  -8.7 -22.7  31 14.0 -12.1         294.4 294.6 280.1 297.3  0.90
  9  654  3431 -10.3 -26.3  26 16.0 -13.7         296.8 296.9 280.9 299.0  0.68
 10  643  3562 -11.3 -28.3  23 17.0 -14.7         297.1 297.2 280.9 299.0  0.58
 11  637  3634 -11.7 -23.7  36 12.0 -14.5         297.4 297.6 281.4 300.3  0.89
 12  632  3694 -12.1 -23.1  39 11.0 -14.6         297.7 297.8 281.6 300.7  0.94
 13  622  3816 -12.9 -27.9  27 15.0 -15.9         298.1 298.2 281.4 300.1  0.62
 14  613  3927 -13.7 -28.7  27 15.0 -16.6         298.4 298.5 281.5 300.3  0.58
 15  556  4660 -20.3 -29.3  44  9.0 -21.8         299.1 299.2 281.8 301.1  0.61
 16  500  5440 -25.1 -35.1  39 10.0 -26.4 315  19 302.4 302.5 282.9 303.8  0.39
 17  498  5469 -25.3 -35.3  39 10.0 -26.6         302.5 302.6 282.9 303.8  0.38
 18  483  5690 -25.7 -40.7  23 15.0 -27.3         304.7 304.7 283.6 305.5  0.23
 19  419  6698 -33.9 -45.9  29 12.0 -34.7         306.8 306.9 284.3 307.4  0.15
 20  400  7020 -36.7 -50.7  22 14.0 -37.5   5  20 307.3 307.3 284.4 307.6  0.09
 21  357  7799 -42.3 -62.3   9 20.0 -42.9         309.9 309.9 285.3 310.0  0.02
 22  315  8632 -49.9 -63.9  18 14.0 -50.2         310.7 310.7 285.6 310.7  0.02
 23  300  8950 -51.9 -66.9  15 15.0 -52.1  20  16 312.2 312.2 286.1 312.3  0.02
 24  293  9102 -52.7 -68.7  13 16.0 -52.9         313.2 313.2 286.5 313.2  0.01
 25  255  9985 -58.3 -69.3  23 11.0 -58.4 360  24 317.6 317.6 288.0 317.6  0.01
 26  250 10110 -56.9 -68.9  21 12.0 -57.1 355  15 321.5 321.5 289.2 321.5  0.01
 27  249 10136 -56.5 -69.5  18 13.0 -56.6         322.4 322.4 289.5 322.5  0.01
 28  242 10317 -55.9 -71.9  12 16.0 -56.1         326.0 326.0 290.6 326.0  0.01
 29  238 10424 -53.9 -72.9   8 19.0 -54.2         330.6 330.6 291.9 330.6  0.01
 30  224 10815 -54.1 -81.1   2 27.0 -54.4         336.0 336.0 293.3 336.0  0.00
 31  217 11020 -53.1 -82.1   2 29.0 -53.4         340.6 340.6 294.5 340.6  0.00
 32  212 11171 -51.1 -82.1   1 31.0 -51.5         346.0 346.0 295.7 346.0  0.00
 33  208 11295 -51.1 -82.1   1 31.0 -51.5         347.9 347.9 296.2 347.9  0.00
 34  202 11485 -52.5 -83.5   1 31.0 -52.9         348.6 348.6 296.3 348.6  0.00
 35  200 11550 -52.3 -83.3   1 31.0 -52.7 250  34 349.9 349.9 296.6 350.0  0.00
 36  192 11813 -52.9 -83.9   1 31.0 -53.2         353.1 353.1 297.3 353.1  0.00
 37  178 12304 -50.5 -83.5   1 33.0 -51.0         364.8 364.8 299.6 364.8  0.00
 38  169 12641 -52.5 -84.5   1 32.0 -52.9         366.9 366.9 300.0 366.9  0.00
 39  164 12835 -52.9 -84.9   1 32.0 -53.3         369.4 369.4 300.5 369.4  0.00
 40  160 12994 -51.9 -83.9   1 32.0 -52.4         373.7 373.7 301.2 373.7  0.00
 41  156 13158 -53.3 -85.3   1 32.0 -53.7         374.0 374.0 301.2 374.0  0.00
 42  150 13410 -53.3 -85.3   1 32.0 -53.8 260  47 378.2 378.2 301.9 378.2  0.00
 43  144 13673 -53.1 -85.1   1 32.0 -53.6         383.0 383.0 302.7 383.0  0.00
 44  140 13854 -54.1 -86.1   1 32.0 -54.5         384.4 384.4 302.9 384.4  0.00
 45  138 13946 -53.7 -85.7   1 32.0 -54.2         386.7 386.7 303.3 386.7  0.00
 46  137 13993 -52.3 -84.3   1 32.0 -52.8         389.9 389.9 303.8 389.9  0.00
 47  134 14136 -51.9 -84.9   1 33.0 -52.5         393.1 393.1 304.2 393.1  0.00
 48  127 14482 -54.1 -86.1   1 32.0 -54.6         395.2 395.2 304.5 395.2  0.00
 49  125 14584 -52.9 -84.9   1 32.0 -53.5         399.2 399.2 305.1 399.2  0.00
 50  124 14636 -53.1 -85.1   1 32.0 -53.7         399.8 399.8 305.2 399.8  0.00
 51  117 15008 -55.7 -86.7   1 31.0 -56.1         401.7 401.7 305.5 401.7  0.00
 52  110 15403 -54.1 -86.1   1 32.0 -54.6         411.8 411.8 306.7 411.8  0.00
 53  102 15884 -56.5 -86.5   1 30.0 -56.9         416.2 416.2 307.3 416.2  0.00
 54  100 16010 -56.1 -87.1   1 31.0 -56.6 265  47 419.3 419.3 307.6 419.3  0.00
 55   92 16541 -56.3 -87.3   1 31.0 -56.8         429.1 429.1 308.7 429.1  0.00
 56   83 17190 -59.5 -88.5   1 29.0 -59.9         435.4 435.4 309.4 435.4  0.00
 57   75 17825 -59.5 -88.5   1 29.0 -59.9         448.2 448.2 310.7 448.2  0.00
 58   73 17995 -57.3 -87.3   1 30.0 -57.9         456.3 456.3 311.4 456.3  0.00
 59   70 18260 -58.9 -87.9   1 29.0 -59.4 265  53 458.4 458.4 311.6 458.4  0.00
 60   63 18915 -61.3 -89.3   1 28.0 -61.7         467.1 467.1 312.4 467.1  0.00
 61   58 19429 -59.5 -88.5   1 29.0 -60.0         482.4 482.4 313.7 482.4  0.00
 62   53 19989 -61.3 -89.3   1 28.0 -61.7         490.8 490.8 314.3 490.8  0.00
 63   50 20350 -60.7 -89.7   1 29.0 -61.2 280  55 500.4 500.4 315.0 500.5  0.00
 64   47 20735 -60.5 -89.5   1 29.0 -61.1         509.9 509.9 315.7 509.9  0.00
 65   45 21004 -62.1 -90.1   1 28.0 -62.6         512.3 512.4 315.8 512.4  0.00
 66   44 21143 -60.9 -89.9   1 29.0 -61.5         518.6 518.6 316.2 518.6  0.00
 67   34 22731 -64.5 -91.5   1 27.0 -65.0         548.8 548.8 318.1 548.8  0.00
 68   32 23103 -62.3 -90.3   1 28.0 -63.0         564.3 564.3 318.9 564.3  0.00
 69   31 23298 -63.1 -91.1   1 28.0 -63.7         567.3 567.3 319.0 567.3  0.00
 70   30 23500 -62.3 -90.3   1 28.0 -63.0 280  54 574.8 574.8 319.4 574.8  0.00
 71   28 23928 -60.5 -89.5   1 29.0 -61.4         591.3 591.3 320.2 591.3  0.00
 72   25 24637 -59.3 -89.3   1 30.0 -60.4         614.2 614.2 321.2 614.2  0.01
 73   20 26030 -61.1 -90.1   1 29.0 -62.3 260  62 649.1 649.2 322.6 649.2  0.01
 74   16 27443 -53.3 -85.3   1 32.0 -56.3         717.4 717.4 325.0 717.5  0.02
 75   13 28764 -58.9 -87.9   1 29.0 -61.0         741.9 741.9 325.7 742.0  0.01
 76   13 28764 -57.1 -87.1   1 30.0 -59.6         748.1 748.1 325.9 748.2  0.02
 77   12 29272 -55.7 -86.7   1 31.0 -58.7         770.4 770.4 326.5 770.5  0.02
 78   11 29831 -52.5 -84.5   1 32.0 -56.8         801.4 801.4 327.3 801.7  0.03
 79   10 30450 -50.5 -83.5   1 33.0 -55.8 255  62 831.0 831.1 328.0 831.4  0.04
 80  9.5 30786 -48.5 -81.5   1 33.0 -54.8         850.9 850.9 328.4 851.4  0.05
 81  8.7 31367 -47.1 -81.1   1 34.0 -54.4         878.0 878.0 329.0 878.7  0.06
 82  8.4 31599 -48.1 -81.1   1 33.0 -55.0         882.9 883.0 329.1 883.6  0.07
 83  8.3 31678 -45.5 -80.5   1 35.0 -53.7         896.2 896.3 329.4 897.0  0.07
TRP  255  9985 -58.3 -69.3  23 11.0 -58.4 360  24 317.6 317.6 288.0 317.6  0.01
WND  8.0                                  265  71                              

Sounding variables and indices
1000-500 mb thick:      5390.00 m
Freezing level:          820.68 mb =  1674.18 m =  5492.64 ft
Wetbulb zero:            874.32 mb =  1146.83 m =  3762.53 ft
Precipitable water:        0.18 inches
Sfc-500 mean rel hum:     40.35 %
Est. max temperature:      5.61 C =   42.10 F
Sfc-Lift cond lev (LCL): 684.02 mb =  3084.38 m = 10119.23 ft T:   -8.84 C
700-500 lapse rate:        5.60 C/km
ThetaE index:              2.74 C Layer  872.0- 850.0 mb
Conv cond level (CCL):   590.73 mb =  4205.19 m = 13796.39 ft
  Mean mixing ratio:       1.83 g/kg
  Conv temperature:       14.45 C =   58.01 F
Cap Strength:              6.55 C
Lifted Index:              7.63 C Risk: None
Lifted Index @300 mb:     12.47 C
Lifted Index @700 mb:      1.08 C
Showalter Index:           7.58 C Risk: None
Total Totals Index:       41.80 C Risk: None
  Vertical Totals Index:  27.90 C
  Cross Totals Index:     13.90 C
K Index:                   9.70   Risk: None
Sweat Index:              77.00   Risk: None
Energy Index:              1.87   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 1.48 J/kg
Max Up Vert Vel:           1.72 m/s
Conv Inhibition (B-):  55813.60 J/kg
Cap Strength:              7.46 C
Lift Cond Lev (LCL):     675.92 mb =  3176.55 m = 10421.61 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     8 38702  265  71  70.7   6.2
  1   876  1131  260  25  24.6   4.3
  2   850  1378  250  29  27.3   9.9
  3   803  1829  250  27  25.4   9.2
  4   772  2134  250  26  24.4   8.9
  5   743  2438  245  27  24.5  11.4
  6   715  2743  255  25  24.1   6.5
  7   700  2906  265  23  22.9   2.0
  8   634  3658  325  18  10.3 -14.7
  9   584  4267  315  15  10.6 -10.6
 10   539  4877  320  20  12.9 -15.3
 11   500  5440  315  19  13.4 -13.4
 12   456  6096  350  16   2.8 -15.8
 13   400  7020    5  20  -1.7 -19.9
 14   366  7620   15  15  -3.9 -14.5
 15   300  8950   20  16  -5.5 -15.0
 16   291  9144  360  14  -0.0 -14.0
 17   277  9449  340  19   6.5 -17.9
 18   264  9754  345  29   7.5 -28.0
 19   255  9985  360  24  -0.0 -24.0
 20   252 10058  355  18   1.6 -17.9
 21   250 10110  355  15   1.3 -14.9
 22   240 10363  295  12  10.9  -5.1
 23   229 10668  270  20  20.0  -0.0
 24   219 10973  285  26  25.1  -6.7
 25   209 11278  250  28  26.3   9.6
 26   200 11550  250  34  31.9  11.6
 27   190 11887  260  43  42.3   7.5
 28   150 13410  260  47  46.3   8.2
 29   113 15240  260  50  49.2   8.7
 30   100 16010  265  47  46.8   4.1
 31    70 18260  265  53  52.8   4.6
 32    70 18288  265  52  51.8   4.5
 33    60 19202  270  58  58.0  -0.0
 34    57 19507  280  50  49.2  -8.7
 35    55 19812  265  52  51.8   4.5
 36    50 20350  280  55  54.2  -9.6
 37    49 20422  280  53  52.2  -9.2
 38    43 21336  265  47  46.8   4.1
 39    32 23165  280  64  63.0 -11.1
 40    30 23500  280  54  53.2  -9.4
 41    26 24384  275  52  51.8  -4.5
 42    20 26030  260  62  61.1  10.8
 43    19 26213  260  62  61.1  10.8
 44    19 26518  265  45  44.8   3.9
 45    16 27432  275  44  43.8  -3.8
 46    15 28042  280  42  41.4  -7.3
 47    13 28956  285  59  57.0 -15.3
 48    11 29566  265  67  66.7   5.8
 49    10 30450  255  62  59.9  16.0

Wind Parameters
Energy-Hel index:         -0.09

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KTFX/skewt/KTFX.skewt.20200327.00.gif