UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032212.upa.cvt
Date: 1200Z 22 MAR 20
Searching for KRIW...
Searching the city database file for: KRIW ...
Date:1200Z 22 MAR 20
Station: KRIW
WMO ident:  72672
Latitude:   43.07
Longitude: -108.48
Elevation: 1703.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   106                                                                 
  1  925   759                                                                 
  2  850  1457                                                                 
SFC  825  1703  -0.7  -4.9  73  4.2  -2.4 350   7 287.9 288.4 280.1 297.2  3.22
  4  824  1713   0.2  -6.8  59  7.0  -2.5         288.9 289.4 280.0 297.1  2.78
  5  820  1752   1.2  -6.8  55  8.0  -1.9         290.4 290.9 280.7 298.6  2.80
  6  813  1821   2.4  -8.6  44 11.0  -1.8         292.4 292.8 281.2 299.7  2.45
  7  799  1961   3.0 -11.0  35 14.0  -2.1         294.5 294.8 281.6 300.7  2.06
  8  747  2501  -1.5 -13.5  39 12.0  -5.5         295.3 295.6 281.7 300.8  1.80
  9  700  3014  -6.1 -13.1  58  7.0  -8.4 260  13 295.7 296.1 282.1 301.8  1.99
 10  670  3355  -8.9 -13.9  67  5.0 -10.5         296.3 296.7 282.3 302.3  1.95
 11  633  3792 -11.9 -17.9  61  6.0 -13.5         297.8 298.0 282.3 302.4  1.48
 12  578  4481 -17.3 -21.1  72  3.8 -18.2         299.3 299.5 282.7 303.2  1.23
 13  559  4731 -19.1 -23.6  68  4.5 -20.0         300.0 300.2 282.7 303.3  1.02
 14  523  5222 -23.3 -26.5  75  3.2 -23.9         300.7 300.9 282.8 303.5  0.84
 15  500  5550 -25.9 -29.8  70  3.9 -26.5 275  20 301.5 301.6 282.8 303.6  0.65
 16  471  5980 -29.5 -33.7  67  4.2 -30.0         302.2 302.3 282.9 303.8  0.47
 17  437  6512 -32.1 -47.1  21 15.0 -33.1         305.4 305.5 283.8 305.9  0.13
 18  417  6841 -34.7 -49.7  20 15.0 -35.6         306.2 306.2 284.0 306.6  0.10
 19  400  7130 -37.1 -48.1  31 11.0 -37.7 245  34 306.8 306.8 284.2 307.2  0.12
 20  388  7339 -39.1 -45.1  53  6.0 -39.5         306.8 306.9 284.4 307.5  0.18
 21  362  7809 -43.1 -56.1  23 13.0 -43.5         307.6 307.6 284.5 307.8  0.05
 22  340  8227 -46.1 -60.1  19 14.0 -46.4         309.1 309.1 285.0 309.2  0.03
 23  315  8730 -48.7 -65.7  12 17.0 -49.0         312.3 312.3 286.2 312.4  0.02
 24  307  8899 -48.5 -67.5   9 19.0 -48.8         314.9 314.9 287.1 315.0  0.01
 25  300  9050 -49.7 -67.7  10 18.0 -50.0 250  19 315.3 315.3 287.2 315.4  0.01
 26  288  9316 -50.9 -67.9  12 17.0 -51.2         317.3 317.3 287.9 317.3  0.01
 27  271  9711 -51.7 -74.7   5 23.0 -52.0         321.7 321.7 289.3 321.7  0.01
 28  260  9978 -53.5 -77.5   4 24.0 -53.8         322.9 322.9 289.6 322.9  0.00
 29  250 10230 -53.5 -81.5   2 28.0 -53.8 265  24 326.5 326.5 290.7 326.5  0.00
 30  237 10573 -53.7 -86.7   1 33.0 -54.0         331.3 331.3 292.0 331.3  0.00
 31  222 10991 -55.9 -84.9   1 29.0 -56.1 265  30 334.1 334.1 292.8 334.1  0.00
 32  210 11347 -53.5 -82.5   2 29.0 -53.8         343.2 343.2 295.1 343.2  0.00
 33  202 11596 -53.9 -85.9   1 32.0 -54.2         346.4 346.4 295.8 346.4  0.00
 34  200 11660 -53.7 -85.7   1 32.0 -54.0 265  41 347.7 347.7 296.1 347.7  0.00
 35  180 12341 -52.1 -85.1   1 33.0 -52.5         361.0 361.0 298.9 361.0  0.00
 36  177 12450 -53.1 -86.1   1 33.0 -53.5         361.1 361.1 298.9 361.1  0.00
 37  173 12597 -52.3 -85.3   1 33.0 -52.7         364.8 364.8 299.6 364.8  0.00
 38  162 13022 -53.7 -86.7   1 33.0 -54.1         369.3 369.3 300.4 369.3  0.00
 39  160 13102 -52.7 -85.7   1 33.0 -53.1         372.3 372.3 300.9 372.3  0.00
 40  154 13350 -51.7 -84.7   1 33.0 -52.2         378.1 378.1 301.9 378.1  0.00
 41  150 13520 -52.9 -85.9   1 33.0 -53.4 275  41 378.9 378.9 302.1 378.9  0.00
 42  144 13783 -54.5 -87.5   1 33.0 -54.9         380.6 380.6 302.3 380.6  0.00
 43  135 14197 -53.7 -86.7   1 33.0 -54.2         389.1 389.1 303.6 389.1  0.00
 44  130 14440 -54.5 -87.5   1 33.0 -54.9         391.9 391.9 304.0 391.9  0.00
 45  126 14641 -54.1 -87.1   1 33.0 -54.6         396.1 396.1 304.7 396.1  0.00
 46  117 15113 -57.3 -89.3   1 32.0 -57.6         398.7 398.7 305.0 398.7  0.00
 47  112 15390 -56.9 -88.9   1 32.0 -57.3         404.5 404.5 305.8 404.5  0.00
 48  109 15563 -55.5 -87.5   1 32.0 -56.0         410.3 410.3 306.5 410.3  0.00
 49  100 16110 -57.5 -89.5   1 32.0 -57.9 275  37 416.6 416.6 307.3 416.6  0.00
 50   96 16368 -57.1 -89.1   1 32.0 -57.5         422.3 422.3 308.0 422.3  0.00
 51   85 17132 -60.7 -91.7   1 31.0 -61.0         430.0 430.0 308.9 430.0  0.00
 52   73 18078 -60.9 -91.9   1 31.0 -61.3         448.7 448.7 310.7 448.7  0.00
 53   70 18340 -59.9 -90.9   1 31.0 -60.3 280  46 456.2 456.2 311.4 456.2  0.00
 54   68 18522 -58.9 -89.9   1 31.0 -59.4         462.2 462.2 312.0 462.2  0.00
 55   54 19961 -61.9 -91.9   1 30.0 -62.3         486.8 486.8 314.0 486.8  0.00
 56   50 20440 -59.9 -90.9   1 31.0 -60.5 290  40 502.3 502.3 315.1 502.3  0.00
 57   39 21975 -63.5 -93.5   1 30.0 -64.0         530.2 530.2 316.9 530.2  0.00
 58   36 22467 -62.3 -92.3   1 30.0 -62.9         545.6 545.6 317.8 545.6  0.00
 59   30 23590 -62.7 -92.7   1 30.0 -63.4 275  42 573.7 573.7 319.3 573.7  0.00
 60   28 24016 -61.5 -92.5   1 31.0 -62.3         588.5 588.5 320.0 588.5  0.00
 61   25 24710 -66.1 -95.1   1 29.0 -66.6         594.7 594.7 320.3 594.7  0.00
 62   22 25487 -64.1 -94.1   1 30.0 -64.8         622.8 622.8 321.6 622.8  0.00
 63   20 26070 -64.3 -94.3   1 30.0 -65.1 300  42 639.4 639.4 322.3 639.4  0.00
 64   19 26386 -62.5 -92.5   1 30.0 -63.6         654.4 654.4 322.9 654.4  0.00
 65   16 27445 -63.7 -93.7   1 30.0 -64.7         683.4 683.4 323.9 683.5  0.00
 66   16 27445 -62.5 -92.5   1 30.0 -63.7         687.4 687.4 324.0 687.4  0.00
 67   15 27845 -61.7 -91.7   1 30.0 -63.1         702.8 702.8 324.5 702.9  0.01
 68   15 27845 -62.1 -92.1   1 30.0 -63.4         701.5 701.5 324.5 701.5  0.01
 69   12 29241 -57.5 -89.5   1 32.0 -60.1         764.0 764.0 326.3 764.1  0.01
 70   10 30390 -59.1 -90.1   1 31.0 -61.6 295  52 798.9 798.9 327.2 799.0  0.01
 71  9.5 30710 -59.9 -90.9   1 31.0 -62.3         807.7 807.7 327.4 807.8  0.01
 72  9.0 31050 -56.5 -88.5   1 32.0 -60.0         833.4 833.4 328.0 833.5  0.02
 73  8.7 31264 -57.5 -89.5   1 32.0 -60.7         837.6 837.6 328.1 837.7  0.01
 74  8.1 31717 -54.3 -87.3   1 33.0 -58.8         867.6 867.6 328.8 867.8  0.02
 75  7.1 32559 -54.9 -86.9   1 32.0 -59.6         898.5 898.5 329.4 898.7  0.03
 76  7.0 32650 -53.1 -86.1   1 33.0 -58.5 265  55 909.5 909.6 329.6 909.9  0.03
 77  6.9 32743 -51.9 -84.9   1 33.0 -57.9         918.3 918.3 329.8 918.7  0.04
 78  6.5 33131 -50.3 -84.3   1 34.0 -57.2         940.8 940.9 330.2 941.4  0.05
 79  6.3 33337 -47.1 -82.1   1 35.0 -55.6         962.9 963.0 330.6 963.7  0.07
 80  6.2 33443 -47.5 -82.5   1 35.0 -55.9         965.6 965.7 330.6 966.4  0.07
TRP  222 10991 -55.9 -84.9   1 29.0 -56.1 265  30 334.1 334.1 292.8 334.1  0.00
WND  6.0                                  265  80                              

Sounding variables and indices
1000-500 mb thick:      5444.00 m
Freezing level:      Surface below freezing
Freezing level:          824.22 mb =  1710.54 m =  5611.95 ft
Freezing level:          764.33 mb =  2321.19 m =  7615.36 ft
Wetbulb zero:        Below ground
Sfc-500 mean rel hum:     59.66 %
Est. max temperature:      7.21 C =   44.98 F
Sfc-Lift cond lev (LCL): 772.50 mb =  2231.86 m =  7322.28 ft T:    0.74 C
700-500 lapse rate:        7.81 C/km
ThetaE index:              0.12 C Layer  824.0- 820.0 mb
Conv cond level (CCL):   605.29 mb =  4131.70 m = 13555.30 ft
  Mean mixing ratio:       2.04 g/kg
  Conv temperature:        9.39 C =   48.90 F
Cap Strength:              2.79 C
Lifted Index:              2.70 C Risk: None
Lifted Index @300 mb:     10.57 C
Lifted Index @700 mb:      1.29 C

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                19.16 J/kg
Max Up Vert Vel:           6.19 m/s
Conv Inhibition (B-):  58003.23 J/kg
Cap Strength:              2.78 C
Lift Cond Lev (LCL):     642.32 mb =  3679.86 m = 12072.89 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     6 41096  265  80  79.7   7.0
  1   825  1703  350   7   1.2  -6.9
  2   782  2134  320  25  16.1 -19.2
  3   752  2438  310  16  12.3 -10.3
  4   724  2743  300  11   9.5  -5.5
  5   700  3014  260  13  12.8   2.3
  6   697  3048  260  13  12.8   2.3
  7   643  3658  265  15  14.9   1.3
  8   593  4267  280  19  18.7  -3.3
  9   569  4572  295  14  12.7  -5.9
 10   547  4877  275  18  17.9  -1.6
 11   500  5550  275  20  19.9  -1.7
 12   463  6096  275  23  22.9  -2.0
 13   443  6401  280  21  20.7  -3.6
 14   425  6706  250  27  25.4   9.2
 15   400  7130  245  34  30.8  14.4
 16   389  7315  245  35  31.7  14.8
 17   372  7620  250  33  31.0  11.3
 18   339  8230  260  27  26.6   4.7
 19   324  8534  245  27  24.5  11.4
 20   300  9050  250  19  17.9   6.5
 21   296  9144  250  21  19.7   7.2
 22   282  9449  265  23  22.9   2.0
 23   257 10058  270  23  23.0  -0.0
 24   250 10230  265  24  23.9   2.1
 25   222 10991  265  30  29.9   2.6
 26   212 11278  260  38  37.4   6.6
 27   200 11660  265  41  40.8   3.6
 28   184 12192  275  46  45.8  -4.0
 29   150 13520  275  41  40.8  -3.6
 30   115 15240  280  39  38.4  -6.8
 31   100 16110  275  37  36.9  -3.2
 32    82 17374  270  29  29.0  -0.0
 33    71 18288  280  46  45.3  -8.0
 34    70 18340  280  46  45.3  -8.0
 35    64 18898  280  32  31.5  -5.6
 36    58 19507  290  37  34.8 -12.7
 37    53 20117  275  43  42.8  -3.7
 38    50 20422  295  42  38.1 -17.7
 39    50 20440  290  40  37.6 -13.7
 40    48 20726  280  41  40.4  -7.1
 41    43 21336  300  36  31.2 -18.0
 42    41 21641  310  37  28.3 -23.8
 43    39 21946  280  33  32.5  -5.7
 44    35 22555  285  32  30.9  -8.3
 45    34 22860  300  42  36.4 -21.0
 46    30 23590  275  42  41.8  -3.7
 47    29 23774  270  46  46.0  -0.0
 48    28 24079  270  39  39.0  -0.0
 49    26 24384  305  31  25.4 -17.8
 50    24 24994  330  35  17.5 -30.3
 51    22 25603  290  42  39.5 -14.4
 52    20 26070  300  42  36.4 -21.0
 53    17 27127  310  45  34.5 -28.9
 54    16 27432  310  45  34.5 -28.9
 55    14 28346  300  48  41.6 -24.0
 56    13 28651  280  44  43.3  -7.6
 57    12 29261  300  23  19.9 -11.5
 58    10 30390  295  52  47.1 -22.0
 59     7 32650  265  55  54.8   4.8

Wind Parameters
Energy-Hel index:         -1.20

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KRIW/skewt/KRIW.skewt.20200322.12.gif