UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)
Current filename: /home/data/upa/2020032012.upa.cvt
Date: 1200Z 20 MAR 20
Searching for KREV...
Searching the city database file for: KREV ...
Date:1200Z 20 MAR 20
Station: KREV
WMO ident:  72489
Latitude:   39.57
Longitude: -119.78
Elevation: 1516.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   187                                                                 
  1  925   830                                                                 
SFC  850  1516  -2.1  -3.2  92  1.1  -2.6  20   5 283.9 284.6 278.6 294.0  3.55
  3  837  1639  -0.7  -4.0  78  3.3  -2.0         286.7 287.3 279.7 296.4  3.39
  4  806  1940  -2.5  -5.0  83  2.5  -3.5         287.9 288.4 280.1 297.3  3.27
  5  797  2029  -2.7  -6.2  77  3.5  -4.0         288.6 289.1 280.2 297.4  3.01
  6  700  3045  -9.9 -14.5  69  4.6 -11.2 115   3 291.5 291.8 280.0 296.9  1.77
  7  691  3145 -10.5 -15.5  67  5.0 -11.9         291.9 292.2 280.0 297.0  1.65
  8  685  3212 -10.9 -15.7  68  4.8 -12.3         292.2 292.5 280.1 297.2  1.64
  9  679  3279 -10.9 -17.9  56  7.0 -12.8         293.0 293.2 280.1 297.2  1.38
 10  634  3803 -14.5 -23.5  46  9.0 -16.4         294.7 294.8 280.3 297.5  0.91
 11  574  4547 -20.7 -32.7  33 12.0 -22.4         295.9 296.0 280.1 297.3  0.43
 12  515  5338 -27.9 -32.9  62  5.0 -28.5         296.5 296.6 280.5 298.0  0.47
 13  500  5550 -29.7 -37.7  46  8.0 -30.5  80  12 296.8 296.9 280.4 297.8  0.30
 14  455  6212 -35.5 -46.5  32 11.0 -36.1         297.7 297.7 280.5 298.1  0.13
 15  406  6990 -42.9 -48.9  52  6.0 -43.2         298.0 298.0 280.6 298.4  0.11
 16  400  7090 -43.1 -51.1  41  8.0 -43.4  90  15 299.0 299.0 281.0 299.3  0.09
 17  387  7313 -43.5 -55.5  25 12.0 -43.9  75  17 301.3 301.3 282.0 301.5  0.05
 18  380  7437 -41.3 -60.3  11 19.0 -41.9         305.8 305.8 283.7 305.9  0.03
 19  373  7563 -41.3 -73.3   2 32.0 -42.0         307.4 307.4 284.4 307.4  0.01
 20  365  7711 -40.5 -77.5   1 37.0 -41.2         310.4 310.4 285.5 310.4  0.00
 21  344  8115 -41.1 -78.1   1 37.0 -41.8         314.9 314.9 287.1 314.9  0.00
 22  322  8564 -42.1 -78.1   1 36.0 -42.8         319.5 319.5 288.6 319.5  0.00
 23  300  9040 -45.7 -80.7   1 35.0 -46.2 320  20 320.9 320.9 289.0 321.0  0.00
 24  292  9220 -46.9 -81.9   1 35.0 -47.4         321.7 321.7 289.3 321.7  0.00
 25  288  9312 -46.3 -81.3   1 35.0 -46.8         323.9 323.9 289.9 323.9  0.00
 26  275  9619 -47.3 -82.3   1 35.0 -47.8         326.7 326.7 290.7 326.7  0.00
 27  264  9890 -46.9 -81.9   1 35.0 -47.4         331.1 331.1 292.0 331.1  0.00
 28  250 10250 -49.5 -83.5   1 34.0 -49.9 350  27 332.5 332.5 292.4 332.5  0.00
 29  246 10355 -49.1 -83.1   1 34.0 -49.6         334.6 334.6 293.0 334.6  0.00
 30  225 10938 -50.3 -84.3   1 34.0 -50.7         341.4 341.4 294.7 341.4  0.00
 31  215 11232 -52.3 -85.3   1 33.0 -52.7         342.8 342.8 295.0 342.8  0.00
 32  209 11415 -51.5 -84.5   1 33.0 -51.9         346.8 346.8 295.9 346.8  0.00
 33  200 11700 -52.1 -85.1   1 33.0 -52.5 290  25 350.3 350.3 296.7 350.3  0.00
 34  198 11765 -51.9 -84.9   1 33.0 -52.3         351.6 351.6 297.0 351.6  0.00
 35  187 12134 -53.3 -86.3   1 33.0 -53.7         355.1 355.1 297.7 355.1  0.00
 36  182 12309 -50.7 -84.7   1 34.0 -51.2         362.1 362.1 299.1 362.1  0.00
 37  179 12417 -50.5 -84.5   1 34.0 -51.0         364.2 364.2 299.5 364.2  0.00
 38  172 12676 -51.9 -84.9   1 33.0 -52.4         366.0 366.0 299.8 366.0  0.00
 39  170 12752 -51.5 -84.5   1 33.0 -52.0         367.9 367.9 300.2 367.9  0.00
 40  150 13560 -53.5 -86.5   1 33.0 -53.9 285  26 377.9 377.9 301.9 377.9  0.00
 41  146 13734 -54.3 -87.3   1 33.0 -54.7         379.4 379.4 302.2 379.4  0.00
 42  143 13867 -53.9 -86.9   1 33.0 -54.4         382.4 382.4 302.6 382.4  0.00
 43  137 14141 -55.3 -87.3   1 32.0 -55.7         384.6 384.6 303.0 384.6  0.00
 44  129 14524 -55.7 -87.7   1 32.0 -56.1         390.6 390.6 303.9 390.6  0.00
 45  125 14725 -54.9 -86.9   1 32.0 -55.4         395.6 395.6 304.6 395.6  0.00
 46  117 15146 -57.1 -89.1   1 32.0 -57.5         399.1 399.1 305.1 399.1  0.00
 47  109 15595 -56.3 -88.3   1 32.0 -56.7         408.7 408.7 306.3 408.8  0.00
 48  100 16140 -57.9 -89.9   1 32.0 -58.3 260  37 415.9 415.9 307.2 415.9  0.00
 49   95 16462 -59.9 -90.9   1 31.0 -60.2         418.1 418.1 307.5 418.1  0.00
 50   86 17084 -60.5 -91.5   1 31.0 -60.8         428.9 428.9 308.7 428.9  0.00
 51   82 17382 -58.9 -89.9   1 31.0 -59.3         438.1 438.1 309.7 438.1  0.00
 52   74 18023 -61.1 -92.1   1 31.0 -61.4         446.5 446.5 310.5 446.5  0.00
 53   70 18370 -59.7 -90.7   1 31.0 -60.2 270  32 456.7 456.7 311.5 456.7  0.00
 54   69 18460 -59.7 -90.7   1 31.0 -60.2         458.5 458.5 311.7 458.6  0.00
 55   63 19026 -62.1 -92.1   1 30.0 -62.4         465.3 465.3 312.3 465.3  0.00
 56   55 19867 -61.7 -91.7   1 30.0 -62.1         484.7 484.7 313.8 484.7  0.00
 57   53 20097 -60.3 -91.3   1 31.0 -60.8         493.1 493.1 314.4 493.1  0.00
 58   50 20460 -60.9 -91.9   1 31.0 -61.4 300  30 500.0 500.0 314.9 500.0  0.00
 59   43 21391 -62.7 -92.7   1 30.0 -63.2         517.6 517.6 316.1 517.6  0.00
 60   37 22317 -61.3 -92.3   1 31.0 -62.0         543.9 543.9 317.8 543.9  0.00
 61   30 23610 -63.1 -93.1   1 30.0 -63.7 280  49 572.6 572.6 319.3 572.6  0.00
 62   29 23818 -63.5 -93.5   1 30.0 -64.1         577.1 577.1 319.5 577.1  0.00
 63   27 24258 -62.3 -92.3   1 30.0 -63.1         592.4 592.4 320.3 592.4  0.00
 64   25 24730 -65.1 -95.1   1 30.0 -65.7         597.5 597.5 320.5 597.5  0.00
 65   23 25237 -65.9 -94.9   1 29.0 -66.5         609.6 609.6 321.0 609.6  0.00
 66   20 26090 -63.7 -93.7   1 30.0 -64.6 270  67 641.2 641.2 322.3 641.2  0.00
 67   19 26408 -62.1 -92.1   1 30.0 -63.2         655.6 655.6 322.9 655.7  0.00
 68   17 27096 -63.9 -93.9   1 30.0 -64.8         671.1 671.1 323.4 671.1  0.00
 69   13 28764 -59.7 -90.7   1 31.0 -61.6         739.1 739.1 325.6 739.2  0.01
 70   11 29835 -50.3 -84.3   1 34.0 -55.4         809.4 809.4 327.5 809.7  0.03
 71   10 30460 -49.7 -83.7   1 34.0 -55.3 265 118 834.0 834.0 328.1 834.4  0.04
 72  9.9 30526 -49.7 -83.7   1 34.0 -55.4         836.4 836.4 328.1 836.8  0.04
 73  9.5 30797 -46.5 -81.5   1 35.0 -53.7         858.5 858.5 328.6 859.0  0.05
 74  9.1 31082 -47.7 -82.7   1 35.0 -54.5         864.5 864.5 328.7 865.0  0.05
 75  8.7 31380 -44.7 -79.7   1 35.0 -53.1         887.3 887.4 329.2 888.2  0.08
 76  8.4 31615 -45.3 -80.3   1 35.0 -53.5         893.9 894.0 329.3 894.7  0.08
 77  8.2 31776 -43.1 -79.1   1 36.0 -52.6         908.8 908.9 329.6 909.8  0.09
 78  7.8 32113 -43.3 -79.3   1 36.0 -52.9         921.1 921.2 329.8 922.1  0.10
 79  7.4 32469 -40.1 -77.1   1 37.0 -51.7         948.1 948.2 330.4 949.7  0.14
 80  7.0 32850 -38.3 -75.3   1 37.0 -51.2 260 148 970.7 970.8 330.7 973.1  0.20
 81  6.9 32949 -38.1 -76.1   1 38.0 -51.2         975.5 975.7 330.8 977.7  0.18
 82  6.1 33793 -40.5 -77.5   1 37.0 -52.8         1000.2 1000.3 331.2 1002.2  0.16
TRP  387  7313 -43.5 -55.5  25 12.0 -43.9  75  17 301.3 301.3 282.0 301.5  0.05
WND  6.0                                  260 154                              
Sounding variables and indices
1000-500 mb thick:      5363.00 m
Freezing level:      Surface below freezing
Wetbulb zero:        Below ground
Precipitable water:        0.23 inches
Sfc-500 mean rel hum:     58.38 %
Est. max temperature:      5.13 C =   41.24 F
Sfc-Lift cond lev (LCL): 835.31 mb =  1654.98 m =  5429.67 ft T:   -0.80 C
700-500 lapse rate:        7.90 C/km
ThetaE index:              0.49 C Layer  700.0- 691.0 mb
Conv cond level (CCL):   734.10 mb =  2672.54 m =  8768.06 ft
  Mean mixing ratio:       3.02 g/kg
  Conv temperature:        4.12 C =   39.41 F
Cap Strength:              2.36 C
Lifted Index:              1.45 C Risk: Showers probable
Lifted Index @300 mb:     17.15 C
Lifted Index @700 mb:      1.39 C
Showalter Index:           3.56 C Risk: None
Total Totals Index:       54.10 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  27.60 C
  Cross Totals Index:     26.50 C
K Index:                  19.80   Risk: < 20 % chance of thunderstorms
Sweat Index:             124.00   Risk: None
Energy Index:              0.84   Risk: None
Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                20.21 J/kg
Max Up Vert Vel:           6.36 m/s
Conv Inhibition (B-):  65991.77 J/kg
Cap Strength:              2.34 C
Lift Cond Lev (LCL):     759.70 mb =  2404.11 m =  7887.40 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft
Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     6 41148  260 154 151.7  26.7
  1   850  1516   20   5  -1.7  -4.7
  2   817  1829  330   2   1.0  -1.7
  3   786  2134  195   2   0.5   1.9
  4   756  2438  110   2  -1.9   0.7
  5   727  2743  120   2  -1.7   1.0
  6   700  3045  115   3  -2.7   1.3
  7   645  3658  110   7  -6.6   2.4
  8   594  4267   95   7  -7.0   0.6
  9   547  4877  120   9  -7.8   4.5
 10   500  5550   80  12 -11.8  -2.1
 11   462  6096   85  14 -13.9  -1.2
 12   400  7090   90  15 -15.0   0.0
 13   387  7313   75  17 -16.4  -4.4
 14   370  7620   45  14  -9.9  -9.9
 15   323  8534  325   8   4.6  -6.6
 16   309  8839  305  16  13.1  -9.2
 17   300  9040  320  20  12.9 -15.3
 18   295  9144  330  23  11.5 -19.9
 19   282  9449  340  24   8.2 -22.6
 20   257 10058  350  29   5.0 -28.6
 21   250 10250  350  27   4.7 -26.6
 22   246 10363  355  20   1.7 -19.9
 23   234 10668  305  15  12.3  -8.6
 24   213 11278  320  15   9.6 -11.5
 25   204 11582  290  24  22.6  -8.2
 26   200 11700  290  25  23.5  -8.6
 27   185 12192  295  29  26.3 -12.3
 28   169 12802  280  16  15.8  -2.8
 29   150 13560  285  26  25.1  -6.7
 30   115 15240  260  34  33.5   5.9
 31   100 16140  260  37  36.4   6.4
 32    71 18288  270  32  32.0  -0.0
 33    70 18370  270  32  32.0  -0.0
 34    50 20460  300  30  26.0 -15.0
 35    43 21336  290  35  32.9 -12.0
 36    39 21946  285  31  29.9  -8.0
 37    32 23165  290  42  39.5 -14.4
 38    31 23470  275  43  42.8  -3.7
 39    30 23610  280  49  48.3  -8.5
 40    26 24384  285  55  53.1 -14.2
 41    23 25298  280  63  62.0 -10.9
 42    20 26090  270  67  67.0  -0.0
 43    20 26213  270  67  67.0  -0.0
 44    16 27432  275  85  84.7  -7.4
 45    15 28042  275  97  96.6  -8.5
 46    13 28651  265  91  90.7   7.9
 47    10 30175  260 126 124.1  21.9
 48    10 30460  265 118 117.6  10.3
 49     7 32850  260 148 145.8  25.7
Wind Parameters
Energy-Hel index:         -1.26
Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KREV/skewt/KREV.skewt.20200320.12.gif