UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032012.upa.cvt
Date: 1200Z 20 MAR 20
Searching for KJAX...
Searching the city database file for: KJAX ...
Date:1200Z 20 MAR 20
Station: KJAX
WMO ident:  72206
Latitude:   30.50
Longitude: -81.70
Elevation:   9.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1025     9  16.8  16.6  99  0.2  16.7   0   0 287.9 290.0 288.9 320.4 11.66
  1 1018    69  20.0  19.5  97  0.5  19.6 313   5 291.7 294.2 292.2 331.6 14.15
  2 1004   190  20.4  18.2  87  2.2  18.9 217  15 293.2 295.6 291.9 330.8 13.21
  3 1000   225  20.4  17.9  86  2.5  18.7 190  18 293.5 295.9 291.9 330.6 13.01
  4  969   497  18.8  15.9  83  2.9  16.9 196  19 294.6 296.7 291.3 328.4 11.80
  5  961   568  18.0  16.8  93  1.2  17.2 199  18 294.5 296.7 291.9 330.6 12.62
  6  957   604  18.0  16.2  89  1.8  16.8 200  18 294.8 297.0 291.6 329.8 12.19
  7  951   658  18.4  12.4  68  6.0  14.7 202  17 295.8 297.5 289.8 323.3  9.55
  8  949   676  18.4  11.4  64  7.0  14.1 202  17 295.9 297.6 289.3 321.9  8.95
  9  935   804  17.4  15.2  87  2.2  16.0 207  15 296.2 298.3 291.7 329.9 11.69
 10  925   896  17.2  13.3  78  3.9  14.7 210  13 296.9 298.8 290.9 327.1 10.43
 11  920   942  17.2  12.7  75  4.5  14.4 206  14 297.4 299.2 290.7 326.6 10.08
 12  903  1102  16.0  12.6  80  3.4  13.8 182  11 297.7 299.6 291.0 327.4 10.20
 13  888  1244  16.0  10.0  68  6.0  12.3 162   9 299.1 300.7 290.2 324.7  8.71
 14  872  1399  14.6  12.9  90  1.7  13.5 145  10 299.2 301.2 291.9 330.8 10.78
 15  859  1526  13.8  12.7  93  1.1  13.1 130  10 299.7 301.7 292.1 331.4 10.81
 16  852  1595  13.8  11.1  84  2.7  12.1 138  11 300.4 302.2 291.5 329.2  9.79
 17  850  1615  14.2   9.3  72  4.9  11.2 140  11 301.0 302.6 290.7 326.7  8.68
 18  845  1665  15.0   2.0  41 13.0   8.0 146  11 302.4 303.3 288.1 318.2  5.23
 19  838  1735  16.0  -1.0  31 17.0   7.3 154  11 304.1 304.9 287.8 317.1  4.24
 20  834  1776  15.8   1.8  39 14.0   8.2 159  11 304.3 305.3 288.8 320.2  5.23
 21  826  1858  15.4   2.4  42 13.0   8.3 164  11 304.8 305.8 289.2 321.5  5.51
 22  817  1950  15.8  -7.2  20 23.0   5.2 161  11 306.1 306.7 287.0 314.7  2.72
 23  796  2171  14.2  -2.8  31 17.0   5.7 154  11 306.7 307.5 288.3 318.8  3.91
 24  775  2396  13.4  -8.6  21 22.0   3.5 151   8 308.2 308.7 287.6 316.4  2.57
 25  742  2760  10.4  -6.6  30 17.0   2.5 327   2 308.8 309.4 288.3 318.7  3.14
 26  700  3242   7.6 -11.4  25 19.0  -0.3 200   3 310.9 311.3 288.2 318.3  2.28
 27  680  3480   6.0 -14.0  22 20.0  -1.8 208   6 311.7 312.1 288.1 317.9  1.90
 28  638  4000   3.4 -18.6  18 22.0  -4.3 250   7 314.5 314.7 288.5 319.1  1.38
 29  629  4115   3.4 -21.6  14 25.0  -4.8 262   7 315.8 316.0 288.6 319.4  1.08
 30  624  4180   3.0 -14.0  27 17.0  -3.7 269   7 316.0 316.4 289.6 322.9  2.07
 31  616  4285   2.8 -22.2  14 25.0  -5.4 280   7 317.0 317.2 288.9 320.6  1.05
 32  606  4417   2.6 -18.4  20 21.0  -4.9 285   7 318.2 318.5 289.8 323.2  1.48
 33  602  4471   2.0 -11.0  37 13.0  -3.5 288   7 318.1 318.7 290.9 327.2  2.74
 34  592  4605   0.8  -9.2  47 10.0  -3.6 293   7 318.3 318.9 291.4 328.8  3.22
 35  505  5863  -7.9 -18.9  41 11.0 -11.5 332   6 322.5 322.8 291.2 328.3  1.70
 36  500  5940  -8.7 -18.7  44 10.0 -12.0 330   5 322.4 322.8 291.3 328.4  1.75
 37  473  6367 -12.3 -20.3  51  8.0 -14.7 290   8 323.1 323.4 291.3 328.7  1.61
 38  452  6712 -15.1 -24.1  46  9.0 -17.5 290  13 323.8 324.1 291.2 328.1  1.21
 39  407  7493 -22.7 -26.6  70  3.9 -23.5 256  12 323.9 324.1 291.0 327.6  1.07
 40  405  7529 -22.7 -27.3  66  4.6 -23.7 254  12 324.3 324.5 291.1 327.9  1.01
 41  402  7583 -22.1 -34.1  33 12.0 -24.2 252  12 325.8 325.9 291.1 327.7  0.53
 42  400  7620 -21.9 -35.9  27 14.0 -24.2 250  12 326.5 326.6 291.2 328.2  0.45
 43  398  7657 -22.1 -38.1  22 16.0 -24.6 242  12 326.7 326.8 291.2 328.1  0.36
 44  367  8248 -26.9 -41.9  23 15.0 -28.7 252  13 328.0 328.1 291.5 329.0  0.26
 45  352  8547 -29.1 -48.1  14 19.0 -30.9 250  13 329.0 329.0 291.6 329.5  0.14
 46  351  8568 -29.3 -46.3  18 17.0 -31.0 252  13 329.0 329.0 291.6 329.6  0.17
 47  347  8650 -29.9 -38.9  41  9.0 -31.0 261  14 329.2 329.3 291.9 330.7  0.38
 48  341  8774 -30.7 -41.7  33 11.0 -31.9 276  14 329.8 329.9 292.0 330.9  0.29
 49  328  9048 -33.3 -38.3  61  5.0 -33.9 275  13 329.9 330.0 292.1 331.5  0.43
 50  326  9091 -33.5 -38.4  61  4.9 -34.1 273  13 330.2 330.3 292.2 331.8  0.43
 51  322  9178 -33.9 -41.9  44  8.0 -34.7 271  12 330.8 330.9 292.3 332.0  0.30
 52  316  9309 -34.7 -45.7  32 11.0 -35.7 278  15 331.5 331.5 292.3 332.3  0.20
 53  300  9670 -37.9 -47.9  34 10.0 -38.7 280  19 332.0 332.0 292.4 332.6  0.17
 54  268 10438 -44.3 -52.3  41  8.0 -44.7 273  21 333.5 333.5 292.8 334.0  0.11
 55  260 10640 -46.3 -52.3  51  6.0 -46.6 280  20 333.5 333.5 292.8 333.9  0.12
 56  250 10900 -48.3 -54.3  50  6.0 -48.6 290  20 334.3 334.3 293.0 334.6  0.10
 57  235 11302 -51.9 -56.9  55  5.0 -52.1 305  29 334.8 334.8 293.1 335.1  0.07
 58  200 12330 -56.3 -71.3  14 15.0 -56.5 300  29 343.6 343.6 295.2 343.7  0.01
 59  184 12858 -59.7 -73.7  15 14.0 -59.9 295  36 346.4 346.4 295.8 346.4  0.01
 60  150 14140 -59.7 -84.7   2 25.0 -59.9 265  44 367.2 367.2 300.1 367.2  0.00
 61  100 16600 -71.1 -92.1   3 21.0 -71.2 265  45 390.4 390.4 303.8 390.4  0.00
 62   90 17224 -70.9 -90.9   4 20.0 -71.0 267  44 402.7 402.7 305.6 402.7  0.00
 63   84 17631 -73.3 -92.3   4 19.0 -73.3 268  44 405.8 405.8 306.0 405.8  0.00
 64   74 18375 -72.7 -92.7   3 20.0 -72.8 266  39 422.1 422.1 308.0 422.1  0.00
 65   70 18700 -74.1 -93.1   4 19.0 -74.2 255  27 425.9 425.9 308.4 425.9  0.00
 66   65 19132 -75.1 -94.1   4 19.0 -75.2 238  38 432.8 432.8 309.1 432.8  0.00
 67   62 19412 -67.5 -88.5   4 21.0 -67.7 276  29 455.5 455.5 311.4 455.5  0.00
 68   57 19916 -69.9 -91.9   3 22.0 -70.1 282  11 461.2 461.2 311.9 461.2  0.00
 69   54 20239 -68.7 -91.7   2 23.0 -68.9 240  14 471.1 471.1 312.7 471.1  0.00
 70   50 20700 -69.5 -92.5   2 23.0 -69.6 280  26 479.7 479.7 313.4 479.7  0.00
 71   49 20820 -69.9 -91.9   3 22.0 -70.1 295  27 481.5 481.5 313.6 481.5  0.00
 72   47 21069 -68.1 -91.1   2 23.0 -68.3 322  27 491.6 491.6 314.4 491.6  0.00
 73   45 21330 -68.9 -91.9   2 23.0 -69.1 328  19 495.8 495.8 314.7 495.9  0.00
 74   42 21744 -67.7 -91.7   2 24.0 -67.9 268   6 508.7 508.7 315.5 508.7  0.00
 75   38 22355 -61.3 -89.3   1 28.0 -61.9 229  14 539.8 539.8 317.5 539.8  0.00
 76   34 23045 -61.1 -90.1   1 29.0 -61.8 242  21 557.7 557.7 318.5 557.8  0.00
 77   31 23623 -57.7 -87.7   1 30.0 -58.9 270  20 581.9 581.9 319.8 581.9  0.01
 78   30 23830 -58.3 -88.3   1 30.0 -59.4 280  18 585.7 585.7 319.9 585.7  0.01
 79   29 24044 -58.3 -88.3   1 30.0 -59.5 276  19 591.4 591.4 320.2 591.4  0.01
 80   25 24987 -55.5 -86.5   1 31.0 -57.2 295  20 625.1 625.1 321.7 625.2  0.01
 81   22 25818 -48.1 -82.1   1 34.0 -51.9 285  14 670.4 670.4 323.4 670.6  0.02
 82   20 26450 -46.5 -81.5   1 35.0 -51.1 305  18 693.8 693.9 324.3 694.1  0.03
 83   19 26791 -45.3 -80.3   1 35.0 -50.5 310  16 707.8 707.8 324.7 708.1  0.03
 84   17 27541 -40.1 -77.1   1 37.0 -47.9 355  17 747.4 747.4 325.8 747.9  0.06
 85   16 27953 -41.1 -78.1   1 37.0 -48.7  32  10 757.2 757.2 326.1 757.7  0.06
 86   15 28393 -39.9 -76.9   1 37.0 -48.3  46  11 775.3 775.3 326.6 776.0  0.07
 87   14 28859 -44.3 -79.3   1 35.0 -51.0  54  14 775.8 775.8 326.7 776.3  0.05
 88   13 29358 -41.9 -77.9   1 36.0 -50.0  63  18 800.7 800.8 327.3 801.4  0.07
 89   12 29895 -46.5 -80.5   1 34.0 -52.8  73  21 803.0 803.0 327.3 803.5  0.05
 90   11 30474 -44.9 -79.9   1 35.0 -52.2  84  25 829.0 829.1 328.0 829.6  0.06
 91   10 31110 -45.3 -80.3   1 35.0 -52.8  95  29 850.5 850.5 328.4 851.1  0.06
 92  9.8 31245 -45.1 -80.1   1 35.0 -52.8         856.1 856.2 328.5 856.8  0.07
 93  9.6 31382 -46.5 -80.5   1 34.0 -53.7         855.9 855.9 328.5 856.5  0.06
 94  8.5 32192 -45.5 -80.5   1 35.0 -53.6         890.1 890.2 329.2 890.9  0.07
TRP  184 12858 -59.7 -73.7  15 14.0 -59.9 295  36 346.4 346.4 295.8 346.4  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5715.00 m
Freezing level:          584.00 mb =  4721.08 m = 15488.93 ft
Wetbulb zero:            704.85 mb =  3184.80 m = 10448.69 ft
Precipitable water:        1.21 inches
Sfc-500 mean rel hum:     44.93 %
Est. max temperature:     28.20 C =   82.75 F
Sfc-Lift cond lev (LCL): 1022.20 mb =    32.81 m =   107.63 ft T:   18.08 C
700-500 lapse rate:        6.04 C/km
ThetaE index:             14.23 C Layer  852.0- 834.0 mb
Conv cond level (CCL):   870.78 mb =  1410.66 m =  4628.09 ft
  Mean mixing ratio:      12.02 g/kg
  Conv temperature:       28.26 C =   82.87 F
Cap Strength:              5.53 C
Lifted Index:              3.17 C Risk: None
Lifted Index @300 mb:      3.27 C
Lifted Index @700 mb:      3.77 C
Showalter Index:           4.17 C Risk: None
Total Totals Index:       40.90 C Risk: None
  Vertical Totals Index:  22.90 C
  Cross Totals Index:     18.00 C
K Index:                  13.20   Risk: None
Sweat Index:             138.60   Risk: None
Energy Index:              0.44   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                19.20 J/kg
Max Up Vert Vel:           6.20 m/s
Conv Inhibition (B-):  40904.20 J/kg
Cap Strength:              5.52 C
Lift Cond Lev (LCL):     937.07 mb =   784.86 m =  2574.96 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 239 at   7 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1025     9    0   0  -0.0  -0.0 |  59   7  -5.8  -3.4 
  1  1000   225  190  18   3.1  17.7 | 169  15  -2.7  14.3 
  2   991   305  190  21   3.6  20.7 | 173  17  -2.1  17.2 
  3   956   610  200  18   6.2  16.9 | 182  13   0.4  13.5 
  4   925   896  210  13   6.5  11.3 | 185   8   0.7   7.8 
  5   923   914  210  14   7.0  12.1 | 188   9   1.2   8.7 
  6   891  1219  165   9  -2.3   8.7 | 123  10  -8.1   5.2 
  7   859  1524  130  10  -7.7   6.4 | 103  14 -13.4   3.0 
  8   850  1615  140  11  -7.1   8.4 | 111  14 -12.9   5.0 
  9   829  1829  165  11  -2.8  10.6 | 130  11  -8.6   7.2 
 10   799  2134  155  12  -5.1  10.9 | 124  13 -10.9   7.4 
 11   770  2438  150   7  -3.5   6.1 | 106  10  -9.3   2.6 
 12   743  2743  330   2   1.0  -1.7 |  43   7  -4.8  -5.2 
 13   700  3242  200   3   1.0   2.8 |  82   5  -4.8  -0.6 
 14   665  3658  215   8   4.6   6.6 | 159   3  -1.2   3.1 
 15   616  4267  280   7   6.9  -1.2 | 347   5   1.1  -4.7 
 16   571  4877  305   7   5.7  -4.0 |   0   7  -0.0  -7.5 
 17   550  5182  350  13   2.3 -12.8 |  12  17  -3.5 -16.2 
 18   500  5940  330   5   2.5  -4.3 |  23   8  -3.3  -7.8 
 19   490  6096  290   5   4.7  -1.7 |  12   5  -1.1  -5.2 
 20   452  6706  290  13  12.2  -4.4 | 321  10   6.4  -7.9 
 21   400  7620  250  12  11.3   4.1 | 263   6   5.5   0.7 
 22   400  7620  240  12  10.4   6.0 | 241   5   4.6   2.6 
 23   383  7925  255  14  13.5   3.6 | 269   8   7.7   0.2 
 24   352  8534  250  13  12.2   4.4 | 261   7   6.4   1.0 
 25   337  8839  285  15  14.5  -3.9 | 310  11   8.7  -7.3 
 26   323  9144  270  12  12.0  -0.0 | 299   7   6.2  -3.4 
 27   309  9449  285  17  16.4  -4.4 | 306  13  10.6  -7.8 
 28   300  9670  280  19  18.7  -3.3 | 298  15  12.9  -6.7 
 29   271 10363  270  21  21.0  -0.0 | 283  16  15.2  -3.4 
 30   250 10900  290  20  18.8  -6.8 | 308  17  13.0 -10.3 
 31   236 11278  305  29  23.8 -16.6 | 318  27  18.0 -20.1 
 32   214 11887  295  26  23.6 -11.0 | 309  23  17.8 -14.4 
 33   200 12330  300  29  25.1 -14.5 | 313  26  19.3 -17.9 
 34   186 12802  295  33  29.9 -13.9 | 306  30  24.1 -17.4 
 35   184 12858  295  36  32.6 -15.2 | 305  33  26.8 -18.7 
 36   177 13106  290  55  51.7 -18.8 | 296  51  45.9 -22.3 
 37   168 13411  300  47  40.7 -23.5 | 308  44  34.9 -26.9 
 38   160 13716  285  38  36.7  -9.8 | 293  34  30.9 -13.3 
 39   150 14140  265  44  43.8   3.8 | 269  38  38.1   0.4 
 40   145 14326  265  46  45.8   4.0 | 269  40  40.0   0.6 
 41   138 14630  275  50  49.8  -4.4 | 280  45  44.0  -7.8 
 42   132 14935  290  44  41.3 -15.0 | 297  40  35.6 -18.5 
 43   125 15240  270  41  41.0  -0.0 | 276  35  35.2  -3.4 
 44   119 15545  265  40  39.8   3.5 | 270  34  34.1   0.0 
 45   108 16154  275  35  34.9  -3.1 | 283  30  29.1  -6.5 
 46   100 16600  265  45  44.8   3.9 | 269  39  39.0   0.5 
 47    75 18288  270  43  43.0  -0.0 | 275  37  37.2  -3.4 
 48    71 18593  255  27  26.1   7.0 | 260  21  20.3   3.5 
 49    70 18700  255  27  26.1   7.0 | 260  21  20.3   3.5 
 50    68 18898  230  34  26.0  21.9 | 228  27  20.3  18.4 
 51    64 19202  240  39  33.8  19.5 | 240  32  28.0  16.1 
 52    61 19507  290  25  23.5  -8.6 | 304  21  17.7 -12.0 
 53    58 19812  305  11   9.0  -6.3 | 342  10   3.2  -9.8 
 54    55 20117  240  10   8.7   5.0 | 242   3   2.9   1.6 
 55    52 20422  240  20  17.3  10.0 | 240  13  11.5   6.6 
 56    50 20700  280  26  25.6  -4.5 | 292  21  19.8  -8.0 
 57    47 21031  320  29  18.6 -22.2 | 333  29  12.9 -25.7 
 58    45 21336  330  19   9.5 -16.5 | 349  20   3.7 -19.9 
 59    43 21641  280   5   4.9  -0.9 |  11   4  -0.9  -4.3 
 60    39 22250  225  12   8.5   8.5 | 208   6   2.7   5.0 
 61    35 22860  245  19  17.2   8.0 | 248  12  11.4   4.6 
 62    33 23165  240  22  19.1  11.0 | 240  15  13.3   7.6 
 63    30 23774  280  20  19.7  -3.5 | 296  16  13.9  -6.9 
 64    30 23830  280  18  17.7  -3.1 | 299  14  11.9  -6.6 
 65    29 24079  275  19  18.9  -1.7 | 291  14  13.1  -5.1 
 66    28 24384  295  32  29.0 -13.5 | 306  29  23.2 -17.0 
 67    25 24994  295  20  18.1  -8.5 | 314  17  12.3 -11.9 
 68    24 25298  285  15  14.5  -3.9 | 310  11   8.7  -7.3 
 69    22 25908  285  14  13.5  -3.6 | 312  10   7.7  -7.1 
 70    21 26213  315  20  14.1 -14.1 | 335  19   8.4 -17.6 
 71    20 26450  305  18  14.7 -10.3 | 327  16   9.0 -13.8 
 72    19 26822  310  16  12.3 -10.3 | 335  15   6.5 -13.7 
 73    17 27432  345  19   4.9 -18.4 |   2  22  -0.9 -21.8 
 74    16 28042   40   9  -5.8  -6.9 |  48  16 -11.6 -10.3 
 75    10 31110   95  29 -28.9   2.5 |  88  35 -34.7  -0.9 

Wind Parameters
Mean winds (0-6000m):            209.2 at    9.0 knts
Storm direction:                 239.2 at    6.7 knts
Shear (0-3000m)              pos:    2.0 neg:    1.7 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):     -12.0 deg
Storm rel helicity (0-3000m) pos:   34.9 neg:  -80.5 tot:  -45.6 m^2/s^2
                             ave:  -15.2 10^-3 m/s^2 rel:  -0.51
Storm rel vorticity (0-3000m) horiz:   16.1 stream:   -8.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          2.83
Bulk Shear:                6.79 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  192  15 167  12|  0.0 19.5 19.5|  6.7 -27.8 -21.0  -42.1 -0.79| 43.4-34.3
1000  197  15 174  11|  0.0  6.4  6.4| 12.3 -35.4 -23.1  -23.1 -0.67| 26.9-18.0
1500  190  14 161  11|  0.0  3.4  3.4| 12.3 -63.8 -51.5  -34.3 -0.71| 22.1-15.7
2000  182  13 151  11|  1.4  2.6  3.9| 31.5 -65.0 -33.5  -16.8 -0.56| 18.4-10.4
2500  178  12 144  11|  1.8  2.0  3.8| 33.4 -76.5 -43.1  -17.2 -0.53| 16.9 -8.9
3000  178  11 140  10|  2.0  1.7  3.7| 34.9 -80.5 -45.6  -15.2 -0.51| 16.1 -8.2
4000  184   9 139   8|  2.2  1.7  3.9| 43.7 -80.5 -36.9   -9.2 -0.34| 13.7 -4.7
5000  197   9 148   6|  2.4  1.4  3.8| 48.1 -80.5 -32.5   -6.5 -0.28| 12.0 -3.4
6000  209   9 162   5|  2.0  1.6  3.5| 62.9 -82.1 -19.2   -3.2 -0.22| 11.4 -2.5
Wrote GIF file: /home/apache/climate/data/raob//KJAX/skewt/KJAX.skewt.20200320.12.gif