UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032723.upa.cvt
Date: 2300Z 27 MAR 20
Searching for GQNN...
Searching the city database file for: GQNN ...
Date:2300Z 27 MAR 20
Station: GQNN
WMO ident:  61442
Latitude:   18.10
Longitude: -15.95
Elevation:   3.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0  850                                  245   5                              
  1  700                                  250  35                              
  2  500                                  265  40                              
  3  400                                  255  52                              
  4  300                                  275  97                              
  5  250                                  260  89                              
  6  200                                  240  85                              
  7  150                                  255  87                              
TRP                                                                            
WND                                                                            

Sounding variables and indices

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0   979   305  340  23   7.9 -21.6
  1   943   610   15  15  -3.9 -14.5
  2   908   914   15   9  -2.3  -8.7
  3   875  1219   10   5  -0.9  -4.9
  4   850  1457  245   5   4.5   2.1
  5   811  1829  255  13  12.6   3.4
  6   781  2134  255  17  16.4   4.4
  7   752  2438  250  31  29.1  10.6
  8   724  2743  250  35  32.9  12.0
  9   700  3012  250  35  32.9  12.0
 10   643  3658  250  40  37.6  13.7
 11   594  4267  255  38  36.7   9.8
 12   548  4877  260  33  32.5   5.7
 13   500  5574  265  40  39.8   3.5
 14   465  6096  270  44  44.0  -0.0
 15   400  7185  255  52  50.2  13.5
 16   376  7620  255  60  58.0  15.5
 17   301  9144  280  99  97.5 -17.2
 18   300  9164  275  97  96.6  -8.5
 19   250 10363  260  89  87.6  15.5
 20   238 10668  260  89  87.6  15.5
 21   200 11775  240  85  73.6  42.5
 22   150 13509  255  87  84.0  22.5

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//GQNN/skewt/GQNN.skewt.20200327.23.gif