UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032423.upa.cvt
Date: 2300Z 24 MAR 20
Searching for FAUP...
Searching the city database file for: FAUP ...
Date:2300Z 24 MAR 20
Station: FAUP
WMO ident:  68424
Latitude:  -28.40
Longitude:  21.27
Elevation: 836.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC  919   836  24.0   8.0  36 16.0  14.3 230   4 304.4 305.8 290.7 326.5  7.34
  1  913        27.6   1.6  19 26.0  13.0         308.7 309.6 289.8 323.3  4.70
  2  876        26.2  -3.8  14 30.0  10.7         310.9 311.5 289.2 321.4  3.29
  3  870        25.6  -1.4  17 27.0  11.1         310.9 311.6 289.8 323.4  3.96
  4  847        24.4   5.4  29 19.0  13.0         312.0 313.3 292.4 332.7  6.65
  5  834        23.6   4.6  29 19.0  12.3         312.6 313.8 292.4 332.5  6.38
  6  806        20.8   6.8  40 14.0  12.2         312.7 314.1 293.4 336.6  7.71
  7  757        16.2   6.2  51 10.0  10.1         313.3 314.8 293.8 337.9  7.88
  8  720        12.2   5.2  62  7.0   8.0         313.5 314.9 293.7 337.5  7.73
  9  678         7.8   2.8  71  5.0   4.9         314.0 315.3 293.2 335.7  6.92
 10  642         4.0   0.5  78  3.5   2.1         314.6 315.8 292.8 334.1  6.19
 11  626         3.4  -2.6  65  6.0   0.3         316.2 317.2 292.3 332.3  5.05
 12  617         3.4  -8.6  41 12.0  -2.0         317.5 318.1 291.2 328.1  3.24
 13  612         3.2 -13.8  27 17.0  -3.6         318.0 318.4 290.3 325.2  2.15
 14  602         2.8 -23.2  13 26.0  -5.6         319.1 319.2 289.5 322.5  0.98
 15  588         1.8 -30.2   7 32.0  -7.0         320.0 320.1 289.3 321.9  0.53
 16  573         0.0 -20.0  21 20.0  -6.8         320.3 320.6 290.3 325.0  1.36
 17  560        -1.5 -25.5  14 24.0  -8.6         320.6 320.8 289.9 323.7  0.86
 18  533        -2.5 -35.5   6 33.0 -10.3         324.0 324.1 290.3 325.3  0.35
 19  528        -3.1 -33.1   8 30.0 -10.5         324.2 324.3 290.5 325.8  0.45
 20  501        -4.7 -26.7  16 22.0 -11.1         327.1 327.3 291.7 330.2  0.86
 21  497        -5.3 -27.3  16 22.0 -11.5         327.1 327.3 291.7 330.1  0.82
 22  482        -6.7 -19.7  35 13.0 -11.1         328.3 328.6 292.8 334.1  1.66
 23  471        -6.9 -26.9  19 20.0 -12.6         330.2 330.4 292.6 333.5  0.90
 24  460        -7.9 -28.9  17 21.0 -13.5         331.2 331.4 292.8 334.0  0.76
 25  437       -11.5 -26.5  28 15.0 -15.6         331.5 331.7 293.1 335.2  1.00
 26  389       -18.3 -35.3  21 17.0 -21.6         333.9 334.0 293.2 335.7  0.49
 27  364       -22.5 -37.5  24 15.0 -25.0         334.7 334.7 293.4 336.2  0.42
 28  345       -24.9 -44.9  14 20.0 -27.4         336.6 336.6 293.7 337.4  0.20
 29  309       -30.9 -53.9   9 23.0 -32.7         339.0 339.0 294.1 339.3  0.08
 30  274       -37.5 -63.5   5 26.0 -38.7         341.2 341.3 294.7 341.4  0.03
 31  233       -47.1 -68.1   7 21.0 -47.6         342.9 342.9 295.0 343.0  0.02
 32  220       -50.3 -66.3  13 16.0 -50.7         343.6 343.6 295.2 343.7  0.02
 33  210       -53.3 -64.3  25 11.0 -53.5         343.5 343.5 295.2 343.7  0.03
 34  203       -55.1 -62.1  42  7.0 -55.2         344.0 344.1 295.3 344.2  0.04
 35  196       -57.1 -62.1  53  5.0 -57.2         344.3 344.3 295.4 344.5  0.05
 36  188       -59.7 -64.5  53  4.8 -59.8         344.3 344.3 295.4 344.4  0.03
 37  185       -60.5 -66.5  45  6.0 -60.6         344.6 344.6 295.4 344.7  0.03
 38  182       -60.7 -68.7  34  8.0 -60.8         345.8 345.8 295.7 345.9  0.02
 39  170       -63.7 -71.7  33  8.0 -63.8         347.7 347.7 296.1 347.7  0.01
 40  146       -71.1 -78.1  35  7.0 -71.1         350.3 350.3 296.7 350.3  0.01
 41  143       -70.3 -79.3  25  9.0 -70.4         353.8 353.8 297.4 353.8  0.01
 42  140       -68.5 -79.5  19 11.0 -68.5         359.1 359.1 298.5 359.1  0.01
 43  132       -70.3 -85.3   9 15.0 -70.4         362.0 362.0 299.1 362.0  0.00
 44  127       -72.1 -86.1  10 14.0 -72.2 250  29 362.8 362.8 299.2 362.8  0.00
 45  121       -72.1 -87.1   9 15.0 -72.2 222  27 367.8 367.8 300.2 367.8  0.00
 46  116       -68.5 -90.5   3 22.0 -68.6 222  25 378.9 378.9 302.1 378.9  0.00
 47   85       -72.7 -95.7   2 23.0 -72.8 209  17 405.7 405.7 306.0 405.7  0.00
 48   60       -66.9 -95.9   1 29.0 -67.1 156  13 461.2 461.2 311.9 461.2  0.00
 49   50       -66.5 -95.5   1 29.0 -66.8 110  11 486.8 486.8 314.0 486.8  0.00
 50   45       -62.7 -92.7   1 30.0 -63.1 108  14 510.9 510.9 315.7 510.9  0.00
 51   37       -58.3 -89.3   1 31.0 -59.2 104  19 551.6 551.6 318.2 551.6  0.00
 52   29       -57.7 -88.7   1 31.0 -58.9         593.1 593.1 320.3 593.1  0.01
TRP  127       -72.1 -86.1  10 14.0 -72.2 250  29 362.8 362.8 299.2 362.8  0.00
WND                                                                            

Sounding variables and indices
Freezing level:          573.00 mb = -9999.00 m = -9999.00 ft
Wetbulb zero:            624.78 mb = -9999.00 m = -9999.00 ft
Precipitable water:        0.87 inches
Sfc-500 mean rel hum:     36.72 %
Est. max temperature:     32.54 C =   90.58 F
Sfc-Lift cond lev (LCL): 725.55 mb = -9999.00 m = -9999.00 ft T:   12.81 C
ThetaE index:             15.92 C Layer  720.0- 573.0 mb
Conv cond level (CCL):   495.48 mb = -9999.00 m = -9999.00 ft
  Mean mixing ratio:       5.16 g/kg
  Conv temperature:       46.29 C =  115.33 F
Cap Strength:              7.94 C
Lifted Index:              7.90 C Risk: None
Lifted Index @300 mb:      9.76 C
Lifted Index @700 mb:      2.60 C
Showalter Index:           5.79 C Risk: None
Total Totals Index:       38.76 C Risk: None
  Vertical Totals Index:  29.41 C
  Cross Totals Index:      9.35 C
K Index:                  27.85   Risk: 40-60 % chance of thunderstorms
Sweat Index:              75.69   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 0.00 J/kg
Max Up Vert Vel:           0.00 m/s
Conv Inhibition (B-):      0.00 J/kg
Cap Strength:              7.70 C
Lift Cond Lev (LCL):     615.87 mb = -9999.00 m = -9999.00 ft
Lev Free Conv (LFC):     610.87 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0   127 15276  250  29  27.3   9.9
  1   919   836  230   4   3.1   2.6
  2   911   914  150  11  -5.5   9.5
  3   850  1537  240   4   3.5   2.0
  4   793  2134  305  12   9.8  -6.9
  5   765  2438  305  16  13.1  -9.2
  6   700  3196  305  16  13.1  -9.2
  7   636  3962  280  19  18.7  -3.3
  8   590  4572  230  16  12.3  10.3
  9   547  5182  225  21  14.8  14.8
 10   500  5900  220  25  16.1  19.2
 11   469  6401  230  17  13.0  10.9
 12   433  7010  210  13   6.5  11.3
 13   400  7620  230  21  16.1  13.5
 14   368  8230  220  23  14.8  17.6
 15   338  8839  220  18  11.6  13.8
 16   300  9710  200  22   7.5  20.7
 17   250 10970  210  36  18.0  31.2
 18   200 12430  250  37  34.8  12.7
 19   150 14190  225  35  24.7  24.7
 20   100 16610  220  19  12.2  14.6
 21    70 18710  195  15   3.9  14.5
 22    50 20740  110  11 -10.3   3.8
 23    30 23920  100  24 -23.6   4.2

Wind Parameters
Energy-Hel index:         -0.00

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//FAUP/skewt/FAUP.skewt.20200324.23.gif