UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033123.upa.cvt
Date: 2300Z 31 MAR 20
Searching for EP425...
Searching the city database file for: EP425 ...
Date:2300Z 31 MAR 20
Station: EP425
WMO ident:  12425
Latitude:   51.13
Longitude:  16.98
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0   71       -58.3 -87.3   1 29.0 -58.8         457.8 457.8 311.5 457.8  0.00
  1   50       -55.7 -86.7   1 31.0 -56.6         512.2 512.2 315.8 512.2  0.00
  2   35       -60.3 -89.3   1 29.0 -61.1         555.2 555.2 318.4 555.2  0.00
  3   30       -57.3 -88.3   1 31.0 -58.5         588.4 588.4 320.0 588.5  0.01
  4   18       -59.7 -88.7   1 29.0 -61.2         673.4 673.4 323.6 673.5  0.01
  5   14       -62.9 -89.9   1 27.0 -64.2         712.8 712.8 324.8 712.8  0.01
  6  9.1       -54.3 -86.3   1 32.0 -58.5         839.2 839.2 328.1 839.4  0.03
  7  8.0       -56.3 -87.3   1 31.0 -60.2         862.7 862.7 328.7 862.9  0.02
  8  7.6       -54.1 -86.1   1 32.0 -58.9         884.4 884.4 329.1 884.7  0.03
  9  7.4       -55.1 -87.1   1 32.0 -59.6         887.1 887.1 329.2 887.3  0.03
 10  6.6       -48.5 -84.5   1 36.0 -56.2         944.3 944.3 330.2 944.8  0.05
 11  5.9       -50.1 -84.1   1 34.0 -57.5         968.1 968.2 330.7 968.8  0.06
 12  5.1       -42.9 -80.9   1 38.0 -54.8         1041.9 1042.0 331.8 1043.3  0.11
TRP                                                                            
WND                                                                            

Sounding variables and indices
Wetbulb zero:        Below ground

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//EP425/skewt/EP425.skewt.20200429.23.gif