UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032511.upa.cvt
Date: 1100Z 25 MAR 20
Searching for EP425...
Searching the city database file for: EP425 ...
Date:1100Z 25 MAR 20
Station: EP425
WMO ident:  12425
Latitude:   51.13
Longitude:  16.98
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0   94       -51.1 -84.1   1 33.0 -52.0         436.7 436.7 309.6 436.7  0.00
  1   77       -55.9 -85.9   1 30.0 -56.5         452.3 452.3 311.1 452.3  0.00
  2   57       -55.7 -86.7   1 31.0 -56.5         493.4 493.4 314.5 493.4  0.00
  3   51       -52.5 -84.5   1 32.0 -53.8         516.8 516.8 316.1 516.9  0.01
  4   45       -55.1 -86.1   1 31.0 -56.2         529.3 529.3 316.9 529.4  0.01
  5   21       -57.1 -87.1   1 30.0 -58.8         652.2 652.2 322.7 652.3  0.01
  6   18       -54.1 -86.1   1 32.0 -56.7         691.1 691.1 324.1 691.2  0.01
  7   15       -56.1 -87.1   1 31.0 -58.6         721.4 721.4 325.1 721.5  0.01
  8   12       -51.9 -84.9   1 33.0 -56.1         783.9 783.9 326.8 784.1  0.02
  9  9.4       -51.3 -84.3   1 33.0 -56.5         842.8 842.9 328.2 843.2  0.03
 10  9.0       -51.7 -84.7   1 33.0 -56.9         851.8 851.9 328.4 852.2  0.03
TRP                                                                            
WND                                                                            

Sounding variables and indices
Wetbulb zero:        Below ground

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//EP425/skewt/EP425.skewt.20200325.11.gif