UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032823.upa.cvt
Date: 2300Z 28 MAR 20
Searching for EP374...
Searching the city database file for: EP374 ...
Date:2300Z 28 MAR 20
Station: EP374
WMO ident:  12374
Latitude:   52.40
Longitude:  20.97
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0   76       -50.3 -83.3   1 33.0 -51.5         465.7 465.7 312.3 465.7  0.01
  1   41       -55.5 -86.5   1 31.0 -56.6         542.6 542.6 317.7 542.7  0.01
  2   36       -52.5 -85.5   1 33.0 -54.2         571.0 571.0 319.2 571.0  0.01
  3   29       -57.5 -87.5   1 30.0 -58.7         593.6 593.6 320.3 593.7  0.01
  4   24       -53.9 -85.9   1 32.0 -56.1         637.1 637.1 322.2 637.2  0.01
  5   12       -56.5 -87.5   1 31.0 -59.3         767.6 767.6 326.4 767.7  0.02
  6  9.1       -51.7 -84.7   1 33.0 -56.8         849.2 849.2 328.4 849.5  0.03
  7  8.3       -52.3 -85.3   1 33.0 -57.5         869.4 869.5 328.8 869.8  0.03
TRP                                                                            
WND                                                                            

Sounding variables and indices
Wetbulb zero:        Below ground

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//EP374/skewt/EP374.skewt.20200328.23.gif