UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032311.upa.cvt
Date: 1100Z 23 MAR 20
Searching for EP120...
Searching the city database file for: EP120 ...
Date:1100Z 23 MAR 20
Station: EP120
WMO ident:  12120
Latitude:   54.75
Longitude:  17.53
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0   81       -54.5 -86.5   1 32.0 -55.2         448.7 448.7 310.7 448.7  0.00
  1   76       -51.9 -85.9   1 34.0 -52.9         462.3 462.4 312.0 462.4  0.00
  2   67       -53.9 -85.9   1 32.0 -54.8         475.0 475.0 313.1 475.0  0.00
  3   57       -50.7 -85.7   1 35.0 -52.1         504.7 504.7 315.3 504.7  0.00
  4   40       -50.5 -85.5   1 35.0 -52.5         559.0 559.0 318.6 559.1  0.01
  5   38       -52.9 -85.9   1 33.0 -54.5         561.2 561.2 318.7 561.2  0.01
  6   32       -47.9 -84.9   1 37.0 -50.8         602.8 602.8 320.7 602.9  0.01
  7   30       -48.7 -84.7   1 36.0 -51.6         611.9 611.9 321.2 611.9  0.01
  8   19       -46.7 -84.7   1 38.0 -51.4         703.5 703.5 324.6 703.6  0.02
  9   16       -41.3 -82.3   0 41.0 -48.8         756.5 756.5 326.1 756.8  0.03
 10   14       -40.9 -81.9   0 41.0 -49.2         787.3 787.4 327.0 787.7  0.03
TRP                                                                            
WND                                                                            

Sounding variables and indices
Wetbulb zero:        Below ground

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//EP120/skewt/EP120.skewt.20200323.11.gif