UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032123.upa.cvt
Date: 2300Z 21 MAR 20
Searching for EGYP...
Searching the city database file for: EGYP ...
Date:2300Z 21 MAR 20
Station: EGYP
WMO ident:  88889
Latitude:  -51.82
Longitude: -58.45
Elevation:  73.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   -68                                                                 
SFC  983    73   7.8   5.3  84  2.5   6.5  10  23 282.3 283.3 280.5 298.1  5.68
  2  979   107   7.6   4.3  80  3.3   5.9   8  24 282.5 283.4 280.1 297.2  5.32
  3  941   432   4.8   3.3  90  1.5   4.1 345  32 282.8 283.7 280.1 297.2  5.15
  4  938   458   4.8   2.6  86  2.2   3.8 343  33 283.1 283.9 279.9 296.8  4.92
  5  937   467   5.4  -4.6  48 10.0   1.4 342  33 283.8 284.3 277.7 292.1  2.89
  6  936   475   7.0 -13.0  22 20.0   0.2 342  33 285.5 285.8 276.6 290.0  1.50
  7  933   502   7.6 -15.4  18 23.0   0.1 340  34 286.4 286.6 276.7 290.1  1.23
  8  931   519   8.2 -13.8  19 22.0   0.7 339  35 287.2 287.4 277.3 291.4  1.41
  9  930   528   8.4 -18.6  13 27.0   0.1 338  35 287.5 287.6 276.8 290.4  0.95
 10  929   537   8.8 -14.2  18 23.0   0.9 337  35 288.0 288.2 277.7 292.1  1.37
 11  925   573   8.8 -14.2  18 23.0   0.9 335  36 288.3 288.5 277.9 292.5  1.37
 12  920   618   9.4  -4.6  37 14.0   3.4 333  36 289.4 289.9 280.4 298.0  2.95
 13  918   636   9.6  -2.4  43 12.0   4.2 332  36 289.8 290.4 281.3 299.9  3.49
 14  917   645   9.8  -3.2  40 13.0   4.0 331  36 290.0 290.6 281.2 299.7  3.29
 15  916   654   8.8  -7.2  31 16.0   2.4 331  36 289.1 289.5 279.7 296.3  2.43
 16  915   663   8.6  -6.4  34 15.0   2.5 331  36 289.0 289.5 279.8 296.6  2.58
 17  913   681   8.8  -2.2  46 11.0   3.8 330  36 289.4 290.0 281.2 299.7  3.56
 18  912   690  10.2   1.2  54  9.0   5.8 329  36 290.9 291.7 283.1 304.2  4.57
 19  906   745   9.4  -0.6  50 10.0   4.7 326  36 290.6 291.4 282.3 302.4  4.04
 20  902   782   9.2   0.2  53  9.0   4.9 325  35 290.8 291.6 282.7 303.3  4.30
 21  897   828   8.8  -0.2  53  9.0   4.5 322  35 290.9 291.6 282.6 303.0  4.20
 22  850  1270   4.6  -0.1  72  4.7   2.4 300  34 291.0 291.8 283.0 303.9  4.47
 23  827  1493   2.6  -0.4  81  3.0   1.2 299  35 291.1 291.9 283.1 304.2  4.49
 24  808  1681   1.8   0.4  90  1.4   1.1 299  36 292.2 293.1 284.0 306.4  4.87
 25  797  1792   2.4   1.9  96  0.5   2.1 298  37 294.0 295.0 285.4 310.1  5.51
 26  791  1853   2.2   2.0  99  0.2   2.1 298  37 294.4 295.4 285.6 310.7  5.59
 27  789  1874   2.2   0.6  89  1.6   1.4 298  37 294.7 295.6 285.1 309.5  5.07
 28  787  1894   2.2   1.4  94  0.8   1.8 298  38 294.9 295.8 285.5 310.6  5.38
 29  786  1904   2.2   0.6  89  1.6   1.4 298  38 295.0 295.9 285.2 309.9  5.09
 30  768  2091   0.4   0.4 100  0.0   0.4 297  39 295.0 295.9 285.3 310.0  5.13
 31  766  2112   0.6  -0.1  95  0.7   0.3 297  39 295.4 296.3 285.3 310.0  4.96
 32  754  2239   0.0   0.0 100  0.0   0.0 297  40 296.1 297.0 285.7 311.1  5.08
 33  735  2444  -0.9  -1.6  95  0.7  -1.2 296  41 297.3 298.1 285.7 311.1  4.63
 34  715  2664  -2.3  -2.3 100  0.0  -2.3 296  42 298.1 298.9 285.9 311.6  4.52
 35  700  2832  -3.3  -3.4  99  0.1  -3.3 295  43 298.8 299.6 285.9 311.6  4.25
 36  612  3881  -9.5 -10.7  91  1.2  -9.9 289  46 303.4 303.9 286.0 312.0  2.76
 37  588  4188 -11.5 -12.5  92  1.0 -11.8 287  47 304.6 305.0 286.2 312.4  2.49
 38  500  5410 -19.9 -21.5  87  1.6 -20.3 280  51 308.8 309.0 286.5 313.3  1.37
 39  498  5440 -20.1 -21.5  89  1.4 -20.4 280  51 308.9 309.1 286.5 313.4  1.38
 40  448  6217 -25.7 -28.1  80  2.4 -26.1 285  58 311.3 311.5 286.8 314.2  0.84
 41  435  6430 -27.3 -29.1  85  1.8 -27.6 286  60 311.9 312.1 286.9 314.6  0.79
 42  413  6803 -30.3 -32.6  80  2.3 -30.6 289  63 312.7 312.8 287.0 314.8  0.60
 43  410  6855 -30.7 -32.8  82  2.1 -31.0 289  63 312.9 313.0 287.1 314.9  0.59
 44  400  7030 -31.5 -33.5  82  2.0 -31.7 290  65 314.0 314.2 287.4 316.0  0.57
 45  395  7119 -31.9 -34.0  82  2.1 -32.1 289  67 314.7 314.8 287.6 316.6  0.55
 46  384  7319 -32.9 -34.8  83  1.9 -33.1 288  71 315.9 316.0 288.0 317.7  0.52
 47  373  7523 -33.7 -36.2  78  2.5 -34.0 286  76 317.5 317.6 288.5 319.1  0.46
 48  300  9020 -44.3 -50.3  51  6.0 -44.6 275 110 322.9 322.9 289.8 323.4  0.13
 49  269  9738 -49.9 -57.7  39  7.8 -50.1 275 114 325.0 325.0 290.3 325.2  0.06
 50  250 10210 -53.7 -62.7  32  9.0 -53.9 275 110 326.2 326.2 290.7 326.4  0.03
 51  201 11589 -61.1 -70.1  29  9.0 -61.2 275 105 335.5 335.5 293.2 335.6  0.01
 52  200 11620 -61.1 -71.1  25 10.0 -61.2 275 104 336.0 336.0 293.3 336.1  0.01
 53  150 13450 -52.9 -83.9   1 31.0 -53.4 255  64 378.9 378.9 302.1 378.9  0.00
 54  100 16030 -55.9 -86.9   1 31.0 -56.4 260  48 419.7 419.7 307.7 419.7  0.00
 55   87 16912 -56.9 -86.9   1 30.0 -57.4 258  47 434.8 434.8 309.3 434.8  0.00
 56   82 17287 -55.9 -85.9   1 30.0 -56.5 257  47 444.2 444.2 310.3 444.2  0.00
 57   77 17686 -56.5 -87.5   1 31.0 -57.1 256  47 451.0 451.0 311.0 451.1  0.00
 58   75 17853 -55.7 -87.7   1 32.0 -56.3 256  46 456.1 456.1 311.4 456.1  0.00
 59   70 18290 -57.3 -87.3   1 30.0 -57.9 255  46 461.8 461.8 312.0 461.8  0.00
 60   68 18473 -58.1 -88.1   1 30.0 -58.6 255  45 463.9 463.9 312.1 463.9  0.00
 61   66 18661 -57.9 -87.9   1 30.0 -58.5 254  45 468.3 468.3 312.5 468.3  0.00
 62   64 18856 -55.7 -87.7   1 32.0 -56.5 254  44 477.3 477.3 313.2 477.3  0.00
 63   61 19163 -54.9 -86.9   1 32.0 -55.8 253  43 485.7 485.7 313.9 485.7  0.00
 64   57 19596 -55.5 -87.5   1 32.0 -56.3 252  42 493.8 493.8 314.5 493.8  0.00
 65   56 19709 -54.1 -87.1   1 33.0 -55.1 252  41 499.5 499.5 314.9 499.5  0.00
 66   52 20181 -56.7 -87.7   1 31.0 -57.5 251  40 504.2 504.2 315.2 504.2  0.00
 67   50 20430 -56.9 -87.9   1 31.0 -57.8 250  39 509.4 509.4 315.6 509.4  0.00
 68   49 20558 -55.9 -87.9   1 32.0 -56.8 251  38 514.7 514.7 315.9 514.7  0.00
 69   48 20689 -56.5 -88.5   1 32.0 -57.4 251  38 516.3 516.3 316.1 516.3  0.00
 70   48 20689 -55.5 -87.5   1 32.0 -56.5 251  38 518.7 518.7 316.2 518.7  0.00
 71   44 21243 -55.5 -87.5   1 32.0 -56.6 254  35 531.8 531.8 317.1 531.8  0.00
 72   43 21388 -56.7 -88.7   1 32.0 -57.7 254  35 532.3 532.3 317.1 532.4  0.00
 73   43 21388 -55.9 -87.9   1 32.0 -56.9 254  35 534.3 534.3 317.2 534.3  0.00
 74   42 21538 -55.5 -88.5   1 33.0 -56.6 255  34 538.9 538.9 317.5 538.9  0.00
 75   42 21538 -54.7 -87.7   1 33.0 -55.9 255  34 540.9 540.9 317.6 540.9  0.00
 76   40 21850 -54.3 -88.3   1 34.0 -55.6 257  32 549.5 549.5 318.1 549.5  0.00
 77   39 22012 -55.3 -88.3   1 33.0 -56.5 257  32 551.0 551.0 318.2 551.0  0.00
 78   38 22178 -54.7 -87.7   1 33.0 -56.1 258  31 556.6 556.6 318.5 556.6  0.00
 79   38 22178 -53.5 -87.5   1 34.0 -55.0 258  31 559.6 559.6 318.6 559.7  0.00
 80   34 22888 -56.3 -88.3   1 32.0 -57.5 261  28 570.4 570.4 319.2 570.4  0.00
 81   33 23077 -55.1 -89.1   1 34.0 -56.6 262  27 578.4 578.4 319.6 578.5  0.00
 82   32 23275 -53.5 -88.5   1 35.0 -55.2 263  26 587.8 587.8 320.0 587.9  0.00
 83   30 23690 -52.7 -86.7   1 34.0 -54.7 265  24 601.0 601.0 320.6 601.0  0.01
 84   28 24134 -54.5 -87.5   1 33.0 -56.3 266  25 607.9 607.9 321.0 608.0  0.01
 85   27 24368 -53.5 -87.5   1 34.0 -55.5 266  26 617.1 617.1 321.3 617.2  0.01
 86   26 24610 -55.1 -88.1   1 33.0 -56.9 267  26 619.3 619.3 321.5 619.3  0.01
 87   25 24861 -54.7 -88.7   1 34.0 -56.6 267  27 627.4 627.4 321.8 627.4  0.01
 88   24 25123 -53.1 -88.1   1 35.0 -55.4 268  28 639.4 639.4 322.3 639.5  0.01
 89   24 25123 -53.7 -87.7   1 34.0 -55.9 268  28 637.7 637.7 322.2 637.7  0.01
 90   23 25398 -52.5 -87.5   1 35.0 -55.0 268  29 649.0 649.0 322.6 649.1  0.01
 91   23 25398 -52.9 -87.9   1 35.0 -55.4 268  29 647.8 647.8 322.6 647.9  0.01
 92   23 25398 -52.3 -87.3   1 35.0 -54.9 268  29 649.6 649.6 322.7 649.7  0.01
 93   22 25685 -52.9 -87.9   1 35.0 -55.4 269  29 656.1 656.1 322.9 656.2  0.01
 94   22 25685 -52.1 -87.1   1 35.0 -54.8 269  29 658.5 658.5 323.0 658.6  0.01
 95   21 25986 -53.7 -87.7   1 34.0 -56.1 269  30 662.5 662.5 323.2 662.6  0.01
 96   20 26300 -52.9 -87.9   1 35.0 -55.6 270  31 674.3 674.3 323.6 674.3  0.01
 97   18 26982 -51.1 -87.1   1 36.0 -54.5 271  34 700.6 700.6 324.4 700.6  0.01
 98   17 27353 -52.1 -87.1   1 35.0 -55.4 271  35 708.9 708.9 324.7 709.0  0.01
 99   16 27746 -50.5 -87.5   0 37.0 -54.4 272  37 726.5 726.5 325.3 726.6  0.01
100   16 27746 -50.3 -86.3   1 36.0 -54.3 272  37 727.2 727.2 325.3 727.3  0.01
101   14 28614 -52.3 -87.3   1 35.0 -56.0 273  41 748.7 748.7 325.9 748.8  0.01
102   14 28614 -52.5 -87.5   1 35.0 -56.1 273  41 748.0 748.0 325.9 748.1  0.01
103   14 28614 -51.5 -87.5   1 36.0 -55.5 273  41 751.4 751.4 326.0 751.5  0.01
104   13 29094 -51.7 -87.7   1 36.0 -55.8 273  43 766.8 766.8 326.4 766.9  0.01
105   13 29094 -50.7 -87.7   0 37.0 -55.1 273  43 770.3 770.3 326.5 770.4  0.01
106   10 30820 -46.3 -85.3   0 39.0 -53.4 275  50 846.7 846.7 328.3 847.0  0.03
TRP  201 11589 -61.1 -70.1  29  9.0 -61.2 275 105 335.5 335.5 293.2 335.6  0.01
WND  269  9738 -49.9 -57.7  39  7.8 -50.1 275 114 325.0 325.0 290.3 325.2  0.06

Sounding variables and indices
1000-500 mb thick:      5478.00 m
Freezing level:          754.00 mb =  2239.10 m =  7346.04 ft
Wetbulb zero:            753.69 mb =  2242.34 m =  7356.68 ft
Precipitable water:        0.78 inches
Sfc-500 mean rel hum:     85.71 %
Est. max temperature:     16.52 C =   61.74 F
Sfc-Lift cond lev (LCL): 946.15 mb =   386.86 m =  1269.23 ft T:    5.19 C
700-500 lapse rate:        6.44 C/km
ThetaE index:              8.10 C Layer  979.0- 933.0 mb
Conv cond level (CCL):   690.38 mb =  2940.09 m =  9645.84 ft
  Mean mixing ratio:       4.14 g/kg
  Conv temperature:       24.69 C =   76.44 F
Cap Strength:              8.81 C
Lifted Index:             10.26 C Risk: None
Lifted Index @300 mb:     17.53 C
Lifted Index @700 mb:      7.11 C
Showalter Index:           6.39 C Risk: None
Total Totals Index:       44.30 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.50 C
  Cross Totals Index:     19.80 C
K Index:                  24.30   Risk: 20-40 % chance of thunderstorms
Sweat Index:             119.00   Risk: None
Energy Index:              1.92   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                53.59 J/kg
Max Up Vert Vel:          10.35 m/s
Conv Inhibition (B-):  69068.74 J/kg
Cap Strength:             10.25 C
Lift Cond Lev (LCL):     830.53 mb =  1458.43 m =  4784.81 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 324 at  32 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   983    73   10  23  -4.0 -22.7 |  98  23 -22.8   3.4 
  1   925   573  335  36  15.2 -32.6 |  29   8  -3.6  -6.6 
  2   850  1270  300  34  29.4 -17.0 | 230  14  10.6   9.1 
  3   700  2832  295  43  39.0 -18.2 | 249  22  20.1   7.9 
  4   500  5410  280  51  50.2  -8.9 | 241  36  31.4  17.2 
  5   400  7030  290  65  61.1 -22.2 | 265  42  42.2   3.8 
  6   300  9020  275 110 109.6  -9.6 | 260  92  90.7  16.5 
  7   269  9738  275 114 113.6  -9.9 | 260  96  94.7  16.1 
  8   250 10210  275 110 109.6  -9.6 | 260  92  90.7  16.5 
  9   201 11589  275 105 104.6  -9.2 | 259  87  85.8  16.9 
 10   200 11620  275 104 103.6  -9.1 | 259  86  84.8  17.0 
 11   150 13450  255  64  61.8  16.6 | 225  61  43.0  42.6 
 12   100 16030  260  48  47.3   8.3 | 220  45  28.4  34.4 
 13    70 18290  255  46  44.4  11.9 | 214  46  25.6  38.0 
 14    50 20430  250  39  36.6  13.3 | 204  43  17.8  39.4 
 15    30 23690  265  24  23.9   2.1 | 190  29   5.1  28.1 
 16    20 26300  270  31  31.0  -0.0 | 205  29  12.2  26.1 
 17    10 30820  275  50  49.8  -4.4 | 235  38  31.0  21.7 

Wind Parameters
Mean winds (0-6000m):            294.1 at   42.9 knts
Storm direction:                 324.1 at   32.2 knts
Shear (0-3000m)              pos:    0.0 neg:    7.6 tot:    7.6 10-3/s
Storm rel Dir Shear (0-3000m):     149.6 deg
Storm rel helicity (0-3000m) pos:   25.2 neg:  -82.3 tot:  -57.0 m^2/s^2
                             ave:  -19.0 10^-3 m/s^2 rel:  -0.45
Storm rel vorticity (0-3000m) horiz:    9.4 stream:   -4.3 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.33
Bulk Shear:              163.48 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  349  30  78  13|  0.0 22.3 22.3|  0.0 -59.5 -59.5 -119.1 -0.71| 23.0-16.3
1000  334  32  57   6|  0.0 15.7 15.7|  0.0 -73.6 -73.6  -73.6 -0.72| 19.6-14.2
1500  323  33 292   1|  0.0 12.2 12.2|  5.3 -81.3 -76.0  -50.7 -0.63| 15.8 -9.9
2000  316  34 253   5|  0.0  9.9  9.9| 13.7 -81.3 -67.6  -33.8 -0.55| 12.6 -6.9
2500  311  35 250   8|  0.0  8.6  8.6| 21.6 -81.3 -59.7  -23.9 -0.49| 10.7 -5.2
3000  308  37 250  11|  0.0  7.6  7.6| 25.2 -82.3 -57.0  -19.0 -0.45|  9.4 -4.3
4000  303  39 249  15|  0.0  6.3  6.3| 25.2 -90.3 -65.0  -16.3 -0.43|  7.8 -3.3
5000  298  41 248  19|  0.0  5.6  5.6| 25.2-104.2 -78.9  -15.8 -0.42|  6.8 -2.8
6000  294  43 247  22|  0.4  4.9  5.3| 87.7-109.7 -22.0   -3.7 -0.29|  6.4 -1.9
Wrote GIF file: /home/apache/climate/data/raob//EGYP/skewt/EGYP.skewt.20200321.23.gif