UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033012.upa.cvt
Date: 1200Z 30 MAR 20
Searching for DFFD...
Searching the city database file for: DFFD ...
Date:1200Z 30 MAR 20
Station: DFFD
WMO ident:  65503
Latitude:   12.35
Longitude:   1.52
Elevation: 306.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0  850                                   80  22                              
  1  700                                   90   9                              
  2  500                                  165   6                              
  3  400                                  320  17                              
  4  300                                  290  22                              
  5  250                                  295  19                              
  6  200                                  250  21                              
  7  150                                  245  32                              
  8  100                                  285  36                              
  9   88       -79.9 -86.9  30  7.0 -79.9         387.3 387.3 303.4 387.3  0.00
 10   86       -80.5 -87.5  30  7.0 -80.5         388.6 388.6 303.6 388.6  0.00
 11   82       -80.7 -87.7  30  7.0 -80.7         393.5 393.5 304.3 393.5  0.00
 12   79       -80.3 -87.3  30  7.0 -80.3         398.6 398.6 305.0 398.6  0.00
 13   72       -75.5 -81.5  38  6.0 -75.5         419.5 419.5 307.7 419.5  0.01
 14   67       -73.1 -80.1  34  7.0 -73.2         433.4 433.4 309.2 433.4  0.01
 15   61       -71.3 -78.3  35  7.0 -71.3         449.2 449.2 310.8 449.3  0.01
 16   52       -64.9 -73.9  28  9.0 -65.1         485.1 485.1 313.8 485.3  0.03
 17   48       -65.3 -74.3  28  9.0 -65.5         495.4 495.4 314.7 495.6  0.03
 18   36       -56.7 -72.7  12 16.0 -57.7         560.1 560.1 318.6 560.5  0.06
 19   31       -59.9 -81.9   4 22.0 -60.8         575.9 575.9 319.5 576.0  0.02
 20   24       -51.9 -78.9   3 27.0 -54.4         642.9 642.9 322.4 643.2  0.03
 21   24       -51.7 -78.7   3 27.0 -54.3         643.5 643.5 322.4 643.7  0.03
 22   22       -53.5 -78.5   3 25.0 -55.8         654.3 654.3 322.9 654.6  0.04
 23   15       -46.9 -73.9   3 27.0 -52.1         752.0 752.1 326.0 753.1  0.12
 24   14       -45.5 -74.5   2 29.0 -51.5         771.7 771.8 326.5 772.8  0.11
TRP                                                                            
WND                                                                            

Sounding variables and indices
Wetbulb zero:        Below ground

Parcel Indices
Parcel: using 100 mb layer

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0  -2865     0   40  16 -10.3 -12.3
  1  -2663   610   60  15 -13.0  -7.5
  2  -2567   914   60  17 -14.7  -8.5
  3  -2475  1219   75  18 -17.4  -4.7
  4  -2386  1524   80  23 -22.7  -4.0
  5  -2218  2134   70  17 -16.0  -5.8
  6  -1716  4267  120   5  -4.3   2.5
  7  -1654  4572  215   3   1.7   2.5
  8  -1538  5182  315   8   5.7  -5.7
  9  -1482  5486  350   2   0.3  -2.0
 10  -1280  6706  205   5   2.1   4.5
 11  -1234  7010  235   9   7.4   5.2
 12  -1190  7315  320  12   7.7  -9.2
 13  -1028  8534  300  18  15.6  -9.0
 14  -888  9754  290  22  20.7  -7.5
 15  -825 10363  315  18  12.7 -12.7
 16  -593 13106  235  26  21.3  14.9
 17  -552 13716  220  31  19.9  23.7
 18  -513 14326  245  33  29.9  13.9
 19  -459 15240  260  29  28.6   5.0
 20  -411 16154  255  39  37.7  10.1
 21  -382 16764  285  36  34.8  -9.3
 22  -343 17678  265  18  17.9   1.6
 23  -307 18593  220  15   9.6  11.5
 24  -285 19202  295  19  17.2  -8.0
 25  -265 19812    5  16  -1.4 -15.9
 26  -256 20117   50  10  -7.7  -6.4
 27  -246 20422   35   2  -1.1  -1.6
 28  -238 20726  155  22  -9.3  19.9
 29  -229 21031  175  16  -1.4  15.9
 30  -177 23165   95  26 -25.9   2.3
 31  -165 23774   85  33 -32.9  -2.9
 32  -153 24384   90  29 -29.0   0.0
 33  -142 24994  115  19 -17.2   8.0
 34  -127 25908  120  26 -22.5  13.0
 35   -82 29566  110  32 -30.1  10.9

Wind Parameters

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//DFFD/skewt/DFFD.skewt.20200330.12.gif