UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032211.upa.cvt
Date: 1100Z 22 MAR 20
Searching for DA630...
Searching the city database file for: DA630 ...
Date:1100Z 22 MAR 20
Station: DA630
WMO ident:  60630
Latitude:   27.20
Longitude:   2.47
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    85                                                                 
SFC  980   263  27.4   1.4  19 26.0  13.3 100   6 302.3 303.1 287.2 315.4  4.32
  2  934   682  21.0   0.0  25 21.0  10.1 100  11 300.0 300.7 286.1 312.3  4.09
  3  925   765  20.4   0.4  26 20.0  10.0 100  12 300.2 300.9 286.4 313.0  4.25
  4  850  1486  13.8  -1.2  35 15.0   6.3 190   3 300.6 301.4 286.4 313.1  4.12
  5  768  2329   6.4  -3.6  49 10.0   1.7 214  10 301.5 302.2 286.4 313.1  3.81
  6  718  2877   2.4  -9.6  41 12.0  -2.4 229  14 302.9 303.4 285.7 310.9  2.57
  7  701  3070   2.0 -20.0  18 22.0  -4.9 235  16 304.6 304.8 284.7 308.2  1.11
  8  700  3082   2.0 -21.0  16 23.0  -5.1 235  16 304.7 304.9 284.6 308.0  1.02
  9  690  3198   4.0 -38.0   3 42.0  -5.4 236  17 308.2 308.2 284.9 308.9  0.21
 10  614  4134  -2.7 -47.7   2 45.0 -10.2 243  24 310.9 311.0 285.8 311.2  0.08
 11  578  4609  -6.1 -33.1  10 27.0 -12.0 246  28 312.4 312.5 286.6 313.8  0.41
 12  512  5541 -15.3 -29.3  29 14.0 -18.2 254  36 312.3 312.4 286.9 314.5  0.66
 13  500  5720 -16.5 -34.5  20 18.0 -19.6 255  37 312.9 313.0 286.9 314.4  0.41
 14  494  5811 -16.1 -45.1   6 29.0 -19.9 255  38 314.5 314.5 287.1 315.0  0.14
 15  443  6624 -21.1 -60.1   2 39.0 -24.2 258  45 318.1 318.1 288.2 318.2  0.03
 16  434  6776 -21.9 -39.9  18 18.0 -24.4 258  47 319.0 319.0 288.8 320.0  0.27
 17  400  7370 -27.7 -39.7  31 12.0 -29.1 260  52 319.0 319.0 288.8 320.1  0.30
 18  382  7699 -30.9 -39.9  41  9.0 -31.9 261  52 319.0 319.1 288.8 320.1  0.31
 19  373  7868 -31.3 -49.3  15 18.0 -32.7 261  52 320.7 320.7 289.1 321.1  0.11
 20  365  8022 -32.3 -45.3  26 13.0 -33.4 262  52 321.3 321.4 289.3 322.0  0.18
 21  331  8703 -38.7 -44.7  53  6.0 -39.1 263  52 321.6 321.7 289.5 322.5  0.22
 22  312  9106 -42.3 -52.3  33 10.0 -42.8 264  52 322.1 322.1 289.5 322.5  0.10
 23  300  9370 -44.7 -52.7  40  8.0 -45.0 265  52 322.4 322.4 289.6 322.7  0.10
 24  297  9437 -45.5 -52.5  45  7.0 -45.8 265  55 322.2 322.2 289.5 322.5  0.10
 25  295  9482 -45.5 -54.5  36  9.0 -45.9 265  57 322.8 322.8 289.7 323.1  0.08
 26  294  9505 -45.3 -60.3  17 15.0 -45.7 266  58 323.4 323.4 289.8 323.5  0.04
 27  288  9642 -45.1 -63.1  12 18.0 -45.6 266  64 325.6 325.6 290.5 325.7  0.03
 28  250 10580 -48.3 -65.3  12 17.0 -48.7 270 105 334.3 334.3 292.9 334.4  0.02
 29  242 10793 -48.9 -71.9   5 23.0 -49.3 270 107 336.5 336.5 293.4 336.5  0.01
 30  210 11709 -53.9 -73.9   7 20.0 -54.2 270 118 342.6 342.6 295.0 342.6  0.01
 31  200 12020 -54.5 -75.9   5 21.4 -54.8 270 122 346.5 346.5 295.8 346.5  0.01
 32  164 13286 -56.9 -83.9   2 27.0 -57.2 267 116 362.7 362.7 299.2 362.7  0.00
 33  161 13403 -56.7 -84.7   2 28.0 -57.0 266 115 364.9 364.9 299.7 364.9  0.00
 34  150 13850 -59.3 -85.3   2 26.0 -59.5 265 113 367.9 367.9 300.2 367.9  0.00
 35  116 15434 -66.1 -89.1   3 23.0 -66.2 268  81 383.4 383.4 302.8 383.4  0.00
 36  100 16340 -63.1 -89.1   2 26.0 -63.3 270  62 405.8 405.8 306.0 405.8  0.00
 37   76 18027 -61.5 -89.5   1 28.0 -61.8 251  25 442.3 442.3 310.1 442.3  0.00
 38   70 18530 -65.3 -90.3   2 25.0 -65.5 245  14 444.7 444.7 310.3 444.7  0.00
 39   65 18979 -67.5 -90.5   2 23.0 -67.7 255  27 449.4 449.4 310.8 449.4  0.00
 40   62 19267 -62.1 -92.1   1 30.0 -62.4 265  23 467.5 467.5 312.4 467.5  0.00
 41   51 20486 -58.1 -89.1   1 31.0 -58.8 306   9 503.7 503.7 315.2 503.7  0.00
 42   50 20610 -59.1 -89.1   1 30.0 -59.7 310   7 504.2 504.2 315.2 504.2  0.00
 43   48 20865 -59.9 -88.9   1 29.0 -60.5 313   7 508.2 508.2 315.5 508.2  0.00
 44   30 23830 -54.7 -87.7   1 33.0 -56.3 345   8 595.5 595.5 320.4 595.6  0.01
 45   25 25000 -53.5 -87.5   1 34.0 -55.6         630.8 630.8 321.9 630.9  0.01
TRP   65 18979 -67.5 -90.5   2 23.0 -67.7 255  27 449.4 449.4 310.8 449.4  0.00
WND  200 12020 -54.5 -75.9   5 21.4 -54.8 270 122 346.5 346.5 295.8 346.5  0.01

Sounding variables and indices
1000-500 mb thick:      5635.00 m
Freezing level:          644.63 mb =  3756.93 m = 12325.74 ft
Wetbulb zero:            747.34 mb =  2550.92 m =  8369.04 ft
Precipitable water:        0.47 inches
Sfc-500 mean rel hum:     23.15 %
Est. max temperature:     25.94 C =   78.69 F
Sfc-Lift cond lev (LCL): 667.66 mb =  3462.18 m = 11358.72 ft T:    2.11 C
700-500 lapse rate:        7.01 C/km
ThetaE index:              5.02 C Layer  718.0- 690.0 mb
Conv cond level (CCL):   578.14 mb =  4607.56 m = 15116.49 ft
  Mean mixing ratio:       4.21 g/kg
  Conv temperature:       37.42 C =   99.36 F
Cap Strength:              7.08 C
Lifted Index:              3.75 C Risk: None
Lifted Index @300 mb:      6.67 C
Lifted Index @700 mb:      3.66 C
Showalter Index:           3.93 C Risk: None
Total Totals Index:       45.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  30.30 C
  Cross Totals Index:     15.30 C
K Index:                   6.10   Risk: None
Sweat Index:              43.00   Risk: None
Energy Index:              0.38   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 7.83 J/kg
Max Up Vert Vel:           3.96 m/s
Conv Inhibition (B-):  34984.25 J/kg
Cap Strength:              7.08 C
Lift Cond Lev (LCL):     679.45 mb =  3321.94 m = 10898.62 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 275 at  15 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   980   263  100   6  -5.9   1.0 |  96  21 -20.6   2.2 
  1   925   765  100  12 -11.8   2.1 |  97  27 -26.5   3.3 
  2   850  1486  190   3   0.5   3.0 | 106  15 -14.2   4.1 
  3   700  3082  235  16  13.1   9.2 | 171  10  -1.6  10.4 
  4   500  5720  255  37  35.7   9.6 | 243  24  21.0  10.8 
  5   400  7370  260  52  51.2   9.0 | 254  38  36.5  10.2 
  6   300  9370  265  52  51.8   4.5 | 261  38  37.1   5.7 
  7   250 10580  270 105 105.0  -0.0 | 269  90  90.3   1.2 
  8   200 12020  270 122 122.0  -0.0 | 269 107 107.3   1.2 
  9   150 13850  265 113 112.6   9.8 | 264  98  97.8  11.0 
 10   100 16340  270  62  62.0  -0.0 | 269  47  47.3   1.2 
 11    70 18530  245  14  12.7   5.9 | 164   7  -2.0   7.1 
 12    65 18979  255  27  26.1   7.0 | 234  14  11.3   8.2 
 13    50 20610  310   7   5.4  -4.5 |  71  10  -9.4  -3.3 
 14    30 23830  345   8   2.1  -7.7 |  63  14 -12.7  -6.5 

Wind Parameters
Mean winds (0-6000m):            244.6 at   19.7 knts
Storm direction:                 274.6 at   14.8 knts
Shear (0-3000m)              pos:    4.7 neg:    1.0 tot:    5.7 10-3/s
Storm rel Dir Shear (0-3000m):      82.7 deg
Storm rel helicity (0-3000m) pos:   94.9 neg:   -5.7 tot:   89.2 m^2/s^2
                             ave:   29.7 10^-3 m/s^2 rel:   0.57
Storm rel vorticity (0-3000m) horiz:    6.4 stream:    3.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.08
Bulk Shear:              100.26 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  100   9  97  24|  0.0  6.1  6.1|  2.2   0.0   2.2    4.4  0.06|  6.1  0.4
1000  109   9 100  24|  5.4  3.1  8.5| 42.0   0.0  42.0   42.0  0.38|  9.0  3.4
1500  114   7 101  22|  4.7  2.0  6.8| 49.9  -5.7  44.2   29.5  0.32|  7.8  2.5
2000  137   7 108  21|  4.6  1.5  6.1| 65.9  -5.7  60.2   30.1  0.43|  7.0  3.0
2500  170   8 120  19|  4.7  1.2  5.9| 81.3  -5.7  75.6   30.2  0.51|  6.6  3.3
3000  200   9 131  15|  4.7  1.0  5.7| 94.9  -5.7  89.2   29.7  0.57|  6.4  3.6
4000  224  12 149  12|  4.6  0.8  5.4|119.6  -5.7 113.9   28.5  0.62|  5.9  3.7
5000  237  16 172  10|  4.6  0.6  5.2|150.5  -5.7 144.8   29.0  0.64|  5.6  3.6
6000  245  20 198  10|  4.6  0.5  5.1|181.7  -5.7 176.0   29.3  0.63|  5.5  3.4
Wrote GIF file: /home/apache/climate/data/raob//DA630/skewt/DA630.skewt.20200322.11.gif