UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033100.upa.cvt
Date: 0000Z 31 MAR 20
Searching for CWMW...
Searching the city database file for: CWMW ...
Date:0000Z 31 MAR 20
Station: CWMW
WMO ident:  71722
Latitude:   46.30
Longitude: -76.00
Elevation: 189.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   120                              0   0                              
SFC  992   189   4.0   3.5  97  0.5   3.8   0   0 277.8 278.6 277.3 291.3  4.96
  2  980   287   3.6  -2.4  65  6.0   1.1  55   4 278.4 278.9 275.3 287.4  3.27
  3  925   750   0.8  -2.0  82  2.8  -0.3 100  18 280.1 280.7 276.7 290.1  3.56
  4  895  1011   0.2  -2.6  81  2.8  -1.0 122  12 282.2 282.8 277.7 292.1  3.52
  5  866  1270  -0.9  -3.2  84  2.3  -1.9 126   7 283.7 284.3 278.4 293.6  3.48
  6  850  1417  -1.5  -3.9  84  2.4  -2.4 130   7 284.6 285.2 278.7 294.2  3.37
  7  700  2940  -9.7 -12.9  77  3.2 -10.7  95   9 291.7 292.1 280.4 297.8  2.02
  8  500  5470 -25.5 -29.5  69  4.0 -26.1  85  15 301.9 302.1 283.1 304.1  0.66
  9  400  7050 -38.1 -42.5  63  4.4 -38.4  65  31 305.5 305.5 283.9 306.3  0.23
 10  309  8776 -48.3 -53.3  56  5.0 -48.5  60  26 314.6 314.6 287.1 314.9  0.09
 11  307  8819 -48.5 -53.5  56  5.0 -48.7  61  25 314.9 314.9 287.2 315.2  0.09
 12  300  8970 -47.7 -52.7  56  5.0 -47.9  65  20 318.1 318.1 288.2 318.5  0.10
 13  288  9240 -46.7 -51.7  57  5.0 -46.9  64  19 323.3 323.3 289.9 323.7  0.11
 14  283  9357 -47.1 -52.1  56  5.0 -47.3  63  18 324.3 324.4 290.2 324.8  0.11
 15  281  9404 -46.7 -51.7  57  5.0 -46.9  63  17 325.6 325.6 290.6 326.0  0.12
 16  273  9595 -47.3 -53.3  50  6.0 -47.6  61  16 327.4 327.4 291.1 327.8  0.10
 17  260  9919 -46.1 -52.1  51  6.0 -46.4  21  10 333.8 333.8 292.9 334.2  0.12
 18  250 10180 -46.1 -52.1  51  6.0 -46.4 320   5 337.5 337.6 293.9 338.0  0.12
 19  236 10562 -47.1 -60.1  21 13.0 -47.6   3   9 341.6 341.6 294.8 341.8  0.05
 20  210 11336 -46.1 -62.1  15 16.0 -46.7 264  12 354.8 354.8 297.7 355.0  0.04
 21  200 11660 -47.1 -64.1  13 17.0 -47.7 285  18 358.2 358.2 298.4 358.3  0.03
 22  196 11794 -47.5 -65.5  11 18.0 -48.1 288  17 359.6 359.6 298.7 359.8  0.03
 23  191 11965 -47.1 -66.1  10 19.0 -47.7 289  18 362.9 362.9 299.3 363.1  0.03
 24  150 13560 -48.9 -71.9   5 23.0 -49.6 270  20 385.8 385.8 303.2 385.9  0.02
 25  114 15346 -52.1 -80.1   2 28.0 -52.8 250  33 411.4 411.4 306.7 411.4  0.01
 26  112 15460 -52.1 -74.1   5 22.0 -52.7 250  35 413.4 413.4 306.9 413.5  0.01
 27  106 15815 -53.1 -82.1   2 29.0 -53.7 250  41 418.1 418.1 307.5 418.1  0.00
 28  103 16000 -53.1 -83.1   1 30.0 -53.8 252  39 421.6 421.6 307.9 421.6  0.00
 29  102 16063 -53.3 -78.3   3 25.0 -53.9 253  38 422.3 422.3 308.0 422.4  0.01
 30  100 16190 -53.9 -83.9   1 30.0 -54.5 255  36 423.6 423.6 308.2 423.6  0.00
 31   91 16795 -54.5 -85.5   1 31.0 -55.1 265  31 434.0 434.0 309.3 434.0  0.00
 32   91 16795 -54.9 -85.9   1 31.0 -55.5 265  31 433.2 433.2 309.1 433.2  0.00
 33   83 17386 -52.9 -84.9   1 32.0 -53.7 265  41 448.8 448.8 310.7 448.8  0.00
 34   81 17543 -52.9 -84.9   1 32.0 -53.7 265  40 451.9 451.9 311.0 452.0  0.00
 35   70 18480 -54.9 -86.9   1 32.0 -55.6 265  34 466.9 466.9 312.4 466.9  0.00
 36   59 19568 -57.1 -88.1   1 31.0 -57.8 253  18 485.4 485.4 313.9 485.4  0.00
 37   58 19676 -57.3 -88.3   1 31.0 -58.0 252  16 487.3 487.3 314.0 487.3  0.00
 38   55 20014 -55.3 -87.3   1 32.0 -56.2 270  22 499.4 499.4 314.9 499.4  0.00
 39   55 20014 -54.9 -86.9   1 32.0 -55.8 270  22 500.3 500.3 314.9 500.3  0.00
 40   50 20620 -57.1 -88.1   1 31.0 -57.9 290  18 508.9 508.9 315.6 508.9  0.00
 41   47 21015 -57.5 -88.5   1 31.0 -58.3 273  20 517.0 517.0 316.1 517.1  0.00
 42   46 21152 -57.9 -88.9   1 31.0 -58.7 267  21 519.3 519.3 316.2 519.3  0.00
 43   30 23910 -50.9 -83.9   1 33.0 -53.3 260  51 605.9 605.9 320.9 606.0  0.01
 44   26 24847 -49.1 -83.1   1 34.0 -52.2 265  41 636.3 636.3 322.2 636.4  0.02
 45   26 24847 -49.3 -83.3   1 34.0 -52.4 265  41 635.7 635.7 322.2 635.8  0.01
 46   23 25648 -51.1 -84.1   1 33.0 -53.9 262  45 653.1 653.1 322.8 653.2  0.01
 47   22 25938 -51.3 -84.3   1 33.0 -54.2 262  46 660.9 660.9 323.1 661.0  0.01
 48   20 26560 -49.7 -83.7   1 34.0 -53.2 260  49 684.0 684.1 323.9 684.2  0.02
 49   19 26896 -49.3 -83.3   1 34.0 -53.1 252  47 695.4 695.4 324.3 695.6  0.02
 50   19 26896 -49.5 -83.5   1 34.0 -53.2 252  47 694.8 694.8 324.3 694.9  0.02
 51   16 28011 -53.3 -85.3   1 32.0 -56.3 244  50 717.4 717.4 325.0 717.5  0.02
 52   10 31060 -49.9 -83.9   1 34.0 -55.4 265  75 833.3 833.3 328.0 833.6  0.03
 53  8.1 32446 -44.5 -80.5   1 36.0 -53.3 268  86 906.5 906.5 329.5 907.2  0.08
 54  7.7 32784 -43.9 -79.9   1 36.0 -53.2 269  89 922.1 922.1 329.8 923.0  0.09
 55  7.0 33420 -44.2 -68.5   5 24.4 -53.2 270  94 946.4 946.7 330.4 952.8  0.54
 56  6.7 33714 -44.3 -63.3  10 19.0 -52.8         957.8 958.5 330.7 971.6  1.15
TRP  309  8776 -48.3 -53.3  56  5.0 -48.5  60  26 314.6 314.6 287.1 314.9  0.09
WND  7.0 33420 -44.2 -68.5   5 24.4 -53.2 270  94 946.4 946.7 330.4 952.8  0.54

Sounding variables and indices
1000-500 mb thick:      5350.00 m
Freezing level:          889.73 mb =  1057.88 m =  3470.70 ft
Wetbulb zero:            937.46 mb =   642.78 m =  2108.85 ft
Precipitable water:        0.50 inches
Sfc-500 mean rel hum:     76.61 %
Est. max temperature:     11.12 C =   52.02 F
Sfc-Lift cond lev (LCL): 984.33 mb =   251.53 m =   825.20 ft T:    3.75 C
700-500 lapse rate:        6.25 C/km
ThetaE index:              3.87 C Layer  980.0- 925.0 mb
Conv cond level (CCL):   799.90 mb =  1893.51 m =  6212.22 ft
  Mean mixing ratio:       3.54 g/kg
  Conv temperature:       13.02 C =   55.43 F
Cap Strength:              6.16 C
Lifted Index:             10.98 C Risk: None
Lifted Index @300 mb:     20.19 C
Lifted Index @700 mb:      6.16 C
Showalter Index:           7.64 C Risk: None
Total Totals Index:       45.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.00 C
  Cross Totals Index:     21.60 C
K Index:                  16.90   Risk: < 20 % chance of thunderstorms
Sweat Index:              29.00   Risk: None
Energy Index:              2.08   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                15.03 J/kg
Max Up Vert Vel:           5.48 m/s
Conv Inhibition (B-):  79804.63 J/kg
Cap Strength:             10.71 C
Lift Cond Lev (LCL):     888.43 mb =  1068.75 m =  3506.36 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 130 at   8 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   992   189    0   0  -0.0  -0.0 | 310   8   5.8  -4.9 
  1   978   305   65   5  -4.5  -2.1 | 350   7   1.3  -7.0 
  2   941   610   85  17 -16.9  -1.5 |  60  13 -11.1  -6.4 
  3   925   750  100  18 -17.7   3.1 |  81  12 -11.9  -1.8 
  4   906   914  120  14 -12.1   7.0 | 108   7  -6.3   2.1 
  5   872  1219  125   7  -5.7   4.0 | 357   1   0.1  -0.9 
  6   850  1417  130   7  -5.4   4.5 | 315   1   0.4  -0.4 
  7   807  1829   95   8  -8.0   0.7 |  27   5  -2.2  -4.2 
  8   776  2134  100   8  -7.9   1.4 |  31   4  -2.1  -3.5 
  9   746  2438  105   8  -7.7   2.1 |  34   3  -1.9  -2.9 
 10   718  2743  115   9  -8.2   3.8 |  64   3  -2.4  -1.1 
 11   700  2940   95   9  -9.0   0.8 |  37   5  -3.2  -4.1 
 12   690  3048   95   9  -9.0   0.8 |  37   5  -3.2  -4.1 
 13   636  3658  115   7  -6.3   3.0 |  16   2  -0.6  -2.0 
 14   587  4267  120  12 -10.4   6.0 | 103   5  -4.6   1.1 
 15   541  4877   95  10 -10.0   0.9 |  46   6  -4.2  -4.1 
 16   500  5470   85  15 -14.9  -1.3 |  56  11  -9.2  -6.2 
 17   458  6096   80  11 -10.8  -1.9 |  36   9  -5.0  -6.8 
 18   402  7010   65  31 -28.1 -13.1 |  51  29 -22.3 -18.0 
 19   400  7050   65  31 -28.1 -13.1 |  51  29 -22.3 -18.0 
 20   367  7620   90  23 -23.0   0.0 |  74  18 -17.2  -4.9 
 21   309  8776   60  26 -22.5 -13.0 |  43  25 -16.7 -17.9 
 22   300  8970   65  20 -18.1  -8.5 |  43  18 -12.3 -13.4 
 23   292  9144   65  20 -18.1  -8.5 |  43  18 -12.3 -13.4 
 24   267  9754   60  14 -12.1  -7.0 |  28  14  -6.3 -11.9 
 25   250 10180  320   5   3.2  -3.8 | 314  13   9.0  -8.8 
 26   243 10363  340   4   1.4  -3.8 | 321  11   7.2  -8.7 
 27   232 10668   15  12  -3.1 -11.6 | 351  17   2.7 -16.5 
 28   222 10973  295   1   0.9  -0.4 | 309   9   6.7  -5.4 
 29   212 11278  260  11  10.8   1.9 | 280  17  16.6  -3.0 
 30   200 11660  285  18  17.4  -4.7 | 292  25  23.2  -9.6 
 31   193 11887  290  17  16.0  -5.8 | 296  24  21.8 -10.7 
 32   168 12802  275  29  28.9  -2.5 | 282  35  34.7  -7.5 
 33   150 13560  270  20  20.0  -0.0 | 281  26  25.8  -4.9 
 34   116 15240  250  31  29.1  10.6 | 261  35  34.9   5.7 
 35   105 15850  250  42  39.5  14.4 | 258  46  45.3   9.4 
 36   100 16190  255  36  34.8   9.3 | 264  41  40.6   4.4 
 37    91 16764  265  30  29.9   2.6 | 274  36  35.7  -2.3 
 38    83 17374  265  41  40.8   3.6 | 272  47  46.6  -1.4 
 39    72 18288  265  33  32.9   2.9 | 273  39  38.7  -2.1 
 40    70 18480  265  34  33.9   3.0 | 273  40  39.7  -2.0 
 41    57 19812  250  14  13.2   4.8 | 270  19  18.9  -0.1 
 42    54 20117  280  26  25.6  -4.5 | 287  33  31.4  -9.4 
 43    50 20620  290  18  16.9  -6.2 | 296  25  22.7 -11.1 
 44    45 21336  260  22  21.7   3.8 | 272  27  27.5  -1.1 
 45    43 21641  250  40  37.6  13.7 | 259  44  43.4   8.7 
 46    30 23910  260  51  50.2   8.9 | 266  56  56.0   3.9 
 47    28 24384  265  51  50.8   4.4 | 270  57  56.6  -0.5 
 48    27 24689  265  40  39.8   3.5 | 272  46  45.6  -1.4 
 49    20 26560  260  49  48.3   8.5 | 266  54  54.0   3.6 
 50    17 27432  240  45  39.0  22.5 | 249  48  44.8  17.6 
 51    10 31060  265  75  74.7   6.5 | 269  81  80.5   1.6 
 52     7 33420  270  94  94.0  -0.0 | 273 100  99.8  -4.9 

Wind Parameters
Mean winds (0-6000m):            100.4 at   10.1 knts
Storm direction:                 130.4 at    7.6 knts
Shear (0-3000m)              pos:    1.6 neg:    0.9 tot:    2.5 10-3/s
Storm rel Dir Shear (0-3000m):      86.4 deg
Storm rel helicity (0-3000m) pos:   63.0 neg:   -2.7 tot:   60.3 m^2/s^2
                             ave:   20.1 10^-3 m/s^2 rel:   0.49
Storm rel vorticity (0-3000m) horiz:    8.1 stream:    4.0 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:         10.90
Bulk Shear:                1.38 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   82  10  33   8| 18.1  0.0 18.1| 45.5   0.0  45.5   91.1  0.94| 20.9 19.7
1000  100  12  63   6|  4.0  0.0  4.0| 61.2  -0.8  60.4   60.4  0.65| 18.2 11.8
1500  105  10  61   5|  2.6  0.8  3.4| 61.5  -1.0  60.5   40.3  0.59| 13.5  7.9
2000  104  10  53   4|  2.0  0.8  2.8| 61.8  -1.2  60.7   30.3  0.56| 10.7  6.0
2500  104   9  51   4|  1.9  0.7  2.5| 63.0  -1.2  61.9   24.7  0.57|  9.0  5.1
3000  104   9  50   4|  1.6  0.9  2.5| 63.0  -2.7  60.3   20.1  0.49|  8.1  4.0
4000  106   9  50   4|  1.7  0.7  2.4| 65.3  -3.3  61.9   15.5  0.48|  7.0  3.3
5000  106  10  55   4|  1.4  1.2  2.5| 67.1  -9.7  57.4   11.5  0.35|  6.4  2.3
6000  100  10  53   5|  1.1  1.2  2.3| 70.3 -17.9  52.4    8.7  0.28|  6.1  1.7
Wrote GIF file: /home/apache/climate/data/raob//CWMW/skewt/CWMW.skewt.20200331.00.gif