UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020033112.upa.cvt
Date: 1200Z 31 MAR 20
Searching for CAYT...
Searching the city database file for: CAYT ...
Date:1200Z 31 MAR 20
Station: CAYT
WMO ident:  71802
Latitude:   47.52
Longitude: -52.78
Elevation: 112.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1000   112  -0.5  -0.6  99  0.1  -0.6  75   1 272.6 273.3 272.6 282.5  3.66
  1  956   470   7.6  -4.4  42 12.0   2.7  92  11 284.4 284.9 278.0 292.7  2.88
  2  948   538   7.8  -3.2  46 11.0   3.1 101  13 285.3 285.8 278.8 294.4  3.18
  3  925   737   7.4   2.4  71  5.0   4.9 110  18 286.9 287.7 281.7 300.8  4.92
  4  910   873   7.2   3.0  75  4.2   5.1 110  18 288.0 288.9 282.5 302.9  5.22
  5  895  1011   7.0  -2.0  53  9.0   2.9 110  17 289.2 289.8 281.3 299.9  3.69
  6  850  1436   4.4   0.4  75  4.0   2.5 110  17 290.8 291.6 283.1 304.1  4.63
  7  845  1485   4.2   0.2  75  4.0   2.3 112  17 291.0 291.9 283.1 304.3  4.59
  8  833  1604   3.6  -3.4  60  7.0   0.5 118  18 291.6 292.2 282.2 302.1  3.57
  9  820  1734   3.8 -10.2  35 14.0  -1.4 125  19 293.1 293.5 281.1 299.6  2.14
 10  766  2296   0.8 -17.2  25 18.0  -4.8 133  28 295.7 295.9 281.2 299.7  1.29
 11  707  2945  -4.7 -12.7  54  8.0  -7.4 144  33 296.4 296.8 282.4 302.7  2.03
 12  700  3025  -5.1 -15.1  45 10.0  -8.2 145  33 296.8 297.1 282.2 302.1  1.69
 13  624  3911  -9.1 -40.1   6 31.0 -14.0 138  43 302.2 302.2 282.5 302.8  0.19
 14  500  5570 -21.1 -24.9  71  3.8 -21.9 150  53 307.3 307.5 285.5 310.7  1.01
 15  473  5977 -22.9 -26.2  74  3.3 -23.5 142  57 310.0 310.2 286.5 313.2  0.95
 16  407  7058 -31.1 -34.9  69  3.8 -31.6 144  67 313.0 313.1 287.0 314.7  0.48
 17  400  7180 -32.3 -36.0  70  3.7 -32.7 145  68 313.0 313.1 286.9 314.6  0.44
 18  395  7268 -32.9 -36.3  72  3.4 -33.3 145  69 313.4 313.4 287.1 314.9  0.43
 19  347  8165 -40.1 -44.4  63  4.3 -40.4 149  80 315.4 315.5 287.5 316.2  0.21
 20  339  8324 -41.4 -45.5  64  4.2 -41.6 150  82 315.8 315.8 287.6 316.5  0.19
 21  301  9118 -47.9 -51.3  68  3.4 -48.0 140  79 317.5 317.6 288.1 318.0  0.11
 22  300  9140 -48.3 -51.7  68  3.4 -48.4 140  79 317.3 317.3 288.0 317.7  0.11
 23  253 10253 -52.5 -61.5  33  9.0 -52.7 150  59 326.9 326.9 290.9 327.1  0.04
 24  250 10330 -52.7 -61.7  33  9.0 -52.9 150  58 327.7 327.7 291.1 327.9  0.04
 25  248 10382 -52.9 -61.9  33  9.0 -53.1 150  59 328.2 328.2 291.2 328.3  0.04
 26  217 11249 -50.5 -62.5  23 12.0 -50.8 160  25 344.7 344.7 295.5 344.8  0.04
 27  200 11780 -52.3 -66.3  17 14.0 -52.6 165  32 349.9 350.0 296.7 350.1  0.03
 28  190 12112 -49.1 -65.1  14 16.0 -49.6 159  28 360.3 360.3 298.8 360.4  0.03
 29  183 12357 -50.5 -66.5  13 16.0 -51.0 164  27 361.9 361.9 299.1 362.0  0.03
 30  177 12574 -49.3 -66.3  12 17.0 -49.8 169  25 367.3 367.3 300.1 367.4  0.03
 31  150 13650 -51.1 -71.1   7 20.0 -51.6 190  17 382.0 382.0 302.6 382.1  0.02
 32  149 13694 -51.1 -71.1   7 20.0 -51.7 197  17 382.8 382.8 302.7 382.8  0.02
 33  137 14243 -49.1 -72.1   5 23.0 -49.8 247   4 395.6 395.6 304.6 395.7  0.02
 34  107 15846 -54.9 -80.9   3 26.0 -55.4 239  25 413.6 413.6 306.9 413.6  0.01
 35  104 16029 -54.5 -81.5   2 27.0 -55.1 246  21 417.7 417.7 307.4 417.7  0.01
 36  100 16280 -54.7 -81.7   2 27.0 -55.2 255  11 422.0 422.0 308.0 422.1  0.01
 37   97 16475 -54.9 -82.9   2 28.0 -55.5 241  12 425.3 425.3 308.3 425.4  0.00
 38   80 17701 -56.9 -82.9   2 26.0 -57.4 197  16 445.3 445.3 310.4 445.3  0.01
 39   70 18550 -55.1 -82.1   2 27.0 -55.8 215  25 466.5 466.5 312.4 466.5  0.01
 40   62 19323 -57.3 -83.3   2 26.0 -57.9 203  23 478.1 478.1 313.3 478.1  0.01
 41   59 19639 -55.3 -81.3   3 26.0 -56.1 198  22 489.4 489.4 314.2 489.5  0.01
 42   54 20202 -57.5 -82.5   3 25.0 -58.2 189  20 496.9 496.9 314.7 497.0  0.01
 43   50 20690 -57.1 -83.1   2 26.0 -57.9 185  22 508.9 508.9 315.6 509.0  0.01
 44   39 22267 -55.1 -80.1   3 25.0 -56.3 205  18 551.5 551.5 318.2 551.6  0.02
 45   35 22957 -55.5 -80.5   3 25.0 -56.8 249  22 567.7 567.8 319.0 567.9  0.02
 46   30 23940 -54.9 -78.9   4 24.0 -56.5 310  27 595.0 595.0 320.4 595.2  0.03
 47   25 25106 -53.3 -78.3   3 25.0 -55.4 305  28 631.4 631.4 322.0 631.7  0.03
 48   24 25368 -53.7 -77.7   4 24.0 -55.8 303  30 637.7 637.7 322.2 638.0  0.04
 49   20 26540 -52.7 -77.7   3 25.0 -55.4 295  35 674.9 674.9 323.6 675.3  0.05
 50   19 26871 -52.5 -77.5   3 25.0 -55.4 290  35 685.5 685.5 324.0 685.9  0.05
 51   15 28392 -54.3 -77.3   4 23.0 -57.1 295  48 727.4 727.4 325.3 728.0  0.07
 52   11 30404 -48.9 -72.9   4 24.0 -54.2 297  46 814.5 814.6 327.6 816.3  0.18
 53   10 31030 -49.1 -72.1   5 23.0 -54.6 300  46 836.3 836.4 328.1 838.6  0.23
 54  9.4 31436 -48.9 -72.9   4 24.0 -54.8         852.0 852.1 328.5 854.2  0.21
 55  7.6 32827 -50.7 -72.7   6 22.0 -56.5         898.1 898.2 329.4 901.1  0.27
TRP  253 10253 -52.5 -61.5  33  9.0 -52.7 150  59 326.9 326.9 290.9 327.1  0.04
WND  339  8324 -41.4 -45.5  64  4.2 -41.6 150  82 315.8 315.8 287.6 316.5  0.19

Sounding variables and indices
1000-500 mb thick:      5458.00 m
Freezing level:      Surface below freezing
Freezing level:          997.28 mb =   134.12 m =   440.02 ft
Freezing level:          757.42 mb =  2390.12 m =  7841.52 ft
Wetbulb zero:        Below ground
Precipitable water:        0.46 inches
Sfc-500 mean rel hum:     43.11 %
Est. max temperature:     17.61 C =   63.69 F
Sfc-Lift cond lev (LCL): 998.25 mb =   125.96 m =   413.25 ft T:   -0.18 C
700-500 lapse rate:        6.29 C/km
ThetaE index:              4.74 C Layer  833.0- 766.0 mb
Conv cond level (CCL):   708.73 mb =  2925.49 m =  9597.94 ft
  Mean mixing ratio:       3.86 g/kg
  Conv temperature:       23.26 C =   73.88 F
Cap Strength:             10.51 C
Lifted Index:             12.10 C Risk: None
Lifted Index @300 mb:     16.48 C
Lifted Index @700 mb:      7.89 C
Showalter Index:           5.01 C Risk: None
Total Totals Index:       47.00 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  25.50 C
  Cross Totals Index:     21.50 C
K Index:                  15.90   Risk: < 20 % chance of thunderstorms
Sweat Index:              91.80   Risk: None
Energy Index:              1.36   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                59.59 J/kg
Max Up Vert Vel:          10.92 m/s
Conv Inhibition (B-):  74607.74 J/kg
Cap Strength:             11.94 C
Lift Cond Lev (LCL):     859.36 mb =  1345.69 m =  4414.94 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 167 at  25 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1000   112   75   1  -1.0  -0.3 | 350  26   4.6 -25.1 
  1   976   305   70   7  -6.6  -2.4 |   2  27  -1.0 -27.3 
  2   940   610  110  15 -14.1   5.1 |  23  21  -8.5 -19.7 
  3   925   737  110  18 -16.9   6.2 |  31  22 -11.3 -18.7 
  4   905   914  110  18 -16.9   6.2 |  31  22 -11.3 -18.7 
  5   873  1219  110  14 -13.2   4.8 |  21  21  -7.6 -20.1 
  6   850  1436  110  17 -16.0   5.8 |  29  22 -10.4 -19.1 
  7   810  1829  130  20 -15.3  12.9 |  39  15  -9.7 -12.0 
  8   781  2134  130  27 -20.7  17.4 |  64  17 -15.1  -7.5 
  9   752  2438  135  29 -20.5  20.5 |  74  16 -14.9  -4.4 
 10   725  2743  140  33 -21.2  25.3 |  92  16 -15.6   0.4 
 11   700  3025  145  33 -18.9  27.0 |  99  14 -13.4   2.2 
 12   644  3658  140  43 -27.6  32.9 | 110  23 -22.1   8.1 
 13   594  4267  135  43 -30.4  30.4 | 103  25 -24.8   5.5 
 14   548  4877  140  45 -28.9  34.5 | 112  25 -23.3   9.6 
 15   500  5570  150  53 -26.5  45.9 | 135  30 -20.9  21.0 
 16   465  6096  140  58 -37.3  44.4 | 122  37 -31.7  19.6 
 17   400  7180  145  68 -39.0  55.7 | 133  45 -33.4  30.8 
 18   375  7620  145  72 -41.3  59.0 | 134  49 -35.7  34.1 
 19   339  8324  150  82 -41.0  71.0 | 142  58 -35.4  46.1 
 20   328  8534  150  82 -41.0  71.0 | 142  58 -35.4  46.1 
 21   300  9140  140  79 -50.8  60.5 | 128  58 -45.2  35.6 
 22   300  9144  140  78 -50.1  59.8 | 128  57 -44.6  34.9 
 23   253 10253  150  59 -29.5  51.1 | 138  35 -23.9  26.2 
 24   250 10330  150  58 -29.0  50.2 | 137  35 -23.4  25.4 
 25   249 10363  150  59 -29.5  51.1 | 138  35 -23.9  26.2 
 26   237 10668  150  52 -26.0  45.0 | 135  29 -20.4  20.2 
 27   216 11278  160  24  -8.2  22.6 |  49   4  -2.6  -2.3 
 28   200 11780  165  32  -8.3  30.9 | 156   7  -2.7   6.0 
 29   197 11887  155  30 -12.7  27.2 | 108   7  -7.1   2.3 
 30   150 13650  190  17   3.0  16.7 | 314  12   8.5  -8.1 
 31   148 13716  200  17   5.8  16.0 | 308  14  11.4  -8.9 
 32   135 14326  255   2   1.9   0.5 | 343  25   7.5 -24.4 
 33   117 15240  200  12   4.1  11.3 | 325  17   9.7 -13.6 
 34   107 15850  240  25  21.7  12.5 | 294  30  27.2 -12.4 
 35   102 16154  250  18  16.9   6.2 | 310  29  22.5 -18.7 
 36   100 16280  255  11  10.6   2.8 | 324  27  16.2 -22.0 
 37    88 17069  200  14   4.8  13.2 | 318  16  10.4 -11.7 
 38    73 18288  195  18   4.7  17.4 | 306  13  10.2  -7.5 
 39    70 18550  215  25  14.3  20.5 | 282  20  19.9  -4.4 
 40    55 20117  190  20   3.5  19.7 | 300  10   9.0  -5.2 
 41    50 20690  185  22   1.9  21.9 | 292   8   7.5  -3.0 
 42    45 21336  235  20  16.4  11.5 | 301  26  22.0 -13.4 
 43    43 21641  245  13  11.8   5.5 | 318  26  17.4 -19.4 
 44    41 21946  185  16   1.4  15.9 | 322  11   7.0  -8.9 
 45    30 23940  310  27  20.7 -17.4 | 328  50  26.3 -42.2 
 46    29 24079  310  30  23.0 -19.3 | 327  53  28.6 -44.2 
 47    28 24384  310  25  19.2 -16.1 | 329  48  24.7 -40.9 
 48    20 26540  295  35  31.7 -14.8 | 317  54  37.3 -39.7 
 49    19 26822  290  34  31.9 -11.6 | 314  52  37.5 -36.5 
 50    17 27432  295  44  39.9 -18.6 | 314  63  45.5 -43.5 
 51    15 28346  295  47  42.6 -19.9 | 313  66  48.2 -44.7 
 52    13 29261  300  59  51.1 -29.5 | 314  79  56.7 -54.4 
 53    12 29870  295  46  41.7 -19.4 | 313  65  47.3 -44.3 
 54    10 31030  300  46  39.8 -23.0 | 317  66  45.4 -47.9 

Wind Parameters
Mean winds (0-6000m):            137.4 at   34.0 knts
Storm direction:                 167.4 at   25.5 knts
Shear (0-3000m)              pos:    5.8 neg:    0.1 tot:    5.8 10-3/s
Storm rel Dir Shear (0-3000m):     112.3 deg
Storm rel helicity (0-3000m) pos:  222.0 neg:  -22.2 tot:  199.8 m^2/s^2
                             ave:   66.6 10^-3 m/s^2 rel:   0.71
Storm rel vorticity (0-3000m) horiz:    9.0 stream:    6.4 10^-3/s
Energy-Hel index:          0.07
Bulk Rich Number:          0.55
Bulk Shear:              108.88 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   93   8   6  25| 14.7  0.0 14.7|101.1   0.0 101.1  202.2  0.88| 17.6 15.5
1000  104  13  17  23|  7.3  0.2  7.5|117.8 -14.7 103.1  103.1  0.68| 11.7  7.9
1500  107  14  20  22|  5.9  0.1  6.1|143.1 -22.2 120.9   80.6  0.62| 10.2  6.4
2000  114  16  25  20|  6.6  0.1  6.7|177.9 -22.2 155.7   77.9  0.67| 10.3  6.9
2500  121  18  33  19|  6.3  0.1  6.4|203.3 -22.2 181.2   72.5  0.71|  9.6  6.7
3000  126  21  42  17|  5.8  0.1  5.8|222.0 -22.2 199.8   66.6  0.71|  9.0  6.4
4000  132  26  62  16|  4.3  1.4  5.7|233.8 -36.7 197.1   49.3  0.59|  8.3  4.8
5000  134  30  75  16|  4.1  1.1  5.1|285.7 -40.1 245.6   49.1  0.62|  7.5  4.6
6000  137  34  90  17|  3.9  1.7  5.7|334.5-103.4 231.0   38.5  0.49|  7.8  3.8
Wrote GIF file: /home/apache/climate/data/raob//CAYT/skewt/CAYT.skewt.20200331.12.gif