UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032611.upa.cvt
Date: 1100Z 26 MAR 20
Searching for 89571...
Searching the city database file for: 89571 ...
Date:1100Z 26 MAR 20
Station: 89571
WMO ident:  89571
Latitude:  -68.57
Longitude:  77.95
Elevation:  13.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   -49                            145   8                              
SFC  991    13 -13.7 -20.7  55  7.0 -14.9 145   8 260.1 260.2 258.8 262.2  0.74
  2  978   115 -12.7 -20.7  51  8.0 -14.1 157   9 262.1 262.2 260.4 264.2  0.75
  3  925   542 -16.5 -18.6  84  2.1 -16.9 210  11 262.4 262.6 261.0 265.1  0.95
  4  864  1050 -21.1 -21.1 100  0.0 -21.1 218  16 262.8 262.9 261.0 265.1  0.82
  5  850  1171 -20.1 -23.3  76  3.2 -20.5 220  17 265.1 265.2 262.5 267.0  0.69
  6  848  1188 -19.9 -23.8  71  3.9 -20.5 220  17 265.5 265.6 262.7 267.4  0.66
  7  825  1395 -14.1 -34.1  17 20.0 -16.7 220  19 273.7 273.7 267.7 274.5  0.26
  8  801  1619 -13.7 -34.7  15 21.0 -16.5 220  22 276.4 276.5 269.4 277.2  0.25
  9  700  2631 -19.7 -42.7  11 23.0 -21.8 220  32 280.7 280.7 271.8 281.1  0.13
 10  614  3591 -27.1 -53.1   7 26.0 -28.5 222  41 282.9 282.9 272.9 283.0  0.04
 11  583  3963 -28.1 -57.1   4 29.0 -29.5 223  45 285.9 285.9 274.6 286.0  0.03
 12  580  4001 -27.7 -57.7   4 30.0 -29.2 223  45 286.8 286.8 275.0 286.9  0.03
 13  514  4864 -30.7 -56.7   6 26.0 -32.0 225  53 293.3 293.3 278.3 293.4  0.03
 14  500  5060 -31.9 -55.9   7 24.0 -33.0 225  55 294.1 294.2 278.7 294.3  0.04
 15  411  6417 -42.3 -53.3  29 11.0 -42.7 234  63 297.7 297.7 280.4 297.9  0.07
 16  400  6600 -43.1 -58.1  18 15.0 -43.5 235  64 299.0 299.0 281.0 299.1  0.04
 17  348  7522 -50.5 -63.5  20 13.0 -50.7 232  66 301.1 301.1 281.8 301.2  0.02
 18  313  8208 -54.1 -65.1  25 11.0 -54.2 230  67 305.4 305.4 283.5 305.4  0.02
 19  300  8480 -53.3 -71.3   9 18.0 -53.5 235  76 310.2 310.2 285.4 310.3  0.01
 20  283  8856 -51.3 -76.3   4 25.0 -51.6 235  77 318.3 318.3 288.2 318.3  0.00
 21  277  8995 -51.3 -76.8   3 25.5 -51.6 235  78 320.3 320.3 288.8 320.3  0.00
 22  250  9660 -51.3 -79.3   2 28.0 -51.7 235  72 329.8 329.8 291.6 329.8  0.00
 23  227 10288 -49.7 -79.7   2 30.0 -50.1 235  66 341.5 341.5 294.7 341.5  0.00
 24  203 11014 -52.1 -81.1   2 29.0 -52.5 235  59 348.8 348.8 296.4 348.8  0.00
 25  200 11110 -51.5 -81.5   2 30.0 -51.9 235  58 351.2 351.2 296.9 351.2  0.00
 26  191 11410 -49.7 -81.7   1 32.0 -50.3 236  57 358.8 358.8 298.5 358.8  0.00
 27  176 11942 -52.1 -82.1   2 30.0 -52.5 237  56 363.3 363.3 299.4 363.3  0.00
 28  150 12980 -50.3 -82.3   1 32.0 -50.9 240  54 383.4 383.4 302.8 383.4  0.00
 29  125 14170 -49.3 -82.3   1 33.0 -50.1 244  54 405.7 405.7 306.0 405.8  0.00
 30  100 15620 -52.3 -84.3   1 32.0 -53.0 250  55 426.7 426.7 308.4 426.7  0.00
 31   92 16160 -51.1 -84.1   1 33.0 -52.0 252  52 439.3 439.3 309.8 439.4  0.00
 32   70 17930 -52.5 -84.5   1 32.0 -53.5 260  43 472.1 472.1 312.8 472.1  0.00
 33   57 19254 -54.1 -85.1   1 31.0 -55.1 260  44 497.0 497.0 314.7 497.0  0.00
 34   50 20100 -51.9 -83.9   1 32.0 -53.3 260  45 521.2 521.2 316.4 521.2  0.01
 35   45 20781 -51.9 -84.9   1 33.0 -53.4 265  42 537.1 537.1 317.3 537.1  0.01
 36   34 22578 -55.9 -85.9   1 30.0 -57.2 279  35 571.4 571.4 319.2 571.5  0.01
 37   30 23380 -52.5 -85.5   1 33.0 -54.5 285  32 601.5 601.5 320.7 601.6  0.01
 38   29 23599 -52.5 -84.5   1 32.0 -54.6         607.4 607.4 320.9 607.4  0.01
TRP  313  8208 -54.1 -65.1  25 11.0 -54.2 230  67 305.4 305.4 283.5 305.4  0.02
WND  277  8995 -51.3 -76.8   3 25.5 -51.6 235  78 320.3 320.3 288.8 320.3  0.00

Sounding variables and indices
1000-500 mb thick:      5109.00 m
Freezing level:      Surface below freezing
Wetbulb zero:        Below ground
Precipitable water:        0.07 inches
Sfc-500 mean rel hum:     26.38 %
Est. max temperature:     -5.90 C =   21.39 F
Sfc-Lift cond lev (LCL): 884.44 mb =   876.00 m =  2873.98 ft T:  -19.52 C
700-500 lapse rate:        5.02 C/km
ThetaE index:              0.00 C Layer  991.0-222193338210840762908672.0 mb
Conv cond level (CCL):   872.22 mb =   979.63 m =  3213.99 ft
  Mean mixing ratio:       0.86 g/kg
  Conv temperature:      -11.06 C =   12.09 F
Cap Strength:             23.83 C
Lifted Index:             24.33 C Risk: None
Lifted Index @300 mb:     32.34 C
Lifted Index @700 mb:     15.26 C
Showalter Index:          22.34 C Risk: None
Total Totals Index:       20.40 C Risk: None
  Vertical Totals Index:  11.80 C
  Cross Totals Index:      8.60 C
K Index:                 -34.50   Risk: None
Sweat Index:             124.89   Risk: None
Energy Index:              5.85   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 4.25 J/kg
Max Up Vert Vel:           2.91 m/s
Conv Inhibition (B-):  56136.72 J/kg
Cap Strength:             23.99 C
Lift Cond Lev (LCL):     879.63 mb =   916.66 m =  3007.39 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 253 at  27 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   991    13  145   8  -4.6   6.6 |  88  30 -30.0  -1.2 
  1   925   542  210  11   5.5   9.5 |  95  20 -19.9   1.8 
  2   850  1171  220  17  10.9  13.0 | 110  15 -14.4   5.3 
  3   700  2631  220  32  20.6  24.5 | 164  17  -4.8  16.8 
  4   500  5060  225  55  38.9  38.9 | 203  34  13.5  31.1 
  5   400  6600  235  64  52.4  36.7 | 223  40  27.1  28.9 
  6   313  8208  230  67  51.3  43.1 | 216  44  26.0  35.3 
  7   300  8480  235  76  62.3  43.6 | 226  51  36.9  35.8 
  8   277  8995  235  78  63.9  44.7 | 226  53  38.5  37.0 
  9   250  9660  235  72  59.0  41.3 | 225  47  33.6  33.5 
 10   200 11110  235  58  47.5  33.3 | 221  34  22.1  25.5 
 11   150 12980  240  54  46.8  27.0 | 228  29  21.4  19.2 
 12   100 15620  250  55  51.7  18.8 | 247  29  26.3  11.0 
 13    70 17930  260  43  42.3   7.5 | 271  17  17.0  -0.3 
 14    50 20100  260  45  44.3   7.8 | 270  19  19.0   0.1 
 15    30 23380  285  32  30.9  -8.3 | 341  17   5.5 -16.0 

Wind Parameters
Mean winds (0-6000m):            223.0 at   35.4 knts
Storm direction:                 253.0 at   26.5 knts
Shear (0-3000m)              pos:    4.2 neg:    1.8 tot:    6.0 10-3/s
Storm rel Dir Shear (0-3000m):      86.1 deg
Storm rel helicity (0-3000m) pos:  120.5 neg:   -0.2 tot:  120.3 m^2/s^2
                             ave:   40.1 10^-3 m/s^2 rel:   0.71
Storm rel vorticity (0-3000m) horiz:    6.2 stream:    4.4 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.04
Bulk Shear:              111.46 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  181   9  94  25| 10.2  0.0 10.2| 27.1  -0.2  26.9   53.9  0.35| 10.8  3.8
1000  202  11  97  21|  7.8  0.0  7.8| 43.2  -0.2  43.0   43.0  0.44|  8.1  3.6
1500  210  13 102  19|  6.9  0.0  6.9| 61.6  -0.2  61.4   40.9  0.55|  7.2  4.0
2000  214  16 108  17|  5.1  1.3  6.5| 81.2  -0.2  81.0   40.5  0.64|  6.7  4.3
2500  216  18 116  16|  4.1  2.1  6.2|100.8  -0.2 100.6   40.3  0.69|  6.4  4.4
3000  217  21 124  16|  4.2  1.8  6.0|120.5  -0.2 120.3   40.1  0.71|  6.2  4.4
4000  219  26 143  15|  4.4  1.3  5.7|161.8  -0.2 161.6   40.4  0.71|  5.9  4.2
5000  221  31 162  16|  4.5  1.1  5.6|206.8  -0.2 206.6   41.3  0.69|  5.7  3.9
6000  223  35 176  18|  4.4  0.9  5.2|281.2  -0.2 281.0   46.8  0.72|  5.5  4.0
Wrote GIF file: /home/apache/climate/data/raob//89571/skewt/89571.skewt.20200326.11.gif