UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2020032123.upa.cvt
Date: 2300Z 21 MAR 20
Searching for 89571...
Searching the city database file for: 89571 ...
Date:2300Z 21 MAR 20
Station: 89571
WMO ident:  89571
Latitude:  -68.57
Longitude:  77.95
Elevation:  13.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000  -150                                                                 
SFC  978    13 -21.7 -25.0  75  3.3 -22.1  40   6 253.1 253.1 252.5 254.5  0.51
  2  976    28 -20.9 -24.5  73  3.6 -21.3         254.0 254.1 253.4 255.5  0.54
  3  925   424 -24.7 -25.4  94  0.7 -24.8 355   4 254.1 254.1 253.4 255.5  0.52
  4  895   662 -27.1 -27.2  99  0.1 -27.1         254.0 254.1 253.2 255.2  0.46
  5  894   670 -25.7 -33.7  47  8.0 -26.3         255.5 255.5 254.0 256.2  0.25
  6  892   686 -24.7 -38.7  26 14.0 -25.7         256.7 256.7 254.8 257.1  0.15
  7  879   794 -22.3 -37.3  24 15.0 -23.5         260.3 260.3 257.7 260.8  0.18
  8  856   988 -21.3 -39.3  18 18.0 -22.8         263.3 263.3 260.0 263.7  0.15
  9  850  1040 -21.3 -39.3  18 18.0 -22.8 350   9 263.8 263.9 260.5 264.3  0.15
 10  797  1870 -19.7 -50.7   5 31.0 -21.8         270.4 270.5 265.0 270.6  0.05
 11  700  3477 -21.5 -53.5   4 32.0 -23.5 280  30 278.7 278.7 270.4 278.8  0.04
 12  656  3733 -23.1 -51.1   6 28.0 -25.0         282.1 282.1 272.5 282.3  0.05
 13  636  3860 -22.3 -51.3   5 29.0 -24.4         285.5 285.5 274.4 285.7  0.05
 14  548  4502 -26.9 -45.9  15 19.0 -28.3         292.5 292.5 278.1 292.9  0.11
 15  526  4687 -26.5 -46.5  13 20.0 -28.1         296.4 296.4 279.9 296.8  0.11
 16  500  4920 -29.7 -47.7  16 18.0 -30.9 270  67 296.8 296.8 280.1 297.2  0.10
 17  483  5166 -30.9 -48.9  15 18.0 -32.1         298.3 298.3 280.7 298.6  0.09
 18  479  5225 -31.1 -35.0  68  3.9 -31.5         298.8 298.8 281.4 300.1  0.41
 19  420  6144 -37.5 -41.2  68  3.7 -37.8         302.0 302.1 282.5 302.9  0.25
 20  409  6327 -38.3 -45.3  48  7.0 -38.7         303.3 303.3 283.0 303.9  0.16
 21  400  6480 -39.5 -44.5  59  5.0 -39.8 270  72 303.7 303.7 283.1 304.3  0.18
 22  390  6653 -40.9 -43.2  78  2.3 -41.1         304.0 304.1 283.3 304.8  0.22
 23  371  6991 -42.5 -50.5  41  8.0 -42.9         306.3 306.3 284.0 306.6  0.10
 24  336  7652 -48.5 -53.1  59  4.6 -48.6         306.9 306.9 284.2 307.2  0.08
 25  319  7992 -51.1 -56.1  55  5.0 -51.2         307.9 307.9 284.6 308.1  0.06
 26  300  8390 -52.7 -58.7  48  6.0 -52.8 270 101 311.1 311.1 285.8 311.2  0.05
 27  266  9162 -55.5 -61.5  47  6.0 -55.6 275 114 317.9 317.9 288.1 318.0  0.04
 28  254  9457 -53.1 -75.1   5 22.0 -53.4         325.6 325.6 290.5 325.7  0.01
 29  250  9560 -52.1 -78.1   3 26.0 -52.4 270  70 328.6 328.6 291.3 328.6  0.00
 30  241  9798 -48.9 -76.9   2 28.0 -49.4         336.9 336.9 293.6 336.9  0.00
 31  207 10802 -45.1 -79.1   1 34.0 -45.9         357.8 357.8 298.2 357.8  0.00
 32  200 11030 -46.1 -79.1   1 33.0 -46.9 280  45 359.8 359.8 298.7 359.8  0.00
 33  150 12940 -45.7 -80.7   1 35.0 -46.7 275  42 391.3 391.3 304.0 391.3  0.00
 34  100 15620 -49.1 -82.1   1 33.0 -50.1 280  40 432.9 432.9 309.1 432.9  0.00
 35   70 17950 -50.9 -83.9   1 33.0 -52.1 280  35 475.5 475.5 313.1 475.5  0.00
 36   50 20130 -51.9 -84.9   1 33.0 -53.3 285  40 521.2 521.2 316.4 521.2  0.01
 37   42 21252 -54.7 -85.7   1 31.0 -55.9         540.9 540.9 317.6 540.9  0.01
 38   36 22242 -52.7 -84.7   1 32.0 -54.4         570.4 570.4 319.2 570.5  0.01
 39   30 23410 -55.9 -85.9   1 30.0 -57.3 280  26 592.2 592.3 320.3 592.3  0.01
 40   26 24316 -57.3 -87.3   1 30.0 -58.7         613.0 613.0 321.2 613.1  0.01
 41   24 24823 -55.5 -86.5   1 31.0 -57.3         632.4 632.4 322.0 632.5  0.01
 42   23 25097 -50.9 -84.9   1 34.0 -53.8         653.7 653.7 322.8 653.8  0.01
 43   20 26000 -53.7 -85.7   1 32.0 -56.2 275  37 671.8 671.8 323.5 671.9  0.01
 44   15 27844 -55.7 -86.7   1 31.0 -58.3         722.8 722.8 325.1 722.9  0.01
 45   14 28285 -55.1 -86.1   1 31.0 -58.0         739.2 739.2 325.6 739.3  0.02
 46   13 28765 -49.5 -83.5   1 34.0 -54.4         774.4 774.4 326.6 774.7  0.03
 47   11 29861 -49.1 -83.1   1 34.0 -54.6         813.8 813.8 327.6 814.1  0.04
 48   10 30490 -47.1 -83.1   1 36.0 -53.8 260  43 843.7 843.8 328.2 844.1  0.04
 49  9.5 30830 -46.1 -82.1   1 36.0 -53.5         860.0 860.0 328.6 860.5  0.05
 50  8.2 31803 -48.7 -83.7   1 35.0 -55.5         886.7 886.7 329.2 887.1  0.04
 51  7.4 32489 -41.3 -80.3   1 39.0 -52.3         943.2 943.3 330.2 944.1  0.09
 52  6.5 33367 -42.9 -80.9   1 38.0 -53.6         972.1 972.1 330.7 973.1  0.09
 53  5.9 34025 -39.3 -79.3   1 40.0 -52.6         1015.0 1015.1 331.4 1016.5  0.13
 54  5.0 35148 -43.7 -80.7   1 37.0 -55.2         1044.2 1044.3 331.9 1045.6  0.12
 55  4.4 36016 -39.3 -79.3   1 40.0 -54.1         1103.8 1104.0 332.7 1106.0  0.17
TRP  266  9162 -55.5 -61.5  47  6.0 -55.6 275 114 317.9 317.9 288.1 318.0  0.04
WND  4.0                                  285  66                              

Sounding variables and indices
1000-500 mb thick:      5070.00 m
Freezing level:      Surface below freezing
Wetbulb zero:        Below ground
Precipitable water:        0.05 inches
Sfc-500 mean rel hum:     20.28 %
Est. max temperature:     -8.33 C =   17.00 F
Sfc-Lift cond lev (LCL): 925.94 mb =   416.49 m =  1366.41 ft T:  -24.63 C
700-500 lapse rate:        5.68 C/km
ThetaE index:              0.24 C Layer  895.0- 894.0 mb
Conv cond level (CCL):   446.04 mb =  5723.66 m = 18778.17 ft
  Mean mixing ratio:       0.46 g/kg
  Conv temperature:       25.49 C =   77.88 F
Cap Strength:             33.66 C
Lifted Index:             33.50 C Risk: None
Lifted Index @300 mb:     39.04 C
Lifted Index @700 mb:     20.84 C
Showalter Index:          26.76 C Risk: None
Total Totals Index:       -1.20 C Risk: None
  Vertical Totals Index:   8.40 C
  Cross Totals Index:     -9.60 C
K Index:                 -62.90   Risk: None
Sweat Index:              85.00   Risk: None
Energy Index:              7.01   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                18.22 J/kg
Max Up Vert Vel:           6.04 m/s
Conv Inhibition (B-):  84457.54 J/kg
Cap Strength:             33.66 C
Lift Cond Lev (LCL):     881.63 mb =   771.68 m =  2531.73 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     4 44011  285  66  63.8 -17.1
  1   978    13   40   6  -3.9  -4.6
  2   925   424  355   4   0.3  -4.0
  3   850  1040  350   9   1.6  -8.9
  4   700  3477  280  30  29.5  -5.2
  5   500  4920  270  67  67.0  -0.0
  6   400  6480  270  72  72.0  -0.0
  7   300  8390  270 101 101.0  -0.0
  8   266  9162  275 114 113.6  -9.9
  9   250  9560  270  70  70.0  -0.0
 10   200 11030  280  45  44.3  -7.8
 11   150 12940  275  42  41.8  -3.7
 12   100 15620  280  40  39.4  -6.9
 13    70 17950  280  35  34.5  -6.1
 14    50 20130  285  40  38.6 -10.4
 15    30 23410  280  26  25.6  -4.5
 16    20 26000  275  37  36.9  -3.2
 17    10 30490  260  43  42.3   7.5

Wind Parameters
Energy-Hel index:         -1.14

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//89571/skewt/89571.skewt.20200321.23.gif