UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025050711.upa.cvt
Date: 1100Z  7 MAY 25
Searching for YMML...
Searching the city database file for: YMML ...
Date:1100Z  7 MAY 25
Station: YMML
WMO ident:  94866
Latitude:  -37.67
Longitude: 144.83
Elevation: 141.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1010   141  11.4   6.9  74  4.5   9.0 230  11 283.7 284.8 281.7 300.9  6.18
  1 1000   195  11.2   6.3  72  4.9   8.6 225  15 284.4 285.4 281.8 301.0  5.99
  2  925   839   5.2   3.7  90  1.5   4.5 225  31 284.6 285.6 281.2 299.7  5.39
  3  897  1089   3.0   3.0 100  0.0   3.0 228  33 284.9 285.8 281.2 299.7  5.29
  4  894  1117   2.8   2.8 100  0.0   2.8 228  33 284.9 285.8 281.2 299.6  5.24
  5  850  1524   0.2   0.2 100  0.0   0.2 240  29 286.4 287.2 281.0 299.3  4.56
  6  795  2057  -2.7  -2.9  99  0.2  -2.8 253  32 288.8 289.5 281.3 300.0  3.88
  7  761  2402  -5.3  -7.4  85  2.1  -6.1 251  37 289.6 290.1 280.5 298.1  2.88
  8  760  2412  -5.3  -8.6  78  3.3  -6.5 250  38 289.7 290.2 280.2 297.5  2.62
  9  758  2433  -4.9 -11.9  58  7.0  -7.2 250  38 290.4 290.7 279.7 296.4  2.02
 10  756  2454  -3.3 -33.3   8 30.0  -9.2 249  38 292.3 292.4 278.3 293.3  0.30
 11  748  2538  -1.9 -40.9   3 39.0  -8.6 240  40 294.7 294.8 279.2 295.2  0.14
 12  727  2764  -2.9 -31.9   9 29.0  -8.9 220  45 296.1 296.1 280.1 297.3  0.36
 13  700  3063  -4.7 -24.7  19 20.0  -9.6 225  55 297.3 297.4 281.2 299.7  0.74
 14  667  3442  -4.7 -39.7   5 35.0 -10.9 234  67 301.4 301.4 282.2 302.1  0.18
 15  647  3681  -5.3 -19.3  32 14.0  -9.4 240  74 303.4 303.6 284.4 307.5  1.28
 16  580  4532  -8.9 -31.9  14 23.0 -13.7 245  65 308.8 308.9 285.4 310.4  0.46
 17  500  5660 -18.1 -35.1  21 17.0 -20.8 245  71 311.0 311.0 286.2 312.3  0.39
 18  400  7280 -31.7 -41.7  37 10.0 -32.6 250  80 313.8 313.8 287.0 314.7  0.25
 19  376  7715 -35.3 -43.3  44  8.0 -36.0 249  83 314.6 314.7 287.2 315.4  0.22
 20  334  8531 -41.5 -52.5  29 11.0 -42.0 247  88 317.0 317.0 287.9 317.3  0.09
 21  300  9250 -48.3 -53.3  56  5.0 -48.5 245  92 317.3 317.3 287.9 317.6  0.09
 22  294  9383 -49.7 -53.9  61  4.2 -49.8 246  92 317.1 317.1 287.9 317.5  0.09
 23  287  9540 -50.3 -61.3  26 11.0 -50.5 248  91 318.5 318.5 288.3 318.6  0.03
 24  276  9794 -52.3 -59.3  43  7.0 -52.5 250  93 319.2 319.2 288.5 319.3  0.05
 25  258 10228 -54.5 -63.8  31  9.3 -54.6 250 111 322.2 322.2 289.5 322.3  0.03
 26  253 10354 -55.1 -65.1  28 10.0 -55.2 245 108 323.0 323.1 289.7 323.1  0.02
 27  250 10430 -53.9 -70.9  11 17.0 -54.1 245 103 325.9 325.9 290.6 326.0  0.01
 28  238 10747 -51.1 -73.1   6 22.0 -51.4 245  91 334.8 334.8 293.0 334.8  0.01
 29  200 11860 -57.9 -74.9  10 17.0 -58.1 270  96 341.1 341.1 294.6 341.1  0.01
 30  195 12020 -58.3 -77.3   7 19.0 -58.5 271  96 342.9 342.9 295.0 342.9  0.01
 31  174 12750 -52.5 -82.5   1 30.0 -52.9 262  69 363.8 363.8 299.4 363.8  0.00
 32  154 13533 -57.5 -84.5   2 27.0 -57.8 269  82 368.2 368.2 300.2 368.2  0.00
 33  150 13700 -57.3 -85.3   2 28.0 -57.6 265  85 371.4 371.4 300.8 371.4  0.00
 34  138 14228 -56.1 -86.1   1 30.0 -56.5 259  73 382.4 382.4 302.6 382.4  0.00
 35  119 15157 -61.3 -86.3   2 25.0 -61.5 262  55 389.4 389.4 303.7 389.4  0.00
 36  100 16240 -59.3 -87.3   1 28.0 -59.6 290  58 413.2 413.2 306.9 413.2  0.00
 37   96 16496 -58.5 -87.5   1 29.0 -58.9 290  58 419.6 419.6 307.7 419.6  0.00
 38   83 17409 -59.5 -87.5   1 28.0 -59.9 283  54 435.4 435.4 309.4 435.4  0.00
 39   70 18460 -65.3 -89.3   2 24.0 -65.5 275  49 444.7 444.7 310.3 444.7  0.00
 40   65 18919 -58.1 -88.1   1 30.0 -58.7         469.9 469.9 312.6 470.0  0.00
 41   57 19749 -56.9 -86.9   1 30.0 -57.6         490.7 490.7 314.2 490.7  0.00
TRP  253 10354 -55.1 -65.1  28 10.0 -55.2 245 108 323.0 323.1 289.7 323.1  0.02
WND  258 10228 -54.5 -63.8  31  9.3 -54.6 250 111 322.2 322.2 289.5 322.3  0.03

Sounding variables and indices
1000-500 mb thick:      5465.00 m
Freezing level:          846.21 mb =  1560.77 m =  5120.57 ft
Wetbulb zero:            846.40 mb =  1557.82 m =  5110.90 ft
Precipitable water:        0.57 inches
Sfc-500 mean rel hum:     47.40 %
Est. max temperature:     13.69 C =   56.65 F
Sfc-Lift cond lev (LCL): 943.49 mb =   675.52 m =  2216.26 ft T:    6.72 C
700-500 lapse rate:        5.16 C/km
ThetaE index:              6.66 C Layer  761.0- 748.0 mb
Conv cond level (CCL):   912.42 mb =   950.57 m =  3118.62 ft
  Mean mixing ratio:       5.68 g/kg
  Conv temperature:       12.40 C =   54.31 F
Cap Strength:             10.88 C
Lifted Index:             10.62 C Risk: None
Lifted Index @300 mb:     12.09 C
Lifted Index @700 mb:      4.54 C
Showalter Index:          11.35 C Risk: None
Total Totals Index:       36.60 C Risk: None
  Vertical Totals Index:  18.30 C
  Cross Totals Index:     18.30 C
K Index:                  -1.50   Risk: None
Sweat Index:             167.29   Risk: None
Energy Index:              2.75   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                16.25 J/kg
Max Up Vert Vel:           5.70 m/s
Conv Inhibition (B-):      0.97 J/kg
Cap Strength:             10.86 C
Lift Cond Lev (LCL):     915.94 mb =   919.25 m =  3015.87 ft
Lev Free Conv (LFC):     900.94 mb =  1053.80 m =  3457.31 ft
Equ Level (EL):          760.94 mb =  2402.67 m =  7882.67 ft
B at Equ Level:           13.45 J/kg
Max Parcel Lev (MPL):    740.94 mb =  2613.53 m =  8574.48 ft

Wind level data
   Storm motion: 270 at  38 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1010   141  230  11   8.4   7.1 | 104  31 -29.9   7.3 
  1  1000   195  225  15  10.6  10.6 | 111  30 -27.7  10.8 
  2   987   305  215  18  10.3  14.7 | 118  32 -28.0  14.9 
  3   951   610  235  25  20.5  14.3 | 129  23 -17.9  14.5 
  4   925   839  225  31  21.9  21.9 | 143  28 -16.4  22.1 
  5   916   914  225  32  22.6  22.6 | 145  28 -15.7  22.8 
  6   883  1219  230  33  25.3  21.2 | 149  25 -13.1  21.4 
  7   850  1524  240  29  25.1  14.5 | 138  20 -13.2  14.7 
  8   787  2134  255  33  31.9   8.5 | 143  11  -6.5   8.7 
  9   757  2438  250  38  35.7  13.0 | 169  13  -2.6  13.2 
 10   729  2743  220  44  28.3  33.7 | 163  35 -10.1  33.9 
 11   700  3063  225  55  38.9  38.9 | 181  39   0.5  39.1 
 12   648  3658  240  74  64.1  37.0 | 215  45  25.7  37.2 
 13   599  4267  245  67  60.7  28.3 | 218  36  22.4  28.5 
 14   576  4572  245  65  58.9  27.5 | 217  34  20.6  27.6 
 15   500  5660  245  71  64.3  30.0 | 221  40  26.0  30.2 
 16   400  7280  250  80  75.2  27.4 | 233  46  36.8  27.5 
 17   300  9250  245  92  83.4  38.9 | 229  60  45.0  39.1 
 18   278  9754  250  91  85.5  31.1 | 236  57  47.2  31.3 
 19   258 10228  250 111 104.3  38.0 | 240  76  66.0  38.1 
 20   253 10354  245 108  97.9  45.6 | 232  75  59.5  45.8 
 21   253 10363  250 111 104.3  38.0 | 240  76  66.0  38.1 
 22   250 10430  245 103  93.3  43.5 | 232  70  55.0  43.7 
 23   230 10973  245  82  74.3  34.7 | 226  50  36.0  34.8 
 24   219 11278  255  75  72.4  19.4 | 240  39  34.1  19.6 
 25   200 11860  270  96  96.0  -0.0 | 270  58  57.7   0.2 
 26   199 11887  275  88  87.7  -7.7 | 279  50  49.3  -7.5 
 27   190 12192  265 105 104.6   9.2 | 262  67  66.3   9.3 
 28   181 12497  250  89  83.6  30.4 | 236  55  45.3  30.6 
 29   173 12802  265  65  64.8   5.7 | 258  27  26.4   5.8 
 30   165 13106  280  75  73.9 -13.0 | 290  38  35.5 -12.8 
 31   150 13700  265  85  84.7   7.4 | 261  47  46.3   7.6 
 32   150 13716  270  86  86.0  -0.0 | 270  48  47.7   0.2 
 33   129 14630  250  63  59.2  21.5 | 224  30  20.9  21.7 
 34   123 14935  260  49  48.3   8.5 | 229  13   9.9   8.7 
 35   112 15545  265  66  65.7   5.8 | 258  28  27.4   5.9 
 36   101 16154  275  58  57.8  -5.1 | 284  20  19.4  -4.9 
 37   100 16240  290  58  54.5 -19.8 | 321  25  16.2 -19.7 
 38    97 16459  290  58  54.5 -19.8 | 321  25  16.2 -19.7 
 39    70 18460  275  49  48.8  -4.3 | 291  11  10.5  -4.1 

Wind Parameters
Mean winds (0-6000m):            240.3 at   51.1 knts
Storm direction:                 270.3 at   38.3 knts
Shear (0-3000m)              pos:    3.5 neg:    6.8 tot:   10.2 10-3/s
Storm rel Dir Shear (0-3000m):      81.7 deg
Storm rel helicity (0-3000m) pos:  323.2 neg:  -44.6 tot:  278.6 m^2/s^2
                             ave:   92.9 10^-3 m/s^2 rel:   0.41
Storm rel vorticity (0-3000m) horiz:   14.9 stream:    6.2 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.11
Bulk Shear:              141.57 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  226  19 119  28| 15.3  0.0 15.3|107.5   0.0 107.5  215.1  0.78| 18.4 14.4
1000  227  25 130  27|  7.6  3.8 11.4|157.3   0.0 157.3  157.3  0.77| 14.2 11.0
1500  230  27 135  25|  4.9  2.5  7.4|160.0 -21.8 138.2   92.1  0.49| 12.6  6.2
2000  236  28 136  22|  5.2  1.9  7.1|164.8 -21.8 143.0   71.5  0.44| 11.3  5.0
2500  238  30 141  20|  4.2  5.1  9.3|181.9 -28.0 153.9   61.5  0.37| 13.2  4.9
3000  235  33 150  22|  3.5  6.8 10.2|323.2 -44.6 278.6   92.9  0.41| 14.9  6.2
4000  236  42 172  24|  5.4  5.1 10.4|584.8 -44.6 540.2  135.0  0.51| 14.9  7.6
5000  239  47 184  25|  4.2  4.3  8.4|601.0 -51.6 549.4  109.9  0.49| 12.6  6.2
6000  240  51 193  26|  3.7  3.7  7.5|643.2 -51.6 591.7   98.6  0.50| 11.0  5.5
Wrote GIF file: /home/apache/climate/data/raob//YMML/skewt/YMML.skewt.20250507.11.gif