UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025052412.upa.cvt
Date: 1200Z 24 MAY 25
Searching for SBSM...
Searching the city database file for: SBSM ...
Date:1200Z 24 MAY 25
Station: SBSM
WMO ident:  83937
Latitude:  -29.71
Longitude: -53.69
Elevation:  85.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1011    85  13.6  13.4  99  0.2  13.5   0   0 285.9 287.5 286.2 312.4  9.59
  1 1000   179  12.4  12.4 100  0.0  12.4  80   8 285.5 287.1 285.5 310.7  9.08
  2  992   247  12.6  12.5  99  0.1  12.6  61   9 286.4 288.0 286.1 312.0  9.21
  3  972   419  15.8  13.3  85  2.5  14.3  30  15 291.3 293.1 288.5 319.4  9.92
  4  925   842  16.0  15.2  95  0.8  15.5 325  11 295.7 297.8 291.6 329.7 11.82
  5  916   926  16.6  14.9  90  1.7  15.5 310  11 297.1 299.2 292.0 331.0 11.71
  6  861  1452  13.0  13.0 100  0.0  13.0 327   8 298.7 300.7 291.9 330.7 11.00
  7  850  1560  12.4  12.4 100  0.0  12.4 330   7 299.1 301.1 291.8 330.4 10.70
  8  765  2436   7.8   2.8  71  5.0   5.1 355  12 303.3 304.5 289.3 321.8  6.13
  9  759  2501   8.8  -7.2  31 16.0   1.7 356  12 305.1 305.6 286.8 314.2  2.93
 10  748  2622   8.8 -26.2   6 35.0  -1.6 358  11 306.4 306.5 284.7 308.4  0.60
 11  731  2812   8.2 -23.8   8 32.0  -1.9   7  10 307.7 307.9 285.4 310.3  0.76
 12  700  3168   5.4 -24.6   9 30.0  -3.6  45   7 308.5 308.6 285.7 311.0  0.74
 13  657  3681   1.0 -24.0  13 25.0  -6.3  22   5 309.1 309.3 286.0 312.0  0.84
 14  632  3991  -1.9  -7.9  63  6.0  -4.4   9   4 309.3 309.9 288.7 319.8  3.34
 15  592  4505  -6.7  -8.2  89  1.5  -7.3 241   8 309.6 310.2 288.9 320.5  3.48
 16  528  5392  -9.9 -10.3  97  0.4 -10.1 216  25 316.0 316.6 290.7 326.7  3.31
 17  500  5810 -12.7 -13.5  94  0.8 -13.0 245  39 317.6 318.1 290.7 326.4  2.70
 18  483  6073 -14.7 -15.4  94  0.7 -14.9 245  41 318.2 318.7 290.6 326.2  2.39
 19  475  6200 -15.5 -20.0  68  4.5 -16.8 242  44 318.8 319.1 290.0 324.3  1.64
 20  459  6458 -17.7 -20.7  77  3.0 -18.6 237  48 319.2 319.5 290.2 324.6  1.60
 21  451  6589 -17.3 -19.6  82  2.3 -18.0 241  47 321.3 321.6 291.0 327.4  1.79
 22  400  7480 -22.9 -24.9  84  2.0 -23.4 270  43 325.2 325.5 291.6 329.7  1.27
 23  372  8010 -26.3 -28.1  85  1.8 -26.6 277  51 327.5 327.7 292.0 331.2  1.02
 24  300  9530 -38.5 -41.3  75  2.8 -38.8 295  73 331.1 331.2 292.4 332.4  0.34
 25  250 10750 -49.7 -52.6  71  2.9 -49.8 285  68 332.2 332.2 292.4 332.6  0.12
 26  226 11401 -55.7 -60.1  58  4.4 -55.8 278  71 332.7 332.7 292.5 332.9  0.05
 27  215 11717 -58.3 -62.3  60  4.0 -58.4 272  82 333.5 333.5 292.7 333.6  0.04
 28  208 11925 -59.5 -64.5  52  5.0 -59.6 268  89 334.8 334.8 293.0 334.9  0.03
 29  203 12077 -59.6 -69.0  29  9.3 -59.7 265  94 336.9 336.9 293.6 337.0  0.02
 30  200 12170 -59.7 -71.7  20 12.0 -59.8 265  92 338.2 338.2 293.9 338.3  0.01
 31  196 12297 -59.7 -75.7  11 16.0 -59.9 265  91 340.2 340.2 294.4 340.2  0.01
 32  187 12591 -60.5 -74.5  14 14.0 -60.6 265  84 343.5 343.5 295.1 343.5  0.01
 33  170 13179 -65.1 -71.1  43  6.0 -65.1 265  71 345.3 345.4 295.6 345.4  0.02
 34  159 13585 -67.3 -73.3  42  6.0 -67.4 268  75 348.3 348.3 296.3 348.3  0.01
 35  150 13940 -64.3 -84.3   5 20.0 -64.4 270  78 359.3 359.3 298.5 359.3  0.00
 36  143 14231 -63.7 -81.7   7 18.0 -63.8 263  76 365.3 365.3 299.7 365.3  0.00
 37  124 15095 -67.3 -85.3   6 18.0 -67.4 253  64 374.0 374.0 301.2 374.0  0.00
 38  118 15396 -63.7 -85.7   3 22.0 -63.8 254  59 385.9 385.9 303.2 386.0  0.00
 39  101 16340 -66.7 -86.7   4 20.0 -66.8 260  45 397.7 397.7 304.9 397.7  0.00
 40  100 16400 -66.9 -86.9   4 20.0 -67.0 260  44 398.5 398.5 305.0 398.5  0.00
 41   92 16901 -68.5 -87.5   5 19.0 -68.6 266  49 404.9 404.9 305.9 404.9  0.00
 42   86 17310 -64.3 -87.3   3 23.0 -64.5 269  39 421.3 421.3 307.9 421.3  0.00
 43   77 17978 -68.7 -88.7   4 20.0 -68.8 255  29 425.6 425.6 308.3 425.7  0.00
 44   70 18550 -67.9 -88.9   3 21.0 -68.1 260  24 439.1 439.1 309.8 439.1  0.00
 45   64 19097 -63.3 -87.3   2 24.0 -63.6 275  20 460.6 460.6 311.8 460.6  0.00
 46   59 19598 -63.9 -87.9   2 24.0 -64.2 244  20 470.1 470.1 312.7 470.1  0.00
 47   55 20034 -59.3 -86.3   2 27.0 -59.9 217  21 490.2 490.2 314.2 490.2  0.00
 48   50 20630 -61.5 -86.5   2 25.0 -62.0 160   3 498.6 498.6 314.8 498.6  0.00
 49   47 21011 -63.1 -88.1   2 25.0 -63.5 103   2 503.6 503.6 315.2 503.6  0.00
 50   42 21702 -62.5 -87.5   2 25.0 -63.0 296  15 521.6 521.6 316.4 521.6  0.00
 51   38 22328 -55.9 -85.9   1 30.0 -57.1 279  21 553.5 553.5 318.3 553.6  0.01
 52   34 23038 -53.5 -83.5   1 30.0 -55.2 272  28 577.7 577.7 319.6 577.8  0.01
 53   30 23840 -54.5 -84.5   1 30.0 -56.2 240  20 596.1 596.1 320.5 596.1  0.01
 54   26 24759 -55.1 -84.1   2 29.0 -56.9 284  17 619.3 619.3 321.5 619.4  0.01
 55   20 26450 -52.5 -83.5   1 31.0 -55.3 280  44 675.5 675.5 323.6 675.6  0.02
 56   17 27502 -51.7 -83.7   1 32.0 -55.1 276  46 710.2 710.2 324.7 710.3  0.02
TRP   77 17978 -68.7 -88.7   4 20.0 -68.8 255  29 425.6 425.6 308.3 425.7  0.00
WND  203 12077 -59.6 -69.0  29  9.3 -59.7 265  94 336.9 336.9 293.6 337.0  0.02

Sounding variables and indices
1000-500 mb thick:      5631.00 m
Freezing level:          648.38 mb =  3787.66 m = 12426.55 ft
Wetbulb zero:            753.34 mb =  2563.07 m =  8408.93 ft
Precipitable water:        1.32 inches
Sfc-500 mean rel hum:     70.35 %
Est. max temperature:     26.45 C =   79.61 F
Sfc-Lift cond lev (LCL): 1008.12 mb =   109.55 m =   359.42 ft T:   13.29 C
700-500 lapse rate:        6.85 C/km
ThetaE index:             22.62 C Layer  861.0- 731.0 mb
Conv cond level (CCL):  1000.00 mb =   179.00 m =   587.26 ft
  Mean mixing ratio:      10.45 g/kg
  Conv temperature:       15.44 C =   59.79 F
Cap Strength:              5.31 C
Lifted Index:              2.98 C Risk: None
Lifted Index @300 mb:      7.53 C
Lifted Index @700 mb:      4.44 C
Showalter Index:          -1.65 C Risk: Thunderstorms probable
Total Totals Index:       50.20 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  25.10 C
  Cross Totals Index:     25.10 C
K Index:                   7.50   Risk: None
Sweat Index:             225.80   Risk: None
Energy Index:             -0.91   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                48.77 J/kg
Max Up Vert Vel:           9.88 m/s
Conv Inhibition (B-):  37080.14 J/kg
Cap Strength:              5.26 C
Lift Cond Lev (LCL):     942.91 mb =   678.46 m =  2225.88 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 314 at  10 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1011    85    0   0  -0.0  -0.0 | 134  10  -7.0   6.8 
  1  1000   179   80   8  -7.9  -1.4 | 110  16 -14.9   5.4 
  2   985   305   45  10  -7.1  -7.1 |  89  14 -14.1  -0.3 
  3   951   610    5  22  -1.9 -21.9 |  31  18  -9.0 -15.1 
  4   925   842  325  11   6.3  -9.0 |  18   2  -0.7  -2.2 
  5   917   914  310  11   8.4  -7.1 | 282   1   1.4  -0.3 
  6   850  1560  330   7   3.5  -6.1 | 102   4  -3.5   0.7 
  7   793  2134  340  12   4.1 -11.3 |  33   5  -2.9  -4.5 
  8   764  2438  355  12   1.0 -12.0 |  49   8  -6.0  -5.2 
  9   737  2743  360  10  -0.0 -10.0 |  65   8  -7.0  -3.2 
 10   700  3168   45   7  -4.9  -4.9 |  99  12 -12.0   1.8 
 11   609  4267  355   3   0.3  -3.0 | 119   8  -6.8   3.8 
 12   585  4572  195  10   2.6   9.7 | 165  17  -4.4  16.4 
 13   563  4877  170  13  -2.3  12.8 | 155  22  -9.3  19.6 
 14   521  5486  225  27  19.1  19.1 | 205  29  12.1  25.9 
 15   501  5791  245  36  32.6  15.2 | 229  34  25.6  22.0 
 16   500  5810  245  39  35.3  16.5 | 231  37  28.3  23.3 
 17   481  6096  245  41  37.2  17.3 | 231  39  30.1  24.1 
 18   462  6401  235  49  40.1  28.1 | 223  48  33.1  34.9 
 19   409  7315  265  39  38.9   3.4 | 252  33  31.8  10.2 
 20   400  7480  270  43  43.0  -0.0 | 259  37  36.0   6.8 
 21   360  8230  280  54  53.2  -9.4 | 273  46  46.1  -2.6 
 22   300  9530  295  73  66.2 -30.9 | 292  64  59.1 -24.1 
 23   290  9754  295  73  66.2 -30.9 | 292  64  59.1 -24.1 
 24   250 10750  285  68  65.7 -17.6 | 280  60  58.6 -10.8 
 25   230 11278  280  67  66.0 -11.6 | 275  59  58.9  -4.9 
 26   203 12077  265  94  93.6   8.2 | 260  88  86.6  15.0 
 27   200 12170  265  92  91.6   8.0 | 260  86  84.6  14.8 
 28   199 12192  265  94  93.6   8.2 | 260  88  86.6  15.0 
 29   172 13106  265  70  69.7   6.1 | 258  64  62.7  12.9 
 30   150 13940  270  78  78.0  -0.0 | 265  71  71.0   6.8 
 31   148 14021  270  79  79.0  -0.0 | 265  72  72.0   6.8 
 32   134 14630  250  71  66.7  24.3 | 243  67  59.7  31.1 
 33   100 16400  260  44  43.3   7.6 | 248  39  36.3  14.4 
 34    99 16459  270  50  50.0  -0.0 | 261  43  43.0   6.8 
 35    90 17069  265  48  47.8   4.2 | 255  42  40.8  11.0 
 36    85 17374  270  37  37.0  -0.0 | 257  31  30.0   6.8 
 37    81 17678  255  30  29.0   7.8 | 236  26  21.9  14.5 
 38    77 17978  255  29  28.0   7.5 | 236  25  21.0  14.3 
 39    70 18550  260  24  23.6   4.2 | 237  20  16.6  10.9 
 40    70 18593  250  23  21.6   7.9 | 225  21  14.6  14.6 
 41    63 19202  280  20  19.7  -3.5 | 255  13  12.7   3.3 
 42    57 19812  225  20  14.1  14.1 | 199  22   7.1  20.9 
 43    54 20117  215  21  12.0  17.2 | 192  25   5.0  24.0 
 44    50 20630  160   3  -1.0   2.8 | 140  13  -8.1   9.6 
 45    49 20726  185  12   1.0  12.0 | 162  20  -6.0  18.7 
 46    47 21031  100   2  -2.0   0.3 | 128  11  -9.0   7.1 
 47    45 21336   10  12  -2.1 -11.8 |  61  10  -9.1  -5.0 
 48    43 21641  300  14  12.1  -7.0 | 272   5   5.1  -0.2 
 49    39 22250  270  19  19.0  -0.0 | 240  14  12.0   6.8 
 50    37 22555  295  24  21.8 -10.1 | 283  15  14.7  -3.4 
 51    35 22860  275  25  24.9  -2.2 | 256  18  17.9   4.6 
 52    33 23165  270  30  30.0  -0.0 | 254  24  23.0   6.8 
 53    32 23470  255  23  22.2   6.0 | 230  20  15.2  12.7 
 54    30 23774  270  18  18.0  -0.0 | 238  13  11.0   6.8 
 55    30 23840  240  20  17.3  10.0 | 212  20  10.3  16.8 
 56    29 24079  240  23  19.9  11.5 | 215  22  12.9  18.3 
 57    28 24384  285  14  13.5  -3.6 | 244   7   6.5   3.2 
 58    26 24689  280  17  16.7  -3.0 | 248  10   9.7   3.8 
 59    24 25298  310  18  13.8 -11.6 | 305   8   6.8  -4.8 
 60    20 26450  280  44  43.3  -7.6 | 271  36  36.3  -0.9 
 61    13 27737  270  48  48.0  -0.0 | 261  42  41.0   6.8 

Wind Parameters
Mean winds (0-6000m):            284.0 at   13.0 knts
Storm direction:                 314.0 at    9.8 knts
Shear (0-3000m)              pos:    4.2 neg:    2.9 tot:    7.1 10-3/s
Storm rel Dir Shear (0-3000m):     -40.7 deg
Storm rel helicity (0-3000m) pos:   19.9 neg: -120.4 tot: -100.5 m^2/s^2
                             ave:  -33.5 10^-3 m/s^2 rel:  -0.40
Storm rel vorticity (0-3000m) horiz:   11.7 stream:   -4.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.93
Bulk Shear:               52.57 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   31  12  76  13| 21.6  0.0 21.6|  0.0 -98.3 -98.3 -196.5 -0.89| 29.5-26.3
1000    2  13  51  10| 10.8  8.7 19.6|  0.1-116.5-116.5 -116.5 -0.68| 24.9-17.0
1500  350  11  49   7|  7.2  5.8 13.0|  0.4-116.6-116.1  -77.4 -0.61| 17.9-10.9
2000  347  11  50   6|  6.5  4.4 10.9|  0.4-120.4-120.0  -60.0 -0.63| 14.6 -9.2
2500  347  11  49   6|  5.5  3.5  9.0|  5.4-120.4-115.0  -46.0 -0.54| 12.6 -6.8
3000  351  11  54   7|  4.2  2.9  7.1| 19.9-120.4-100.5  -33.5 -0.40| 11.7 -4.7
4000  357   9  68   7|  3.2  2.8  5.9| 28.7-120.4 -91.8  -22.9 -0.32|  9.6 -3.1
5000  355   9  68   7|  2.5  4.2  6.8| 78.1-149.7 -71.6  -14.3 -0.16| 11.0 -1.8
6000  284  13 237   7|  2.4  3.5  6.0|315.8-149.7 166.0   27.7  0.10| 12.2  1.2
Wrote GIF file: /home/apache/climate/data/raob//SBSM/skewt/SBSM.skewt.20250524.12.gif