| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 202512311000.AJKNDBC | 2025-12-31 11:42 | 11K | ||
| 202512311000.AKDOT | 2025-12-31 11:42 | 32K | ||
| 202512311000.APRSWXNET | 2025-12-31 11:44 | 13M | ||
| 202512311000.ARLFRD | 2025-12-31 11:43 | 48K | ||
| 202512311000.AWS | 2025-12-31 11:44 | 4.5M | ||
| 202512311000.CA-Hydro | 2025-12-31 11:43 | 15K | ||
| 202512311000.CAIC | 2025-12-31 11:43 | 5.6K | ||
| 202512311000.CO_E-470 | 2025-12-31 11:43 | 3.9K | ||
| 202512311000.CRN2-al | 2025-12-31 11:43 | 571 | ||
| 202512311000.CoAgMet | 2025-12-31 11:43 | 61K | ||
| 202512311000.DEDOT | 2025-12-31 11:44 | 30K | ||
| 202512311000.DEOS | 2025-12-31 11:44 | 85K | ||
| 202512311000.FL-Meso | 2025-12-31 11:44 | 17K | ||
| 202512311000.GoMOOS | 2025-12-31 11:44 | 522 | ||
| 202512311000.HADS | 2025-12-31 11:44 | 915K | ||
| 202512311000.IEM | 2025-12-31 11:43 | 27K | ||
| 202512311000.INTERNET | 2025-12-31 11:43 | 390 | ||
| 202512311000.ITD | 2025-12-31 11:43 | 73K | ||
| 202512311000.KSDOT | 2025-12-31 11:43 | 57K | ||
| 202512311000.LCRA | 2025-12-31 11:43 | 108K | ||
| 202512311000.MADOT | 2025-12-31 11:44 | 46K | ||
| 202512311000.MEDOT | 2025-12-31 11:44 | 2.4K | ||
| 202512311000.MOComAgNet | 2025-12-31 11:43 | 52K | ||
| 202512311000.MQT_Meso | 2025-12-31 11:43 | 2.1K | ||
| 202512311000.MesoWest | 2025-12-31 11:44 | 7.5M | ||
| 202512311000.NC-ECONet | 2025-12-31 11:44 | 52K | ||
| 202512311000.NDDOT | 2025-12-31 11:43 | 10K | ||
| 202512311000.NHDOT | 2025-12-31 11:44 | 12K | ||
| 202512311000.NJWxNet | 2025-12-31 11:44 | 85K | ||
| 202512311000.NOS-NWLON | 2025-12-31 11:44 | 230K | ||
| 202512311000.NOS-PORTS | 2025-12-31 11:44 | 59K | ||
| 202512311000.NRCS | 2025-12-31 11:43 | 4.7K | ||
| 202512311000.NonFedAWOS | 2025-12-31 11:44 | 256K | ||
| 202512311000.OHDOT | 2025-12-31 11:44 | 249K | ||
| 202512311000.OK-Meso | 2025-12-31 11:43 | 48K | ||
| 202512311000.RAWS | 2025-12-31 11:44 | 268K | ||
| 202512311000.SFWMD | 2025-12-31 11:44 | 11K | ||
| 202512311000.VTDOT | 2025-12-31 11:44 | 19K | ||
| 202512311000.alout | 2025-12-31 11:44 | 665K | ||
| 202512311100.AJKNDBC | 2025-12-31 12:42 | 10K | ||
| 202512311100.AKDOT | 2025-12-31 12:42 | 32K | ||
| 202512311100.APRSWXNET | 2025-12-31 12:44 | 13M | ||
| 202512311100.ARLFRD | 2025-12-31 12:43 | 48K | ||
| 202512311100.AWS | 2025-12-31 12:44 | 4.5M | ||
| 202512311100.CA-Hydro | 2025-12-31 12:43 | 14K | ||
| 202512311100.CAIC | 2025-12-31 12:43 | 5.7K | ||
| 202512311100.CO_E-470 | 2025-12-31 12:43 | 3.9K | ||
| 202512311100.CoAgMet | 2025-12-31 12:43 | 63K | ||
| 202512311100.DEDOT | 2025-12-31 12:44 | 29K | ||
| 202512311100.DEOS | 2025-12-31 12:44 | 84K | ||
| 202512311100.FL-Meso | 2025-12-31 12:44 | 17K | ||
| 202512311100.GoMOOS | 2025-12-31 12:44 | 522 | ||
| 202512311100.HADS | 2025-12-31 12:44 | 895K | ||
| 202512311100.IEM | 2025-12-31 12:43 | 26K | ||
| 202512311100.INTERNET | 2025-12-31 12:43 | 570 | ||
| 202512311100.ITD | 2025-12-31 12:43 | 73K | ||
| 202512311100.KSDOT | 2025-12-31 12:43 | 58K | ||
| 202512311100.LCRA | 2025-12-31 12:43 | 108K | ||
| 202512311100.MADOT | 2025-12-31 12:44 | 39K | ||
| 202512311100.MEDOT | 2025-12-31 12:44 | 2.4K | ||
| 202512311100.MOComAgNet | 2025-12-31 12:43 | 52K | ||
| 202512311100.MQT_Meso | 2025-12-31 12:43 | 2.1K | ||
| 202512311100.MesoWest | 2025-12-31 12:44 | 7.6M | ||
| 202512311100.NC-ECONet | 2025-12-31 12:44 | 51K | ||
| 202512311100.NDDOT | 2025-12-31 12:43 | 11K | ||
| 202512311100.NHDOT | 2025-12-31 12:44 | 12K | ||
| 202512311100.NJWxNet | 2025-12-31 12:44 | 84K | ||
| 202512311100.NOS-NWLON | 2025-12-31 12:44 | 244K | ||
| 202512311100.NOS-PORTS | 2025-12-31 12:44 | 62K | ||
| 202512311100.NRCS | 2025-12-31 12:42 | 6.8K | ||
| 202512311100.NonFedAWOS | 2025-12-31 12:44 | 257K | ||
| 202512311100.OHDOT | 2025-12-31 12:44 | 248K | ||
| 202512311100.OK-Meso | 2025-12-31 12:43 | 62K | ||
| 202512311100.RAWS | 2025-12-31 12:44 | 267K | ||
| 202512311100.SFWMD | 2025-12-31 12:44 | 11K | ||
| 202512311100.VTDOT | 2025-12-31 12:44 | 19K | ||
| 202512311100.alout | 2025-12-31 12:44 | 671K | ||
| 202512311200.AJKNDBC | 2025-12-31 14:10 | 21K | ||
| 202512311200.AKDOT | 2025-12-31 14:10 | 45K | ||
| 202512311200.APRSWXNET | 2025-12-31 14:12 | 16M | ||
| 202512311200.ARLFRD | 2025-12-31 14:11 | 61K | ||
| 202512311200.AWS | 2025-12-31 14:12 | 5.7M | ||
| 202512311200.CA-Hydro | 2025-12-31 14:11 | 24K | ||
| 202512311200.CAIC | 2025-12-31 14:11 | 7.4K | ||
| 202512311200.CO_E-470 | 2025-12-31 14:11 | 5.1K | ||
| 202512311200.CRN2-al | 2025-12-31 14:12 | 1.1K | ||
| 202512311200.CoAgMet | 2025-12-31 14:11 | 77K | ||
| 202512311200.DEDOT | 2025-12-31 14:12 | 39K | ||
| 202512311200.DEOS | 2025-12-31 14:12 | 106K | ||
| 202512311200.FL-Meso | 2025-12-31 14:12 | 21K | ||
| 202512311200.GoMOOS | 2025-12-31 14:12 | 670 | ||
| 202512311200.HADS | 2025-12-31 14:12 | 1.3M | ||
| 202512311200.IEM | 2025-12-31 14:11 | 34K | ||
| 202512311200.INTERNET | 2025-12-31 14:10 | 384 | ||
| 202512311200.ITD | 2025-12-31 14:11 | 93K | ||
| 202512311200.KSDOT | 2025-12-31 14:11 | 69K | ||
| 202512311200.LCRA | 2025-12-31 14:11 | 142K | ||
| 202512311200.MADOT | 2025-12-31 14:12 | 53K | ||
| 202512311200.MEDOT | 2025-12-31 14:12 | 3.1K | ||
| 202512311200.MOComAgNet | 2025-12-31 14:12 | 67K | ||
| 202512311200.MQT_Meso | 2025-12-31 14:12 | 2.5K | ||
| 202512311200.MesoWest | 2025-12-31 14:12 | 10M | ||
| 202512311200.NC-ECONet | 2025-12-31 14:12 | 64K | ||
| 202512311200.NDDOT | 2025-12-31 14:11 | 14K | ||
| 202512311200.NHDOT | 2025-12-31 14:12 | 16K | ||
| 202512311200.NJWxNet | 2025-12-31 14:12 | 174K | ||
| 202512311200.NOS-NWLON | 2025-12-31 14:12 | 330K | ||
| 202512311200.NOS-PORTS | 2025-12-31 14:12 | 85K | ||
| 202512311200.NRCS | 2025-12-31 14:11 | 6.4K | ||
| 202512311200.NonFedAWOS | 2025-12-31 14:12 | 343K | ||
| 202512311200.OHDOT | 2025-12-31 14:12 | 312K | ||
| 202512311200.OK-Meso | 2025-12-31 14:11 | 75K | ||
| 202512311200.RAWS | 2025-12-31 14:12 | 347K | ||
| 202512311200.SFWMD | 2025-12-31 14:12 | 15K | ||
| 202512311200.VTDOT | 2025-12-31 14:12 | 24K | ||
| 202512311200.alout | 2025-12-31 14:12 | 863K | ||
| 202512311300.AJKNDBC | 2025-12-31 14:42 | 11K | ||
| 202512311300.AKDOT | 2025-12-31 14:42 | 29K | ||
| 202512311300.APRSWXNET | 2025-12-31 14:44 | 11M | ||
| 202512311300.ARLFRD | 2025-12-31 14:43 | 48K | ||
| 202512311300.AWS | 2025-12-31 14:44 | 4.5M | ||
| 202512311300.CA-Hydro | 2025-12-31 14:43 | 15K | ||
| 202512311300.CAIC | 2025-12-31 14:43 | 4.4K | ||
| 202512311300.CO_E-470 | 2025-12-31 14:43 | 3.4K | ||
| 202512311300.CRN2-al | 2025-12-31 14:44 | 571 | ||
| 202512311300.CoAgMet | 2025-12-31 14:43 | 58K | ||
| 202512311300.DEDOT | 2025-12-31 14:44 | 29K | ||
| 202512311300.DEOS | 2025-12-31 14:44 | 82K | ||
| 202512311300.FL-Meso | 2025-12-31 14:44 | 14K | ||
| 202512311300.GoMOOS | 2025-12-31 14:44 | 452 | ||
| 202512311300.HADS | 2025-12-31 14:44 | 808K | ||
| 202512311300.IEM | 2025-12-31 14:43 | 22K | ||
| 202512311300.INTERNET | 2025-12-31 14:43 | 390 | ||
| 202512311300.ITD | 2025-12-31 14:43 | 75K | ||
| 202512311300.KSDOT | 2025-12-31 14:43 | 48K | ||
| 202512311300.LCRA | 2025-12-31 14:43 | 102K | ||
| 202512311300.MADOT | 2025-12-31 14:44 | 45K | ||
| 202512311300.MEDOT | 2025-12-31 14:44 | 2.1K | ||
| 202512311300.MOComAgNet | 2025-12-31 14:43 | 44K | ||
| 202512311300.MQT_Meso | 2025-12-31 14:43 | 2.1K | ||
| 202512311300.MesoWest | 2025-12-31 14:44 | 6.7M | ||
| 202512311300.NC-ECONet | 2025-12-31 14:44 | 50K | ||
| 202512311300.NDDOT | 2025-12-31 14:43 | 10K | ||
| 202512311300.NHDOT | 2025-12-31 14:44 | 11K | ||
| 202512311300.NJWxNet | 2025-12-31 14:44 | 72K | ||
| 202512311300.NOS-NWLON | 2025-12-31 14:44 | 194K | ||
| 202512311300.NOS-PORTS | 2025-12-31 14:44 | 50K | ||
| 202512311300.NRCS | 2025-12-31 14:42 | 6.9K | ||
| 202512311300.NonFedAWOS | 2025-12-31 14:44 | 213K | ||
| 202512311300.OHDOT | 2025-12-31 14:44 | 208K | ||
| 202512311300.OK-Meso | 2025-12-31 14:43 | 52K | ||
| 202512311300.RAWS | 2025-12-31 14:44 | 225K | ||
| 202512311300.SFWMD | 2025-12-31 14:44 | 9.8K | ||
| 202512311300.VTDOT | 2025-12-31 14:44 | 17K | ||
| 202512311300.alout | 2025-12-31 14:44 | 560K | ||
| 202512311400.AJKNDBC | 2025-12-31 16:10 | 15K | ||
| 202512311400.AKDOT | 2025-12-31 16:10 | 45K | ||
| 202512311400.APRSWXNET | 2025-12-31 16:12 | 17M | ||
| 202512311400.ARLFRD | 2025-12-31 16:11 | 61K | ||
| 202512311400.AWS | 2025-12-31 16:12 | 5.7M | ||
| 202512311400.CA-Hydro | 2025-12-31 16:11 | 20K | ||
| 202512311400.CAIC | 2025-12-31 16:11 | 7.4K | ||
| 202512311400.CO_E-470 | 2025-12-31 16:11 | 5.0K | ||
| 202512311400.CRN2-al | 2025-12-31 16:12 | 1.1K | ||
| 202512311400.CoAgMet | 2025-12-31 16:11 | 74K | ||
| 202512311400.DEDOT | 2025-12-31 16:12 | 38K | ||
| 202512311400.DEOS | 2025-12-31 16:12 | 106K | ||
| 202512311400.FL-Meso | 2025-12-31 16:12 | 20K | ||
| 202512311400.GoMOOS | 2025-12-31 16:12 | 670 | ||
| 202512311400.HADS | 2025-12-31 16:12 | 1.2M | ||
| 202512311400.IEM | 2025-12-31 16:11 | 35K | ||
| 202512311400.INTERNET | 2025-12-31 16:11 | 1.1K | ||
| 202512311400.ITD | 2025-12-31 16:11 | 93K | ||
| 202512311400.KSDOT | 2025-12-31 16:11 | 69K | ||
| 202512311400.LCRA | 2025-12-31 16:11 | 141K | ||
| 202512311400.MADOT | 2025-12-31 16:12 | 43K | ||
| 202512311400.MEDOT | 2025-12-31 16:12 | 3.1K | ||
| 202512311400.MOComAgNet | 2025-12-31 16:12 | 67K | ||
| 202512311400.MQT_Meso | 2025-12-31 16:11 | 2.4K | ||
| 202512311400.MesoWest | 2025-12-31 16:12 | 10M | ||
| 202512311400.NC-ECONet | 2025-12-31 16:12 | 69K | ||
| 202512311400.NDDOT | 2025-12-31 16:11 | 15K | ||
| 202512311400.NHDOT | 2025-12-31 16:12 | 16K | ||
| 202512311400.NJWxNet | 2025-12-31 16:12 | 110K | ||
| 202512311400.NOS-NWLON | 2025-12-31 16:12 | 301K | ||
| 202512311400.NOS-PORTS | 2025-12-31 16:12 | 77K | ||
| 202512311400.NRCS | 2025-12-31 16:11 | 6.8K | ||
| 202512311400.NonFedAWOS | 2025-12-31 16:12 | 344K | ||
| 202512311400.OHDOT | 2025-12-31 16:12 | 312K | ||
| 202512311400.OK-Meso | 2025-12-31 16:11 | 78K | ||
| 202512311400.RAWS | 2025-12-31 16:12 | 347K | ||
| 202512311400.SFWMD | 2025-12-31 16:12 | 15K | ||
| 202512311400.VTDOT | 2025-12-31 16:12 | 25K | ||
| 202512311400.alout | 2025-12-31 16:12 | 860K | ||
| 202512311500.AJKNDBC | 2025-12-31 16:42 | 11K | ||
| 202512311500.AKDOT | 2025-12-31 16:42 | 29K | ||
| 202512311500.APRSWXNET | 2025-12-31 16:44 | 10M | ||
| 202512311500.ARLFRD | 2025-12-31 16:43 | 47K | ||
| 202512311500.AWS | 2025-12-31 16:44 | 4.5M | ||
| 202512311500.CA-Hydro | 2025-12-31 16:43 | 16K | ||
| 202512311500.CAIC | 2025-12-31 16:43 | 4.6K | ||
| 202512311500.CO_E-470 | 2025-12-31 16:43 | 3.2K | ||
| 202512311500.CRN2-al | 2025-12-31 16:44 | 558 | ||
| 202512311500.CoAgMet | 2025-12-31 16:43 | 56K | ||
| 202512311500.DEDOT | 2025-12-31 16:44 | 27K | ||
| 202512311500.DEOS | 2025-12-31 16:44 | 83K | ||
| 202512311500.FL-Meso | 2025-12-31 16:44 | 13K | ||
| 202512311500.GoMOOS | 2025-12-31 16:44 | 452 | ||
| 202512311500.HADS | 2025-12-31 16:44 | 799K | ||
| 202512311500.IEM | 2025-12-31 16:43 | 23K | ||
| 202512311500.INTERNET | 2025-12-31 16:43 | 576 | ||
| 202512311500.ITD | 2025-12-31 16:43 | 75K | ||
| 202512311500.KSDOT | 2025-12-31 16:43 | 48K | ||
| 202512311500.LCRA | 2025-12-31 16:43 | 101K | ||
| 202512311500.MADOT | 2025-12-31 16:44 | 42K | ||
| 202512311500.MEDOT | 2025-12-31 16:44 | 2.2K | ||
| 202512311500.MOComAgNet | 2025-12-31 16:43 | 44K | ||
| 202512311500.MQT_Meso | 2025-12-31 16:43 | 2.1K | ||
| 202512311500.MesoWest | 2025-12-31 16:44 | 6.5M | ||
| 202512311500.NC-ECONet | 2025-12-31 16:44 | 54K | ||
| 202512311500.NDDOT | 2025-12-31 16:43 | 10K | ||
| 202512311500.NHDOT | 2025-12-31 16:44 | 11K | ||
| 202512311500.NJWxNet | 2025-12-31 16:44 | 71K | ||
| 202512311500.NOS-NWLON | 2025-12-31 16:44 | 189K | ||
| 202512311500.NOS-PORTS | 2025-12-31 16:44 | 49K | ||
| 202512311500.NRCS | 2025-12-31 16:42 | 10K | ||
| 202512311500.NonFedAWOS | 2025-12-31 16:44 | 207K | ||
| 202512311500.OHDOT | 2025-12-31 16:44 | 202K | ||
| 202512311500.OK-Meso | 2025-12-31 16:43 | 41K | ||
| 202512311500.RAWS | 2025-12-31 16:44 | 224K | ||
| 202512311500.SFWMD | 2025-12-31 16:44 | 9.7K | ||
| 202512311500.VTDOT | 2025-12-31 16:44 | 17K | ||
| 202512311500.alout | 2025-12-31 16:44 | 556K | ||
| 202512311600.AJKNDBC | 2025-12-31 18:10 | 15K | ||
| 202512311600.AKDOT | 2025-12-31 18:10 | 45K | ||
| 202512311600.APRSWXNET | 2025-12-31 18:12 | 17M | ||
| 202512311600.ARLFRD | 2025-12-31 18:11 | 60K | ||
| 202512311600.AWS | 2025-12-31 18:12 | 5.7M | ||
| 202512311600.CA-Hydro | 2025-12-31 18:11 | 21K | ||
| 202512311600.CAIC | 2025-12-31 18:11 | 7.9K | ||
| 202512311600.CO_E-470 | 2025-12-31 18:11 | 4.7K | ||
| 202512311600.CRN2-al | 2025-12-31 18:11 | 1.1K | ||
| 202512311600.CoAgMet | 2025-12-31 18:11 | 75K | ||
| 202512311600.DEDOT | 2025-12-31 18:12 | 36K | ||
| 202512311600.DEOS | 2025-12-31 18:12 | 108K | ||
| 202512311600.FL-Meso | 2025-12-31 18:12 | 20K | ||
| 202512311600.GoMOOS | 2025-12-31 18:12 | 670 | ||
| 202512311600.HADS | 2025-12-31 18:12 | 1.2M | ||
| 202512311600.IEM | 2025-12-31 18:11 | 35K | ||
| 202512311600.INTERNET | 2025-12-31 18:11 | 1.0K | ||
| 202512311600.ITD | 2025-12-31 18:11 | 92K | ||
| 202512311600.KSDOT | 2025-12-31 18:11 | 75K | ||
| 202512311600.LCRA | 2025-12-31 18:11 | 140K | ||
| 202512311600.MADOT | 2025-12-31 18:12 | 53K | ||
| 202512311600.MEDOT | 2025-12-31 18:12 | 3.2K | ||
| 202512311600.MOComAgNet | 2025-12-31 18:11 | 68K | ||
| 202512311600.MQT_Meso | 2025-12-31 18:11 | 2.4K | ||
| 202512311600.MesoWest | 2025-12-31 18:12 | 10M | ||
| 202512311600.NC-ECONet | 2025-12-31 18:12 | 72K | ||
| 202512311600.NDDOT | 2025-12-31 18:11 | 15K | ||
| 202512311600.NHDOT | 2025-12-31 18:12 | 16K | ||
| 202512311600.NJWxNet | 2025-12-31 18:12 | 107K | ||
| 202512311600.NOS-NWLON | 2025-12-31 18:12 | 314K | ||
| 202512311600.NOS-PORTS | 2025-12-31 18:12 | 82K | ||
| 202512311600.NRCS | 2025-12-31 18:11 | 13K | ||
| 202512311600.NonFedAWOS | 2025-12-31 18:12 | 339K | ||
| 202512311600.OHDOT | 2025-12-31 18:12 | 283K | ||
| 202512311600.OK-Meso | 2025-12-31 18:11 | 61K | ||
| 202512311600.RAWS | 2025-12-31 18:12 | 347K | ||
| 202512311600.SFWMD | 2025-12-31 18:12 | 15K | ||
| 202512311600.VTDOT | 2025-12-31 18:12 | 26K | ||
| 202512311600.alout | 2025-12-31 18:12 | 872K | ||
| 202512311700.AJKNDBC | 2025-12-31 19:10 | 15K | ||
| 202512311700.AKDOT | 2025-12-31 19:10 | 41K | ||
| 202512311700.APRSWXNET | 2025-12-31 19:12 | 14M | ||
| 202512311700.ARLFRD | 2025-12-31 19:11 | 60K | ||
| 202512311700.AWS | 2025-12-31 19:12 | 5.7M | ||
| 202512311700.CA-Hydro | 2025-12-31 19:11 | 19K | ||
| 202512311700.CAIC | 2025-12-31 19:11 | 6.5K | ||
| 202512311700.CO_E-470 | 2025-12-31 19:11 | 4.5K | ||
| 202512311700.CRN2-al | 2025-12-31 19:12 | 1.1K | ||
| 202512311700.CoAgMet | 2025-12-31 19:11 | 76K | ||
| 202512311700.DEDOT | 2025-12-31 19:12 | 37K | ||
| 202512311700.DEOS | 2025-12-31 19:12 | 107K | ||
| 202512311700.FL-Meso | 2025-12-31 19:12 | 18K | ||
| 202512311700.GoMOOS | 2025-12-31 19:12 | 600 | ||
| 202512311700.HADS | 2025-12-31 19:12 | 1.1M | ||
| 202512311700.IEM | 2025-12-31 19:11 | 30K | ||
| 202512311700.INTERNET | 2025-12-31 19:11 | 1.1K | ||
| 202512311700.ITD | 2025-12-31 19:11 | 94K | ||
| 202512311700.KSDOT | 2025-12-31 19:11 | 66K | ||
| 202512311700.LCRA | 2025-12-31 19:11 | 135K | ||
| 202512311700.MADOT | 2025-12-31 19:12 | 53K | ||
| 202512311700.MEDOT | 2025-12-31 19:12 | 2.9K | ||
| 202512311700.MOComAgNet | 2025-12-31 19:12 | 61K | ||
| 202512311700.MQT_Meso | 2025-12-31 19:11 | 2.6K | ||
| 202512311700.MesoWest | 2025-12-31 19:12 | 9.0M | ||
| 202512311700.NC-ECONet | 2025-12-31 19:12 | 71K | ||
| 202512311700.NDDOT | 2025-12-31 19:11 | 13K | ||
| 202512311700.NHDOT | 2025-12-31 19:12 | 15K | ||
| 202512311700.NJWxNet | 2025-12-31 19:12 | 91K | ||
| 202512311700.NOS-NWLON | 2025-12-31 19:12 | 265K | ||
| 202512311700.NOS-PORTS | 2025-12-31 19:12 | 68K | ||
| 202512311700.NRCS | 2025-12-31 19:11 | 15K | ||
| 202512311700.NonFedAWOS | 2025-12-31 19:12 | 273K | ||
| 202512311700.OHDOT | 2025-12-31 19:12 | 280K | ||
| 202512311700.OK-Meso | 2025-12-31 19:11 | 55K | ||
| 202512311700.RAWS | 2025-12-31 19:12 | 306K | ||
| 202512311700.SFWMD | 2025-12-31 19:12 | 14K | ||
| 202512311700.VTDOT | 2025-12-31 19:12 | 23K | ||
| 202512311700.alout | 2025-12-31 19:12 | 761K | ||
| 202512311800.AJKNDBC | 2025-12-31 19:42 | 11K | ||
| 202512311800.AKDOT | 2025-12-31 19:42 | 28K | ||
| 202512311800.APRSWXNET | 2025-12-31 19:44 | 11M | ||
| 202512311800.ARLFRD | 2025-12-31 19:43 | 47K | ||
| 202512311800.AWS | 2025-12-31 19:44 | 4.5M | ||
| 202512311800.CA-Hydro | 2025-12-31 19:43 | 16K | ||
| 202512311800.CAIC | 2025-12-31 19:43 | 4.6K | ||
| 202512311800.CO_E-470 | 2025-12-31 19:43 | 3.4K | ||
| 202512311800.CoAgMet | 2025-12-31 19:43 | 64K | ||
| 202512311800.DEDOT | 2025-12-31 19:44 | 29K | ||
| 202512311800.DEOS | 2025-12-31 19:44 | 84K | ||
| 202512311800.FL-Meso | 2025-12-31 19:44 | 13K | ||
| 202512311800.GoMOOS | 2025-12-31 19:44 | 452 | ||
| 202512311800.HADS | 2025-12-31 19:44 | 782K | ||
| 202512311800.IEM | 2025-12-31 19:43 | 23K | ||
| 202512311800.INTERNET | 2025-12-31 19:42 | 424 | ||
| 202512311800.ITD | 2025-12-31 19:43 | 74K | ||
| 202512311800.KSDOT | 2025-12-31 19:43 | 50K | ||
| 202512311800.LCRA | 2025-12-31 19:43 | 101K | ||
| 202512311800.MADOT | 2025-12-31 19:44 | 44K | ||
| 202512311800.MEDOT | 2025-12-31 19:44 | 2.2K | ||
| 202512311800.MOComAgNet | 2025-12-31 19:43 | 46K | ||
| 202512311800.MQT_Meso | 2025-12-31 19:43 | 1.9K | ||
| 202512311800.MesoWest | 2025-12-31 19:44 | 6.6M | ||
| 202512311800.NC-ECONet | 2025-12-31 19:44 | 57K | ||
| 202512311800.NDDOT | 2025-12-31 19:43 | 10K | ||
| 202512311800.NHDOT | 2025-12-31 19:44 | 11K | ||
| 202512311800.NJWxNet | 2025-12-31 19:44 | 68K | ||
| 202512311800.NOS-NWLON | 2025-12-31 19:44 | 194K | ||
| 202512311800.NOS-PORTS | 2025-12-31 19:44 | 49K | ||
| 202512311800.NRCS | 2025-12-31 19:42 | 11K | ||
| 202512311800.NonFedAWOS | 2025-12-31 19:44 | 216K | ||
| 202512311800.OHDOT | 2025-12-31 19:44 | 210K | ||
| 202512311800.OK-Meso | 2025-12-31 19:43 | 53K | ||
| 202512311800.RAWS | 2025-12-31 19:44 | 226K | ||
| 202512311800.SFWMD | 2025-12-31 19:44 | 10K | ||
| 202512311800.VTDOT | 2025-12-31 19:44 | 17K | ||
| 202512311800.alout | 2025-12-31 19:44 | 564K | ||
| 202512311900.AJKNDBC | 2025-12-31 20:42 | 11K | ||
| 202512311900.AKDOT | 2025-12-31 20:42 | 32K | ||
| 202512311900.APRSWXNET | 2025-12-31 20:44 | 13M | ||
| 202512311900.ARLFRD | 2025-12-31 20:43 | 49K | ||
| 202512311900.AWS | 2025-12-31 20:44 | 4.5M | ||
| 202512311900.CA-Hydro | 2025-12-31 20:43 | 17K | ||
| 202512311900.CAIC | 2025-12-31 20:43 | 6.0K | ||
| 202512311900.CO_E-470 | 2025-12-31 20:43 | 3.9K | ||
| 202512311900.CRN2-al | 2025-12-31 20:44 | 555 | ||
| 202512311900.CoAgMet | 2025-12-31 20:43 | 60K | ||
| 202512311900.DEDOT | 2025-12-31 20:44 | 29K | ||
| 202512311900.DEOS | 2025-12-31 20:44 | 83K | ||
| 202512311900.FL-Meso | 2025-12-31 20:44 | 16K | ||
| 202512311900.GoMOOS | 2025-12-31 20:44 | 522 | ||
| 202512311900.HADS | 2025-12-31 20:44 | 908K | ||
| 202512311900.IEM | 2025-12-31 20:43 | 26K | ||
| 202512311900.INTERNET | 2025-12-31 20:43 | 698 | ||
| 202512311900.ITD | 2025-12-31 20:43 | 73K | ||
| 202512311900.KSDOT | 2025-12-31 20:43 | 61K | ||
| 202512311900.LCRA | 2025-12-31 20:43 | 107K | ||
| 202512311900.MADOT | 2025-12-31 20:44 | 45K | ||
| 202512311900.MEDOT | 2025-12-31 20:44 | 2.5K | ||
| 202512311900.MOComAgNet | 2025-12-31 20:43 | 55K | ||
| 202512311900.MQT_Meso | 2025-12-31 20:43 | 1.9K | ||
| 202512311900.MesoWest | 2025-12-31 20:44 | 7.7M | ||
| 202512311900.NC-ECONet | 2025-12-31 20:44 | 56K | ||
| 202512311900.NDDOT | 2025-12-31 20:43 | 12K | ||
| 202512311900.NHDOT | 2025-12-31 20:44 | 12K | ||
| 202512311900.NJWxNet | 2025-12-31 20:44 | 81K | ||
| 202512311900.NOS-NWLON | 2025-12-31 20:44 | 242K | ||
| 202512311900.NOS-PORTS | 2025-12-31 20:44 | 61K | ||
| 202512311900.NRCS | 2025-12-31 20:42 | 8.0K | ||
| 202512311900.NonFedAWOS | 2025-12-31 20:44 | 253K | ||
| 202512311900.OHDOT | 2025-12-31 20:44 | 244K | ||
| 202512311900.OK-Meso | 2025-12-31 20:43 | 64K | ||
| 202512311900.RAWS | 2025-12-31 20:44 | 267K | ||
| 202512311900.SFWMD | 2025-12-31 20:44 | 11K | ||
| 202512311900.VTDOT | 2025-12-31 20:44 | 20K | ||
| 202512311900.alout | 2025-12-31 20:44 | 680K | ||
| 202512312000.AJKNDBC | 2025-12-31 21:42 | 11K | ||
| 202512312000.AKDOT | 2025-12-31 21:42 | 32K | ||
| 202512312000.APRSWXNET | 2025-12-31 21:44 | 13M | ||
| 202512312000.ARLFRD | 2025-12-31 21:43 | 48K | ||
| 202512312000.AWS | 2025-12-31 21:44 | 4.5M | ||
| 202512312000.CA-Hydro | 2025-12-31 21:43 | 16K | ||
| 202512312000.CAIC | 2025-12-31 21:43 | 5.9K | ||
| 202512312000.CO_E-470 | 2025-12-31 21:43 | 3.9K | ||
| 202512312000.CRN2-al | 2025-12-31 21:43 | 555 | ||
| 202512312000.CoAgMet | 2025-12-31 21:43 | 63K | ||
| 202512312000.DEDOT | 2025-12-31 21:44 | 29K | ||
| 202512312000.DEOS | 2025-12-31 21:44 | 82K | ||
| 202512312000.FL-Meso | 2025-12-31 21:44 | 16K | ||
| 202512312000.GoMOOS | 2025-12-31 21:44 | 491 | ||
| 202512312000.HADS | 2025-12-31 21:44 | 906K | ||
| 202512312000.IEM | 2025-12-31 21:43 | 27K | ||
| 202512312000.INTERNET | 2025-12-31 21:43 | 705 | ||
| 202512312000.ITD | 2025-12-31 21:43 | 73K | ||
| 202512312000.KSDOT | 2025-12-31 21:43 | 58K | ||
| 202512312000.LCRA | 2025-12-31 21:43 | 107K | ||
| 202512312000.MADOT | 2025-12-31 21:44 | 36K | ||
| 202512312000.MEDOT | 2025-12-31 21:44 | 2.4K | ||
| 202512312000.MOComAgNet | 2025-12-31 21:43 | 54K | ||
| 202512312000.MQT_Meso | 2025-12-31 21:43 | 2.0K | ||
| 202512312000.MesoWest | 2025-12-31 21:44 | 7.7M | ||
