| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 202511062200.AJKNDBC | 2025-11-06 23:42 | 12K | ||
| 202511062200.AKDOT | 2025-11-06 23:42 | 28K | ||
| 202511062200.APRSWXNET | 2025-11-06 23:44 | 13M | ||
| 202511062200.AWS | 2025-11-06 23:44 | 4.6M | ||
| 202511062200.CA-Hydro | 2025-11-06 23:43 | 2.3K | ||
| 202511062200.CAIC | 2025-11-06 23:43 | 5.2K | ||
| 202511062200.CO_E-470 | 2025-11-06 23:43 | 4.1K | ||
| 202511062200.CRN2-al | 2025-11-06 23:43 | 561 | ||
| 202511062200.CoAgMet | 2025-11-06 23:43 | 61K | ||
| 202511062200.DEDOT | 2025-11-06 23:44 | 27K | ||
| 202511062200.DEOS | 2025-11-06 23:44 | 79K | ||
| 202511062200.FL-Meso | 2025-11-06 23:44 | 14K | ||
| 202511062200.GoMOOS | 2025-11-06 23:44 | 628 | ||
| 202511062200.HADS | 2025-11-06 23:44 | 938K | ||
| 202511062200.IEM | 2025-11-06 23:43 | 26K | ||
| 202511062200.INTERNET | 2025-11-06 23:43 | 228 | ||
| 202511062200.ITD | 2025-11-06 23:43 | 74K | ||
| 202511062200.KSDOT | 2025-11-06 23:43 | 57K | ||
| 202511062200.LCRA | 2025-11-06 23:43 | 106K | ||
| 202511062200.MADOT | 2025-11-06 23:44 | 39K | ||
| 202511062200.MEDOT | 2025-11-06 23:44 | 2.3K | ||
| 202511062200.MOComAgNet | 2025-11-06 23:43 | 52K | ||
| 202511062200.MQT_Meso | 2025-11-06 23:43 | 3.0K | ||
| 202511062200.MesoWest | 2025-11-06 23:44 | 7.9M | ||
| 202511062200.NC-ECONet | 2025-11-06 23:44 | 54K | ||
| 202511062200.NDDOT | 2025-11-06 23:43 | 11K | ||
| 202511062200.NHDOT | 2025-11-06 23:44 | 12K | ||
| 202511062200.NJWxNet | 2025-11-06 23:44 | 80K | ||
| 202511062200.NOS-NWLON | 2025-11-06 23:44 | 226K | ||
| 202511062200.NOS-PORTS | 2025-11-06 23:44 | 54K | ||
| 202511062200.NRCS | 2025-11-06 23:43 | 12K | ||
| 202511062200.NonFedAWOS | 2025-11-06 23:44 | 218K | ||
| 202511062200.OHDOT | 2025-11-06 23:44 | 247K | ||
| 202511062200.OK-Meso | 2025-11-06 23:43 | 65K | ||
| 202511062200.RAWS | 2025-11-06 23:44 | 277K | ||
| 202511062200.SFWMD | 2025-11-06 23:44 | 12K | ||
| 202511062200.VTDOT | 2025-11-06 23:44 | 19K | ||
| 202511062200.alout | 2025-11-06 23:44 | 630K | ||
| 202511062300.AJKNDBC | 2025-11-07 00:42 | 12K | ||
| 202511062300.AKDOT | 2025-11-07 00:42 | 27K | ||
| 202511062300.APRSWXNET | 2025-11-07 00:44 | 13M | ||
| 202511062300.AWS | 2025-11-07 00:44 | 4.6M | ||
| 202511062300.CA-Hydro | 2025-11-07 00:43 | 2.3K | ||
| 202511062300.CAIC | 2025-11-07 00:43 | 5.0K | ||
| 202511062300.CO_E-470 | 2025-11-07 00:43 | 4.1K | ||
| 202511062300.CRN2-al | 2025-11-07 00:44 | 561 | ||
| 202511062300.CoAgMet | 2025-11-07 00:43 | 60K | ||
| 202511062300.DEDOT | 2025-11-07 00:44 | 27K | ||
| 202511062300.DEOS | 2025-11-07 00:44 | 79K | ||
| 202511062300.FL-Meso | 2025-11-07 00:44 | 14K | ||
| 202511062300.GoMOOS | 2025-11-07 00:44 | 628 | ||
| 202511062300.HADS | 2025-11-07 00:44 | 930K | ||
| 202511062300.IEM | 2025-11-07 00:43 | 26K | ||
| 202511062300.INTERNET | 2025-11-07 00:43 | 460 | ||
| 202511062300.ITD | 2025-11-07 00:43 | 73K | ||
| 202511062300.KSDOT | 2025-11-07 00:43 | 54K | ||
| 202511062300.LCRA | 2025-11-07 00:43 | 107K | ||
| 202511062300.MADOT | 2025-11-07 00:44 | 41K | ||
| 202511062300.MEDOT | 2025-11-07 00:44 | 2.3K | ||
| 202511062300.MOComAgNet | 2025-11-07 00:43 | 52K | ||
| 202511062300.MQT_Meso | 2025-11-07 00:43 | 3.0K | ||
| 202511062300.MesoWest | 2025-11-07 00:44 | 7.9M | ||
| 202511062300.NC-ECONet | 2025-11-07 00:44 | 52K | ||
| 202511062300.NDDOT | 2025-11-07 00:43 | 11K | ||
| 202511062300.NHDOT | 2025-11-07 00:44 | 12K | ||
| 202511062300.NJWxNet | 2025-11-07 00:44 | 80K | ||
| 202511062300.NOS-NWLON | 2025-11-07 00:44 | 219K | ||
| 202511062300.NOS-PORTS | 2025-11-07 00:44 | 53K | ||
| 202511062300.NRCS | 2025-11-07 00:43 | 12K | ||
| 202511062300.NonFedAWOS | 2025-11-07 00:44 | 223K | ||
| 202511062300.OHDOT | 2025-11-07 00:44 | 247K | ||
| 202511062300.OK-Meso | 2025-11-07 00:43 | 58K | ||
| 202511062300.RAWS | 2025-11-07 00:44 | 280K | ||
| 202511062300.SFWMD | 2025-11-07 00:44 | 12K | ||
| 202511062300.VTDOT | 2025-11-07 00:44 | 19K | ||
| 202511062300.alout | 2025-11-07 00:44 | 623K | ||
| 202511070000.AJKNDBC | 2025-11-07 01:42 | 12K | ||
| 202511070000.AKDOT | 2025-11-07 01:42 | 25K | ||
| 202511070000.APRSWXNET | 2025-11-07 01:44 | 13M | ||
| 202511070000.AWS | 2025-11-07 01:44 | 4.6M | ||
| 202511070000.CA-Hydro | 2025-11-07 01:43 | 2.4K | ||
| 202511070000.CAIC | 2025-11-07 01:43 | 4.8K | ||
| 202511070000.CO_E-470 | 2025-11-07 01:43 | 4.1K | ||
| 202511070000.CRN2-al | 2025-11-07 01:44 | 561 | ||
| 202511070000.CoAgMet | 2025-11-07 01:43 | 59K | ||
| 202511070000.DEDOT | 2025-11-07 01:44 | 27K | ||
| 202511070000.DEOS | 2025-11-07 01:44 | 79K | ||
| 202511070000.FL-Meso | 2025-11-07 01:44 | 13K | ||
| 202511070000.GoMOOS | 2025-11-07 01:44 | 628 | ||
| 202511070000.HADS | 2025-11-07 01:44 | 937K | ||
| 202511070000.IEM | 2025-11-07 01:43 | 26K | ||
| 202511070000.INTERNET | 2025-11-07 01:43 | 460 | ||
| 202511070000.ITD | 2025-11-07 01:43 | 72K | ||
| 202511070000.KSDOT | 2025-11-07 01:43 | 59K | ||
| 202511070000.LCRA | 2025-11-07 01:43 | 106K | ||
| 202511070000.MADOT | 2025-11-07 01:44 | 40K | ||
| 202511070000.MEDOT | 2025-11-07 01:44 | 2.3K | ||
| 202511070000.MOComAgNet | 2025-11-07 01:44 | 53K | ||
| 202511070000.MQT_Meso | 2025-11-07 01:44 | 3.0K | ||
| 202511070000.MesoWest | 2025-11-07 01:44 | 7.9M | ||
| 202511070000.NC-ECONet | 2025-11-07 01:44 | 53K | ||
| 202511070000.NDDOT | 2025-11-07 01:43 | 11K | ||
| 202511070000.NHDOT | 2025-11-07 01:44 | 12K | ||
| 202511070000.NJWxNet | 2025-11-07 01:44 | 80K | ||
| 202511070000.NOS-NWLON | 2025-11-07 01:44 | 215K | ||
| 202511070000.NOS-PORTS | 2025-11-07 01:44 | 50K | ||
| 202511070000.NRCS | 2025-11-07 01:43 | 12K | ||
| 202511070000.NonFedAWOS | 2025-11-07 01:44 | 220K | ||
| 202511070000.OHDOT | 2025-11-07 01:44 | 205K | ||
| 202511070000.OK-Meso | 2025-11-07 01:43 | 75K | ||
| 202511070000.RAWS | 2025-11-07 01:44 | 275K | ||
| 202511070000.SFWMD | 2025-11-07 01:44 | 12K | ||
| 202511070000.VTDOT | 2025-11-07 01:44 | 19K | ||
| 202511070000.alout | 2025-11-07 01:44 | 625K | ||
| 202511070100.AJKNDBC | 2025-11-07 02:42 | 13K | ||
| 202511070100.AKDOT | 2025-11-07 02:42 | 28K | ||
| 202511070100.APRSWXNET | 2025-11-07 02:44 | 13M | ||
| 202511070100.AWS | 2025-11-07 02:44 | 4.5M | ||
| 202511070100.CA-Hydro | 2025-11-07 02:43 | 2.3K | ||
| 202511070100.CAIC | 2025-11-07 02:43 | 4.8K | ||
| 202511070100.CO_E-470 | 2025-11-07 02:43 | 4.0K | ||
| 202511070100.CRN2-al | 2025-11-07 02:44 | 561 | ||
| 202511070100.CoAgMet | 2025-11-07 02:43 | 60K | ||
| 202511070100.DEDOT | 2025-11-07 02:44 | 27K | ||
| 202511070100.DEOS | 2025-11-07 02:44 | 75K | ||
| 202511070100.FL-Meso | 2025-11-07 02:44 | 11K | ||
| 202511070100.GoMOOS | 2025-11-07 02:44 | 670 | ||
| 202511070100.HADS | 2025-11-07 02:44 | 942K | ||
| 202511070100.IEM | 2025-11-07 02:43 | 26K | ||
| 202511070100.INTERNET | 2025-11-07 02:42 | 308 | ||
| 202511070100.ITD | 2025-11-07 02:43 | 72K | ||
| 202511070100.KSDOT | 2025-11-07 02:43 | 60K | ||
| 202511070100.LCRA | 2025-11-07 02:43 | 106K | ||
| 202511070100.MADOT | 2025-11-07 02:44 | 32K | ||
| 202511070100.MEDOT | 2025-11-07 02:44 | 2.3K | ||
| 202511070100.MOComAgNet | 2025-11-07 02:44 | 53K | ||
| 202511070100.MQT_Meso | 2025-11-07 02:44 | 2.9K | ||
| 202511070100.MesoWest | 2025-11-07 02:44 | 7.8M | ||
| 202511070100.NC-ECONet | 2025-11-07 02:44 | 53K | ||
| 202511070100.NDDOT | 2025-11-07 02:43 | 11K | ||
| 202511070100.NHDOT | 2025-11-07 02:44 | 12K | ||
| 202511070100.NJWxNet | 2025-11-07 02:44 | 78K | ||
| 202511070100.NOS-NWLON | 2025-11-07 02:44 | 226K | ||
| 202511070100.NOS-PORTS | 2025-11-07 02:44 | 54K | ||
| 202511070100.NRCS | 2025-11-07 02:43 | 12K | ||
| 202511070100.NonFedAWOS | 2025-11-07 02:44 | 208K | ||
| 202511070100.OHDOT | 2025-11-07 02:44 | 240K | ||
| 202511070100.OK-Meso | 2025-11-07 02:43 | 47K | ||
| 202511070100.RAWS | 2025-11-07 02:44 | 277K | ||
| 202511070100.SFWMD | 2025-11-07 02:44 | 12K | ||
| 202511070100.VTDOT | 2025-11-07 02:44 | 19K | ||
| 202511070100.alout | 2025-11-07 02:44 | 626K | ||
| 202511070200.AJKNDBC | 2025-11-07 03:43 | 12K | ||
| 202511070200.AKDOT | 2025-11-07 03:43 | 27K | ||
| 202511070200.APRSWXNET | 2025-11-07 03:45 | 13M | ||
| 202511070200.AWS | 2025-11-07 03:45 | 4.0M | ||
| 202511070200.CA-Hydro | 2025-11-07 03:43 | 2.0K | ||
| 202511070200.CAIC | 2025-11-07 03:43 | 4.7K | ||
| 202511070200.CO_E-470 | 2025-11-07 03:43 | 3.9K | ||
| 202511070200.CRN2-al | 2025-11-07 03:44 | 561 | ||
| 202511070200.CoAgMet | 2025-11-07 03:43 | 57K | ||
| 202511070200.DEDOT | 2025-11-07 03:45 | 27K | ||
| 202511070200.DEOS | 2025-11-07 03:45 | 79K | ||
| 202511070200.FL-Meso | 2025-11-07 03:45 | 13K | ||
| 202511070200.GoMOOS | 2025-11-07 03:45 | 628 | ||
| 202511070200.HADS | 2025-11-07 03:45 | 930K | ||
| 202511070200.IEM | 2025-11-07 03:44 | 26K | ||
| 202511070200.INTERNET | 2025-11-07 03:43 | 308 | ||
| 202511070200.ITD | 2025-11-07 03:43 | 72K | ||
| 202511070200.KSDOT | 2025-11-07 03:44 | 53K | ||
| 202511070200.LCRA | 2025-11-07 03:44 | 106K | ||
| 202511070200.MADOT | 2025-11-07 03:45 | 40K | ||
| 202511070200.MEDOT | 2025-11-07 03:45 | 2.3K | ||
| 202511070200.MOComAgNet | 2025-11-07 03:44 | 52K | ||
| 202511070200.MQT_Meso | 2025-11-07 03:44 | 3.0K | ||
| 202511070200.MesoWest | 2025-11-07 03:45 | 7.7M | ||
| 202511070200.NC-ECONet | 2025-11-07 03:45 | 56K | ||
| 202511070200.NDDOT | 2025-11-07 03:44 | 11K | ||
| 202511070200.NHDOT | 2025-11-07 03:45 | 12K | ||
| 202511070200.NJWxNet | 2025-11-07 03:45 | 79K | ||
| 202511070200.NOS-NWLON | 2025-11-07 03:45 | 225K | ||
| 202511070200.NOS-PORTS | 2025-11-07 03:45 | 54K | ||
| 202511070200.NRCS | 2025-11-07 03:43 | 12K | ||
| 202511070200.NonFedAWOS | 2025-11-07 03:45 | 138K | ||
| 202511070200.OHDOT | 2025-11-07 03:45 | 240K | ||
| 202511070200.OK-Meso | 2025-11-07 03:44 | 48K | ||
| 202511070200.RAWS | 2025-11-07 03:45 | 270K | ||
| 202511070200.SFWMD | 2025-11-07 03:45 | 12K | ||
| 202511070200.VTDOT | 2025-11-07 03:45 | 18K | ||
| 202511070200.alout | 2025-11-07 03:45 | 598K | ||
| 202511070300.AJKNDBC | 2025-11-07 04:42 | 12K | ||
| 202511070300.AKDOT | 2025-11-07 04:42 | 28K | ||
| 202511070300.APRSWXNET | 2025-11-07 04:45 | 13M | ||
| 202511070300.AWS | 2025-11-07 04:45 | 4.7M | ||
| 202511070300.CA-Hydro | 2025-11-07 04:43 | 2.3K | ||
| 202511070300.CAIC | 2025-11-07 04:43 | 4.8K | ||
| 202511070300.CO_E-470 | 2025-11-07 04:43 | 4.0K | ||
| 202511070300.CRN2-al | 2025-11-07 04:45 | 561 | ||
| 202511070300.CoAgMet | 2025-11-07 04:43 | 62K | ||
| 202511070300.DEDOT | 2025-11-07 04:45 | 25K | ||
| 202511070300.DEOS | 2025-11-07 04:45 | 79K | ||
| 202511070300.FL-Meso | 2025-11-07 04:45 | 13K | ||
| 202511070300.GoMOOS | 2025-11-07 04:45 | 790 | ||
| 202511070300.HADS | 2025-11-07 04:45 | 943K | ||
| 202511070300.IEM | 2025-11-07 04:44 | 26K | ||
| 202511070300.INTERNET | 2025-11-07 04:43 | 228 | ||
| 202511070300.ITD | 2025-11-07 04:43 | 72K | ||
| 202511070300.KSDOT | 2025-11-07 04:44 | 59K | ||
| 202511070300.LCRA | 2025-11-07 04:44 | 107K | ||
| 202511070300.MADOT | 2025-11-07 04:45 | 41K | ||
| 202511070300.MEDOT | 2025-11-07 04:45 | 2.3K | ||
| 202511070300.MOComAgNet | 2025-11-07 04:45 | 53K | ||
| 202511070300.MQT_Meso | 2025-11-07 04:44 | 2.9K | ||
| 202511070300.MesoWest | 2025-11-07 04:45 | 7.8M | ||
| 202511070300.NC-ECONet | 2025-11-07 04:45 | 52K | ||
| 202511070300.NDDOT | 2025-11-07 04:44 | 11K | ||
| 202511070300.NHDOT | 2025-11-07 04:45 | 12K | ||
| 202511070300.NJWxNet | 2025-11-07 04:45 | 78K | ||
| 202511070300.NOS-NWLON | 2025-11-07 04:45 | 226K | ||
| 202511070300.NOS-PORTS | 2025-11-07 04:45 | 53K | ||
| 202511070300.NRCS | 2025-11-07 04:43 | 12K | ||
| 202511070300.NonFedAWOS | 2025-11-07 04:45 | 204K | ||
| 202511070300.OHDOT | 2025-11-07 04:45 | 240K | ||
| 202511070300.OK-Meso | 2025-11-07 04:44 | 58K | ||
| 202511070300.RAWS | 2025-11-07 04:45 | 276K | ||
| 202511070300.SFWMD | 2025-11-07 04:45 | 12K | ||
| 202511070300.VTDOT | 2025-11-07 04:45 | 18K | ||
| 202511070300.alout | 2025-11-07 04:45 | 624K | ||
| 202511070400.AJKNDBC | 2025-11-07 05:42 | 11K | ||
| 202511070400.AKDOT | 2025-11-07 05:42 | 25K | ||
| 202511070400.APRSWXNET | 2025-11-07 05:44 | 11M | ||
| 202511070400.AWS | 2025-11-07 05:44 | 3.8M | ||
| 202511070400.CA-Hydro | 2025-11-07 05:43 | 1.6K | ||
| 202511070400.CAIC | 2025-11-07 05:43 | 4.3K | ||
| 202511070400.CO_E-470 | 2025-11-07 05:43 | 3.7K | ||
| 202511070400.CRN2-al | 2025-11-07 05:44 | 561 | ||
| 202511070400.CoAgMet | 2025-11-07 05:43 | 52K | ||
| 202511070400.DEDOT | 2025-11-07 05:44 | 22K | ||
| 202511070400.DEOS | 2025-11-07 05:44 | 62K | ||
| 202511070400.FL-Meso | 2025-11-07 05:44 | 11K | ||
| 202511070400.GoMOOS | 2025-11-07 05:44 | 552 | ||
| 202511070400.HADS | 2025-11-07 05:44 | 830K | ||
| 202511070400.IEM | 2025-11-07 05:43 | 23K | ||
| 202511070400.INTERNET | 2025-11-07 05:43 | 380 | ||
| 202511070400.ITD | 2025-11-07 05:43 | 62K | ||
| 202511070400.KSDOT | 2025-11-07 05:43 | 48K | ||
| 202511070400.LCRA | 2025-11-07 05:43 | 91K | ||
| 202511070400.MADOT | 2025-11-07 05:44 | 32K | ||
| 202511070400.MEDOT | 2025-11-07 05:44 | 2.0K | ||
| 202511070400.MOComAgNet | 2025-11-07 05:44 | 48K | ||
| 202511070400.MQT_Meso | 2025-11-07 05:44 | 1.7K | ||
| 202511070400.MesoWest | 2025-11-07 05:44 | 6.9M | ||
| 202511070400.NC-ECONet | 2025-11-07 05:44 | 45K | ||
| 202511070400.NDDOT | 2025-11-07 05:43 | 11K | ||
| 202511070400.NHDOT | 2025-11-07 05:44 | 10K | ||
| 202511070400.NJWxNet | 2025-11-07 05:44 | 64K | ||
| 202511070400.NOS-NWLON | 2025-11-07 05:44 | 190K | ||
| 202511070400.NOS-PORTS | 2025-11-07 05:44 | 46K | ||
| 202511070400.NRCS | 2025-11-07 05:43 | 8.7K | ||
| 202511070400.NonFedAWOS | 2025-11-07 05:44 | 200K | ||
| 202511070400.OHDOT | 2025-11-07 05:44 | 203K | ||
| 202511070400.OK-Meso | 2025-11-07 05:43 | 51K | ||
| 202511070400.RAWS | 2025-11-07 05:44 | 233K | ||
| 202511070400.SFWMD | 2025-11-07 05:44 | 10K | ||
| 202511070400.VTDOT | 2025-11-07 05:44 | 15K | ||
| 202511070400.alout | 2025-11-07 05:44 | 542K | ||
| 202511070500.AJKNDBC | 2025-11-07 06:42 | 12K | ||
| 202511070500.AKDOT | 2025-11-07 06:42 | 27K | ||
| 202511070500.APRSWXNET | 2025-11-07 06:44 | 13M | ||
| 202511070500.AWS | 2025-11-07 06:44 | 4.7M | ||
| 202511070500.CA-Hydro | 2025-11-07 06:43 | 2.3K | ||
| 202511070500.CAIC | 2025-11-07 06:43 | 4.8K | ||
| 202511070500.CO_E-470 | 2025-11-07 06:43 | 4.0K | ||
| 202511070500.CRN2-al | 2025-11-07 06:43 | 561 | ||
| 202511070500.CoAgMet | 2025-11-07 06:43 | 59K | ||
| 202511070500.DEDOT | 2025-11-07 06:44 | 27K | ||
| 202511070500.DEOS | 2025-11-07 06:44 | 79K | ||
| 202511070500.FL-Meso | 2025-11-07 06:44 | 13K | ||
| 202511070500.GoMOOS | 2025-11-07 06:44 | 520 | ||
| 202511070500.HADS | 2025-11-07 06:44 | 934K | ||
| 202511070500.IEM | 2025-11-07 06:43 | 25K | ||
| 202511070500.INTERNET | 2025-11-07 06:43 | 460 | ||
| 202511070500.ITD | 2025-11-07 06:43 | 72K | ||
| 202511070500.KSDOT | 2025-11-07 06:43 | 54K | ||
| 202511070500.LCRA | 2025-11-07 06:43 | 106K | ||
| 202511070500.MADOT | 2025-11-07 06:44 | 36K | ||
| 202511070500.MEDOT | 2025-11-07 06:44 | 2.3K | ||
| 202511070500.MOComAgNet | 2025-11-07 06:43 | 53K | ||
| 202511070500.MQT_Meso | 2025-11-07 06:43 | 2.2K | ||
| 202511070500.MesoWest | 2025-11-07 06:44 | 7.8M | ||
| 202511070500.NC-ECONet | 2025-11-07 06:44 | 54K | ||
| 202511070500.NDDOT | 2025-11-07 06:43 | 11K | ||
| 202511070500.NHDOT | 2025-11-07 06:44 | 12K | ||
| 202511070500.NJWxNet | 2025-11-07 06:44 | 79K | ||
| 202511070500.NOS-NWLON | 2025-11-07 06:44 | 224K | ||
| 202511070500.NOS-PORTS | 2025-11-07 06:44 | 54K | ||
| 202511070500.NRCS | 2025-11-07 06:43 | 12K | ||
| 202511070500.NonFedAWOS | 2025-11-07 06:44 | 221K | ||
| 202511070500.OHDOT | 2025-11-07 06:44 | 240K | ||
| 202511070500.OK-Meso | 2025-11-07 06:43 | 48K | ||
| 202511070500.RAWS | 2025-11-07 06:44 | 272K | ||
| 202511070500.SFWMD | 2025-11-07 06:44 | 11K | ||
| 202511070500.VTDOT | 2025-11-07 06:44 | 18K | ||
| 202511070500.alout | 2025-11-07 06:44 | 617K | ||
| 202511070600.AJKNDBC | 2025-11-07 07:42 | 12K | ||
| 202511070600.AKDOT | 2025-11-07 07:42 | 27K | ||
| 202511070600.APRSWXNET | 2025-11-07 07:44 | 12M | ||
| 202511070600.AWS | 2025-11-07 07:44 | 4.5M | ||
| 202511070600.CA-Hydro | 2025-11-07 07:43 | 2.1K | ||
| 202511070600.CAIC | 2025-11-07 07:43 | 4.8K | ||
| 202511070600.CO_E-470 | 2025-11-07 07:43 | 4.0K | ||
| 202511070600.CRN2-al | 2025-11-07 07:44 | 561 | ||
| 202511070600.CoAgMet | 2025-11-07 07:43 | 61K | ||
| 202511070600.DEDOT | 2025-11-07 07:44 | 26K | ||
| 202511070600.DEOS | 2025-11-07 07:44 | 76K | ||
| 202511070600.FL-Meso | 2025-11-07 07:44 | 13K | ||
| 202511070600.GoMOOS | 2025-11-07 07:44 | 628 | ||
| 202511070600.HADS | 2025-11-07 07:44 | 942K | ||
| 202511070600.IEM | 2025-11-07 07:43 | 20K | ||
| 202511070600.INTERNET | 2025-11-07 07:43 | 460 | ||
| 202511070600.ITD | 2025-11-07 07:43 | 73K | ||
| 202511070600.KSDOT | 2025-11-07 07:43 | 55K | ||
| 202511070600.LCRA | 2025-11-07 07:43 | 106K | ||
| 202511070600.MADOT | 2025-11-07 07:44 | 31K | ||
| 202511070600.MEDOT | 2025-11-07 07:44 | 2.3K | ||
| 202511070600.MOComAgNet | 2025-11-07 07:44 | 48K | ||
| 202511070600.MQT_Meso | 2025-11-07 07:44 | 2.9K | ||
| 202511070600.MesoWest | 2025-11-07 07:44 | 7.7M | ||
| 202511070600.NC-ECONet | 2025-11-07 07:44 | 51K | ||
| 202511070600.NDDOT | 2025-11-07 07:43 | 11K | ||
| 202511070600.NHDOT | 2025-11-07 07:44 | 12K | ||
| 202511070600.NJWxNet | 2025-11-07 07:44 | 77K | ||
| 202511070600.NOS-NWLON | 2025-11-07 07:44 | 224K | ||
| 202511070600.NOS-PORTS | 2025-11-07 07:44 | 54K | ||
| 202511070600.NRCS | 2025-11-07 07:43 | 12K | ||
| 202511070600.NonFedAWOS | 2025-11-07 07:44 | 228K | ||
| 202511070600.OHDOT | 2025-11-07 07:44 | 241K | ||
| 202511070600.OK-Meso | 2025-11-07 07:43 | 47K | ||
| 202511070600.RAWS | 2025-11-07 07:44 | 274K | ||
| 202511070600.SFWMD | 2025-11-07 07:44 | 11K | ||
| 202511070600.VTDOT | 2025-11-07 07:44 | 18K | ||
| 202511070600.alout | 2025-11-07 07:44 | 613K | ||
| 202511070700.AJKNDBC | 2025-11-07 08:42 | 13K | ||
| 202511070700.AKDOT | 2025-11-07 08:42 | 27K | ||
| 202511070700.APRSWXNET | 2025-11-07 08:44 | 13M | ||
| 202511070700.AWS | 2025-11-07 08:44 | 4.7M | ||
| 202511070700.CA-Hydro | 2025-11-07 08:43 | 2.3K | ||
| 202511070700.CAIC | 2025-11-07 08:43 | 4.7K | ||
| 202511070700.CO_E-470 | 2025-11-07 08:43 | 4.0K | ||
| 202511070700.CRN2-al | 2025-11-07 08:44 | 561 | ||
| 202511070700.CoAgMet | 2025-11-07 08:43 | 54K | ||
| 202511070700.DEDOT | 2025-11-07 08:44 | 27K | ||
| 202511070700.DEOS | 2025-11-07 08:44 | 80K | ||
| 202511070700.FL-Meso | 2025-11-07 08:44 | 13K | ||
| 202511070700.GoMOOS | 2025-11-07 08:44 | 628 | ||
| 202511070700.HADS | 2025-11-07 08:44 | 938K | ||
| 202511070700.IEM | 2025-11-07 08:43 | 26K | ||
| 202511070700.INTERNET | 2025-11-07 08:43 | 460 | ||
| 202511070700.ITD | 2025-11-07 08:43 | 73K | ||
| 202511070700.KSDOT | 2025-11-07 08:43 | 60K | ||
| 202511070700.LCRA | 2025-11-07 08:43 | 106K | ||
| 202511070700.MADOT | 2025-11-07 08:44 | 33K | ||
| 202511070700.MEDOT | 2025-11-07 08:44 | 2.3K | ||
| 202511070700.MOComAgNet | 2025-11-07 08:43 | 53K | ||
| 202511070700.MQT_Meso | 2025-11-07 08:43 | 2.9K | ||
| 202511070700.MesoWest | 2025-11-07 08:44 | 7.6M | ||
| 202511070700.NC-ECONet | 2025-11-07 08:44 | 52K | ||
| 202511070700.NDDOT | 2025-11-07 08:43 | 11K | ||
| 202511070700.NHDOT | 2025-11-07 08:44 | 12K | ||
| 202511070700.NJWxNet | 2025-11-07 08:44 | 79K | ||
| 202511070700.NOS-NWLON | 2025-11-07 08:44 | 225K | ||
| 202511070700.NOS-PORTS | 2025-11-07 08:44 | 54K | ||
| 202511070700.NRCS | 2025-11-07 08:43 | 12K | ||
| 202511070700.NonFedAWOS | 2025-11-07 08:44 | 231K | ||
| 202511070700.OHDOT | 2025-11-07 08:44 | 218K | ||
| 202511070700.OK-Meso | 2025-11-07 08:43 | 47K | ||
| 202511070700.RAWS | 2025-11-07 08:44 | 266K | ||
| 202511070700.SFWMD | 2025-11-07 08:44 | 11K | ||
| 202511070700.VTDOT | 2025-11-07 08:44 | 18K | ||
| 202511070700.alout | 2025-11-07 08:44 | 613K | ||
| 202511070800.AJKNDBC | 2025-11-07 09:43 | 12K | ||
| 202511070800.AKDOT | 2025-11-07 09:43 | 27K | ||
| 202511070800.APRSWXNET | 2025-11-07 09:45 | 13M | ||
| 202511070800.AWS | 2025-11-07 09:45 | 4.5M | ||
| 202511070800.CA-Hydro | 2025-11-07 09:43 | 2.3K | ||
| 202511070800.CAIC | 2025-11-07 09:43 | 4.3K | ||
| 202511070800.CO_E-470 | 2025-11-07 09:43 | 4.0K | ||
| 202511070800.CRN2-al | 2025-11-07 09:44 | 561 | ||
| 202511070800.CoAgMet | 2025-11-07 09:43 | 53K | ||
| 202511070800.DEDOT | 2025-11-07 09:45 | 28K | ||
| 202511070800.DEOS | 2025-11-07 09:45 | 80K | ||
| 202511070800.FL-Meso | 2025-11-07 09:45 | 13K | ||
| 202511070800.GoMOOS | 2025-11-07 09:45 | 628 | ||
| 202511070800.HADS | 2025-11-07 09:45 | 942K | ||
| 202511070800.IEM | 2025-11-07 09:44 | 26K | ||
| 202511070800.INTERNET | 2025-11-07 09:43 | 460 | ||
| 202511070800.ITD | 2025-11-07 09:43 | 73K | ||
| 202511070800.KSDOT | 2025-11-07 09:44 | 61K | ||
| 202511070800.LCRA | 2025-11-07 09:44 | 106K | ||
| 202511070800.MADOT | 2025-11-07 09:45 | 41K | ||
| 202511070800.MEDOT | 2025-11-07 09:45 | 2.3K | ||
| 202511070800.MOComAgNet | 2025-11-07 09:44 | 52K | ||
| 202511070800.MQT_Meso | 2025-11-07 09:44 | 2.9K | ||
| 202511070800.MesoWest | 2025-11-07 09:45 | 7.8M | ||
| 202511070800.NC-ECONet | 2025-11-07 09:45 | 53K | ||
| 202511070800.NDDOT | 2025-11-07 09:44 | 11K | ||
| 202511070800.NHDOT | 2025-11-07 09:45 | 12K | ||
| 202511070800.NJWxNet | 2025-11-07 09:45 | 80K | ||
| 202511070800.NOS-NWLON | 2025-11-07 09:45 | 224K | ||
| 202511070800.NOS-PORTS | 2025-11-07 09:45 | 53K | ||
| 202511070800.NRCS | 2025-11-07 09:43 | 12K | ||
| 202511070800.NonFedAWOS | 2025-11-07 09:45 | 254K | ||
| 202511070800.OHDOT | 2025-11-07 09:45 | 242K | ||
